AOPSAP

First Base - Avg OPS .775 (+.025) Second Base - Avg OPS .711 (-.001) Third Base - Avg OPS .715 (+.016)
Name Team OPS Score Name Team OPS Score Name Team OPS Score Legend
Lou Gehrig* PR 1.036 131.7 Rogers Hornsby BT 0.865 78.4 Adrian Beltre SOP 0.885 69.0   Best
Jimmie Foxx DB 0.953 82.5 Nap Lajoie PGB 0.873 75.3 John McGraw* RBB 0.807 67.5   Excellent
George Sisler* SDP 0.915 51.2 Derrek Lee SDP 0.896 73.2 Alex Rodriguez PGB 0.854 67.4   Very Good
Dan Brouthers* WPM 0.859 48.4 Eddie Collins* HH 0.834 69.7 George Brett* DWO 0.840 55.9   Above Average
Norm Cash* JMF 0.861 45.1 Joe Morgan* OFB 0.856 62.6 Frank Baker* SDP 0.827 47.1   Average
John Reilly RKA 0.889 39.8 Hardy Richardson RKA 0.797 41.4 Howard Johnson# WPM 0.805 38.3   Below Average
Buck Leonard* HH 0.839 27.6 Jackie Robinson DCC 0.812 28.5 Joe Torre OFB 0.775 24.6   Poor
Carlos Delgado* CS 0.816 18.6 Nellie Fox* LDS 0.808 28.0 Wade Boggs* CS 0.749 16.7   Very Poor
Mark McGwire BMS 0.814 17.6 Fred Dunlap SBD 0.762 23.2 Mel Ott* BT 0.755 16.7   Horrid
Jim Thome* SBD 0.818 17.5 Bill Kenworthy PR 1.071 3.5 Chipper Jones# SBD 0.724 15.1
Jeff Bagwell PGB 0.833 15.4 Snuffy Stirnweiss SDP 1.000 1.6 Ezra Sutton LDS 0.724 9.4
Jim Gentile* SBD 0.803 14.0 Lou Whitaker* BT 0.768 1.4 Scott Rolen BT 0.946 9.4
Mark Teixeira# SBD 0.883 8.1 Alex Kampouris JMF 1.000 0.8 Chone Figgins# HH 1.155 8.3
Bill Terry* LDS 0.785 6.7 Chuck Knoblauch RKA 0.583 -1.3 Tony Perez DWO 0.776 3.5
David Ortiz* SOP 0.782 6.3 Bip Roberts# RBB 0.693 -1.9 Ryan Braun DCC 0.734 2.1
Ray Grimes DWO 0.806 6.2 Ben Zobrist# SOP 0.607 -3.1 Hans Lobert OFB 0.667 -0.2
Orlando Cepeda PGB 0.850 5.2 Willie Randolph LDS 0.673 -3.4 Joe Dugan RBB 0.625 -1.1
Cap Anson BMS 1.125 3.2 Jeff Kent BMS 0.702 -3.4 Denny Lyons SDP 0.696 -1.7
John Mayberry* OFB 0.816 2.5 Jim Gilliam# SBD 0.571 -9.0 Darrell Evans* CS 0.694 -3.1
Steve Garvey EPL 1.250 2.4 Chase Utley* WPM 0.673 -9.1 Mike Schmidt BMS 0.718 -3.1
Frank Thomas RKA 0.781 1.9 Cupid Childs* P10 0.680 -13.6 Paul Molitor EPL 0.679 -4.0
Adrian Gonzalez* SDP 0.784 0.7 John Ward* DB 0.666 -14.7 Bill Joyce* LDS 0.663 -5.5
Phil Cavarretta* DWO 0.758 0.5 Charlie Gehringer* SOP 0.664 -16.2 Al Rosen PR 0.703 -6.5
Jason Giambi* P10 0.764 -0.4 Johnny Evers* BMS 0.643 -16.6 Graig Nettles* SOP 0.000 -6.6
Jack Fournier* DB 0.760 -1.2 Heinie Reitz* WPM 0.539 -17.2 Gary Gaetti SBD 0.301 -9.0
Ryan Howard* PGB 0.706 -2.5 Bid McPhee P10 0.566 -17.3 Ron Santo OFB 0.497 -9.6
Lance Berkman# JMF 0.713 -3.2 Tony Phillips# CS 0.226 -17.4 Edgardo Alfonzo DB 0.500 -18.6
Mark Grace* RKA 0.347 -4.8 Jimmy Williams SDP 0.627 -17.7 Art Devlin WPM 0.447 -18.6
Keith Hernandez* P10 0.693 -6.9 Davey Johnson DCC 0.380 -22.7 Heinie Groh P10 0.485 -20.2
Travis Hafner* SBD 0.663 -7.3 Frank White OFB 0.418 -23.4 Matt Williams P10 0.647 -20.4
Tommy Tucker# LDS 0.673 -7.7 Roberto Alomar# JMF 0.656 -24.1 Lefty Marr* PR 0.431 -20.7
Dave Orr SBD 0.396 -8.7 Bobby Doerr RBB 0.656 -26.4 Buddy Bell HH 0.625 -25.3
Dolph Camilli* DCC 0.579 -8.9 Frankie Frisch# EPL 0.605 -31.6 Miguel Cabrera RKA 0.643 -26.4
Johnny Mize* DCC 0.747 -9.0 Ryne Sandberg EPL 0.551 -34.5 Robin Ventura* HH 0.536 -27.7
Edgar Martinez LDS 0.751 -12.0 Joe Gordon DWO 0.611 -46.1 Terry Pendleton# P10 0.540 -29.6
Eddie Murray# BT 0.642 -13.4 Red Schoendienst# PR 0.585 -58.2 Ned Williamson RKA 0.453 -30.0
Albert Pujols HH 0.745 -15.3 Craig Biggio CS 0.540 -58.8 Stan Hack* BMS 0.571 -37.4
Don Mattingly* CS 0.555 -17.2 Eddie Mathews* DCC 0.648 -37.8
Dick Allen OFB 0.736 -19.1 Brooks Robinson JMF 0.609 -41.6
Carlos Pena* LDS 0.442 -19.4 Ken Caminiti# EPL 0.581 -46.5
Rod Carew* PR 0.725 -19.8
Milton Bradley# WPM 0.692 -20.5
Mike Epstein* DWO 0.681 -21.4
Prince Fielder* WPM 0.680 -23.6
Rafael Palmeiro* RKA 0.554 -24.8
Willie McCovey* EPL 0.731 -25.2
Harmon Killebrew DB 0.717 -25.3
John Olerud* DWO 0.689 -26.7
Jack Clark DCC 0.620 -28.0
Hank Greenberg BT 0.653 -53.4
Todd Helton* SOP 0.642 -62.1
Roger Connor* RBB 0.638 -67.7
Shortstop - Avg OPS .672 (-.005) Left Field - Avg OPS .768 (+.003) Center Field - Avg OPS .766 (+.014)
Name Team OPS Score Name Team OPS Score Name Team OPS Score Legend
Arky Vaughan* DCC 0.776 58.4 Tip O'Neill DCC 1.024 116.9 Joe DiMaggio EPL 0.948 89.7   Best
Honus Wagner OFB 0.779 52.5 Barry Bonds* SBD 0.973 92.4 Bobby Murcer* PR 0.915 79.5   Excellent
Hughie Jennings RKA 0.809 50.4 Ted Williams* LDS 0.893 75.2 Mickey Mantle# HH 0.923 75.6   Very Good
Lou Boudreau JMF 0.729 26.6 Ed Delahanty HH 0.868 54.9 Duke Snider* DCC 0.937 65.7   Above Average
Robin Yount SBD 0.872 19.7 Babe Ruth* RKA 0.852 41.0 Larry Doby* BT 0.883 45.6   Average
Pop Lloyd* LDS 0.710 19.3 Jesse Burkett* PGB 0.815 30.3 Fred Lynn* SBD 0.853 35.9   Below Average
Hanley Ramirez DB 0.712 19.1 Al Simmons SOP 0.842 30.2 Pete Browning LDS 0.814 30.3   Poor
Joe Sewell* SBD 0.730 15.0 Cleon Jones CS 1.166 22.2 Ty Cobb* SDP 0.805 24.7   Very Poor
Cal Ripken SDP 0.739 8.5 George Foster EPL 0.920 20.4 Cy Seymour* PGB 0.817 23.3   Horrid
Phil Rizzuto CS 0.997 8.5 Rickey Henderson BT 0.801 19.0 Brady Anderson* DB 0.836 8.6
Derek Jeter SOP 0.683 6.6 Pedro Guerrero PR 0.790 10.9 Lenny Dykstra* LDS 0.957 8.3
Gil McDougald HH 0.701 5.1 Bobby Veach* PR 0.934 8.9 Willie Mays DB 0.789 2.2
Ozzie Smith# HH 0.674 3.6 Fred Clarke* LDS 1.082 8.6 Jim Wynn DCC 0.783 1.7
Woody English WPM 0.796 3.4 Mike Greenwell* DB 1.600 5.2 Tris Speaker* CS 0.766 1.1
Dave Concepcion P10 0.679 2.7 Minnie Minoso DB 2.000 3.3 Happy Felsch PR 0.583 -1.0
Candy Nelson* DWO 0.639 1.8 Charlie Keller* PGB 1.025 3.3 Bill Lange RBB 0.758 -1.3
Dickie Thon JMF 0.800 0.9 Joe Kelley DWO 0.759 2.4 Hugh Duffy CS 0.759 -1.9
Bill Dahlen BT 0.694 -0.3 Ken Williams* RBB 0.790 1.7 Earl Averill* P10 0.766 -3.5
Pee Wee Reese LDS 0.542 -1.0 Willie Horton OFB 0.400 -1.9 Jim Edmonds* DCC 0.757 -3.8
Oyster Burns BT 0.678 -1.9 George Bell DB 0.758 -2.1 Wally Berger RBB 0.772 -3.9
Jack Glasscock DWO 0.660 -1.9 Bibb Falk* DB 0.452 -2.6 Josh Hamilton* RKA 0.619 -4.5
Barry Larkin DCC 0.650 -3.0 Willie Stargell* BMS 0.779 -2.7 Benny Kauff* BMS 0.753 -5.5
Luke Appling RBB 0.658 -3.1 Jim Rice EPL 0.706 -3.3 Andruw Jones WPM 0.720 -6.3
Alan Trammell PR 0.593 -3.3 Juan Gonzalez BT 0.741 -3.6 Kenny Lofton* SDP 0.564 -6.9
George Davis# PGB 0.669 -3.5 Carl Crawford* RKA 0.000 -4.0 Bobby Thomson DCC 0.678 -7.0
Nomar Garciaparra SOP 0.461 -5.5 Jimmy Sheckard* DWO 0.701 -4.2 Ned Hanlon* SBD 0.393 -7.3
Jose Reyes# RKA 0.640 -5.7 Jim O'Rourke EPL 0.633 -5.1 Eric Davis DCC 0.700 -7.6
Joe Cronin P10 0.607 -16.6 Lefty O'Doul* RBB 0.740 -5.4 Lloyd Waner* HH 0.469 -13.0
Rico Petrocelli BMS 0.640 -16.7 Billy Williams* RBB 0.758 -6.6 Richard Hidalgo P10 0.686 -13.1
Maury Wills# WPM 0.404 -19.1 Al Wingo* PGB 0.400 -7.1 Sam Jethroe# WPM 0.734 -13.1
Omar Vizquel# CS 0.591 -28.5 Greg Vaughn JMF 0.504 -7.1 George Gore* BMS 0.385 -14.1
Ernie Banks EPL 0.571 -28.7 Birdie Cree BT 0.613 -7.2 Willie McGee# PGB 0.559 -15.8
Joe Tinker WPM 0.573 -28.9 Brian Giles* DB 0.308 -7.7 Ken Griffey Jr.* DWO 0.728 -18.8
Herman Long* PR 0.600 -30.0 Zack Wheat* PGB 0.174 -9.3 Oscar Charleston* RKA 0.724 -19.3
Jimmy Rollins# EPL 0.524 -31.7 Augie Galan# JMF 0.419 -9.7 Kirby Puckett RBB 0.633 -21.2
Rich Aurilia SDP 0.529 -32.5 Boog Powell* JMF 0.564 -11.2 Richie Ashburn* JMF 0.695 -25.1
Dave Bancroft# SBD 0.383 -37.0 Bernie Carbo* DCC 0.697 -12.8 Cool Papa Bell# OFB 0.482 -25.7
Rocky Colavito PGB 0.738 -14.5 Ben Chapman P10 0.573 -26.6
Chino Smith* DCC 0.645 -16.0 Felipe Alou DWO 0.549 -26.7
Carl Yastrzemski* OFB 0.739 -16.6 Pete Reiser* SDP 0.594 -30.4
Joe Medwick DWO 0.694 -16.8 Hack Wilson CS 0.693 -32.8
Frank Howard BT 0.736 -20.6 Billy Hamilton* EPL 0.681 -32.9
Albert Belle OFB 0.733 -21.6 Pete Hill* SDP 0.518 -49.5
Kevin Mitchell HH 0.612 -29.9 Andy VanSlyke* P10 0.626 -58.1
Tim Raines# WPM 0.565 -30.5
Earle Combs* WPM 0.655 -31.2
Sherry Magee SDP 0.684 -33.3
George Stone* PGB 0.689 -38.9
Ralph Kiner DB 0.678 -42.6
Luis Gonzalez* JMF 0.681 -43.0
Goose Goslin* P10 0.495 -78.4
Right Field - Avg OPS .769 (+.005) Catcher - Avg OPS .670 (+.003) Legend
Name Team OPS Score Name Team OPS Score   Best
Larry Walker* P10 0.872 53.0 King Kelly LDS 0.814 73.0   Excellent
Roger Maris* RKA 0.917 51.5 Mike Piazza SOP 0.862 63.9   Very Good
Mike Tiernan* BMS 0.889 47.1 Roy Campanella DB 0.848 54.9   Above Average
Stan Musial* DWO 0.862 46.1 Joe Mauer* DWO 0.815 43.8   Average
Babe Herman* RBB 0.867 44.8 Rudy York DWO 0.894 43.8   Below Average
Gary Sheffield JMF 0.850 43.4 Bill Dickey* BT 0.756 32.2   Poor
Harry Heilmann EPL 0.835 34.9 Javy Lopez P10 0.773 28.5   Very Poor
Sammy Sosa BMS 0.929 26.4 Jorge Posada# PGB 0.722 21.9   Horrid
Reggie Smith# DWO 0.832 21.3 Chris Hoiles BMS 0.770 15.0
Frank Robinson OFB 0.820 20.9 Darren Daulton* BMS 0.715 13.5
Steve Evans* PR 0.808 20.4 Jason Kendall PGB 0.800 11.8
Joe Jackson* BT 0.803 19.8 Mike Scioscia* LDS 0.773 9.2
Sam Thompson* SDP 0.808 16.1 Ernie Lombardi JMF 0.692 6.4        
Roberto Clemente DCC 0.831 14.8 Elston Howard DB 0.712 5.7
Dwight Evans WPM 0.780 4.4 Josh Gibson SDP 0.689 5.1
Danny Tartabull RBB 0.822 4.3 Mickey Cochrane* WPM 0.666 4.3
Magglio Ordonez LDS 0.760 1.8 Johnny Bench OFB 0.684 2.4
Dave Winfield SBD 0.779 1.3 Mike Stanley PGB 0.788 2.1
Manny Ramirez PR 0.774 1.3 Yogi Berra* EPL 0.687 1.6
Harry Lumley* RKA 0.770 1.0 Carlton Fisk RBB 0.669 -2.0
Willie Keeler* SOP 0.755 -1.8 Charles Johnson RBB 0.647 -2.7
Gavy Cravath DB 0.751 -3.1 Rick Wilkins* SDP 0.658 -2.9
Reggie Jackson* BMS 0.759 -5.1 Ivan Rodriguez HH 0.662 -5.1
Jose Canseco OFB 0.653 -6.0 Jason Varitek# CS 0.602 -5.4
Paul Waner* LDS 0.739 -6.0 Wilbert Robinson HH 0.111 -6.4
Ichiro Suzuki* SOP 0.715 -6.7 Gene Tenace DCC 0.444 -8.2
Jimmy Wolf PR 0.488 -7.9 Thurman Munson BT 0.556 -13.0
Darryl Strawberry* CS 0.622 -8.4 Johnny Bassler* SBD 0.611 -13.3
Tim Salmon HH 0.524 -16.2 Victor Martinez# EPL 0.581 -13.4
Pete Rose# SOP 0.585 -19.5 Wally Schang# HH 0.518 -16.8
Max West* JMF 0.459 -19.9 Gabby Hartnett CS 0.630 -17.7
Tony Gwynn* WPM 0.691 -21.3 Gary Carter DCC 0.560 -18.3
Elmer Flick* DB 0.691 -21.4 Smoky Burgess* P10 0.555 -18.3
Tommy Holmes* HH 0.718 -21.7 Russell Martin PR 0.577 -19.7
Kiki Cuyler HH 0.431 -27.3 Ted Simmons# JMF 0.557 -20.1
Hank Aaron OFB 0.711 -31.3 Del Crandall RKA 0.470 -20.2
Dave Parker* EPL 0.667 -37.8 Brian Downing WPM 0.440 -23.3
Chuck Klein* SOP 0.689 -39.0 Andy Seminick PR 0.489 -27.8
Vladimir Guerrero CS 0.669 -48.9 Darrell Porter* DCC 0.551 -28.2
Al Kaline JMF 0.658 -51.4 Spud Davis OFB 0.404 -31.7
Orator Shaffer* SBD 0.557 -73.4 Brian McCann* RKA 0.550 -35.2
Bob O'Farrell SBD 0.366 -38.1
Lance Parrish SOP 0.307 -49.0