League team pitching totals -- ATB IX
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Federal League FL | 3.36 | 6 | 5 | 3 | 11 | 1 | 96.1 | 102 | 42 | 36 | 30 | 75 | 10 | 9 |
| Union League UL | 3.79 | 5 | 6 | 2 | 11 | 2 | 95.0 | 99 | 45 | 40 | 32 | 63 | 10 | 13 |
| Totals | 3.57 | 11 | 11 | 5 | 22 | 3 | 191.1 | 201 | 87 | 76 | 62 | 138 | 20 | 22 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Federal League FL | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 9.5 | 2.8 | 12.4 | 7.0 | 0.9 | 2.5 |
| Union League UL | 2 | 5 | 2 | 4 | 0 | 0 | 7 | 3 | 0 | 9.4 | 3.0 | 12.9 | 6.0 | 0.9 | 2.0 |
| Totals | 6 | 6 | 4 | 6 | 0 | 0 | 13 | 8 | 1 | 9.5 | 2.9 | 12.7 | 6.5 | 0.9 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Federal League FL | .725 | 1.37 | 293 | .314 | 179 | .438 | 180 | .440 | 46.9 | 4.4 | 3.94 | 4.10 |
| Union League UL | .724 | 1.38 | 298 | .299 | 174 | .426 | 179 | .439 | 46.4 | 4.4 | 3.96 | 4.32 |
| Totals | .725 | 1.37 | 591 | .306 | 353 | .432 | 359 | .439 | 93.3 | 4.4 | 3.95 | 4.21 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Federal League FL | 11 | 1 | .091 | 1 | 6 | .545 | 45 | 4.1 | 14 | 4 | .286 | 132.9 | .625 |
| Union League UL | 11 | 2 | .182 | 1 | 4 | .364 | 42 | 3.8 | 16 | 5 | .313 | 134.3 | .618 |
| Totals | 22 | 3 | .136 | 2 | 10 | .455 | 87 | 4.0 | 30 | 9 | .300 | 133.6 | .622 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Federal League FL | 6 | 3 | .500 | 2 | .333 | 2 | 14 | 4 | .286 | 11 | 22 | 2.0 | 10 | 2.2 |
| Union League UL | 3 | 2 | .667 | 1 | .333 | 2 | 16 | 5 | .313 | 11 | 21 | 1.9 | 9 | 2.3 |
| Totals | 9 | 5 | .556 | 3 | .333 | 4 | 30 | 9 | .300 | 22 | 43 | 2.0 | 19 | 2.3 |