DMB pitching register_yr -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | Year |
| Babe Adams | SS | sp | 37 | 3.57 | 13 | 13 | 0 | 33 | 33 | 9 | 1 | 214.0 | 211 | 100 | 85 | 40 | 93 | 23 | 19 | 1919 |
| Rick Aguilera |   | rp | 37 | 3.86 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 28.0 | 32 | 12 | 12 | 8 | 14 | 4 | 3 | 1999 |
| Hank Aguirre* | DBS | sp | 31 | 3.11 | 13 | 16 | 0 | 34 | 34 | 8 | 3 | 237.2 | 194 | 92 | 82 | 92 | 116 | 20 | 19 | 1962 |
| Pete Alexander | SID | sp | 28 | 4.53 | 9 | 11 | 0 | 31 | 29 | 4 | 2 | 169.0 | 189 | 101 | 85 | 60 | 97 | 16 | 14 | 1915 |
| Red Ames | AV | sp | 28 | 5.56 | 5 | 1 | 2 | 63 | 0 | 0 | 0 | 103.2 | 107 | 69 | 64 | 52 | 53 | 11 | 12 | 1911 |
| Rod Beck |   | rp | 23 | 3.45 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 60.0 | 66 | 27 | 23 | 14 | 49 | 3 | 6 | 1992 |
| Chief Bender | SS | sp | 26 | 3.50 | 11 | 6 | 0 | 25 | 25 | 6 | 2 | 146.2 | 156 | 64 | 57 | 40 | 93 | 17 | 16 | 1910 |
| Armando Benitez | MRE | rp | 31 | 3.24 | 6 | 1 | 3 | 52 | 1 | 0 | 0 | 97.1 | 93 | 40 | 35 | 30 | 62 | 14 | 8 | 2004 |
| Bill Bernhard | MRE | sp | 31 | 3.50 | 13 | 5 | 0 | 27 | 27 | 4 | 1 | 162.0 | 147 | 65 | 63 | 50 | 59 | 17 | 17 | 1902 |
| Cy Blanton | MRE | sp | 26 | 3.76 | 14 | 5 | 0 | 33 | 33 | 3 | 0 | 186.2 | 198 | 92 | 78 | 51 | 127 | 13 | 11 | 1935 |
| Vida Blue* | AM | sp | 21 | 4.12 | 2 | 5 | 1 | 37 | 11 | 0 | 0 | 109.1 | 127 | 55 | 50 | 35 | 82 | 12 | 18 | 1971 |
| Bert Blyleven | RSI | sp | 22 | 6.61 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 16.1 | 25 | 15 | 12 | 6 | 14 | 6 | 2 | 1973 |
| Tommy Bond | RSI | sp | 20 | 4.78 | 11 | 10 | 0 | 29 | 29 | 4 | 2 | 169.1 | 187 | 94 | 90 | 58 | 105 | 21 | 19 | 1876 |
| Garland Braxton* | SID | sp | 28 | 4.63 | 5 | 8 | 0 | 24 | 17 | 5 | 2 | 107.0 | 121 | 63 | 55 | 39 | 63 | 10 | 15 | 1928 |
| Harry Brecheen* | RSI | sp | 33 | 5.81 | 5 | 9 | 0 | 22 | 22 | 1 | 0 | 93.0 | 141 | 71 | 60 | 33 | 71 | 7 | 8 | 1948 |
| Jim Brewer* | AM | rp | 34 | 4.59 | 6 | 4 | 2 | 67 | 0 | 0 | 0 | 133.1 | 132 | 69 | 68 | 57 | 86 | 18 | 17 | 1972 |
| Doug Brocail | RSI | rp | 31 | 3.86 | 4 | 1 | 1 | 25 | 0 | 0 | 0 | 32.2 | 39 | 15 | 14 | 13 | 26 | 0 | 5 | 1998 |
| Kevin Brown | B&B | sp | 31 | 4.28 | 9 | 17 | 0 | 32 | 32 | 6 | 2 | 187.0 | 211 | 98 | 89 | 32 | 91 | 11 | 13 | 1996 |
| Mordecai Brown | SS | sp | 31 | 5.31 | 5 | 6 | 0 | 19 | 17 | 1 | 0 | 95.0 | 108 | 63 | 56 | 29 | 45 | 14 | 2 | 1908 |
| Mark Buehrle* | DBS | sp | 22 | 7.20 | 2 | 1 | 0 | 10 | 3 | 0 | 0 | 25.0 | 34 | 20 | 20 | 14 | 7 | 3 | 3 | 2001 |
| Tom Burgmeier* | RSI | rp | 36 | 3.70 | 5 | 1 | 0 | 49 | 0 | 0 | 0 | 97.1 | 102 | 44 | 40 | 30 | 44 | 6 | 7 | 1980 |
| Tim Burke | SCS | rp | 28 | 3.08 | 5 | 6 | 3 | 67 | 0 | 0 | 0 | 143.0 | 125 | 63 | 49 | 39 | 59 | 9 | 13 | 1987 |
| Steve Carlton* | RH | sp | 27 | 5.27 | 6 | 14 | 0 | 33 | 31 | 0 | 0 | 174.1 | 225 | 114 | 102 | 61 | 136 | 17 | 10 | 1972 |
| Chris Carpenter | CWS | sp | 30 | 4.11 | 8 | 4 | 0 | 20 | 20 | 3 | 1 | 114.0 | 117 | 56 | 52 | 38 | 75 | 8 | 8 | 2005 |
| Dean Chance | SID | sp | 23 | 6.75 | 3 | 4 | 0 | 18 | 12 | 0 | 0 | 65.1 | 78 | 53 | 49 | 32 | 33 | 6 | 3 | 1964 |
| Jack Chesbro | P10 | sp | 30 | 3.20 | 14 | 9 | 0 | 29 | 29 | 6 | 2 | 196.2 | 187 | 74 | 70 | 76 | 120 | 17 | 9 | 1904 |
| Eddie Cicotte | SS | sp | 33 | 8.71 | 1 | 5 | 1 | 12 | 7 | 0 | 0 | 31.0 | 51 | 34 | 30 | 15 | 20 | 12 | 1 | 1917 |
| Roger Clemens | FBT | sp | 23 | 4.28 | 10 | 17 | 0 | 32 | 32 | 5 | 4 | 185.0 | 186 | 101 | 88 | 75 | 124 | 28 | 17 | 1986 |
| David Cone | AV | sp | 25 | 4.28 | 3 | 0 | 0 | 37 | 3 | 1 | 0 | 73.2 | 87 | 40 | 35 | 45 | 42 | 6 | 10 | 1988 |
| Jack Coombs | P10 | sp | 27 | 5.84 | 7 | 12 | 0 | 29 | 29 | 4 | 1 | 148.0 | 176 | 106 | 96 | 73 | 103 | 17 | 10 | 1910 |
| Mort Cooper | CD | sp | 29 | 4.33 | 10 | 11 | 0 | 27 | 27 | 3 | 1 | 162.0 | 163 | 83 | 78 | 40 | 94 | 19 | 19 | 1942 |
| Rheal Cormier* | SID | rp | 36 | 2.91 | 5 | 4 | 2 | 42 | 0 | 0 | 0 | 52.2 | 56 | 23 | 17 | 19 | 19 | 0 | 5 | 2003 |
| Mark Davis* | FBT | rp | 28 | 4.80 | 3 | 2 | 1 | 62 | 0 | 0 | 0 | 99.1 | 108 | 61 | 53 | 44 | 88 | 15 | 6 | 1989 |
| Dizzy Dean | CD | sp | 28 | 4.25 | 10 | 2 | 1 | 57 | 1 | 0 | 0 | 142.0 | 134 | 76 | 67 | 36 | 43 | 13 | 4 | 1938 |
| Rob Dibble | AM | rp | 26 | 3.89 | 4 | 5 | 8 | 61 | 1 | 0 | 0 | 90.1 | 94 | 46 | 39 | 53 | 102 | 7 | 11 | 1990 |
| Octavio Dotel | AM | rp | 28 | 2.05 | 5 | 4 | 3 | 81 | 0 | 0 | 0 | 131.2 | 97 | 33 | 30 | 44 | 116 | 7 | 15 | 2002 |
| Don Drysdale | AM | sp | 27 | 5.22 | 9 | 15 | 0 | 33 | 33 | 7 | 1 | 189.2 | 227 | 124 | 110 | 60 | 87 | 28 | 18 | 1964 |
| Dennis Eckersley | MRE | cl | 35 | 2.28 | 1 | 4 | 37 | 66 | 0 | 0 | 0 | 83.0 | 77 | 23 | 21 | 14 | 59 | 3 | 9 | 1990 |
| Mark Eichhorn | AV | cl | 30 | 3.28 | 9 | 4 | 31 | 62 | 0 | 0 | 0 | 74.0 | 80 | 27 | 27 | 28 | 29 | 1 | 7 | 1991 |
| Red Faber | RH | sp | 32 | 3.85 | 5 | 3 | 0 | 27 | 11 | 1 | 1 | 107.2 | 105 | 57 | 46 | 44 | 48 | 6 | 10 | 1921 |
| Roy Face | FBT | rp | 34 | 3.43 | 3 | 4 | 2 | 75 | 0 | 0 | 0 | 136.1 | 125 | 54 | 52 | 33 | 50 | 9 | 11 | 1962 |
| Bob Feller | FBT | sp | 27 | 5.16 | 5 | 14 | 0 | 27 | 27 | 2 | 1 | 136.0 | 162 | 89 | 78 | 59 | 138 | 16 | 19 | 1946 |
| Rollie Fingers | NYB | rp | 34 | 6.07 | 4 | 7 | 2 | 49 | 0 | 0 | 0 | 80.0 | 110 | 56 | 54 | 27 | 51 | 15 | 12 | 1981 |
| Russ Ford | CD | sp | 27 | 3.32 | 14 | 11 | 0 | 34 | 32 | 11 | 4 | 214.0 | 196 | 85 | 79 | 71 | 149 | 21 | 11 | 1910 |
| Whitey Ford* | RH | sp | 29 | 4.99 | 2 | 2 | 0 | 65 | 1 | 0 | 0 | 122.2 | 147 | 75 | 68 | 46 | 66 | 7 | 16 | 1958 |
| Keith Foulke | B&B | rp | 26 | 4.90 | 4 | 15 | 0 | 59 | 0 | 0 | 0 | 79.0 | 87 | 46 | 43 | 26 | 75 | 10 | 5 | 1999 |
| John Franco* | RH | rp | 27 | 3.44 | 4 | 7 | 0 | 77 | 0 | 0 | 0 | 107.1 | 117 | 50 | 41 | 46 | 40 | 5 | 16 | 1988 |
| Todd Frohwirth | CD | rp | 28 | 5.54 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 13.0 | 17 | 8 | 8 | 9 | 7 | 0 | 2 | 1991 |
| Aaron Fultz* | SID | rp | 31 | 4.40 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 47.0 | 31 | 24 | 23 | 38 | 18 | 3 | 5 | 2005 |
| Eric Gagne | RSI | cl | 27 | 2.50 | 4 | 5 | 41 | 63 | 0 | 0 | 0 | 75.2 | 63 | 22 | 21 | 24 | 115 | 8 | 3 | 2003 |
| Pud Galvin | DBS | sp | 27 | 4.60 | 1 | 5 | 0 | 20 | 10 | 1 | 0 | 74.1 | 90 | 42 | 38 | 21 | 34 | 7 | 8 | 1884 |
| Bob Gibson | NYB | sp | 32 | 4.51 | 13 | 10 | 0 | 35 | 35 | 6 | 1 | 207.1 | 225 | 110 | 104 | 87 | 117 | 20 | 20 | 1968 |
| Tom Glavine* | FBT | sp | 26 | 4.86 | 0 | 7 | 0 | 8 | 7 | 1 | 0 | 37.0 | 49 | 27 | 20 | 14 | 17 | 2 | 2 | 1992 |
| Lefty Gomez* | STE | sp | 22 | 6.78 | 3 | 15 | 0 | 27 | 27 | 1 | 0 | 134.0 | 183 | 114 | 101 | 68 | 97 | 20 | 9 | 1931 |
| Dwight Gooden | AV | sp | 20 | 4.79 | 7 | 18 | 0 | 35 | 35 | 4 | 0 | 197.1 | 230 | 118 | 105 | 76 | 144 | 24 | 22 | 1985 |
| Tom Gordon | SID | rp | 36 | 3.38 | 2 | 2 | 4 | 44 | 0 | 0 | 0 | 50.2 | 63 | 20 | 19 | 23 | 36 | 2 | 9 | 2004 |
| Rich Gossage | STE | rp | 25 | 5.55 | 3 | 5 | 3 | 76 | 0 | 0 | 0 | 123.1 | 132 | 80 | 76 | 89 | 106 | 20 | 10 | 1977 |
| Al Grabowski* | CD | rp | 27 | 4.58 | 2 | 3 | 4 | 57 | 0 | 0 | 0 | 76.2 | 90 | 44 | 39 | 13 | 38 | 3 | 9 | 1929 |
| Jeff Gray | CD | cl | 28 | 3.88 | 4 | 6 | 39 | 60 | 0 | 0 | 0 | 62.2 | 56 | 30 | 27 | 19 | 27 | 11 | 6 | 1991 |
| Clark Griffith | MRE | sp | 28 | 5.83 | 7 | 9 | 0 | 25 | 25 | 0 | 0 | 109.2 | 132 | 79 | 71 | 48 | 43 | 7 | 13 | 1898 |
| Buddy Groom* | RSI | rp | 36 | 2.73 | 4 | 1 | 2 | 24 | 0 | 0 | 0 | 33.0 | 24 | 11 | 10 | 3 | 12 | 4 | 0 | 2002 |
| Lefty Grove* | AM | sp | 30 | 3.95 | 10 | 11 | 0 | 28 | 28 | 6 | 3 | 164.0 | 182 | 77 | 72 | 43 | 154 | 15 | 14 | 1930 |
| Eddie Guardado* | STE | rp | 31 | 4.01 | 5 | 4 | 2 | 37 | 0 | 0 | 0 | 49.1 | 52 | 23 | 22 | 13 | 35 | 7 | 8 | 2002 |
| Ron Guidry* | NYB | sp | 27 | 4.93 | 9 | 12 | 0 | 34 | 33 | 3 | 1 | 177.0 | 213 | 107 | 97 | 76 | 133 | 21 | 23 | 1978 |
| Warren Hacker | SID | sp | 27 | 4.00 | 14 | 8 | 0 | 29 | 28 | 5 | 1 | 173.1 | 176 | 83 | 77 | 37 | 78 | 25 | 12 | 1952 |
| Roy Halladay | RH | sp | 25 | 3.77 | 8 | 12 | 0 | 30 | 30 | 4 | 0 | 162.1 | 203 | 86 | 68 | 57 | 65 | 7 | 20 | 2002 |
| Chris Hammond* | CWS | rp | 36 | 1.67 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 32.1 | 27 | 14 | 6 | 18 | 17 | 2 | 4 | 2002 |
| Bryan Harvey | STE | rp | 28 | 5.59 | 3 | 4 | 1 | 26 | 0 | 0 | 0 | 37.0 | 41 | 23 | 23 | 15 | 45 | 9 | 4 | 1991 |
| Guy Hecker | RSI | sp | 28 | 3.12 | 14 | 4 | 0 | 29 | 29 | 5 | 1 | 182.0 | 183 | 70 | 63 | 40 | 105 | 23 | 18 | 1884 |
| Tom Henke | AV | rp | 29 | 4.30 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 44.0 | 42 | 21 | 21 | 11 | 39 | 4 | 1 | 1987 |
| Bill Henry* | CWS | rp | 36 | 4.40 | 2 | 6 | 2 | 61 | 2 | 0 | 0 | 86.0 | 81 | 52 | 42 | 33 | 28 | 10 | 6 | 1964 |
| Roberto Hernandez | SS | rp | 27 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.2 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 1992 |
| Willie Hernandez* | DBS | rp | 30 | 1.90 | 2 | 4 | 4 | 40 | 0 | 0 | 0 | 47.1 | 39 | 10 | 10 | 9 | 28 | 4 | 1 | 1985 |
| Orel Hershiser | STE | sp | 26 | 6.01 | 2 | 12 | 0 | 21 | 21 | 3 | 1 | 118.1 | 157 | 88 | 79 | 50 | 79 | 19 | 9 | 1985 |
| Teddy Higuera* | CWS | sp | 29 | 3.22 | 16 | 13 | 0 | 35 | 35 | 8 | 2 | 231.2 | 210 | 92 | 83 | 83 | 166 | 15 | 19 | 1988 |
| John Hiller* | NYB | rp | 30 | 6.11 | 3 | 1 | 0 | 26 | 0 | 0 | 0 | 53.0 | 74 | 36 | 36 | 22 | 46 | 8 | 11 | 1973 |
| Trevor Hoffman | P10 | cl | 30 | 3.81 | 5 | 4 | 16 | 55 | 0 | 0 | 0 | 87.1 | 97 | 40 | 37 | 31 | 79 | 11 | 10 | 1998 |
| Brian Holton | RH | rp | 28 | 5.91 | 0 | 4 | 1 | 26 | 0 | 0 | 0 | 53.1 | 59 | 40 | 35 | 26 | 24 | 2 | 9 | 1988 |
| Joe Horlen | SID | sp | 26 | 4.49 | 8 | 8 | 0 | 21 | 21 | 2 | 1 | 114.1 | 100 | 57 | 57 | 45 | 49 | 13 | 10 | 1964 |
| Steve Howe* | FBT | cl | 25 | 2.01 | 6 | 4 | 18 | 57 | 0 | 0 | 0 | 76.0 | 53 | 20 | 17 | 17 | 43 | 4 | 6 | 1983 |
| Carl Hubbell* | AM | sp | 30 | 5.42 | 11 | 12 | 1 | 36 | 32 | 3 | 0 | 174.1 | 226 | 121 | 105 | 56 | 103 | 17 | 14 | 1933 |
| Catfish Hunter | SID | sp | 29 | 7.59 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 21.1 | 23 | 18 | 18 | 8 | 6 | 1 | 0 | 1975 |
| Jason Isringhausen | SS | cl | 29 | 3.27 | 3 | 7 | 32 | 60 | 0 | 0 | 0 | 71.2 | 77 | 35 | 26 | 33 | 55 | 1 | 8 | 2002 |
| Grant Jackson* | STE | rp | 30 | 3.14 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 63.0 | 63 | 25 | 22 | 15 | 24 | 4 | 4 | 1973 |
| Mike Jackson | CD | rp | 33 | 6.25 | 7 | 9 | 2 | 54 | 0 | 0 | 0 | 59.0 | 75 | 44 | 41 | 23 | 34 | 11 | 8 | 1998 |
| Pat Jarvis | RSI | rp | 25 | 4.68 | 5 | 3 | 0 | 55 | 0 | 0 | 0 | 82.2 | 95 | 46 | 43 | 27 | 39 | 7 | 6 | 1966 |
| Randy Johnson* | DBS | sp | 40 | 2.63 | 19 | 6 | 0 | 33 | 33 | 8 | 3 | 233.0 | 180 | 71 | 68 | 60 | 178 | 18 | 15 | 2004 |
| Walter Johnson | FBT | sp | 25 | 3.10 | 15 | 9 | 0 | 29 | 29 | 6 | 0 | 206.0 | 177 | 81 | 71 | 48 | 139 | 21 | 7 | 1913 |
| Doug Jones | DBS | rp | 40 | 2.86 | 6 | 5 | 3 | 46 | 0 | 0 | 0 | 56.2 | 53 | 21 | 18 | 9 | 45 | 4 | 4 | 1997 |
| Addie Joss | SCS | sp | 28 | 5.13 | 6 | 17 | 0 | 33 | 33 | 6 | 0 | 191.1 | 204 | 123 | 109 | 45 | 93 | 28 | 12 | 1908 |
| Tim Keefe | B&B | sp | 31 | 5.38 | 8 | 11 | 0 | 33 | 33 | 1 | 1 | 182.1 | 220 | 118 | 109 | 95 | 120 | 20 | 19 | 1888 |
| Jimmy Key* | RH | sp | 26 | 4.75 | 6 | 5 | 0 | 35 | 11 | 1 | 0 | 91.0 | 113 | 50 | 48 | 34 | 34 | 6 | 8 | 1987 |
| Byung-Hyun Kim | SCS | rp | 23 | 6.52 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 9.2 | 16 | 7 | 7 | 8 | 12 | 0 | 4 | 2002 |
| Silver King | CD | sp | 20 | 5.27 | 5 | 14 | 0 | 28 | 27 | 3 | 1 | 147.0 | 183 | 100 | 86 | 50 | 60 | 13 | 12 | 1888 |
| Sandy Koufax* | AM | sp | 30 | 3.90 | 8 | 6 | 0 | 24 | 24 | 2 | 0 | 129.1 | 134 | 63 | 56 | 52 | 99 | 16 | 14 | 1966 |
| Clem Labine | FBT | rp | 28 | 4.07 | 1 | 4 | 1 | 42 | 1 | 0 | 0 | 97.1 | 102 | 46 | 44 | 33 | 39 | 10 | 5 | 1955 |
| Dutch Leonard* | STE | sp | 22 | 4.17 | 6 | 16 | 0 | 31 | 31 | 5 | 1 | 211.1 | 195 | 109 | 98 | 68 | 177 | 39 | 16 | 1914 |
| Brad Lidge | AM | cl | 27 | 4.87 | 6 | 6 | 24 | 62 | 0 | 0 | 0 | 77.2 | 83 | 43 | 42 | 39 | 109 | 10 | 8 | 2004 |
| Francisco Liriano* | SID | sp | 22 | 4.40 | 6 | 1 | 1 | 65 | 0 | 0 | 0 | 133.0 | 126 | 71 | 65 | 56 | 124 | 20 | 9 | 2006 |
| Derek Lowe | CD | sp | 29 | 3.45 | 13 | 7 | 0 | 30 | 30 | 8 | 3 | 190.2 | 190 | 79 | 73 | 69 | 77 | 13 | 19 | 2002 |
| Carl Lundgren | NYB | sp | 27 | 5.07 | 6 | 3 | 0 | 19 | 17 | 1 | 0 | 92.1 | 100 | 60 | 52 | 53 | 52 | 10 | 9 | 1907 |
| Sparky Lyle* | RH | rp | 29 | 5.02 | 0 | 3 | 0 | 48 | 0 | 0 | 0 | 71.2 | 96 | 48 | 40 | 33 | 43 | 8 | 10 | 1974 |
| Ted Lyons | RSI | sp | 38 | 4.01 | 9 | 8 | 0 | 27 | 27 | 5 | 1 | 164.0 | 167 | 76 | 73 | 31 | 75 | 19 | 10 | 1939 |
| Nick Maddox | AV | rp | 20 | 8.10 | 5 | 2 | 2 | 38 | 0 | 0 | 0 | 40.0 | 63 | 41 | 36 | 21 | 27 | 5 | 5 | 1907 |
| Greg Maddux | CWS | sp | 29 | 2.90 | 16 | 5 | 0 | 31 | 31 | 6 | 2 | 211.1 | 195 | 73 | 68 | 37 | 121 | 11 | 20 | 1995 |
| Juan Marichal | STE | sp | 28 | 4.74 | 13 | 16 | 0 | 32 | 32 | 7 | 0 | 193.2 | 223 | 113 | 102 | 43 | 89 | 19 | 7 | 1966 |
| Rube Marquard* | SS | sp | 29 | 5.78 | 4 | 11 | 0 | 25 | 25 | 0 | 0 | 129.1 | 178 | 96 | 83 | 34 | 61 | 23 | 13 | 1916 |
| Mike Marshall | FBT | rp | 31 | 4.28 | 2 | 2 | 6 | 27 | 0 | 0 | 0 | 27.1 | 41 | 15 | 13 | 14 | 10 | 2 | 2 | 1974 |
| Damaso Marte* | B&B | rp | 27 | 10.47 | 3 | 2 | 1 | 21 | 0 | 0 | 0 | 16.1 | 24 | 19 | 19 | 7 | 15 | 5 | 1 | 2002 |
| Pedro Martinez | CD | sp | 28 | 3.38 | 19 | 4 | 0 | 34 | 34 | 3 | 0 | 228.2 | 208 | 98 | 86 | 51 | 237 | 25 | 18 | 2000 |
| Christy Mathewson | RH | sp | 24 | 5.63 | 7 | 20 | 0 | 33 | 33 | 5 | 1 | 177.1 | 223 | 125 | 111 | 72 | 125 | 17 | 11 | 1905 |
| Sam McDowell* | AM | sp | 22 | 7.23 | 4 | 7 | 2 | 51 | 1 | 0 | 0 | 69.2 | 101 | 60 | 56 | 49 | 66 | 11 | 7 | 1965 |
| Joe McGinnity | SID | sp | 33 | 3.48 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 10.1 | 10 | 5 | 4 | 2 | 4 | 0 | 0 | 1904 |
| Tug McGraw* | SID | rp | 35 | 4.37 | 6 | 3 | 2 | 39 | 0 | 0 | 0 | 45.1 | 45 | 26 | 22 | 21 | 43 | 3 | 4 | 1980 |
| Denny McLain | P10 | sp | 24 | 4.44 | 10 | 11 | 0 | 32 | 32 | 8 | 2 | 192.2 | 224 | 106 | 95 | 66 | 96 | 25 | 21 | 1968 |
| Dave McNally* | P10 | sp | 25 | 3.36 | 10 | 7 | 0 | 29 | 29 | 2 | 0 | 179.2 | 185 | 78 | 67 | 64 | 90 | 20 | 19 | 1968 |
| George McQuillan | SS | sp | 23 | 4.34 | 9 | 8 | 0 | 24 | 24 | 5 | 0 | 151.1 | 150 | 80 | 73 | 69 | 62 | 13 | 16 | 1908 |
| Cliff Melton* | CWS | sp | 25 | 3.64 | 11 | 13 | 0 | 34 | 34 | 5 | 1 | 210.0 | 218 | 99 | 85 | 53 | 130 | 14 | 10 | 1937 |
| Cla Meredith | SID | rp | 23 | 3.36 | 3 | 3 | 1 | 35 | 0 | 0 | 0 | 56.1 | 62 | 23 | 21 | 7 | 23 | 5 | 7 | 2006 |
| Jose Mesa | P10 | rp | 29 | 5.29 | 5 | 6 | 1 | 61 | 1 | 0 | 0 | 63.0 | 72 | 37 | 37 | 33 | 48 | 4 | 8 | 1995 |
| Johnny Miljus | CWS | rp | 32 | 1.80 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5.0 | 6 | 1 | 1 | 2 | 3 | 1 | 0 | 1927 |
| Kevin Millwood | SCS | sp | 24 | 4.59 | 4 | 5 | 0 | 19 | 14 | 3 | 1 | 86.1 | 91 | 46 | 44 | 28 | 58 | 12 | 7 | 1999 |
| Ed Morris* | B&B | sp | 21 | 10.93 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 14.0 | 24 | 19 | 17 | 6 | 9 | 1 | 1 | 1884 |
| Jack Morris | STE | sp | 31 | 6.18 | 4 | 1 | 0 | 53 | 2 | 0 | 0 | 99.0 | 147 | 77 | 68 | 45 | 65 | 18 | 9 | 1986 |
| Tony Mullane | DBS | sp | 24 | 4.23 | 11 | 4 | 0 | 30 | 16 | 3 | 1 | 127.2 | 120 | 63 | 60 | 71 | 63 | 16 | 12 | 1883 |
| Rob Murphy* | MRE | rp | 26 | 2.92 | 8 | 5 | 3 | 70 | 0 | 0 | 0 | 83.1 | 66 | 35 | 27 | 48 | 48 | 6 | 5 | 1986 |
| Randy Myers* | SCS | rp | 34 | 1.99 | 7 | 4 | 0 | 46 | 0 | 0 | 0 | 63.1 | 48 | 16 | 14 | 28 | 52 | 4 | 9 | 1997 |
| Joe Nathan | DBS | cl | 31 | 1.56 | 1 | 2 | 47 | 62 | 0 | 0 | 0 | 57.2 | 39 | 10 | 10 | 30 | 53 | 2 | 9 | 2006 |
| Robb Nen | CWS | cl | 30 | 3.08 | 5 | 4 | 36 | 58 | 0 | 0 | 0 | 64.1 | 60 | 23 | 22 | 25 | 73 | 7 | 3 | 2000 |
| Hal Newhouser* | SCS | sp | 25 | 3.88 | 16 | 6 | 0 | 33 | 33 | 6 | 3 | 206.1 | 202 | 92 | 89 | 76 | 183 | 23 | 12 | 1946 |
| Kid Nichols | SID | sp | 28 | 4.13 | 6 | 8 | 0 | 23 | 23 | 2 | 0 | 133.0 | 141 | 75 | 61 | 54 | 75 | 15 | 9 | 1898 |
| Mike Norris | MRE | sp | 25 | 5.40 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 18.1 | 21 | 13 | 11 | 8 | 14 | 4 | 2 | 1980 |
| Steve Ontiveros | SID | rp | 24 | 1.86 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 9.2 | 9 | 2 | 2 | 3 | 1 | 0 | 0 | 1985 |
| Jesse Orosco* | SCS | rp | 40 | 4.84 | 6 | 5 | 2 | 62 | 0 | 0 | 0 | 70.2 | 47 | 39 | 38 | 61 | 38 | 8 | 10 | 1997 |
| Al Orth | SID | sp | 28 | 3.95 | 10 | 7 | 0 | 27 | 27 | 4 | 2 | 157.1 | 177 | 76 | 69 | 65 | 51 | 19 | 22 | 1901 |
| Roy Oswalt | SCS | sp | 23 | 0.00 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 9.1 | 5 | 1 | 0 | 2 | 8 | 0 | 1 | 2001 |
| Satchel Paige | STE | sp | 24 | 4.37 | 5 | 11 | 0 | 35 | 20 | 3 | 1 | 152.1 | 175 | 83 | 74 | 38 | 120 | 16 | 16 | 1931 |
| Jim Palmer | AM | sp | 29 | 5.19 | 9 | 13 | 0 | 32 | 32 | 4 | 0 | 190.2 | 223 | 117 | 110 | 70 | 84 | 29 | 22 | 1975 |
| Jonathan Papelbon | NYB | cl | 25 | 2.23 | 2 | 2 | 31 | 56 | 0 | 0 | 0 | 64.2 | 55 | 19 | 16 | 28 | 59 | 1 | 2 | 2006 |
| Jake Peavy | NYB | sp | 23 | 9.27 | 1 | 2 | 0 | 29 | 1 | 0 | 0 | 55.1 | 88 | 62 | 57 | 21 | 37 | 7 | 8 | 2004 |
| Troy Percival | MRE | rp | 25 | 4.65 | 5 | 1 | 3 | 40 | 1 | 0 | 0 | 60.0 | 66 | 35 | 31 | 26 | 68 | 9 | 8 | 1995 |
| Oliver Perez* | B&B | sp | 22 | 4.30 | 3 | 1 | 0 | 48 | 2 | 0 | 0 | 75.1 | 76 | 38 | 36 | 43 | 70 | 8 | 7 | 2004 |
| Pascual Perez | SID | rp | 30 | 6.70 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 43.0 | 64 | 35 | 32 | 21 | 22 | 9 | 7 | 1987 |
| Gaylord Perry | RH | sp | 33 | 7.65 | 3 | 4 | 0 | 13 | 12 | 1 | 0 | 57.2 | 80 | 52 | 49 | 28 | 26 | 6 | 2 | 1972 |
| Gary Peters* | P10 | sp | 29 | 1.94 | 7 | 2 | 0 | 58 | 3 | 0 | 0 | 125.1 | 108 | 34 | 27 | 38 | 55 | 12 | 18 | 1966 |
| Andy Pettitte* | SCS | sp | 33 | 4.40 | 9 | 10 | 0 | 28 | 28 | 4 | 0 | 155.1 | 163 | 82 | 76 | 42 | 67 | 15 | 8 | 2005 |
| Jack Pfiester* | NYB | sp | 29 | 4.79 | 10 | 7 | 0 | 29 | 29 | 3 | 1 | 157.2 | 179 | 88 | 84 | 79 | 98 | 10 | 14 | 1907 |
