DMB team batting -- 2008 Alexander Cartwright
Regular season -- as of 4/17/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Burkett*lf .326 .408 .326114314000102650042
Bonds*lf .310 .383 .6191142131041013550010
Mantle#cf .308 .378 .615113912004610451001
Wagnerss .277 .292 .362114713210125190031
Gehrig*1b .244 .326 .73211411001610165130000
Johnson#3b .222 .263 .5001136810363240011
Cash*1b .200 .200 .80055100113000000
Lajoie2b .194 .293 .4171136712142263002
Walker*rf .190 .227 .31011428201262100010
Piazzac .161 .206 .2901131510132220000
Daulton*c .000 .000 .00043000001000000
Vaughan*ss .000 .000 .00032000000000000
 Pitchers  .000 .000 .000110000000000000
 Total  .248 .308 .463113679184216463295940107

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Burkett*lf114900100 .734 6.1 5.2 .000 .750 .18601488
Bonds*lf1147000201.002 10.7 9.9 .3101.103 .45252614
Mantle#cf114501000 .993 9.2 8.5 .3081.036 .38542407
Wagnerss114800110 .653 4.7 3.5 .085 .583 .14931744
Gehrig*1b1146002201.058 8.8 7.2 .4881.061 .61073014
Johnson#3b113800000 .763 4.5 4.2 .278 .724 .33341805
Cash*1b05000001.000 0.8 5.4 .6001.000 .6001411
Lajoie2b114100000 .709 4.0 3.5 .222 .645 .22241504
Walker*rf114400000 .537 3.2 2.5 .119 .471 .19031313
Piazzac 113401110 .496 1.8 1.7 .129 .407 .1942902
Daulton*c 0300000 .000 0.0 0.0 .000 .000 .0000000
Vaughan*ss0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1140202560 .772 51.5 4.8 .215 .740 .30233170  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Burkett*lf4.453.9138 .36820 .40820 .408 0.8
Bonds*lf4.273.8233 .27331 .66031 .660 1.0
Mantle#cf4.093.5531 .25828 .62229 .644 1.3
Wagnerss4.364.2738 .34218 .37518 .375 9.0
Gehrig*1b4.183.7322 .18235 .76135 .761 2.6
Johnson#3b3.453.2729 .17220 .52620 .526 2.0
Cash*1b1.001.004 .0004 .8004 .800 0.0
Lajoie2b3.733.2729 .20717 .41520 .488 3.0
Walker*rf4.003.8231 .22615 .34115 .341 5.0
Piazzac 3.092.8229 .13811 .32411 .324 1.0
Daulton*c 0.750.753 .0000 .0000 .000 0.0
Vaughan*ss0.670.672 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.5533.36289 .242199 .495203 .505 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burkett*lf .167 .375 .167 .54261000021
Bonds*lf .444 .444 .444 .88994000200
Mantle#cf .444 .545 .7781.32394001320
Wagnerss .125 .125 .125 .25081000100
Gehrig*1b .111 .200 .444 .64491001414
Johnson#3b .250 .250 .375 .62582100001
Cash*1b .000 .000 .000 .00000000000
Lajoie2b .143 .250 .429 .67971010011
Walker*rf .200 .200 .600 .800102101404
Piazzac .000 .125 .000 .12570000010
Daulton*c .000 .000 .000 .00010000000
Vaughan*ss .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .213 .280 .387 .667751621314711

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burkett*lf .351 .415 .351 .7663713000244
Bonds*lf .273 .368 .6671.0353391041155
Mantle#cf .267 .324 .567 .890308003725
Wagnerss .308 .325 .410 .7353912210419
Gehrig*1b .281 .361 .8131.1743290151249
Johnson#3b .214 .267 .536 .802286003323
Cash*1b .200 .200 .8001.00051001300
Lajoie2b .207 .303 .414 .717296111215
Walker*rf .188 .235 .219 .454326100226
Piazzac .208 .231 .375 .606245101212
Daulton*c .000 .000 .000 .00020000100
Vaughan*ss .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .316 .483 .799292756318492248

DMB team batting -- 2008 Henry Chadwick
Regular season -- as of 4/17/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jenningsss .412 .417 .47111341420075061072
Reiser*cf .409 .435 .56811441840159260020
Hamilton,B*cf .400 .400 .40055200010010000
O'Neill,Tlf .333 .333 .33333100001010000
Bagwell1b .333 .391 .571114214103915470020
Morgan*2b .306 .375 .33311361110042440071
Rosen3b .289 .293 .553113811103513140010
Musial*rf .282 .364 .35911391130072550001
Ruth*rf .278 .447 .6111136101137411130300
Kelly,Kc .262 .354 .28611421110072650043
TWilliams*lf .135 .306 .18911375200651060000
Cochrane*c .000 .000 .00012000000000000
Hornsby2b .000 .333 .00032000000100000
McCovey*1b .0001.000 .00010000000100000
Duffycf .000 .000 .00040000000000000
 Pitchers  .000 .000 .000110000000000000
 Total  .300 .375 .43311360108161105858455813237

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jenningsss113711010 .887 7.4 8.3 .0591.091 .20621677
Reiser*cf1149301101.003 10.9 9.8 .1591.074 .25052516
Hamilton,B*cf0500000 .800 0.8 7.2 .000 .667 .0000211
O'Neill,Tlf0300000 .667 0.3 4.5 .000 .500 .0000101
Bagwell1b114600310 .963 8.5 7.4 .238 .968 .38142417
Morgan*2b114000000 .708 5.8 6.1 .028 .885 .30611204
Rosen3b114102110 .845 6.1 5.5 .263 .821 .31642114
Musial*rf114400300 .723 4.2 3.5 .077 .594 .17931415
Ruth*rf1147002101.058 9.7 9.4 .3331.179 .63952214
Kelly,Kc 104800000 .640 4.6 3.6 .024 .647 .19011203
TWilliams*lf114902200 .495 2.8 2.1 .054 .500 .3242712
Cochrane*c 1200000 .000 0.0 0.0 .000 .000 .0000000
Hornsby2b0300000 .333 0.1 1.2 .000 .500 .5000000
McCovey*1b01000001.000 0.3 0.0 .000 .000 .0000000
Duffycf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 11415451250 .808 59.8 5.8 .133 .830 .30327156  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jenningsss3.363.0930 .46716 .43217 .45999.0
Reiser*cf4.454.0040 .42527 .55127 .551 3.0
Hamilton,B*cf1.001.004 .5002 .4002 .40099.0
O'Neill,Tlf1.001.002 .5001 .3331 .33399.0
Bagwell1b4.183.8232 .34428 .60928 .609 1.8
Morgan*2b3.643.2732 .34416 .40016 .400 1.0
Rosen3b3.733.4533 .24222 .53722 .537 4.0
Musial*rf4.003.5534 .32419 .43219 .432 1.0
Ruth*rf4.273.2720 .35033 .70233 .702 1.2
Kelly,Kc 4.363.8237 .29718 .37518 .375 0.8
TWilliams*lf4.453.3633 .15217 .34717 .347 0.6
Cochrane*c 2.002.002 .0000 .0000 .000 0.0
Hornsby2b1.000.672 .0001 .3331 .333 0.0
McCovey*1b1.000.000 .00011.00011.000 0.0
Duffycf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7332.73301 .326201 .484202 .487 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jenningsss .500 .500 .5001.00021000100
Reiser*cf .000 .000 .000 .00000000000
Hamilton,B*cf .000 .000 .000 .00000000000
O'Neill,Tlf .500 .500 .5001.00021000101
Bagwell1b .000 .000 .000 .00020000002
Morgan*2b .000 .000 .000 .00000000000
Rosen3b .000 .000 .000 .00020000000
Musial*rf .500 .667 .5001.16721000011
Ruth*rf .000 .500 .000 .50010000011
Kelly,Kc .0001.000 .0001.00000000010
TWilliams*lf .000 .000 .000 .00020000002
Cochrane*c .000 .000 .000 .00000000000
Hornsby2b .000 .500 .000 .50010000010
McCovey*1b .000 .000 .000 .00000000000
Duffycf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .214 .389 .214 .603143000247

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jenningsss .406 .412 .469 .8813213200406
Reiser*cf .409 .435 .5681.0034418401926
Hamilton,B*cf .400 .400 .400 .80052000001
O'Neill,Tlf .000 .000 .000 .00010000000
Bagwell1b .350 .409 .6001.00940141031545
Morgan*2b .306 .375 .333 .7083611100244
Rosen3b .306 .308 .583 .89136111031314
Musial*rf .270 .341 .351 .6933710300244
Ruth*rf .286 .444 .6291.073351011341012
Kelly,Kc .262 .340 .286 .6264211100255
TWilliams*lf .143 .319 .200 .5193552005104
Cochrane*c .000 .000 .000 .00020000000
Hornsby2b .000 .000 .000 .00010000000
McCovey*1b .0001.000 .0001.00000000010
Duffycf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .303 .374 .442 .81634610516110564151