DMB team pitching -- 2008 Alexander Cartwright
Regular season -- as of 4/17/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Clemenssp 0.00110221110.2740890245
Tekulvecl 0.0000040007.2810230132
Papelboncl 1.4200360006.1611450226
Quisenberryrp 1.88000600014.11043350155
Wagner*cl 4.5011040004.0322470018
Coopersp 4.63100220011.215663102250
Woodsp 5.06100220010.21566640149
Blantonsp 6.10210330020.2271614695292
Dotelrp 9.9500040006.1877641131
Alexandersp 59.4002022001.291111322017
 Total  4.7965311111194.0108585045581012415

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Clemenssp111000110 5.9 6.8 12.7 7.6 0.0 1.1 86.5 .595
Tekulvecl300000010 9.4 2.3 11.7 3.5 0.0 1.5 29.0 .647
Papelboncl000000010 8.5 5.7 14.2 7.1 0.0 1.3 15.5 .634
Quisenberryrp310000000 6.3 1.9 8.2 3.1 0.0 1.7 30.5 .623
Wagner*cl200000000 6.8 9.0 15.8 15.8 0.0 1.8 20.5 .549
Coopersp610000000 11.6 2.3 13.9 7.7 1.5 3.3108.5 .618
Woodsp211000210 12.7 5.1 17.7 3.4 0.0 0.7 82.5 .539
Blantonsp111000010 11.8 2.6 14.4 3.9 2.2 1.5 94.3 .629
Dotelrp420100100 11.4 8.5 21.3 5.7 1.4 0.7 31.0 .565
Alexandersp100000000 48.6 16.2 64.8 10.8 10.8 0.7 27.0 .556
 Total 2373100450 10.3 4.3 14.7 5.6 1.0 1.3  .602

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clemenssp .541 1.4128 .25015 .33315 .333 2.8 2.3 2.10 2.74
Tekulvecl .588 1.3027 .29610 .31310 .313 3.0 3.5 3.15 3.13
Papelboncl .718 1.5817 .35311 .42311 .423 2.6 4.0 3.37 4.33
Quisenberryrp .486 0.9147 .21316 .29116 .291 3.1 1.9 1.73 1.43
Wagner*cl .603 1.757 .4297 .3897 .389 2.0 4.8 4.00 4.33
Coopersp .828 1.5435 .37125 .50025 .500 7.8 6.0 5.39 5.92
Woodsp .922 1.9739 .38525 .51025 .510 8.9 8.0 6.74 6.51
Blantonsp .912 1.6072 .30653 .57653 .576 16.1 7.0 6.31 6.50
Dotelrp1.022 2.2119 .36818 .58119 .613 6.4 9.0 8.13 9.96
Alexandersp1.992 7.2010 .700211.235211.235 13.673.6 66.21 62.79
 Total  .808 1.63301 .326201 .484202 .487 59.8 5.8 5.15 5.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clemenssp21 .50011 .5005 2.520 .000
Tekulvecl00 .00000 .0000 0.000 .000
Papelboncl00 .00000 .0000 0.000 .000
Quisenberryrp00 .00000 .0000 0.051 .200
Wagner*cl00 .00000 .0000 0.030 .000
Coopersp20 .00001 .50016 8.041 .250
Woodsp20 .00001 .5008 4.010 .000
Blantonsp30 .00000 .00024 8.010 .000
Dotelrp00 .00000 .0000 0.031 .333
Alexandersp20 .00000 .00011 5.5111.000
 Total 111 .09113 .27364 5.8204 .200

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clemenssp00 .0000 .000000 .000200
Tekulvecl00 .0000 .000062 .333443
Papelboncl331.0000 .000031 .333666
Quisenberryrp10 .00011.000061 .167661
Wagner*cl10 .00011.000130 .000440
Coopersp00 .0000 .000000 .000200
Woodsp00 .0000 .000000 .000200
Blantonsp00 .0000 .000000 .000300
Dotelrp00 .0000 .000120 .000440
Alexandersp00 .0000 .000000 .000200
 Total 53 .6002 .4002204 .200112410

DMB team pitching -- 2008 Henry Chadwick
Regular season -- as of 4/17/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Zimmermancl 2.2510140004.0341430023
Lyonssp 2.50110222018.01155443366
Shantz*sp 2.93101600015.1965573158
Thigpencl 3.6000030005.0322371022
Reedcl 5.6310040008.0855113033
White*cl 5.7900130004.2733240024
Martinezsp 6.5201022109.29772133041
Madduxsp 8.56120330013.21713133125158
Brownsp 9.3502022008.215109262043
Horlensp 10.2900022007.0998321034
 Total  5.5556311113094.09164582959215402

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Zimmermancl000000000 6.8 9.0 15.8 6.8 0.0 0.8 22.3 .584
Lyonssp220200000 5.5 2.0 8.5 2.0 1.5 1.0118.5 .620
Shantz*sp110000000 5.3 2.9 8.2 4.1 1.8 1.4 29.8 .631
Thigpencl000100010 5.4 5.4 12.6 12.6 1.8 2.3 29.7 .551
Reedcl000000000 9.0 1.1 10.1 1.1 3.4 1.0 27.5 .609
White*cl000000000 13.5 3.9 17.4 7.7 0.0 2.0 30.3 .681
Martinezsp100100000 8.4 1.9 11.2 12.1 2.8 6.5 79.0 .633
Madduxsp220000000 11.2 2.0 13.2 7.9 3.3 4.0 67.0 .632
Brownsp320000010 15.6 2.1 17.7 6.2 2.1 3.0 77.5 .632
Horlensp100000000 11.6 3.9 15.4 2.6 1.3 0.7 66.5 .549
 Total 1070400020 8.7 2.8 11.9 5.6 2.0 2.0  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Zimmermancl .568 1.7516 .1889 .3919 .391 1.8 3.1 3.72 3.27
Lyonssp .591 0.8353 .15124 .36426 .394 4.1 2.1 1.85 2.40
Shantz*sp .581 0.9143 .14023 .39723 .397 4.1 2.4 2.17 2.30
Thigpencl .671 1.2010 .2009 .40910 .455 2.4 4.3 3.90 4.04
Reedcl .835 1.1328 .17919 .57619 .576 5.0 5.6 5.04 4.60
White*cl .875 1.9318 .38913 .54213 .542 4.3 7.8 7.50 5.90
Martinezsp .766 1.1422 .27320 .48821 .512 5.6 5.3 4.73 4.63
Madduxsp .945 1.4638 .31636 .62136 .621 10.2 6.7 6.05 6.91
Brownsp1.070 1.9633 .39429 .67429 .674 10.310.0 9.65 8.78
Horlensp .805 1.7128 .28617 .50017 .500 5.4 6.6 6.25 5.87
 Total  .772 1.28289 .242199 .495203 .505 51.5 4.8 4.44 4.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Zimmermancl00 .00000 .0000 0.041 .250
Lyonssp221.000021.0009 4.500 .000
Shantz*sp00 .00000 .0000 0.0111.000
Thigpencl00 .00000 .0000 0.020 .000
Reedcl00 .00000 .0000 0.010 .000
White*cl00 .00000 .0000 0.020 .000
Martinezsp21 .50001 .5008 4.000 .000
Madduxsp30 .00001 .33316 5.3441.000
Brownsp20 .00000 .0008 4.0221.000
Horlensp20 .00000 .00017 8.5111.000
 Total 113 .27304 .36458 5.3179 .529

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Zimmermancl21 .5000 .000130 .000442
Lyonssp00 .0000 .000000 .000200
Shantz*sp111.0000 .000065 .833663
Thigpencl00 .0000 .0000221.000330
Reedcl00 .0000 .000120 .000442
White*cl111.0000 .000142 .500331
Martinezsp00 .0000 .000000 .000200
Madduxsp00 .0000 .000000 .000300
Brownsp00 .0000 .000000 .000200
Horlensp00 .0000 .000000 .000200
 Total 43 .7500 .0003179 .52911208