DMB team pitching -- 2008 Alexander Cartwright
Regular season -- as of 4/17/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Clemens | sp | 0.00 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 10.2 | 7 | 4 | 0 | 8 | 9 | 0 | 2 | 45 |
| | Tekulve | cl | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.2 | 8 | 1 | 0 | 2 | 3 | 0 | 1 | 32 |
| | Papelbon | cl | 1.42 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 6.1 | 6 | 1 | 1 | 4 | 5 | 0 | 2 | 26 |
| | Quisenberry | rp | 1.88 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14.1 | 10 | 4 | 3 | 3 | 5 | 0 | 1 | 55 |
| | Wagner* | cl | 4.50 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 4 | 7 | 0 | 0 | 18 |
| | Cooper | sp | 4.63 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.2 | 15 | 6 | 6 | 3 | 10 | 2 | 2 | 50 |
| | Wood | sp | 5.06 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.2 | 15 | 6 | 6 | 6 | 4 | 0 | 1 | 49 |
| | Blanton | sp | 6.10 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 20.2 | 27 | 16 | 14 | 6 | 9 | 5 | 2 | 92 |
| | Dotel | rp | 9.95 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.1 | 8 | 7 | 7 | 6 | 4 | 1 | 1 | 31 |
| | Alexander | sp | 59.40 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1.2 | 9 | 11 | 11 | 3 | 2 | 2 | 0 | 17 |
|   | Total |   | 4.79 | 6 | 5 | 3 | 11 | 11 | 1 | 1 | 94.0 | 108 | 58 | 50 | 45 | 58 | 10 | 12 | 415 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Clemens | sp | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.9 | 6.8 | 12.7 | 7.6 | 0.0 | 1.1 | 86.5 | .595 |
| | Tekulve | cl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.4 | 2.3 | 11.7 | 3.5 | 0.0 | 1.5 | 29.0 | .647 |
| | Papelbon | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.5 | 5.7 | 14.2 | 7.1 | 0.0 | 1.3 | 15.5 | .634 |
| | Quisenberry | rp | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1.9 | 8.2 | 3.1 | 0.0 | 1.7 | 30.5 | .623 |
| | Wagner* | cl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 9.0 | 15.8 | 15.8 | 0.0 | 1.8 | 20.5 | .549 |
| | Cooper | sp | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 2.3 | 13.9 | 7.7 | 1.5 | 3.3 | 108.5 | .618 |
| | Wood | sp | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 12.7 | 5.1 | 17.7 | 3.4 | 0.0 | 0.7 | 82.5 | .539 |
| | Blanton | sp | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11.8 | 2.6 | 14.4 | 3.9 | 2.2 | 1.5 | 94.3 | .629 |
| | Dotel | rp | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.4 | 8.5 | 21.3 | 5.7 | 1.4 | 0.7 | 31.0 | .565 |
| | Alexander | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.6 | 16.2 | 64.8 | 10.8 | 10.8 | 0.7 | 27.0 | .556 |
|   | Total |   | 23 | 7 | 3 | 1 | 0 | 0 | 4 | 5 | 0 | 10.3 | 4.3 | 14.7 | 5.6 | 1.0 | 1.3 |   | .602 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Clemens | sp | .541 | 1.41 | 28 | .250 | 15 | .333 | 15 | .333 | 2.8 | 2.3 | 2.10 | 2.74 |
| | Tekulve | cl | .588 | 1.30 | 27 | .296 | 10 | .313 | 10 | .313 | 3.0 | 3.5 | 3.15 | 3.13 |
| | Papelbon | cl | .718 | 1.58 | 17 | .353 | 11 | .423 | 11 | .423 | 2.6 | 4.0 | 3.37 | 4.33 |
| | Quisenberry | rp | .486 | 0.91 | 47 | .213 | 16 | .291 | 16 | .291 | 3.1 | 1.9 | 1.73 | 1.43 |
| | Wagner* | cl | .603 | 1.75 | 7 | .429 | 7 | .389 | 7 | .389 | 2.0 | 4.8 | 4.00 | 4.33 |
| | Cooper | sp | .828 | 1.54 | 35 | .371 | 25 | .500 | 25 | .500 | 7.8 | 6.0 | 5.39 | 5.92 |
| | Wood | sp | .922 | 1.97 | 39 | .385 | 25 | .510 | 25 | .510 | 8.9 | 8.0 | 6.74 | 6.51 |
| | Blanton | sp | .912 | 1.60 | 72 | .306 | 53 | .576 | 53 | .576 | 16.1 | 7.0 | 6.31 | 6.50 |
| | Dotel | rp | 1.022 | 2.21 | 19 | .368 | 18 | .581 | 19 | .613 | 6.4 | 9.0 | 8.13 | 9.96 |
| | Alexander | sp | 1.992 | 7.20 | 10 | .700 | 21 | 1.235 | 21 | 1.235 | 13.6 | 73.6 | 66.21 | 62.79 |
|   | Total |   | .808 | 1.63 | 301 | .326 | 201 | .484 | 202 | .487 | 59.8 | 5.8 | 5.15 | 5.45 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Clemens | sp | 2 | 1 | .500 | 1 | 1 | .500 | 5 | 2.5 | 2 | 0 | .000 |
| | Tekulve | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Papelbon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Quisenberry | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Wagner* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Cooper | sp | 2 | 0 | .000 | 0 | 1 | .500 | 16 | 8.0 | 4 | 1 | .250 |
| | Wood | sp | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 1 | 0 | .000 |
| | Blanton | sp | 3 | 0 | .000 | 0 | 0 | .000 | 24 | 8.0 | 1 | 0 | .000 |
| | Dotel | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Alexander | sp | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 1 | 1 | 1.000 |
|   | Total |   | 11 | 1 | .091 | 1 | 3 | .273 | 64 | 5.8 | 20 | 4 | .200 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Clemens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Tekulve | cl | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 2 | .333 | 4 | 4 | 3 |
| | Papelbon | cl | 3 | 3 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 6 | 6 | 6 |
| | Quisenberry | rp | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 1 | .167 | 6 | 6 | 1 |
| | Wagner* | cl | 1 | 0 | .000 | 1 | 1.000 | 1 | 3 | 0 | .000 | 4 | 4 | 0 |
| | Cooper | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Wood | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Blanton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Dotel | rp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 4 | 4 | 0 |
| | Alexander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 5 | 3 | .600 | 2 | .400 | 2 | 20 | 4 | .200 | 11 | 24 | 10 |
DMB team pitching -- 2008 Henry Chadwick
Regular season -- as of 4/17/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Zimmerman | cl | 2.25 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4.0 | 3 | 4 | 1 | 4 | 3 | 0 | 0 | 23 |
| | Lyons | sp | 2.50 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 18.0 | 11 | 5 | 5 | 4 | 4 | 3 | 3 | 66 |
| | Shantz* | sp | 2.93 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 15.1 | 9 | 6 | 5 | 5 | 7 | 3 | 1 | 58 |
| | Thigpen | cl | 3.60 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 3 | 7 | 1 | 0 | 22 |
| | Reed | cl | 5.63 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 | 8 | 5 | 5 | 1 | 1 | 3 | 0 | 33 |
| | White* | cl | 5.79 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.2 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 24 |
| | Martinez | sp | 6.52 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 9.2 | 9 | 7 | 7 | 2 | 13 | 3 | 0 | 41 |
| | Maddux | sp | 8.56 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 13.2 | 17 | 13 | 13 | 3 | 12 | 5 | 1 | 58 |
| | Brown | sp | 9.35 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8.2 | 15 | 10 | 9 | 2 | 6 | 2 | 0 | 43 |
| | Horlen | sp | 10.29 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 | 9 | 9 | 8 | 3 | 2 | 1 | 0 | 34 |
|   | Total |   | 5.55 | 5 | 6 | 3 | 11 | 11 | 3 | 0 | 94.0 | 91 | 64 | 58 | 29 | 59 | 21 | 5 | 402 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Zimmerman | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 9.0 | 15.8 | 6.8 | 0.0 | 0.8 | 22.3 | .584 |
| | Lyons | sp | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 | 2.0 | 8.5 | 2.0 | 1.5 | 1.0 | 118.5 | .620 |
| | Shantz* | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 2.9 | 8.2 | 4.1 | 1.8 | 1.4 | 29.8 | .631 |
| | Thigpen | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.4 | 5.4 | 12.6 | 12.6 | 1.8 | 2.3 | 29.7 | .551 |
| | Reed | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1.1 | 10.1 | 1.1 | 3.4 | 1.0 | 27.5 | .609 |
| | White* | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 3.9 | 17.4 | 7.7 | 0.0 | 2.0 | 30.3 | .681 |
| | Martinez | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.4 | 1.9 | 11.2 | 12.1 | 2.8 | 6.5 | 79.0 | .633 |
| | Maddux | sp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 2.0 | 13.2 | 7.9 | 3.3 | 4.0 | 67.0 | .632 |
| | Brown | sp | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.6 | 2.1 | 17.7 | 6.2 | 2.1 | 3.0 | 77.5 | .632 |
| | Horlen | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 3.9 | 15.4 | 2.6 | 1.3 | 0.7 | 66.5 | .549 |
|   | Total |   | 10 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 8.7 | 2.8 | 11.9 | 5.6 | 2.0 | 2.0 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Zimmerman | cl | .568 | 1.75 | 16 | .188 | 9 | .391 | 9 | .391 | 1.8 | 3.1 | 3.72 | 3.27 |
| | Lyons | sp | .591 | 0.83 | 53 | .151 | 24 | .364 | 26 | .394 | 4.1 | 2.1 | 1.85 | 2.40 |
| | Shantz* | sp | .581 | 0.91 | 43 | .140 | 23 | .397 | 23 | .397 | 4.1 | 2.4 | 2.17 | 2.30 |
| | Thigpen | cl | .671 | 1.20 | 10 | .200 | 9 | .409 | 10 | .455 | 2.4 | 4.3 | 3.90 | 4.04 |
| | Reed | cl | .835 | 1.13 | 28 | .179 | 19 | .576 | 19 | .576 | 5.0 | 5.6 | 5.04 | 4.60 |
| | White* | cl | .875 | 1.93 | 18 | .389 | 13 | .542 | 13 | .542 | 4.3 | 7.8 | 7.50 | 5.90 |
| | Martinez | sp | .766 | 1.14 | 22 | .273 | 20 | .488 | 21 | .512 | 5.6 | 5.3 | 4.73 | 4.63 |
| | Maddux | sp | .945 | 1.46 | 38 | .316 | 36 | .621 | 36 | .621 | 10.2 | 6.7 | 6.05 | 6.91 |
| | Brown | sp | 1.070 | 1.96 | 33 | .394 | 29 | .674 | 29 | .674 | 10.3 | 10.0 | 9.65 | 8.78 |
| | Horlen | sp | .805 | 1.71 | 28 | .286 | 17 | .500 | 17 | .500 | 5.4 | 6.6 | 6.25 | 5.87 |
|   | Total |   | .772 | 1.28 | 289 | .242 | 199 | .495 | 203 | .505 | 51.5 | 4.8 | 4.44 | 4.50 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Zimmerman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Lyons | sp | 2 | 2 | 1.000 | 0 | 2 | 1.000 | 9 | 4.5 | 0 | 0 | .000 |
| | Shantz* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Thigpen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Reed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | White* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Martinez | sp | 2 | 1 | .500 | 0 | 1 | .500 | 8 | 4.0 | 0 | 0 | .000 |
| | Maddux | sp | 3 | 0 | .000 | 0 | 1 | .333 | 16 | 5.3 | 4 | 4 | 1.000 |
| | Brown | sp | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 2 | 2 | 1.000 |
| | Horlen | sp | 2 | 0 | .000 | 0 | 0 | .000 | 17 | 8.5 | 1 | 1 | 1.000 |
|   | Total |   | 11 | 3 | .273 | 0 | 4 | .364 | 58 | 5.3 | 17 | 9 | .529 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Zimmerman | cl | 2 | 1 | .500 | 0 | .000 | 1 | 3 | 0 | .000 | 4 | 4 | 2 |
| | Lyons | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Shantz* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 5 | .833 | 6 | 6 | 3 |
| | Thigpen | cl | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 3 | 3 | 0 |
| | Reed | cl | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 4 | 4 | 2 |
| | White* | cl | 1 | 1 | 1.000 | 0 | .000 | 1 | 4 | 2 | .500 | 3 | 3 | 1 |
| | Martinez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Maddux | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Brown | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Horlen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 4 | 3 | .750 | 0 | .000 | 3 | 17 | 9 | .529 | 11 | 20 | 8 |