DMB pitching register -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Ted Abernathy* | TG | rp | 45 | 4.82 | 1 | 3 | 3 | 40 | 2 | 0 | 0 | 61.2 | 73 | 36 | 33 | 30 | 41 | 4 | 9 |
| Babe Adams | LM | sp | 37 | 5.14 | 8 | 11 | 0 | 34 | 34 | 1 | 1 | 177.0 | 215 | 112 | 101 | 40 | 70 | 18 | 14 |
| Hank Aguirre* | NSD | sp | 31 | 4.10 | 15 | 11 | 0 | 30 | 30 | 4 | 1 | 184.1 | 194 | 99 | 84 | 77 | 82 | 14 | 17 |
| Pete Alexander | NO | sp | 28 | 4.09 | 9 | 13 | 0 | 34 | 34 | 3 | 0 | 211.1 | 242 | 106 | 96 | 74 | 150 | 18 | 16 |
| Johnny Antonelli* | DB | sp | 24 | 5.31 | 3 | 5 | 0 | 16 | 14 | 1 | 1 | 81.1 | 108 | 53 | 48 | 26 | 55 | 9 | 7 |
| Kevin Appier | HH | sp | 25 | 2.76 | 8 | 4 | 0 | 17 | 17 | 4 | 0 | 114.1 | 91 | 41 | 35 | 52 | 59 | 6 | 16 |
| Andrew Bailey | OFB | rp | 25 | 3.04 | 4 | 5 | 35 | 65 | 0 | 0 | 0 | 83.0 | 87 | 28 | 28 | 28 | 43 | 3 | 6 |
| Lady Baldwin* | BDL | sp | 26 | 3.53 | 14 | 11 | 0 | 36 | 35 | 8 | 2 | 239.2 | 247 | 108 | 94 | 61 | 301 | 19 | 16 |
| Erik Bedard* | HH | sp | 28 | 4.91 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 29.1 | 31 | 16 | 16 | 20 | 22 | 1 | 2 |
| Chief Bender | KD | sp | 26 | 2.02 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 13.1 | 9 | 3 | 3 | 6 | 6 | 2 | 4 |
| Armando Benitez | LM | rp | 31 | 3.12 | 7 | 3 | 3 | 45 | 0 | 0 | 0 | 60.2 | 42 | 23 | 21 | 18 | 42 | 6 | 5 |
| Joaquin Benoit | WPM | rp | 32 | 1.45 | 3 | 1 | 36 | 63 | 0 | 0 | 0 | 74.1 | 61 | 14 | 12 | 20 | 71 | 5 | 5 |
| Bill Bernhard | NSD | sp | 31 | 3.38 | 15 | 7 | 0 | 33 | 33 | 8 | 1 | 221.1 | 186 | 96 | 83 | 68 | 82 | 17 | 27 |
| Rafael Betancourt | GCG | rp | 32 | 1.56 | 8 | 9 | 23 | 67 | 0 | 0 | 0 | 103.2 | 83 | 27 | 18 | 17 | 70 | 3 | 14 |
| Cy Blanton | JMF | sp | 26 | 3.70 | 10 | 10 | 0 | 33 | 33 | 5 | 2 | 187.1 | 195 | 88 | 77 | 57 | 121 | 15 | 17 |
| Vida Blue* | DB | sp | 21 | 4.02 | 4 | 8 | 0 | 19 | 16 | 3 | 0 | 100.2 | 111 | 53 | 45 | 37 | 94 | 8 | 4 |
| Tommy Bond | DC | sp | 19 | 14.54 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.1 | 8 | 7 | 7 | 5 | 2 | 2 | 0 |
| Tiny Bonham | NSD | rp | 26 | 4.25 | 3 | 0 | 0 | 39 | 0 | 0 | 0 | 72.0 | 88 | 38 | 34 | 14 | 35 | 3 | 5 |
| Joe Borden | WPM | rp | 21 | 4.63 | 11 | 6 | 0 | 54 | 0 | 0 | 0 | 93.1 | 85 | 54 | 48 | 65 | 47 | 10 | 7 |
| Henry Boyle | JMF | sp | 23 | 1.13 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 47.2 | 24 | 6 | 6 | 19 | 37 | 0 | 5 |
| George Bradley | DC | sp | 31 | 9.00 | 2 | 3 | 0 | 7 | 6 | 0 | 0 | 23.0 | 35 | 24 | 23 | 10 | 31 | 5 | 1 |
| Garland Braxton* | KD | sp | 28 | 4.01 | 12 | 14 | 0 | 36 | 36 | 8 | 3 | 229.0 | 229 | 113 | 102 | 71 | 103 | 27 | 28 |
| Harry Brecheen* | BDL | sp | 33 | 5.36 | 10 | 7 | 0 | 32 | 32 | 2 | 1 | 164.2 | 211 | 108 | 98 | 40 | 104 | 14 | 16 |
| Jim Brewer* | NO | rp | 34 | 2.90 | 3 | 5 | 20 | 67 | 0 | 0 | 0 | 83.2 | 72 | 30 | 27 | 21 | 52 | 5 | 6 |
| Kevin Brown | P10 | sp | 31 | 3.11 | 12 | 11 | 0 | 36 | 36 | 6 | 3 | 219.2 | 240 | 92 | 76 | 49 | 89 | 12 | 26 |
| Mordecai Brown | NO | sp | 29 | 4.85 | 2 | 0 | 0 | 49 | 1 | 0 | 0 | 98.1 | 112 | 62 | 53 | 53 | 70 | 9 | 9 |
| Taylor Buchholz | BBB | rp | 26 | 4.27 | 6 | 7 | 2 | 51 | 0 | 0 | 0 | 71.2 | 58 | 42 | 34 | 32 | 25 | 7 | 8 |
| Charlie Buffinton | BDL | sp | 27 | 3.18 | 6 | 1 | 0 | 11 | 11 | 3 | 1 | 76.1 | 81 | 29 | 27 | 16 | 86 | 3 | 7 |
| Tim Burke | OFB | rp | 28 | 2.53 | 1 | 5 | 2 | 52 | 0 | 0 | 0 | 96.0 | 93 | 31 | 27 | 23 | 40 | 3 | 8 |
| Steve Carlton* | DB | sp | 27 | 4.52 | 4 | 8 | 0 | 16 | 12 | 2 | 0 | 73.2 | 86 | 40 | 37 | 28 | 53 | 4 | 2 |
| Chris Carpenter | HH | sp | 34 | 4.42 | 8 | 8 | 0 | 25 | 25 | 3 | 1 | 134.1 | 156 | 79 | 66 | 46 | 61 | 10 | 16 |
| Dean Chance | HH | sp | 23 | 4.11 | 10 | 9 | 0 | 29 | 29 | 3 | 2 | 153.1 | 168 | 77 | 70 | 66 | 78 | 13 | 23 |
| Spud Chandler | BBB | sp | 35 | 7.40 | 0 | 3 | 0 | 18 | 7 | 0 | 0 | 41.1 | 66 | 42 | 34 | 15 | 21 | 3 | 4 |
| Jack Chesbro | LM | sp | 30 | 3.84 | 9 | 6 | 0 | 30 | 30 | 2 | 1 | 173.1 | 174 | 84 | 74 | 59 | 113 | 13 | 11 |
| Eddie Cicotte | KD | sp | 33 | 4.24 | 8 | 17 | 0 | 32 | 32 | 5 | 1 | 176.1 | 205 | 110 | 83 | 62 | 82 | 19 | 20 |
| Roger Clemens | TG | sp | 27 | 5.74 | 5 | 15 | 0 | 30 | 30 | 4 | 0 | 149.0 | 186 | 108 | 95 | 56 | 102 | 9 | 10 |
| David Cone | ICB | sp | 31 | 3.87 | 8 | 9 | 0 | 27 | 27 | 3 | 1 | 158.0 | 160 | 83 | 68 | 65 | 73 | 10 | 15 |
| Pete Conway | HS | sp | 21 | 3.55 | 10 | 10 | 0 | 33 | 33 | 5 | 4 | 190.0 | 195 | 98 | 75 | 52 | 194 | 15 | 11 |
| Jack Coombs | TG | sp | 27 | 5.31 | 8 | 15 | 0 | 32 | 32 | 2 | 1 | 156.0 | 203 | 115 | 92 | 76 | 95 | 14 | 14 |
| Mort Cooper | LM | sp | 29 | 4.94 | 8 | 14 | 0 | 31 | 31 | 1 | 0 | 155.0 | 168 | 95 | 85 | 61 | 78 | 16 | 18 |
| Doug Corbett | LM | rp | 27 | 5.81 | 0 | 2 | 0 | 22 | 5 | 0 | 0 | 48.0 | 53 | 35 | 31 | 29 | 27 | 4 | 3 |
| Rheal Cormier* | RKA | rp | 36 | 4.33 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 60.1 | 59 | 36 | 29 | 22 | 19 | 6 | 10 |
| Stan Coveleski | KD | sp | 27 | 0.00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Candy Cummings | BBB | sp | 26 | 10.18 | 0 | 3 | 1 | 10 | 4 | 0 | 0 | 20.1 | 29 | 23 | 23 | 10 | 8 | 5 | 5 |
| Dizzy Dean | OFB | sp | 24 | 5.36 | 7 | 7 | 0 | 31 | 25 | 3 | 0 | 139.1 | 170 | 88 | 83 | 43 | 91 | 18 | 19 |
| Jim Devlin | HS | sp | 0 | 5.59 | 2 | 5 | 0 | 18 | 10 | 0 | 0 | 48.1 | 59 | 36 | 30 | 17 | 24 | 2 | 7 |
| Rob Dibble | HH | cl | 26 | 5.91 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 10.2 | 16 | 7 | 7 | 7 | 13 | 1 | 2 |
| Larry Dierker | WPM | sp | 22 | 5.89 | 2 | 2 | 1 | 11 | 5 | 0 | 0 | 44.1 | 60 | 39 | 29 | 16 | 23 | 9 | 5 |
| Pete Donohue | BBB | sp | 24 | 5.78 | 8 | 12 | 0 | 28 | 28 | 0 | 0 | 123.0 | 175 | 96 | 79 | 34 | 39 | 10 | 5 |
| Bert Dorr | BBB | rp | 20 | 3.96 | 9 | 4 | 1 | 89 | 0 | 0 | 0 | 177.1 | 193 | 90 | 78 | 51 | 133 | 19 | 17 |
| Octavio Dotel | TG | rp | 28 | 3.14 | 6 | 8 | 1 | 41 | 0 | 0 | 0 | 57.1 | 55 | 24 | 20 | 37 | 56 | 6 | 5 |
| Al Downing* | HS | sp | 22 | 8.44 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 10.2 | 11 | 10 | 10 | 14 | 11 | 1 | 1 |
| Denny Driscoll* |   | sp | 26 | 7.04 | 2 | 7 | 0 | 15 | 14 | 0 | 0 | 47.1 | 66 | 46 | 37 | 22 | 16 | 12 | 4 |
| Dennis Eckersley | LM | cl | 35 | 3.02 | 5 | 7 | 36 | 70 | 0 | 0 | 0 | 95.1 | 95 | 35 | 32 | 16 | 73 | 10 | 13 |
| Joey Eischen* | WPM | rp | 32 | 4.40 | 1 | 5 | 1 | 51 | 0 | 0 | 0 | 45.0 | 46 | 26 | 22 | 22 | 34 | 2 | 5 |
| Red Faber | HS | sp | 32 | 5.17 | 5 | 5 | 0 | 56 | 3 | 0 | 0 | 92.1 | 107 | 68 | 53 | 51 | 42 | 4 | 11 |
| Turk Farrell | DB | rp | 23 | 4.28 | 2 | 2 | 2 | 63 | 0 | 0 | 0 | 94.2 | 127 | 47 | 45 | 36 | 56 | 3 | 11 |
| Neftali Feliz | JMF | rp | 22 | 2.76 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 16.1 | 10 | 5 | 5 | 6 | 13 | 0 | 2 |
| Charlie Ferguson | DC | sp | 23 | 6.35 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5.2 | 9 | 6 | 4 | 3 | 2 | 1 | 1 |
| Sid Fernandez* | WPM | sp | 22 | 4.70 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 23.0 | 24 | 13 | 12 | 25 | 14 | 5 | 6 |
| Sid Fernandez* | RKA | rp | 30 | 5.45 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 39.2 | 38 | 25 | 24 | 27 | 17 | 8 | 9 |
| Rollie Fingers | DB | rp | 34 | 4.39 | 5 | 10 | 13 | 50 | 0 | 0 | 0 | 84.0 | 104 | 47 | 41 | 21 | 58 | 6 | 7 |
| Cherokee Fisher | HS | sp | 0 | 7.43 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 36.1 | 44 | 31 | 30 | 29 | 18 | 7 | 4 |
| Russ Ford | KD | sp | 27 | 4.04 | 12 | 15 | 0 | 36 | 36 | 4 | 1 | 220.2 | 236 | 111 | 99 | 75 | 151 | 18 | 22 |
| Whitey Ford* | NO | sp | 29 | 5.45 | 4 | 13 | 0 | 20 | 20 | 3 | 1 | 102.1 | 117 | 69 | 62 | 49 | 57 | 10 | 8 |
| Keith Foulke | P10 | rp | 26 | 3.33 | 1 | 3 | 2 | 35 | 1 | 0 | 0 | 67.2 | 49 | 29 | 25 | 19 | 46 | 9 | 5 |
| John Franco* | DB | rp | 27 | 3.50 | 5 | 1 | 1 | 59 | 0 | 0 | 0 | 113.0 | 109 | 44 | 44 | 41 | 40 | 12 | 19 |
| Aaron Fultz* | ICB | rp | 31 | 2.16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.1 | 16 | 3 | 2 | 3 | 2 | 0 | 2 |
| Eric Gagne | HH | cl | 27 | 1.53 | 5 | 2 | 28 | 52 | 0 | 0 | 0 | 58.2 | 44 | 10 | 10 | 25 | 84 | 2 | 7 |
| Pud Galvin | DC | rp | 18 | 4.34 | 4 | 7 | 7 | 66 | 2 | 0 | 0 | 103.2 | 113 | 63 | 50 | 52 | 52 | 8 | 5 |
| Bob Gibson | NO | sp | 32 | 4.58 | 12 | 18 | 0 | 35 | 35 | 6 | 2 | 202.1 | 222 | 115 | 103 | 73 | 114 | 17 | 17 |
| Fred Goldsmith | DC | sp | 24 | 5.40 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 26.2 | 34 | 17 | 16 | 8 | 18 | 4 | 3 |
| Lefty Gomez* | RKA | sp | 25 | 3.61 | 9 | 8 | 1 | 45 | 22 | 2 | 1 | 164.1 | 164 | 79 | 66 | 73 | 107 | 8 | 22 |
| Dwight Gooden | JMF | sp | 20 | 5.06 | 9 | 11 | 0 | 32 | 32 | 1 | 0 | 156.2 | 190 | 108 | 88 | 63 | 138 | 21 | 19 |
| Tom Gordon | WPM | rp | 36 | 3.95 | 6 | 5 | 3 | 57 | 0 | 0 | 0 | 68.1 | 85 | 34 | 30 | 21 | 53 | 6 | 9 |
| Rich Gossage | HS | rp | 29 | 5.06 | 8 | 8 | 6 | 73 | 0 | 0 | 0 | 99.2 | 94 | 61 | 56 | 66 | 90 | 14 | 15 |
| Al Grabowski* | RKA | rp | 27 | 3.31 | 6 | 2 | 2 | 40 | 0 | 0 | 0 | 54.1 | 64 | 23 | 20 | 13 | 23 | 3 | 8 |
| Jeff Gray | BDL | rp | 28 | 2.85 | 5 | 6 | 5 | 59 | 0 | 0 | 0 | 75.2 | 74 | 31 | 24 | 10 | 36 | 10 | 9 |
| Luke Gregerson | JMF | rp | 26 | 1.96 | 3 | 2 | 3 | 34 | 0 | 0 | 0 | 55.0 | 41 | 15 | 12 | 26 | 37 | 3 | 8 |
| Vean Gregg* | OFB | sp | 26 | 5.14 | 5 | 7 | 0 | 45 | 17 | 1 | 0 | 138.1 | 142 | 89 | 79 | 61 | 65 | 17 | 12 |
| Zack Greinke | OFB | sp | 25 | 8.04 | 0 | 3 | 0 | 8 | 8 | 0 | 0 | 31.1 | 47 | 31 | 28 | 16 | 22 | 7 | 2 |
| Buddy Groom* | NSD | rp | 36 | 4.25 | 4 | 8 | 4 | 47 | 0 | 0 | 0 | 55.0 | 66 | 31 | 26 | 16 | 29 | 3 | 5 |
| Lefty Grove* | DC | sp | 31 | 3.83 | 5 | 5 | 0 | 25 | 15 | 2 | 2 | 101.0 | 101 | 47 | 43 | 32 | 61 | 9 | 7 |
| Henry Gruber | BBB | sp | 24 | 4.99 | 1 | 6 | 0 | 12 | 8 | 1 | 0 | 48.2 | 51 | 29 | 27 | 20 | 32 | 2 | 8 |
| Eddie Guardado* | TG | rp | 32 | 5.61 | 3 | 4 | 3 | 54 | 0 | 0 | 0 | 59.1 | 73 | 40 | 37 | 25 | 38 | 3 | 8 |
| Ron Guidry* | JMF | sp | 27 | 4.37 | 11 | 9 | 0 | 35 | 35 | 3 | 1 | 206.0 | 228 | 108 | 100 | 75 | 158 | 20 | 16 |
| Don Gullett* | DB | sp | 24 | 5.42 | 2 | 7 | 0 | 14 | 13 | 3 | 0 | 81.1 | 81 | 49 | 49 | 35 | 37 | 13 | 6 |
| Warren Hacker | HS | sp | 27 | 4.72 | 6 | 10 | 0 | 33 | 27 | 0 | 0 | 162.0 | 188 | 98 | 85 | 42 | 74 | 30 | 12 |
| Noodles Hahn* | DB | sp | 23 | 4.51 | 5 | 6 | 0 | 28 | 17 | 1 | 1 | 131.2 | 144 | 68 | 66 | 45 | 77 | 14 | 15 |
| Dick Hall | KD | rp | 33 | 2.77 | 15 | 1 | 4 | 82 | 0 | 0 | 0 | 194.2 | 180 | 69 | 60 | 46 | 75 | 14 | 15 |
| Tom Hall* | P10 | rp | 22 | 6.45 | 3 | 8 | 1 | 84 | 0 | 0 | 0 | 136.2 | 154 | 101 | 98 | 101 | 143 | 19 | 11 |
| Roy Halladay | HH | sp | 31 | 4.40 | 6 | 10 | 1 | 28 | 19 | 3 | 1 | 129.0 | 161 | 68 | 63 | 27 | 58 | 9 | 18 |
| Chris Hammond* | OFB | rp | 36 | 3.93 | 2 | 3 | 1 | 40 | 3 | 0 | 0 | 50.1 | 51 | 23 | 22 | 34 | 30 | 3 | 3 |
| Bill Hands | WPM | sp | 28 | 5.69 | 5 | 8 | 0 | 27 | 27 | 2 | 2 | 118.2 | 145 | 81 | 75 | 40 | 54 | 10 | 8 |
| Rich Harden | P10 | sp | 26 | 4.96 | 6 | 15 | 0 | 34 | 34 | 1 | 1 | 181.1 | 185 | 108 | 100 | 105 | 173 | 21 | 18 |
| Bryan Harvey | LM | rp | 30 | 3.16 | 7 | 6 | 1 | 55 | 0 | 0 | 0 | 79.2 | 81 | 28 | 28 | 18 | 66 | 5 | 5 |
| Guy Hecker | JMF | sp | 28 | 4.63 | 9 | 10 | 0 | 31 | 31 | 2 | 0 | 159.1 | 183 | 90 | 82 | 58 | 77 | 9 | 20 |
| Tom Henke | ICB | rp | 37 | 5.12 | 3 | 9 | 32 | 53 | 0 | 0 | 0 | 63.1 | 69 | 44 | 36 | 37 | 42 | 9 | 14 |
| Bill Henry* | RKA | rp | 36 | 6.31 | 4 | 4 | 1 | 33 | 0 | 0 | 0 | 45.2 | 55 | 35 | 32 | 13 | 21 | 9 | 2 |
| Felix Hernandez | WPM | sp | 24 | 5.73 | 5 | 7 | 1 | 24 | 17 | 2 | 0 | 114.2 | 132 | 75 | 73 | 58 | 67 | 11 | 9 |
| Willie Hernandez* | RKA | rp | 29 | 3.46 | 5 | 1 | 0 | 54 | 0 | 0 | 0 | 117.0 | 109 | 53 | 45 | 31 | 73 | 6 | 15 |
| Orel Hershiser | NO | sp | 26 | 4.48 | 10 | 17 | 0 | 33 | 33 | 1 | 0 | 185.0 | 209 | 104 | 92 | 86 | 82 | 12 | 8 |
| Teddy Higuera* | NSD | sp | 29 | 4.32 | 9 | 5 | 0 | 28 | 20 | 0 | 0 | 118.2 | 120 | 62 | 57 | 53 | 77 | 12 | 14 |
| John Hiller* | NO | rp | 30 | 3.59 | 7 | 9 | 1 | 84 | 0 | 0 | 0 | 133.0 | 129 | 66 | 53 | 47 | 133 | 7 | 12 |
| Trevor Hoffman | BDL | rp | 28 | 3.58 | 7 | 3 | 0 | 48 | 0 | 0 | 0 | 65.1 | 75 | 31 | 26 | 22 | 55 | 6 | 5 |
| Joe Horlen | NSD | sp | 26 | 5.00 | 5 | 6 | 0 | 25 | 19 | 1 | 0 | 122.1 | 139 | 69 | 68 | 52 | 61 | 12 | 8 |
| Steve Howe* | GCG | rp | 36 | 2.48 | 3 | 6 | 17 | 53 | 0 | 0 | 0 | 61.2 | 52 | 19 | 17 | 18 | 21 | 4 | 1 |
| Al Hrabosky* | P10 | rp | 25 | 2.11 | 5 | 6 | 13 | 48 | 0 | 0 | 0 | 55.1 | 59 | 16 | 13 | 26 | 31 | 3 | 6 |
| Carl Hubbell* |   | sp | 30 | 5.11 | 7 | 12 | 0 | 25 | 25 | 2 | 0 | 119.2 | 166 | 73 | 68 | 41 | 79 | 10 | 15 |
| Tom Hughes | BBB | sp | 31 | 4.82 | 4 | 6 | 0 | 14 | 14 | 1 | 0 | 74.2 | 91 | 45 | 40 | 28 | 38 | 12 | 12 |
| Tex Hughson | RKA | sp | 30 | 5.22 | 10 | 8 | 0 | 31 | 31 | 1 | 0 | 165.2 | 195 | 104 | 96 | 42 | 101 | 19 | 14 |
| Jason Isringhausen | KD | rp | 29 | 1.83 | 7 | 6 | 2 | 71 | 0 | 0 | 0 | 103.1 | 97 | 27 | 21 | 41 | 76 | 4 | 9 |
| Grant Jackson* | TG | rp | 30 | 3.24 | 3 | 1 | 0 | 27 | 0 | 0 | 0 | 58.1 | 54 | 22 | 21 | 17 | 26 | 5 | 5 |
| Mike Jackson | OFB | rp | 33 | 4.41 | 5 | 9 | 1 | 51 | 0 | 0 | 0 | 67.1 | 55 | 37 | 33 | 28 | 38 | 6 | 8 |
| Pat Jarvis | BBB | rp | 25 | 3.28 | 0 | 3 | 20 | 64 | 0 | 0 | 0 | 82.1 | 97 | 35 | 30 | 24 | 46 | 2 | 7 |
| Fergie Jenkins | DC | sp | 26 | 5.12 | 7 | 9 | 0 | 23 | 22 | 3 | 0 | 110.2 | 133 | 67 | 63 | 31 | 77 | 12 | 13 |
| Ubaldo Jimenez | BBB | sp | 27 | 5.82 | 0 | 2 | 0 | 14 | 3 | 0 | 0 | 34.0 | 46 | 25 | 22 | 17 | 20 | 4 | 5 |
| Randy Johnson* | NSD | sp | 40 | 3.16 | 12 | 10 | 0 | 32 | 32 | 1 | 0 | 208.0 | 215 | 91 | 73 | 70 | 159 | 9 | 21 |
| Walter Johnson | HS | sp | 25 | 4.43 | 10 | 9 | 0 | 30 | 30 | 5 | 3 | 166.2 | 177 | 93 | 82 | 36 | 103 | 24 | 13 |
| Doug Jones | RKA | rp | 40 | 8.74 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 22.2 | 41 | 22 | 22 | 6 | 25 | 2 | 3 |
| Addie Joss | BBB | sp | 28 | 4.20 | 11 | 9 | 0 | 36 | 36 | 3 | 1 | 203.2 | 230 | 113 | 95 | 61 | 101 | 25 | 16 |
| Tim Keefe | NSD | sp | 31 | 4.82 | 4 | 6 | 1 | 32 | 18 | 0 | 0 | 121.1 | 127 | 71 | 65 | 59 | 162 | 13 | 12 |
| Jimmy Key* | TG | sp | 26 | 4.24 | 2 | 1 | 0 | 39 | 5 | 0 | 0 | 102.0 | 116 | 56 | 48 | 32 | 39 | 15 | 19 |
| Frank Killen* | RKA | sp | 20 | 5.08 | 1 | 3 | 0 | 26 | 11 | 0 | 0 | 51.1 | 44 | 30 | 29 | 53 | 35 | 5 | 7 |
| Matt Kilroy* | OFB | sp | 21 | 11.57 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 7.0 | 17 | 10 | 9 | 7 | 3 | 3 | 2 |
| Ellis Kinder |   | rp | 40 | 3.68 | 6 | 3 | 3 | 40 | 1 | 0 | 0 | 66.0 | 72 | 34 | 27 | 18 | 26 | 6 | 5 |
| Silver King | JMF | sp | 20 | 4.22 | 8 | 7 | 0 | 24 | 24 | 2 | 1 | 130.0 | 147 | 69 | 61 | 43 | 53 | 6 | 14 |
| Sandy Koufax* | TG | sp | 27 | 5.23 | 7 | 15 | 0 | 30 | 30 | 2 | 0 | 167.0 | 204 | 104 | 97 | 52 | 129 | 23 | 14 |
| Harry Krause* | HH | sp | 21 | 3.21 | 6 | 0 | 0 | 37 | 5 | 2 | 1 | 101.0 | 86 | 43 | 36 | 33 | 69 | 11 | 11 |
| Hong-Chih Kuo* | BBB | rp | 28 | 2.17 | 4 | 3 | 9 | 73 | 0 | 0 | 0 | 95.1 | 68 | 35 | 23 | 45 | 81 | 4 | 14 |
| Les Lancaster | JMF | rp | 27 | 3.25 | 6 | 5 | 4 | 72 | 0 | 0 | 0 | 80.1 | 87 | 31 | 29 | 25 | 40 | 6 | 12 |
| Cliff Lee* | GCG | sp | 31 | 3.83 | 14 | 12 | 0 | 37 | 37 | 8 | 4 | 230.0 | 242 | 107 | 98 | 36 | 116 | 26 | 15 |
| Dutch Leonard* | NO | sp | 22 | 3.41 | 4 | 3 | 0 | 67 | 3 | 2 | 1 | 140.0 | 125 | 59 | 53 | 44 | 113 | 17 | 14 |
| Jon Lester* | NO | sp | 26 | 7.06 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 21.2 | 27 | 17 | 17 | 10 | 14 | 4 | 6 |
| Brad Lidge | HS | cl | 27 | 1.69 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 6 | 1 | 1 | 0 | 7 | 0 | 1 |
| Derek Lilliquist* | HS | rp | 26 | 2.48 | 3 | 3 | 7 | 53 | 0 | 0 | 0 | 54.1 | 52 | 22 | 15 | 19 | 32 | 6 | 5 |
| Francisco Liriano* | LM | rp | 22 | 6.43 | 1 | 1 | 0 | 23 | 3 | 0 | 0 | 56.0 | 76 | 45 | 40 | 33 | 52 | 4 | 6 |
| Graeme Lloyd* | HS | rp | 31 | 3.88 | 0 | 5 | 11 | 57 | 0 | 0 | 0 | 60.1 | 73 | 27 | 26 | 12 | 29 | 5 | 5 |
| Mickey Lolich* | P10 | sp | 30 | 4.36 | 7 | 6 | 0 | 21 | 21 | 5 | 2 | 117.2 | 128 | 67 | 57 | 37 | 72 | 15 | 12 |
| Derek Lowe | WPM | sp | 29 | 5.70 | 8 | 11 | 0 | 36 | 31 | 2 | 0 | 162.2 | 199 | 116 | 103 | 60 | 59 | 11 | 11 |
| Dolf Luque | ICB | sp | 32 | 3.41 | 9 | 6 | 0 | 24 | 24 | 3 | 2 | 140.0 | 141 | 65 | 53 | 48 | 86 | 10 | 17 |
| Sparky Lyle* | DB | rp | 27 | 3.68 | 6 | 6 | 0 | 88 | 0 | 0 | 0 | 132.0 | 157 | 59 | 54 | 52 | 74 | 7 | 25 |
| Ted Lyons | ICB | sp | 38 | 4.57 | 8 | 10 | 0 | 29 | 29 | 3 | 0 | 173.1 | 226 | 96 | 88 | 36 | 77 | 10 | 15 |
| Greg Maddux | WPM | sp | 29 | 1.92 | 23 | 3 | 0 | 33 | 33 | 15 | 6 | 262.1 | 229 | 72 | 56 | 48 | 160 | 5 | 14 |
| Juan Marichal | HH | sp | 27 | 3.84 | 15 | 11 | 0 | 32 | 32 | 4 | 1 | 201.1 | 200 | 90 | 86 | 62 | 119 | 22 | 18 |
| Carlos Marmol | P10 | rp | 24 | 4.85 | 4 | 3 | 1 | 46 | 0 | 0 | 0 | 52.0 | 47 | 31 | 28 | 48 | 53 | 3 | 5 |
| Mike Marshall | NO | rp | 31 | 6.36 | 2 | 2 | 0 | 47 | 0 | 0 | 0 | 80.2 | 116 | 58 | 57 | 32 | 48 | 7 | 10 |
| Damaso Marte* | ICB | rp | 28 | 2.51 | 4 | 3 | 1 | 55 | 0 | 0 | 0 | 61.0 | 56 | 22 | 17 | 35 | 63 | 0 | 4 |
| Pedro Martinez | GCG | sp | 28 | 2.63 | 22 | 7 | 0 | 38 | 38 | 9 | 6 | 260.0 | 190 | 80 | 76 | 69 | 268 | 20 | 14 |
| Christy Mathewson | TG | sp | 27 | 5.04 | 6 | 12 | 0 | 30 | 30 | 2 | 0 | 157.0 | 210 | 103 | 88 | 43 | 131 | 13 | 18 |
| Lindy McDaniel | WPM | rp | 24 | 3.38 | 9 | 1 | 0 | 68 | 0 | 0 | 0 | 146.2 | 143 | 60 | 55 | 38 | 104 | 8 | 14 |
| Joe McGinnity | WPM | sp | 33 | 10.80 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 6 | 6 | 6 | 4 | 1 | 0 | 1 |
| Tug McGraw* | LM | rp | 35 | 2.53 | 7 | 4 | 1 | 69 | 0 | 0 | 0 | 135.1 | 123 | 43 | 38 | 39 | 89 | 6 | 4 |
| Denny McLain | TG | sp | 24 | 5.87 | 2 | 4 | 0 | 54 | 0 | 0 | 0 | 96.2 | 123 | 70 | 63 | 43 | 58 | 14 | 12 |
| Dave McNally* | P10 | sp | 25 | 5.00 | 3 | 4 | 1 | 24 | 7 | 0 | 0 | 84.2 | 104 | 50 | 47 | 30 | 36 | 11 | 11 |
