DMB pitching register_yr -- All players in database
Regular season

Primary
NameTeamPAgeWHIPRCERAERAWLSGGSCGSHOINNHRERBBKHRGDPYear
Ted Abernathy*JMFcl45 1.33 2.98 2.21552859000106.085312656566161967
Babe AdamsPTRsp37 1.34 4.20 4.711090333341189.020811699459120141919
Hank Aguirre*HRsp31 1.39 3.94 4.1113110363610201.1204105927611119171962
Pete AlexanderCVFsp28 1.33 3.69 3.521380272782166.117273655010318231915
Johnny AllenJMFsp31 1.61 4.89 4.443301361046.24723232823641937
Johnny Antonelli*HGsp24 1.67 5.49 4.933302580073.089454033349111954
Kevin AppierHRsp25 1.47 4.06 4.15490191811112.2111575255631081993
Jose ArredondoBCrp24 1.57 2.91 2.832122200028.225992016062008
Grant BalfourJMFrp30 1.50 3.63 2.376434700049.13415134043432008
Rod BeckLOLrp23 1.30 3.78 3.3572278000166.217572624213019171992
Josh BeckettLOLsp27 1.33 3.32 6.0000011006.075413102007
Erik Bedard*DCsp28 1.94 6.83 6.35001500011.11488811212007
Chief BenderSIDsp26 1.57 4.95 4.83660232221121.01517865398513171910
Andy BenesLdEsp29 1.93 6.64 5.5236016160076.294514754491161997
Armando BenitezP10rp26 1.31 2.72 3.083203100049.23818172774281999
Bill BernhardMGCsp31 1.51 5.00 4.4710140363662207.1234123103797130211902
Rafael BetancourtPTRrp32 1.32 3.72 3.396114800074.17129282757892007
Cy BlantonJMFsp26 1.16 2.71 2.621930353583230.119278677513816181935
Vida Blue*HGsp21 1.57 4.65 4.669150432410146.216497766611416151971
Tommy BondLSLsp20 1.51 4.95 4.7711160373731207.12261301108714629171876
Chad BradfordAMrp33 1.13 1.06 0.0000010002.220010012008
Garland Braxton*SIDsp28 1.31 3.62 3.52560461210135.11245953538016111928
Harry Brecheen*PTRsp33 1.38 4.19 3.8013110353564208.1224105886313619151948
Jim Brewer*LSLrp34 1.52 5.58 5.321203500064.169433829461471972
Kevin BrownAMsp31 1.28 3.65 3.1911110333371211.12229375497718171996
Mordecai BrownCCsp29 1.33 3.92 3.236402960075.169302731431191906
Taylor BuchholzWDrp26 1.27 3.07 2.905333700049.24324162028342008
Tom Burgmeier*NCPrp36 1.56 4.72 4.433715000061.07335302225571980
Tim BurkePTRcl28 1.23 3.10 3.43693074000115.1107484435486101987
Steve Carlton*CVFsp27 1.53 4.40 3.7611110333343186.222194786411212241972
Chris CarpenterBCsp30 1.34 3.85 4.289140302930170.11698981608818122005
Dean ChanceAMsp23 1.49 4.62 4.7412150353574208.220911611010111626231964
Spud ChandlerCCsp35 1.33 3.70 3.6210100333340206.121597836011612181943
Jack ChesbroNCPsp30 1.29 3.78 4.297150313181203.119099977313329141904
John ClarksonDCsp26 1.79 6.06 6.262201050027.13421191511451888
Roger ClemensJMFsp34 1.30 3.30 2.971990424233260.225296868723115191997
David ConeBBSsp31 1.66 5.45 5.906120392610151.017811699736619121994
Jack CoombsP10sp27 2.41 10.54 12.18040550017.02724231414511910
Mort CooperBCsp29 1.27 3.46 3.311570333351204.020587755513520141942
Rheal Cormier*SIDrp36 1.50 4.69 4.563304600051.155322622357102003
Manuel CorpasLdErp24 1.54 3.32 3.542211700028.0241211199152007
Neal Cotts*HGrp25 1.54 3.87 3.294414800052.04719193330362005
Mike Cuellar*NCPsp32 1.50 4.47 3.460002400054.270212112236121969
Dizzy DeanMGCrp28 1.44 5.41 5.10106160100139.11789179235123161938
Rob DibbleAMrp26 1.37 3.84 3.526524400071.27335282587551990
Octavio DotelLSLrp28 0.97 1.67 1.235414100051.132871854372002
Don DrysdaleHGsp20 1.43 3.91 4.14960282800152.01517770679211131957
Justin DuchschererWDsp30 1.59 4.61 4.24470232100114.21226554604614142008
Dennis EckersleyLdEcl35 1.20 3.28 3.121143886000115.11214440179712151990
Mark EichhornSIDrp25 1.60 4.49 4.025104110080.27943365062651986
Joey Eischen*HRrp32 1.31 3.42 4.834334700050.14728271933342002
Roy FaceNCPrp34 1.45 4.71 4.037625900067.075333022261371962
Cy FalkenbergOFBsp33 1.66 5.65 4.9825011102147.05832262032531914
Bob FellerP10sp27 1.84 6.20 6.843140282821125.016598956512412141946
Mark FidrychLSLsp21 1.28 3.32 3.43760271841136.1136675239299131976
Rollie FingersCCrp34 1.31 3.56 3.0881026300099.198373432798121981
Russ FordBCsp27 1.25 3.43 3.211350323251213.018781767916225201910
Whitey Ford*CVFsp29 1.50 4.90 4.8364052710130.11537970427920181958
Keith FoulkeDCrp26 1.09 2.71 2.66114572100108.1813632379013121999
Chad FoxHGrp30 1.30 2.48 3.663312600039.12517162628192001
Terry FoxOFBrp25 1.33 3.44 3.583314400060.15528242523231961
John Franco*HRrp27 1.53 5.27 4.541103400071.18741362238891988
Marvin FreemanOFBrp31 2.61 11.61 11.37010800012.226211676201994
Eric GagneAMcl27 1.37 3.36 3.2578285500069.17135252487062003
Pud GalvinDCsp27 1.38 4.41 4.101460333331189.0205968656992391884
Bob GibsonCVFsp32 1.33 3.89 4.101090313120188.219497865711621201968
Tom Glavine*HRsp32 1.64 4.89 4.6512160434340224.22601311161098218231998
Lefty Gomez*HGsp28 1.64 5.32 5.301104051093.11086355456712121937
Dwight GoodenFAsp20 1.28 3.68 4.18460351511131.112463614410614121985
Tom GordonSIDrp36 1.56 4.28 4.124715700059.06933272358242004
Rich GossageHRrp25 1.38 3.87 4.4295274000112.0966155581171271977
Al Grabowski*PTRrp27 1.18 2.62 2.503303400057.25416161432291929
Jeff GrayWDrp28 1.14 2.70 2.8010617100093.18133292549781991
Vean Gregg*OFBsp26 1.50 4.48 4.246131363332182.117399861019325111911
Buddy Groom*BBSrp36 1.56 4.71 4.965315300061.27236342429372002
Lefty Grove*HRsp31 1.47 4.75 4.577100322100145.2155807459891891931
Eddie Guardado*P10rp31 1.71 5.09 4.341203600058.07034282949472002
Ron Guidry*CCsp27 1.24 3.60 3.971480313162197.018391876214523181978
Juan GuzmanOFBsp29 1.31 3.69 3.6345042711104.01054842315711101996
Warren HackerMGCsp27 1.22 3.32 3.87870202041121.01176352316312141952
Harvey Haddix*BBSsp33 1.57 5.64 5.1246011111158.075373316301241959
Noodles Hahn*JMFsp23 2.17 8.96 9.45020620013.122181476231902
Dick HallWDrp33 1.17 3.16 2.34102274100161.21555042346815141964
Roy HalladayBBSsp26 1.65 4.99 5.356140323250171.224311310241909212003
Cole Hamels*HRsp24 1.34 4.89 7.47010330015.214131376512008
Earl Hamilton*JMFrp26 1.34 4.06 3.933303910094.09248413445971918
Chris Hammond*BCrp36 1.32 2.63 2.774237200084.17129264043192002
Rich HardenCCsp26 1.48 4.23 4.71950303000166.1140918710714624102008
Bryan Harvey rp28 1.45 4.88 6.181412300027.22919191129431991
La Troy HawkinsHRrp29 1.36 3.27 3.419514600071.16729273041652002
Guy HeckerP10sp28 1.67 5.36 4.876100313141160.221411187557215151884
Tom HenkeCVFrp31 1.50 4.81 4.323514110066.27435322670951989
Bill Henry*MGCrp36 1.31 3.45 2.919626800080.17233263329581964
Pat HentgenFAsp27 1.43 3.85 4.459120332942178.01759488806313151996
Roberto HernandezLdErp31 1.61 4.49 5.281123500059.26635353041381996
Willie Hernandez*DCrp29 1.23 2.54 2.6071141000103.285323042653101984
Orel HershiserLOLsp26 1.58 4.75 4.516180313152161.21901038166751181985
Teddy Higuera*NCPsp29 1.42 4.34 4.8210150343421218.22291231178215027171988
John Hiller*LSLcl30 1.36 3.35 3.1144154800055.05624191951471973
Trevor HoffmanCVFrp30 1.26 2.76 2.963533800051.24221172340211998
Joe HorlenSIDsp26 1.41 3.60 3.821490313111181.1180937775799181964
Tom House*OFBrp27 1.53 5.74 5.6524059000122.21438377455924161974
Steve Howe*BCcl25 1.89 5.36 7.110451400012.218111067021983
J.P. Howell*AMrp25 1.82 5.29 5.070003000055.062333138373122008
Bob HowryMGCrp31 1.36 3.52 4.600001700029.1321815814252005
Al Hrabosky*DCrp25 0.72 0.91 0.004031800018.01000312011975
Carl Hubbell*BCsp30 1.44 4.55 5.2334018100065.18043381442561933
Tim HudsonHGsp27 1.67 4.47 2.871001150037.2441512199242003
Tex HughsonJMFsp30 1.21 3.37 3.321350292961173.21647064479320181946
Catfish HunterCVFsp28 1.29 4.04 3.8810110323241204.022210588429030171974
Dick HydeAMrp29 1.36 4.14 4.393202700055.15533272025561958
Jason IsringhausenLdErp29 1.53 4.17 4.31126085000104.111258504877592002
Grant Jackson*BCrp30 1.56 4.41 4.531302600055.25529283230761973
Mike JacksonHRrp33 5.00 12.87 0.0000010001.020030011998
Pat JarvisPTRrp25 1.30 2.78 1.922214000056.157161216222111966
Fergie JenkinsOFBsp27 1.83 6.61 5.846110412321121.2181927942821171971
Bobby JenksBBSrp26 1.48 4.19 4.943435100071.07146393438352007
Randy Johnson*NCPsp35 1.40 4.26 4.578190323281200.22061151027520628131999
Walter JohnsonHRsp25 1.22 3.96 4.9111160414190258.12591481415517544221913
Doug JonesBCrp40 1.07 2.13 2.3335135900089.079282316763111997
Addie JossAMsp24 1.55 4.99 4.7010100313121191.1230114100668120131904
Jim Kaat*FAsp33 2.05 7.57 7.201311610020.0311716108311972
Tim KeefeFAsp31 1.53 4.52 2.29200610019.218551223211888
Jim KernAMrp30 1.61 4.66 4.5353048100107.1113605460998101979
Jimmy Key*NCPsp26 1.35 3.26 3.985302572274.27637332523491987
Ellis KinderWDrp40 1.06 2.84 2.182032300041.1361010821621955
Silver KingLSLsp20 1.39 4.25 4.4510220373752218.2245123108599626231888
Sandy Koufax*LOLsp30 1.59 5.27 4.8310100313131175.120699947214424141966
Les LancasterJMFrp27 1.17 2.99 3.292001700038.1401514519361989
Cliff Lee*LOLsp29 1.62 5.40 5.316100303021145.2184928652631592008
Dutch Leonard*BCsp22 1.28 3.86 3.67670241622110.1984845431061591914
Brad LidgeLOLrp27 1.54 4.69 4.374614300057.25428283586942004
Derek Lilliquist*WDrp26 1.30 3.66 4.246616700070.054333337421251992
Tim LincecumLdEsp24 2.17 6.48 6.0735016160059.17049405941652008
Francisco Liriano*OFBsp22 1.31 3.31 3.003255800093.086363136716152006
Esteban LoaizaHGsp31 1.33 3.55 3.79790362321156.215380665611011122003
Mickey Lolich*LSLsp30 1.84 7.32 5.682114500077.21105849335514111971
Derek LoweSIDsp29 1.31 3.49 3.721160303051186.11739377717214202002
Dolf LuqueLdEsp32 1.61 4.35 4.391140252411127.01397262655412191923
Sparky Lyle*CVFrp27 1.50 4.90 4.602102400031.13717161019231972
Ted LyonsMGCsp38 1.29 3.52 3.519100323230189.22019774448613141939
Greg MadduxPTRsp29 1.05 2.49 2.2021803636116274.024780674117312201995
Juan MarichalBBSsp28 1.34 4.68 4.868110333340198.12351161073110431151966
Carlos MarmolLdErp24 1.75 4.05 4.337325900079.06940386989482007
Rube Marquard*LSLsp29 1.66 5.59 4.9895059900124.21647769437214141916
Damaso Marte*HGrp28 1.71 4.40 3.887404500055.25625243948472003
Pedro MartinezMGCsp28 0.95 2.24 2.451560363677268.220382735229119182000
Christy MathewsonFAsp27 1.10 2.72 2.811360272771186.015563584912123201908
Jim McCormickDCsp23 1.41 4.00 3.62980292920159.11816964437113141880
Lindy McDanielDCrp24 1.01 2.34 1.553012100052.1391291448461960
Sam McDowell*OFBsp22 1.91 5.69 5.465190363600155.01781119411815513231965
Joe McGinnityOFBsp33 1.56 4.75 4.942190413000162.018010889738019141904
Tug McGraw*CVFrp35 1.37 3.84 3.635534700062.06128252452841980
Denny McLainCVFsp24 1.45 4.26 4.119100292932173.018493796611921131968
Dave McNally*NCPsp25 1.20 3.48 3.76980313133198.217398836510728171968
Cliff Melton*LdEsp25 1.44 4.66 5.041060343430164.118610492501101791937
Cla MeredithJMFrp23 1.27 3.50 3.824302300030.2361613313232006
Jose MesaJMFrp29 1.56 5.85 4.753412100036.04123191521611995
Stu MillerDCrp24 0.77 1.03 0.001021000013.060049001952
Kevin MillwoodBBSsp24 1.78 6.91 6.93130770037.25231291521741999
Steve Mingori*OFBrp27 1.68 4.57 4.135965500056.25430264135351971
Jeff MontgomeryLdErp27 1.57 4.83 4.701133700061.167383229466101989
Ed Morris*FAsp21 1.38 3.96 3.779110302830191.019686806813721181884
Tony MullaneBBSsp24 1.82 5.73 6.135304310091.01087162585413131883
Rob Murphy*LdErp26 1.34 2.86 2.7351171000115.197413558612151986
Dale MurrayCCrp24 1.27 3.04 4.553141600027.2211414147031974
Mike MussinaMGCsp26 1.33 3.81 3.604102261070.07730281630591995
Randy Myers*LdErp34 1.40 3.19 3.81103387000104.09348445358271997
Ray NarleskiOFBrp27 1.74 6.67 6.283241500014.118121073421956
Joe NathanNCPcl31 1.55 4.08 2.9637264100051.25022173059572006
Jeff NelsonLOLrp28 1.69 5.67 5.324112800045.25430272359751995
Roger NelsonFAsp28 1.41 5.76 6.331302000048.156393412221651972
Robb NenBCcl30 1.28 3.30 4.3336203600043.23222212453652000
Don NewcombeCVFsp30 1.42 3.68 4.260101200025.1281212810111956
Hal Newhouser*HGsp25 1.70 5.57 5.839150333332166.22001151088414820211946
Bobo NewsomOFBsp32 1.59 4.78 4.931103210073.08644403048681940
Kid NicholsSIDsp28 1.38 3.98 4.67630281931133.01318169537317151898
Tom NiedenfuerMGCrp23 1.36 4.33 3.883213900060.16231262036781983
Phil NiekroLOLsp35 1.74 5.61 4.363202450066.08237323331571974
Hideki Okajima*LOLrp31 1.20 2.76 2.815445800064.04920202837772007
Steve OntiverosBCrp24 1.51 4.68 4.225503500049.05423232021521985
Jesse Orosco*DCrp26 1.56 4.27 3.575767100068.07331273336371983
Al OrthSIDsp28 1.34 3.94 4.8712110282841159.01609486536520111901
Roy OswaltLOLsp24 1.57 4.73 4.4412100323211186.220899928511914142002
Frank OwenBCsp25 2.19 8.88 7.880001100016.030201459101905
Satchel PaigeLSLsp24 1.44 4.46 4.898130382641175.0200101955215819151931
Jonathan PapelbonCCcl25 1.09 2.12 1.7424346400077.25515153062342006
Bob Patterson*WDrp38 1.09 2.74 3.115366200089.27931311968891997
Troy PercivalLSLcl25 1.20 2.42 2.6301263900041.02612122342341995
Pascual PerezSIDrp30 1.66 5.37 4.231011400027.23519131118211987
Gaylord Perry sp33 1.39 4.08 4.1653048600110.1117555136509121972
Andy Pettitte*LdEsp33 1.48 4.04 4.3614110353542187.22209891577311252005
Jack Pfiester*AMsp28 1.71 5.68 5.62880431420117.01358973658014101906
Billy Pierce*FAsp31 1.45 4.61 5.004203220075.268464242291591958
Joel PineiroCCrp22 1.69 4.60 4.271212180052.257252532212102001
Eddie Plank*NCPsp39 1.49 4.62 5.0018013130075.29347422043651915
Johnny Podres*SIDsp24 1.36 3.87 4.27460191911103.1107634934427111957
Cliff PolitteSIDrp31 1.13 3.62 4.393101900026.2231313722422005
Jim Poole*SIDrp27 1.28 2.64 3.137102700046.03721162220391993
Nels PotterWDsp33 1.41 4.05 3.57100840022.2211091114311945
Mark PriorLdEsp22 1.75 5.36 5.18870303000147.219590856313115222003
J.J. PutzWDcl30 1.33 2.80 2.5935376300073.05528214255592007
Paul QuantrillPTRrp34 1.48 5.73 4.780101700026.135151449442003
Dan QuisenberryDCrp30 1.12 2.86 2.91111049000117.211749381528891983
Dick RadatzP10rp26 1.40 4.03 4.0364061000147.114378666312512191963
Charley RadbournDCsp29 1.39 3.92 3.801750303062177.21837775648419261884
Toad Ramsey*DCsp21 1.55 4.16 4.001440323211155.115576698611813201886
Steve ReedFArp29 0.93 1.43 1.347314900080.146151229461121995
Ed ReulbachPTRsp22 1.67 5.85 6.3235013102052.26138372725941905
Dennys Reyes*JMFrp29 1.13 2.49 2.872533500047.03918151428322006
Arthur Lee Rhodes*FAcl32 1.04 2.31 2.5666185300052.24421151144452002
Jose RijoHGsp28 1.33 3.56 3.3943057500122.0126514636818141993
Mariano RiveraBBScl38 1.11 2.64 2.39126347300094.07728252768742008
Robin RobertsHRsp25 1.72 5.98 5.3830056000100.1145666028388121952
Hank Robinson*NCPrp22 1.44 4.21 3.680313300066.07135272422681912
John Rocker*P10rp24 1.69 5.22 4.506456000058.06430293474431999
Francisco RodriguezP10cl22 1.88 5.57 3.4746215400059.27426233874562004
J.C. Romero*FArp32 1.91 5.86 7.3602070007.1466105202008
Reb Russell*PTRsp27 1.20 3.62 4.02460271320123.01185755295016111916
B.J. Ryan*SIDcl30 1.67 4.08 3.4156105600058.05431224363282006
Nolan RyanFAsp34 1.82 6.18 5.580102510050.06234312937881981
Bret SaberhagenBCsp25 1.39 4.14 4.35980272741153.01668074477817141989
Johnny SainNCPsp28 1.49 4.86 4.6237014140085.295564433431191946
Takashi SaitoMGCrp37 2.19 7.77 5.642312100022.13214141719322007
Joe Sambito*P10rp28 1.71 5.91 5.790103840082.1100625341721281980
Johan Santana*WDsp25 1.41 4.24 4.399110323220201.0212113987215825262004
Kasuhiro SasakiBBSrp33 1.57 6.05 5.091001300023.0341513216322001
Curt SchillingP10sp35 1.57 5.45 5.604180303040172.02221101074814625182002
Calvin SchiraldiJMFrp24 1.38 4.28 5.661212810068.1704343245410101986
Jason SchmidtWDsp30 1.53 4.23 4.28870313121157.21788675639814212003
Herb Score*CVFsp23 1.53 4.54 5.612403220067.16454423963851956
Mike ScottWDsp31 1.44 5.23 5.9137018121156.160423721531561986
Tom SeaverP10sp26 1.56 4.98 4.669170303041177.2220112925715017201971
Bobby Shantz*WDsp26 1.18 3.55 3.221230252562142.21395651307617111952
Ben SheetsWDsp25 1.34 3.91 3.581590353520186.021095743915918222004
Ed Siever*JMFsp25 1.29 3.78 4.1615150414140227.1226117105677128221902
Carlos SilvaBBSsp26 1.56 5.83 5.842103630098.21437064112413152005
Dave SmithLSLrp32 1.30 4.13 3.630001900022.121109821241987
Lee SmithNCPrp25 1.32 3.61 2.8362046000105.0101413338827121983
John SmoltzLOLcl36 1.13 2.23 1.51254075000119.01072320281180122003
Joakim SoriaBBSrp24 1.36 3.21 3.267114000058.04725213242372008
Rafael SorianoSIDrp23 1.34 3.38 3.5028246700074.275392925736112003
Warren Spahn*AMsp32 1.47 4.72 4.585110282820155.11739079558319161953
Justin SpeierBBSrp33 2.24 8.74 7.861112200034.15032302726622007
Dave StiebLOLsp27 1.54 3.94 4.285404600080.07945384453581985
Monty StrattonMGCsp25 1.46 4.26 3.781590313151183.12119577568120181937
Huston StreetAMrp21 1.50 3.87 3.304543800057.15629213031592005
Frank SullivanWDsp27 1.75 6.69 6.7500011004.073303001957
Bruce SutterHGcl24 1.15 2.40 1.9043426800075.257181630694111977
Don SuttonAMsp27 1.71 5.45 5.0545015150087.11045149455311121972
Frank Tanana*P10sp22 1.70 6.27 6.0315054300112.01418275499022121976
Jesse Tannehill*PTRsp27 1.32 4.20 4.6212120353551202.22111151045611831171902
Jack TaylorCCsp28 1.20 3.15 3.943602991096.096464219358101902
Kent TekulveHRcl36 1.00 1.94 1.501023769000102.17622172629291983
Bobby ThigpenOFBcl26 1.63 4.72 4.9436154600051.05129283245691990
Matt Thornton*BCrp31 1.42 5.03 5.090101400017.21510101018302008
Luis TiantCCsp27 1.46 4.48 4.1410170333350204.11871079411115529141968
Mike TimlinBBSrp37 1.72 5.31 4.611001700027.1411814612032003
John Tudor*CCsp31 1.45 4.50 5.3354020120079.18951472634601985
Ugueth UrbinaP10rp24 1.37 3.59 2.794605300067.25834213574741998
Fernando Valenzuela*FAsp20 1.42 4.24 4.2112120383142222.12191121049618524171981
Dazzy VanceBBSsp39 1.31 3.36 2.8814100333383215.120990697315016221930
Hippo Vaughn*JMFsp22 1.63 4.91 4.470402350048.15030242918671910
Bob Veale*LSLrp27 2.18 7.78 7.741314300047.26442414028651963
Frank Viola*AMsp28 1.96 7.04 7.112203350068.1104685430441091988
Rube Waddell*P10sp28 1.61 4.75 4.998140313121149.217094837112716181905
Billy Wagner*DCcl27 1.26 2.92 2.2612426600071.253191837113951999
Ed WalshFAsp29 1.37 3.90 3.609110272732162.216675655712415171910
Bucky WaltersLdEsp30 1.79 6.82 8.18040770033.04231301721711939
Brandon WebbLOLsp28 1.76 5.06 4.5112140323200185.221211093115879152007
Jake Weimer*OFBsp30 1.67 5.15 5.7535015150072.069494651621161904
John WettelandFAcl26 1.42 3.13 2.6824225400043.23614132652231993
Doc White*BBSsp27 1.70 6.05 5.5447016160074.299564628501361906
Gabe White*PTRcl28 1.00 1.91 1.6496115600082.16222152052362000
Jim WhitneyLSLsp26 1.37 4.09 4.1810170353530213.1231104996214822211884
Hoyt WilhelmCVFcl41 1.24 3.48 3.334104169000105.194493937561471965
Frank WilliamsCCrp28 1.63 4.79 4.762314200087.010050464233591986
Mark WohlersHGrp25 1.41 3.81 3.656515300061.26525252261581995
Joe WoodDCsp22 1.08 2.86 3.061390292952176.214972604213522121912
Kerry WoodOFBsp21 1.93 6.48 6.6154055700110.112488818912519141998
Wilbur Wood*BCsp29 1.52 4.63 4.4146022121081.29550402937561971
Cy YoungHGsp34 1.32 3.62 3.011370313183197.220776665410619171901
Brad ZieglerCCrp28 1.60 4.47 3.838715500098.2117544241235182008
Jeff ZimmermanMGCcl26 1.17 2.89 2.9258366300080.06128263343671999

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Ted Abernathy*JMFcl4550260044 7.2 4.8 12.5 4.8 0.5 1.0 1.33
Babe AdamsPTRsp371770500311 9.9 2.1 12.3 4.3 1.0 2.0 1.34
Hank Aguirre*HRsp31289030037 9.1 3.4 12.7 5.0 0.8 1.5 1.39
Pete AlexanderCVFsp28114010034 9.3 2.7 12.1 5.6 1.0 2.1 1.33
Johnny AllenJMFsp3152010012 9.1 5.4 14.7 4.4 1.2 0.8 1.61
Johnny Antonelli*HGsp2484140022 11.0 4.1 15.5 4.2 1.1 1.0 1.67
Kevin AppierHRsp25173030034 8.9 4.4 13.5 5.0 0.8 1.1 1.47
Jose ArredondoBCrp2413200002 7.8 6.3 14.1 5.0 0.0 0.8 1.57
Grant BalfourJMFrp3081110013 6.2 7.3 13.7 7.8 0.7 1.1 1.50
Rod BeckLOLrp23158240029 9.4 2.3 11.9 7.0 1.0 3.1 1.30
Josh BeckettLOLsp2702000000 10.5 1.5 12.0 4.5 1.5 3.0 1.33
Erik Bedard*DCsp2800010000 11.1 6.4 18.3 8.7 1.6 1.4 1.94
Chief BenderSIDsp26197110035 11.2 2.9 14.2 6.3 1.0 2.2 1.57
Andy BenesLdEsp29148120033 11.0 6.3 17.6 5.8 1.3 0.9 1.93
Armando BenitezP10rp2684210004 6.9 4.9 12.0 13.4 0.4 2.7 1.31
Bill BernhardMGCsp3133164700311 10.2 3.4 13.9 3.1 1.3 0.9 1.51
Rafael BetancourtPTRrp32112020013 8.6 3.3 12.1 6.9 1.0 2.1 1.32
Cy BlantonJMFsp26147250012 7.5 2.9 10.6 5.4 0.6 1.8 1.16
Vida Blue*HGsp21249050022 10.1 4.0 14.4 7.0 1.0 1.7 1.57
Tommy BondLSLsp20227131044 9.8 3.8 13.7 6.3 1.3 1.7 1.51
Chad BradfordAMrp3301000001 6.8 3.4 10.1 0.0 0.0 0.0 1.13
Garland Braxton*SIDsp28116150025 8.2 3.5 12.1 5.3 1.1 1.5 1.31
Harry Brecheen*PTRsp332512070056 9.7 2.7 12.7 5.9 0.8 2.2 1.38
Jim Brewer*LSLrp3431020003 9.7 4.1 14.0 6.4 2.0 1.6 1.52
Kevin BrownAMsp312517060016 9.5 2.1 11.8 3.3 0.8 1.6 1.28
Mordecai BrownCCsp29125110002 8.2 3.7 12.1 5.1 1.3 1.4 1.33
Taylor BuchholzWDrp2694010012 7.8 3.6 11.6 5.1 0.5 1.4 1.27
Tom Burgmeier*NCPrp3652200024 10.8 3.2 14.0 3.7 0.7 1.1 1.56
Tim BurkePTRcl2852190011 8.3 2.7 11.8 3.7 0.5 1.4 1.23
Steve Carlton*CVFsp272113050035 10.7 3.1 14.0 5.4 0.6 1.8 1.53
Chris CarpenterBCsp301210040011 8.9 3.2 12.3 4.6 1.0 1.5 1.34
Dean ChanceAMsp231611080047 9.0 4.4 13.7 5.0 1.1 1.1 1.49
Spud ChandlerCCsp35306180026 9.4 2.6 12.3 5.1 0.5 1.9 1.33
Jack ChesbroNCPsp301614110025 8.4 3.2 11.7 5.9 1.3 1.8 1.29
John ClarksonDCsp2611000011 11.2 4.9 16.1 3.6 1.3 0.7 1.79
Roger ClemensJMFsp3432180100045 8.7 3.0 12.0 8.0 0.5 2.7 1.30
David ConeBBSsp31225180027 10.6 4.4 15.4 3.9 1.1 0.9 1.66
Jack CoombsP10sp2741100020 14.3 7.4 21.7 7.4 2.6 1.0 2.41
Mort CooperBCsp291610120013 9.0 2.4 11.6 6.0 0.9 2.5 1.27
Rheal Cormier*SIDrp3642140024 9.6 3.9 14.2 6.1 1.2 1.6 1.50
Manuel CorpasLdErp2441000012 7.7 6.1 13.8 2.9 0.3 0.5 1.54
Neal Cotts*HGrp2586020014 8.1 5.7 14.2 5.2 0.5 0.9 1.54
Mike Cuellar*NCPsp3210010002 11.5 2.0 13.7 3.8 1.0 1.9 1.50
Dizzy DeanMGCrp282090900413 11.5 1.5 13.6 3.3 1.5 2.2 1.44
Rob DibbleAMrp2653250020 9.2 3.1 12.9 10.9 0.6 3.5 1.37
Octavio DotelLSLrp2824010010 5.6 3.2 8.9 9.5 0.5 3.0 0.97
Don DrysdaleHGsp2019143120033 8.9 4.0 13.6 5.4 0.7 1.4 1.43
Justin DuchschererWDsp30913080036 9.6 4.7 14.9 3.6 1.1 0.8 1.59
Dennis EckersleyLdEcl3583210017 9.4 1.3 10.8 7.6 0.9 5.7 1.20
Mark EichhornSIDrp25224250011 8.8 5.6 15.0 6.9 0.7 1.2 1.60
Joey Eischen*HRrp3252030003 8.4 3.4 12.3 5.9 0.5 1.7 1.31
Roy FaceNCPrp3434130003 10.1 3.0 13.4 3.5 1.7 1.2 1.45
