All Time Baseball - All Time Leader Boards

ATB Parks of ATB Draft Day Rules/About DMB Owners History

Batters - Career, Single Season, and ATB Value

Pitchers - Career and Single Season

Batters By Position - Top 5 Careers and Top 5 Single Seasons

Raw Data of each ATB Season plus Career Summaries of Every Player

Manager Records and Power Rankings

Catcher                          
Name # Sea AVG OBP SLG OPS RC 2B 3B HR R RBI SB CS
Josh Gibson 6 0.277 0.327 0.504 0.832 435.4 93 6 174 417 489 16 14
Javy Lopez 8 0.266 0.299 0.491 0.790 487.5 103 19 214 487 625 11 4
King Kelly 5 0.328 0.413 0.398 0.811 443.6 130 17 6 418 327 93 62
Bill Dickey* 8 0.286 0.331 0.418 0.749 469.2 104 27 99 447 509 14 15
Mickey Cochrane* 8 0.275 0.366 0.370 0.736 499.6 166 14 48 505 405 34 27
                           
First Base                          
Name # Sea AVG OBP SLG OPS RC 2B 3B HR R RBI SB CS
Lou Gehrig* 8 0.298 0.391 0.586 0.977 1039.4 258 98 293 806 911 39 27
Jeff Bagwell 8 0.300 0.349 0.533 0.882 817.6 223 5 285 744 901 113 52
Willie McCovey* 8 0.280 0.351 0.524 0.875 831.7 182 5 304 740 900 10 7
Norm Cash* 8 0.307 0.397 0.471 0.868 856.3 103 51 182 740 760 81 32
Mark McGwire 8 0.215 0.348 0.495 0.844 810.4 43 0 401 761 940 27 20
                           
Second Base                          
Name # Sea AVG OBP SLG OPS RC 2B 3B HR R RBI SB CS
Rogers Hornsby 8 0.315 0.383 0.479 0.862 897.9 213 61 156 758 781 42 49
Nap Lajoie 8 0.318 0.352 0.457 0.809 815.8 355 59 85 744 638 199 107
Joe Morgan* 8 0.245 0.356 0.375 0.731 698.6 151 26 129 755 506 455 160
Fred Dunlap 3 0.314 0.383 0.440 0.822 318.9 94 20 35 282 256 12 6
Eddie Collins* 8 0.293 0.358 0.367 0.725 657.1 161 51 32 782 493 417 192
                           
Third Base                          
Name # Sea AVG OBP SLG OPS RC 2B 3B HR R RBI SB CS
George Brett* 8 0.324 0.367 0.480 0.847 834.6 203 58 145 716 753 117 60
Al Rosen 8 0.288 0.339 0.446 0.785 702 145 25 192 665 745 32 33
John McGraw* 7 0.323 0.457 0.348 0.805 671.4 52 3 10 683 296 571 251
Eddie Mathews* 8 0.243 0.329 0.448 0.777 685.4 135 40 237 669 742 26 14
Frank Baker* 8 0.288 0.327 0.427 0.754 673 264 113 74 753 588 326 185
                           
Shortstop                          
Name # Sea AVG OBP SLG OPS RC 2B 3B HR R RBI SB CS
Honus Wagner 8 0.315 0.360 0.449 0.809 822.6 303 125 56 795 671 322 187
Arky Vaughan* 8 0.296 0.385 0.422 0.807 834.3 208 23 116 806 615 77 29
Lou Boudreau 8 0.283 0.340 0.369 0.709 596 150 25 68 565 511 15 11
Hughie Jennings 6 0.308 0.384 0.340 0.724 455.4 87 4 4 497 303 236 151
Pop Lloyd* 6 0.290 0.359 0.364 0.724 415.8 113 45 8 436 351 113 53
                           
Left Field                          
Name # Sea AVG OBP SLG OPS RC 2B 3B HR R RBI SB CS
Barry Bonds* 8 0.294 0.450 0.605 1.055 1280.4 158 7 390 1038 987 112 39
Babe Ruth* 8 0.282 0.437 0.625 1.062 1212.9 223 58 392 953 1013 67 88
Ted Williams* 8 0.335 0.447 0.532 0.979 1108.2 158 2 243 857 955 29 21
Willie Stargell* 8 0.249 0.312 0.497 0.809 716.3 244 14 289 665 849 15 18
Tip O'Neill 5 0.364 0.415 0.526 0.940 653.9 235 66 44 525 466 114 52
                           
Center Field                          
Name # Sea AVG OBP SLG OPS RC 2B 3B HR R RBI SB CS
Mickey Mantle# 8 0.318 0.413 0.530 0.942 1107.8 138 38 263 893 939 98 27
Bobby Murcer* 8 0.306 0.375 0.440 0.816 779 146 50 124 712 595 144 73
Joe DiMaggio 8 0.287 0.334 0.463 0.797 752.8 175 62 187 654 766 49 12
Tris Speaker* 8 0.331 0.391 0.411 0.802 765.8 309 13 25 778 509 319 304
Cy Seymour* 8 0.302 0.345 0.432 0.777 727.8 276 106 55 656 609 170 112
                           
Right Field                          
Name # Sea AVG OBP SLG OPS RC 2B 3B HR R RBI SB CS
Stan Musial* 8 0.312 0.356 0.532 0.888 887.6 228 116 208 780 921 45 32
Harry Heilmann 8 0.306 0.366 0.444 0.810 807.3 248 52 112 704 681 60 33
Frank Robinson 8 0.274 0.336 0.467 0.803 700.5 189 3 239 720 826 35 18
Larry Walker* 8 0.283 0.351 0.478 0.829 652 174 12 191 631 723 135 64
Babe Herman* 8 0.291 0.349 0.442 0.791 757.8 251 27 144 712 696 123 49