All Time Baseball - All Time Leader Boards

ATB Parks of ATB Draft Day Rules/About DMB Owners History

Batters - Career, Single Season, and ATB Value

Pitchers - Career and Single Season

Batters By Position - Top 5 Careers and Top 5 Single Seasons

Raw Data of each ATB Season plus Career Summaries of Every Player

Manager Records and Power Rankings

 

Catcher                                
Season Name Team P AVG OBP SPC OPS RC RC27 2B 3B HR R RBI SB CS
ATB XII King Kelly LDS c 0.358 0.446 0.447 0.894 113.3 7.7 29 3 5 101 71 19 14
ATB X King Kelly SID c 0.339 0.438 0.423 0.861 100.4 7.4 36 2 1 81 76 23 10
ATB XII Mike Piazza SOP c 0.339 0.376 0.491 0.867 86.9 6.8 17 0 19 64 86 7 3
ATB X Josh Gibson MGC c 0.298 0.338 0.506 0.844 86 5.8 22 1 29 79 84 1 0
ATB XI Josh Gibson JuP c 0.268 0.317 0.529 0.846 74.9 5.7 13 1 35 71 97 0 0
                                 
First Base                              
Season Name Team P AVG OBP SPC OPS RC RC27 2B 3B HR R RBI SB CS
ATB XII Lou Gehrig* PR 1b 0.314 0.407 0.621 1.028 151.7 9.1 32 12 44 114 110 1 4
ATB X Lou Gehrig* LOL 1b 0.319 0.390 0.614 1.004 143.1 8.8 27 15 40 103 133 3 1
ATB X Norm Cash* JMF 1b 0.347 0.465 0.512 0.978 132.4 9.6 15 9 18 101 102 9 1
ATB VII Lou Gehrig* QC 1b 0.305 0.381 0.607 0.988 135.9 7.5 37 15 41 118 119 10 2
ATB XII Jimmie Foxx DB 1b 0.286 0.388 0.569 0.957 136.7 8 11 4 52 100 123 0 2
                                 
Second Base                              
Season Name Team P AVG OBP SPC OPS RC RC27 2B 3B HR R RBI SB CS
ATB XIII Ross Barnes LM 2b 0.361 0.428 0.490 0.918 135.6 8.4 38 21 0 100 94 41 15
ATB XI Rogers Hornsby BDM 2b 0.344 0.391 0.579 0.970 113.6 9.3 26 4 27 79 104 6 2
ATB XIII Fred Dunlap RKA 2b 0.355 0.414 0.482 0.896 132.9 7.9 39 10 8 104 96 9 3
ATB XII Rogers Hornsby BT 2b 0.322 0.392 0.485 0.877 125.6 7.4 33 7 19 105 111 7 6
ATB IX Rogers Hornsby SS 2b 0.326 0.383 0.492 0.875 124.1 7 35 2 24 97 87 5 4
                                 
Third Base                              
Season Name Team P AVG OBP SPC OPS RC RC27 2B 3B HR R RBI SB CS
ATB IX John McGraw* MRE 3b 0.372 0.490 0.394 0.884 141.7 8.4 8 0 2 150 68 97 40
ATB VIII George Brett* MAN 3b 0.331 0.372 0.525 0.897 110.8 7 18 7 27 99 107 19 12
ATB XI Dick Allen JMF 3b 0.291 0.349 0.518 0.868 117.3 6.6 14 16 34 103 127 6 4
ATB VI Eddie Mathews* MFA 3b 0.279 0.368 0.526 0.894 111.6 6.9 23 14 30 81 101 0 0
ATB VIII Frank Baker* STL 3b 0.301 0.342 0.534 0.877 121.2 6.1 47 25 23 129 97 32 19
                                 
Shortstop                              
Season Name Team P AVG OBP SPC OPS RC RC27 2B 3B HR R RBI SB CS
ATB VI Arky Vaughan* NDN ss 0.328 0.411 0.480 0.891 108.7 8.3 24 5 14 106 75 21 4
ATB VIII Arky Vaughan* FLP ss 0.304 0.405 0.445 0.850 115.3 7.2 33 4 14 106 92 3 4
ATB X Arky Vaughan* BBS ss 0.314 0.403 0.414 0.818 119.6 6.8 26 1 13 122 67 7 2
ATB XIII Arky Vaughan* WPM ss 0.299 0.387 0.437 0.824 115.4 6.7 25 2 20 112 74 7 6
ATB VI Honus Wagner MH ss 0.322 0.366 0.475 0.841 110.5 6.1 36 17 10 78 98 43 27
                                 
Left Field                              
Season Name Team P AVG OBP SPC OPS RC RC27 2B 3B HR R RBI SB CS
ATB VI Barry Bonds* DLM lf 0.331 0.472 0.751 1.223 199.8 14.9 19 2 65 158 155 7 1
ATB X Barry Bonds* DC lf 0.330 0.490 0.615 1.105 200.4 13.3 24 1 47 157 125 24 3
ATB VIII Babe Ruth* STL lf 0.324 0.453 0.744 1.197 189.7 11.5 38 10 63 144 159 10 14
ATB VII Barry Bonds* CLE lf 0.270 0.411 0.677 1.089 144.6 10.2 20 1 60 115 140 7 2
ATB VIII Barry Bonds* MOT lf 0.275 0.453 0.576 1.029 156.9 10.3 26 1 45 127 121 17 6
                                 
Center Field                              
Season Name Team P AVG OBP SPC OPS RC RC27 2B 3B HR R RBI SB CS
ATB VIII Mickey Mantle# VAN cf 0.342 0.463 0.547 1.010 163.5 10.6 28 12 23 121 118 24 6
ATB VII Mickey Mantle# PIA cf 0.365 0.485 0.530 1.015 168 11.9 27 8 18 124 94 13 3
ATB XIII Mickey Mantle# NSD cf 0.351 0.451 0.528 0.980 143.5 10 21 5 23 119 106 7 2
ATB XI Mickey Mantle# DSK cf 0.314 0.388 0.550 0.938 140.8 8.5 12 2 44 106 157 12 5
ATB XII Mickey Mantle# HH cf 0.299 0.376 0.548 0.925 134.6 8.4 18 4 42 114 141 7 1
                                 
Right Field                              
Season Name Team P AVG OBP SPC OPS RC RC27 2B 3B HR R RBI SB CS
ATB X Babe Ruth* LdE rf 0.349 0.481 0.724 1.205 202 12.9 30 4 61 136 151 6 9
ATB XI Babe Ruth* RBB rf 0.290 0.480 0.625 1.106 164.8 10.7 26 0 51 127 114 9 14
ATB XIII Babe Ruth* OFB rf 0.255 0.416 0.569 0.984 139.9 7.9 29 3 50 128 112 2 6
ATB XIII George Hall* HS rf 0.344 0.384 0.531 0.914 114 7.3 11 30 13 99 126 8 6
ATB VI Stan Musial* NDN rf 0.318 0.355 0.555 0.910 120.2 7.1 34 21 24 105 119 6 5