DMB team batting -- 2009 Willets Point Mechanics
Divisional playoff -- as of 10/7/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Cincinnati Redlegs
Divisional playoff -- as of 10/7/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Bellevue Freakin' Franchise
Divisional playoff -- as of 10/17/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Quentinlf .500 .667 .50032100020100000
Campanellac .400 .455 .500610410025120000
Charleston*cf .333 .360 .500624810141120010
Jenningsss .267 .389 .267515400030043030
Lajoie2b .240 .259 .360625611024051000
JiWilliams2b .231 .231 .231513300034020010
Rolen3b .222 .300 .222618400002141011
Holmes*rf .217 .217 .261623510013010010
Lee1b .217 .208 .391623510124030000
Lofton*cf .214 .214 .214514300020010000
Mize*1b .200 .200 .400510201020010000
Thompson,S*rf .182 .280 .227622410022231000
McCann*c .111 .111 .11159100000010000
Ludwickrf .000 .000 .00021000000000000
 Pitchers  .000 .000 .00060000000000000
 Total  .239 .278 .31662095062225256296071

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Quentinlf03000001.167 0.822.7 .0002.000 .5000101
Campanellac 21100010 .955 2.410.8 .1001.000 .2001533
Charleston*cf62500100 .860 4.1 6.5 .167 .824 .25021255
Jenningsss51800000 .656 2.5 6.1 .000 .909 .2000422
Lajoie2b62701010 .619 2.5 3.4 .120 .526 .1202922
JiWilliams2b21300000 .462 0.8 2.2 .000 .400 .0770302
Rolen3b52000000 .522 1.3 2.3 .000 .467 .0560411
Holmes*rf62300000 .478 1.4 2.1 .043 .389 .0871613
Lee1b62401020 .600 2.0 2.8 .174 .500 .1742911
Lofton*cf41510100 .429 0.5 1.0 .000 .250 .0000303
Mize*1b21000000 .600 0.8 2.7 .200 .500 .2001411
Thompson,S*rf62500100 .507 1.4 2.0 .045 .421 .1361502
McCann*c 4900100 .222 0.0 0.0 .000 .111 .0000101
Ludwickrf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 622412440 .594 18.9 3.1 .077 .518 .1341066  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Quentinlf1.000.672 .5002 .6672 .667 0.0
Campanellac 1.831.678 .5006 .5456 .545 2.0
Charleston*cf4.174.0021 .33313 .52013 .520 2.0
Jenningsss3.603.0011 .3644 .2227 .38999.0
Lajoie2b4.504.1721 .2869 .33310 .37099.0
JiWilliams2b2.602.6011 .2733 .2313 .23199.0
Rolen3b3.333.0014 .2865 .2506 .300 4.0
Holmes*rf3.833.8322 .2276 .2616 .26199.0
Lee1b4.003.8320 .2009 .3759 .37599.0
Lofton*cf3.002.8014 .2143 .2003 .20099.0
Mize*1b2.002.009 .2224 .4004 .40099.0
Thompson,S*rf4.173.6719 .2117 .2808 .320 1.5
McCann*c 1.801.808 .1251 .1111 .11199.0
Ludwickrf0.500.501 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3334.83181 .26572 .32178 .348 4.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quentinlf1.0001.0001.0002.00011000000
Campanellac 1.0001.0001.5002.50022100300
Charleston*cf .313 .313 .563 .875165101102
Jenningsss .250 .357 .250 .607123000003
Lajoie2b .286 .333 .357 .690144100104
JiWilliams2b .200 .200 .200 .40051000301
Rolen3b .167 .231 .167 .397122000113
Holmes*rf .143 .143 .143 .286142000001
Lee1b .200 .188 .467 .654153101303
Lofton*cf .250 .250 .250 .500123000001
Mize*1b .000 .000 .000 .00010000000
Thompson,S*rf .250 .400 .333 .733123100123
McCann*c .111 .111 .111 .22291000001
Ludwickrf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .238 .276 .325 .6021263050213322

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quentinlf .000 .500 .000 .50010000010
Campanellac .250 .333 .250 .58382000212
Charleston*cf .375 .444 .375 .81983000010
Jenningsss .333 .500 .333 .83331000001
Lajoie2b .182 .167 .364 .530112010301
JiWilliams2b .250 .250 .250 .50082000101
Rolen3b .333 .429 .333 .76262000101
Holmes*rf .333 .333 .444 .77893100300
Lee1b .250 .250 .250 .50082000100
Lofton*cf .000 .000 .000 .00020000000
Mize*1b .222 .222 .444 .66792010001
Thompson,S*rf .100 .100 .100 .200101000100
McCann*c .000 .000 .000 .00000000000
Ludwickrf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .281 .301 .58283201201237

DMB team batting -- 2009 John McDonald Fanclub
Divisional playoff -- as of 10/14/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Huggins#2b1.0001.0001.00042200000000000
Phillips#2b .333 .400 .33349300000011000
VanSlyke*cf .300 .462 .600410311025310000
McCovey*1b .286 .412 .500414400121221000
Allen3b .250 .294 .375416401030150000
Clark1b .231 .333 .462413300131240000
Wagnerss .214 .389 .214414300003440010
Cochrane*c .154 .214 .154413200000100000
Kalinerf .091 .333 .091411100020410000
Yastrzemski*lf .067 .125 .067415100023110000
Thomsoncf .000 .000 .00032000000000000
Hernandez*1b .000 .000 .00022000000000000
Fournier*1b .000 .000 .00033000001000000
Crandallc .000 .000 .00022000000010000
Bancroft#ss .000 .000 .00011000000000000
 Pitchers  .000 .000 .00040000000000000
 Total  .205 .313 .291412726122141418202010

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Huggins#2b02000002.000 2.0 0.0 .000 .000 .0000222
Phillips#2b41000000 .733 1.3 5.9 .000 .667 .0000322
VanSlyke*cf413001001.062 2.6 8.8 .3001.125 .6002601
McCovey*1b41700000 .912 3.2 8.6 .2141.000 .3571744
Allen3b41700200 .669 1.1 2.1 .125 .500 .1881611
Clark1b41500000 .795 2.2 5.9 .231 .800 .3851633
Wagnerss41800000 .603 1.8 4.4 .000 .727 .3570302
Cochrane*c 31400300 .368 0.0 0.0 .000 .214 .0770222
Kalinerf41500000 .424 0.7 1.8 .000 .500 .3640101
Yastrzemski*lf41600000 .192 0.2 0.3 .000 .143 .0670101
Thomsoncf0200100 .000 0.0 0.0 .000 .000 .0000000
Hernandez*1b0200000 .000 0.0 0.0 .000 .000 .0000000
Fournier*1b0300000 .000 0.0 0.0 .000 .000 .0000000
Crandallc 1200000 .000 0.0 0.0 .000 .000 .0000000
Bancroft#ss0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 414700700 .604 11.3 2.8 .087 .537 .236537  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Huggins#2b0.500.5021.00021.00021.000 0.0
Phillips#2b2.502.258 .3753 .3004 .40099.0
VanSlyke*cf3.252.509 .3339 .6929 .692 0.3
McCovey*1b4.253.5011 .2739 .52910 .588 1.0
Allen3b4.254.0011 .3647 .4127 .412 5.0
Clark1b3.753.258 .2508 .5338 .533 2.0
Wagnerss4.503.5010 .3007 .3897 .389 1.0
Cochrane*c 3.503.2513 .1543 .2143 .214 0.0
Kalinerf3.752.7510 .1005 .3335 .333 0.3
Yastrzemski*lf4.003.7514 .0712 .1252 .125 1.0
Thomsoncf0.670.672 .0000 .0000 .000 0.0
Hernandez*1b1.001.002 .0000 .0000 .000 0.0
Fournier*1b1.001.003 .0000 .0000 .000 0.0
Crandallc 1.001.001 .0000 .0000 .00099.0
Bancroft#ss1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.7531.75105 .22955 .37457 .388 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Huggins#2b1.0001.0001.0002.00011000000
Phillips#2b .000 .000 .000 .00000000000
VanSlyke*cf1.0001.0001.0002.00011000000
McCovey*1b .0001.000 .0001.00000000010
Allen3b .000 .000 .000 .00000000000
Clark1b .000 .000 .000 .00010000000
Wagnerss .000 .000 .000 .00000000000
Cochrane*c .500 .500 .5001.00021000000
Kalinerf .000 .000 .000 .00000000000
Yastrzemski*lf .000 .000 .000 .00010000000
Thomsoncf .000 .000 .000 .00020000000
Hernandez*1b .000 .000 .000 .00000000000
Fournier*1b .000 .000 .000 .00000000000
Crandallc .000 .000 .000 .00000000000
Bancroft#ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .375 .444 .375 .81983000010

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Huggins#2b1.0001.0001.0002.00011000000
Phillips#2b .333 .400 .333 .73393000001
VanSlyke*cf .222 .417 .556 .97292110531
McCovey*1b .286 .375 .500 .875144001112
Allen3b .250 .294 .375 .669164010015
Clark1b .250 .357 .500 .857123001124
Wagnerss .214 .389 .214 .603143000344
Cochrane*c .091 .167 .091 .258111000010
Kalinerf .091 .333 .091 .424111000041
Yastrzemski*lf .071 .133 .071 .205141000311
Thomsoncf .000 .000 .000 .00000000000
Hernandez*1b .000 .000 .000 .00020000000
Fournier*1b .000 .000 .000 .00030000100
Crandallc .000 .000 .000 .00020000001
Bancroft#ss .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .193 .304 .286 .59011923122141720

DMB team batting -- 2009 Windy City Potato Pocketers
Divisional playoff -- as of 10/14/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gore*cf1.0001.0001.00021100010100000
Cobb*cf .357 .400 .357414500010130001
Wolfrf .273 .333 .273411300000001001
Dickey*c .200 .250 .200415300000120000
Delahantylf .154 .214 .154413200010110000
Wise*ss .125 .125 .25038110000000000
Williamson3b .100 .250 .100410100001220010
Childs*2b .100 .167 .100310100001130000
Bagwell1b .071 .188 .286414100112250000
Evans*rf .063 .063 .063416100000040000
Glasscockss .000 .000 .00023000000000000
Strawberry*rf .000 .000 .00022000000010000
Herman2b .000 .250 .00013000000100000
Felschcf .000 .000 .00032000000000000
Thompson*3b .000 .000 .00021000000000000
 Pitchers  .000 .000 .00040000000000000
 Total  .154 .222 .1874123191014410211012

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gore*cf02000002.000 1.3 0.0 .000 .0001.0000111
Cobb*cf41500000 .757 1.8 4.7 .000 .600 .0000533
Wolfrf41200000 .606 0.8 2.4 .000 .444-0.0910311
Dickey*c 41600000 .450 0.8 1.8 .000 .333 .0670311
Delahantylf41400100 .368 0.3 0.7 .000 .250 .0770202
Wise*ss3800000 .375 0.3 1.0 .125 .286 .1251201
Williamson3b41200000 .350 0.5 1.5 .000 .444 .3000101
Childs*2b31201000 .267 0.3 0.8 .000 .222 .1000101
Bagwell1b41600000 .473 0.8 1.8 .214 .462 .3571401
Evans*rf41600100 .125 0.0 0.0 .000 .063 .0000101
Glasscockss1300000 .000 0.0 0.0 .000 .000 .0000000
Strawberry*rf0200000 .000 0.0 0.0 .000 .000 .0000000
Herman2b1400000 .250 0.1 0.6 .000 .333 .3330000
Felschcf0200000 .000 0.0 0.0 .000 .000 .0000000
Thompson*3b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 413501200 .409 5.2 1.3 .033 .324 .106223  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gore*cf1.000.5011.00021.00021.000 0.0
Cobb*cf3.753.5011 .4556 .4006 .400 3.0
Wolfrf3.002.7511 .2733 .2504 .333 0.0
Dickey*c 4.003.7513 .2314 .2504 .250 2.0
Delahantylf3.503.2512 .1673 .2143 .214 1.0
Wise*ss2.672.678 .1252 .2502 .250 0.0
Williamson3b3.002.508 .1253 .2503 .250 1.0
Childs*2b4.003.338 .1252 .1672 .167 3.0
Bagwell1b4.003.508 .0006 .3756 .375 2.5
Evans*rf4.004.0012 .0831 .0631 .06399.0
Glasscockss1.501.503 .0000 .0000 .000 0.0
Strawberry*rf1.001.001 .0000 .0000 .00099.0
Herman2b4.003.003 .0001 .2501 .250 0.0
Felschcf0.670.672 .0000 .0000 .000 0.0
Thompson*3b0.500.501 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 33.7530.75102 .17633 .24434 .252 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gore*cf .000 .000 .000 .00000000000
Cobb*cf .667 .750 .6671.41732000010
Wolfrf .333 .333 .333 .66731000000
Dickey*c .000 .000 .000 .00040000001
Delahantylf .250 .250 .250 .50041000000
Wise*ss .000 .000 .000 .00000000000
Williamson3b .000 .000 .000 .00040000000
Childs*2b .000 .000 .000 .00000000000
Bagwell1b .000 .250 .000 .25030000010
Evans*rf .250 .250 .250 .50041000001
Glasscockss .000 .000 .000 .00030000000
Strawberry*rf .000 .000 .000 .00000000000
Herman2b .000 .250 .000 .25030000010
Felschcf .000 .000 .000 .00020000000
Thompson*3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .152 .222 .152 .374335000032

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gore*cf1.0001.0001.0002.00011000010
Cobb*cf .273 .273 .273 .545113000003
Wolfrf .250 .333 .250 .58382000000
Dickey*c .273 .333 .273 .606113000011
Delahantylf .111 .200 .111 .31191000011
Wise*ss .125 .125 .250 .37581100000
Williamson3b .167 .375 .167 .54261000122
Childs*2b .100 .167 .100 .267101000113
Bagwell1b .091 .167 .364 .530111001215
Evans*rf .000 .000 .000 .000120000003
Glasscockss .000 .000 .000 .00000000000
Strawberry*rf .000 .000 .000 .00020000001
Herman2b .000 .000 .000 .00000000000
Felschcf .000 .000 .000 .00000000000
Thompson*3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .156 .222 .200 .42290141014719

DMB team batting -- 2009 Rochester Beau Brummels
Divisional playoff -- as of 10/8/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Otherton Fish Biscuits
Divisional playoff -- as of 10/8/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 DC Chips
Divisional playoff -- as of 10/17/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Salmonrf .500 .5002.00032100113000000
Mageelf .478 .520 .6966231112043141031
Mauer*c .364 .360 .364622800024130000
Cuylerrf .313 .389 .313616500030220001
Lankford*cf .273 .400 .273511300043330020
Beltre3b .273 .273 .273622600023010010
Boudreauss .273 .333 .318622610042220000
Collins*2b .263 .440 .263619500022660040
Kluszewski*1b .200 .200 .300410210011010000
Speaker*cf .192 .250 .192626500001230022
Carew*1b .105 .150 .105519200000130000
Vernon*1b .100 .182 .100410100000130001
Benchc .000 .000 .00040000000000000
Wright3b .000 .000 .00011000000000000
Evans*3b .000 .000 .00011000000000000
Smithlf .000 .000 .00010000000000000
 Pitchers  .000 .000 .00060000000000000
 Total  .270 .330 .3196204553212322193110125

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Salmonrf02000102.500 2.054.01.5004.0001.5001401
Mageelf625000001.216 8.718.0 .2171.615 .34831666
Mauer*c 62502120 .724 3.0 4.7 .000 .600 .0450822
Cuylerrf61800000 .701 1.8 4.1 .000 .583 .0630513
Lankford*cf41501010 .673 2.1 6.4 .0001.000 .4550302
Beltre3b62200100 .545 1.5 2.4 .000 .412 .0450611
Boudreauss62400100 .652 2.2 3.5 .045 .529 .1361713
Collins*2b62500000 .703 3.8 7.3 .0001.071 .5260502
Kluszewski*1b21000000 .500 0.6 2.0 .100 .375 .1001302
Speaker*cf62800000 .442 1.2 1.4 .000 .391 .0770512
Carew*1b42000100 .255 0.2 0.3 .000 .167 .0530201
Vernon*1b21100000 .282 0.1 0.3 .000 .200 .0000111
Benchc 0000000 .000 0.0 0.0 .000 .000 .0000000
Wright3b0100000 .000 0.0 0.0 .000 .000 .0000000
Evans*3b0100000 .000 0.0 0.0 .000 .000 .0000000
Smithlf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 622703440 .649 22.7 3.8 .049 .614 .176665  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Salmonrf0.670.671 .00042.00042.000 0.0
Mageelf4.173.8319 .57917 .68018 .720 4.0
Mauer*c 4.173.6721 .3819 .3609 .360 3.0
Cuylerrf3.002.6714 .3577 .3897 .389 1.0
Lankford*cf3.002.209 .3336 .4006 .400 1.0
Beltre3b3.673.6721 .2866 .2736 .27399.0
Boudreauss4.003.6720 .3009 .3759 .375 1.0
Collins*2b4.173.1713 .38511 .44011 .440 1.0
Kluszewski*1b2.502.509 .2223 .3003 .30099.0
Speaker*cf4.674.3323 .2177 .2507 .250 1.5
Carew*1b4.003.8016 .1253 .1503 .150 3.0
Vernon*1b2.752.507 .1432 .1822 .182 3.0
Benchc 0.000.000 .0000 .0000 .000 0.0
Wright3b1.001.001 .0000 .0000 .000 0.0
Evans*3b1.001.001 .0000 .0000 .000 0.0
Smithlf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8334.00175 .30984 .37085 .374 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Salmonrf .000 .000 .000 .00010000000
Mageelf .0001.000 .0001.00000000000
Mauer*c .000 .000 .000 .00010000001
Cuylerrf .000 .000 .000 .00010000000
Lankford*cf .000 .000 .000 .00000000000
Beltre3b .000 .000 .000 .00000000000
Boudreauss .000 .000 .000 .00010000000
Collins*2b .000 .000 .000 .00000000000
Kluszewski*1b .000 .000 .000 .00000000000
Speaker*cf .333 .333 .333 .66731000001
Carew*1b .000 .000 .000 .00010000000
Vernon*1b .000 .500 .000 .50010000011
Benchc .000 .000 .000 .00000000000
Wright3b .000 .000 .000 .00000000000
Evans*3b .000 .000 .000 .00010000000
Smithlf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .100 .250 .100 .350101000013

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Salmonrf1.0001.0004.0005.00011001300
Mageelf .478 .500 .6961.1962311120314
Mauer*c .381 .375 .381 .756218000412
Cuylerrf .333 .412 .333 .745155000022
Lankford*cf .273 .400 .273 .673113000333
Beltre3b .273 .273 .273 .545226000301
Boudreauss .286 .348 .333 .681216100222
Collins*2b .263 .440 .263 .703195000266
Kluszewski*1b .200 .200 .300 .500102100101
Speaker*cf .174 .240 .174 .414234000122
Carew*1b .111 .158 .111 .269182000013
Vernon*1b .111 .111 .111 .22291000002
Benchc .000 .000 .000 .00000000000
Wright3b .000 .000 .000 .00010000000
Evans*3b .000 .000 .000 .00000000000
Smithlf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .278 .335 .330 .66519454321221828

DMB team batting -- 2009 Wedge Tornado
Divisional playoff -- as of 10/8/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Duke Street Kings
Divisional playoff -- as of 10/8/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Edinburgh Caber Tossers
Divisional playoff -- as of 10/7/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Old Pete's Rabble
Divisional playoff -- as of 10/8/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Chi Town Black Sox
Divisional playoff -- as of 10/7/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Planet 10
Divisional playoff -- as of 10/14/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Tinkerss1.0001.0001.00041100001000000
Edmonds*cf .571 .625 .57127400010120010
Wilson#lf .429 .375 .42927300003000011
Concepcionss .364 .417 .545411420022120000
Walker*rf .333 .333 .333312400021020000
Leonard*1b .267 .313 .533415410131120010
Wheat*lf .250 .333 .25028200010021000
Hill*cf .250 .294 .250416400011130011
Utley*2b .214 .353 .214414300031112030
Mathews*3b .125 .125 .125416200000020000
Kendallc .091 .286 .182411110011122010
York1b .000 .000 .00026000000030000
Grace*1b .000 .000 .00041000000000000
Gaetti3b .000 .000 .00020000000000000
Chapman2b .000 .000 .00014000000010000
White2b .000 .000 .00020000000000000
 Pitchers  .000 .000 .00040000000000000
 Total  .248 .305 .30241293240114116225082

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Tinkerss01000102.000 1.0 0.0 .000 .000 .0000111
Edmonds*cf28000001.196 3.026.9 .0002.000 .2860422
Wilson#lf2801020 .804 1.0 4.5 .000 .800 .0000301
Concepcionss41200010 .962 2.610.1 .1821.000 .2732644
Walker*rf31200000 .667 1.3 4.5 .000 .500 .0000422
Leonard*1b41600100 .846 2.2 4.9 .267 .833 .4002802
Wheat*lf2900000 .583 0.8 3.4 .000 .500 .0000222
Hill*cf41700000 .544 1.1 2.3 .000 .462 .0630433
Utley*2b41700100 .567 1.6 3.5 .000 .750 .2860312
Mathews*3b41600200 .250 0.0 0.0 .000 .125 .0000211
