DMB team pitching (vs batter) -- 2009 Willets Point Mechanics
Divisional playoff -- as of 10/7/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
 Total  .000 .000 .000000000000000

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
 Total  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

DMB team pitching (vs batter) -- 2009 Cincinnati Redlegs
Divisional playoff -- as of 10/7/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
 Total  .000 .000 .000000000000000

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
 Total  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

DMB team pitching (vs batter) -- 2009 Bellevue Freakin' Franchise
Divisional playoff -- as of 10/17/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Isringhausenrp .000 .000 .000100000000100
Pierce*sp .000 .000 .000100000000000
Howell*rp .000 .333 .000200000010000
Benitezcl .077 .200 .0771310001020800
Podres*sp .129 .206 .1943142006030400
Ramsey*sp .200 .200 .200510001000110
Murphy*rp .211 .286 .2111940004020300
Rhodes*rp .235 .235 .2351740004000201
Anderson*sp .244 .346 .333451110115160400
Marmolrp .250 .250 .250410001000300
Webbsp .273 .360 .4092260019030110
Reedrp .300 .318 .4502060019010200
McDanielrp .353 .421 .3531760006020301
Melton*sp .375 .500 .5631660019040320
 Total  .235 .314 .305213503046512403542

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Isringhausenrp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Pierce*sp .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Howell*rp .3332 .0001 .3331 .333 0.1 1.2 1.05 1.96
Benitezcl .2775 .2003 .2003 .200 0.3 0.7 0.62 0.75
Podres*sp .39927 .1489 .2659 .265 1.4 1.4 1.26 0.95
Ramsey*sp .4004 .2501 .2001 .200 0.3 2.1 1.85 1.13
Murphy*rp .49616 .2506 .2866 .286 1.1 1.8 1.63 2.13
Rhodes*rp .47115 .2674 .2354 .235 0.7 1.4 1.23 1.52
Anderson*sp .67941 .24421 .39622 .415 4.6 3.2 3.01 4.06
Marmolrp .50011.0001 .2501 .250 0.3 2.3 2.03 1.95
Webbsp .76920 .25012 .48012 .480 3.7 6.3 6.44 6.96
Reedrp .76818 .27810 .45510 .455 2.7 4.5 4.05 4.65
McDanielrp .77414 .4298 .4218 .421 2.4 5.4 5.31 7.52
Melton*sp1.06312 .41713 .65013 .650 5.515.0 13.46 14.81
 Total  .619176 .26189 .37190 .375 20.8 3.3 3.01 3.44

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Isringhausenrp .000 .000 .000 .000000000000000
Pierce*sp .000 .000 .000 .000100000000000
Howell*rp .0001.000 .0001.000000000010000
Benitezcl .000 .222 .000 .222700000020400
Podres*sp .214 .267 .357 .6241432000010100
Ramsey*sp .000 .000 .000 .000300000000100
Murphy*rp .222 .300 .222 .522920002010200
Rhodes*rp .000 .000 .000 .000800000000200
Anderson*sp .238 .333 .429 .7622151013120300
Marmolrp .000 .000 .000 .000100000000100
Webbsp .357 .400 .571 .9711450014010100
Reedrp .300 .364 .300 .6641030000010100
McDanielrp .300 .364 .300 .6641030001010200
Melton*sp .286 .444 .7141.159720012020100
 Total  .219 .305 .333 .638105233031211201900

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Isringhausenrp .000 .000 .000 .000100000000100
Pierce*sp .000 .000 .000 .000000000000000
Howell*rp .000 .000 .000 .000200000000000
Benitezcl .167 .167 .167 .333610000000400
Podres*sp .059 .158 .059 .2171710000020300
Ramsey*sp .500 .500 .5001.000210000000000
Murphy*rp .200 .273 .200 .4731020001010100
Rhodes*rp .444 .444 .444 .889940000000000
Anderson*sp .250 .357 .250 .6072460000040110
Marmolrp .333 .333 .333 .667310000000200
Webbsp .125 .300 .125 .425810000020000
Reedrp .300 .273 .600 .8731030012000101
McDanielrp .429 .500 .429 .929730002010100
Melton*sp .444 .545 .444 .990940000020200
 Total  .250 .322 .278 .60010827001501201611

DMB team pitching (vs batter) -- 2009 John McDonald Fanclub
Divisional playoff -- as of 10/14/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Smith*sp .000 .333 .000400000021000
Abernathy*rp .176 .300 .1761730003030110
Shaw*sp .250 .333 .250820002010300
Galvinsp .261 .261 .3482362008000200
Foulkerp .286 .286 .286720002000000
Fidrychsp .300 .333 .36730920011020100
Kuorp .304 .333 .69623711216010500
Tekulvecl .400 .400 .400520002000100
Blylevensp .444 .444 .72218801113000300
Mussinasp .500 .538 .5831261007010300
 Total  .306 .348 .435147456236401011910

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith*sp .3335 .0002 .2862 .286 0.2 1.2 1.35 0.81
Abernathy*rp .47616 .1886 .3006 .300 1.1 1.9 1.87 2.35
Shaw*sp .5835 .4003 .3333 .333 0.8 3.4 3.05 3.63
Galvinsp .60921 .2868 .3488 .348 2.1 3.3 2.98 2.22
Foulkerp .5717 .2862 .2862 .286 0.6 3.1 3.47 3.75
Fidrychsp .70030 .30013 .39413 .394 4.0 4.9 4.24 3.81
Kuorp1.02916 .31317 .70817 .708 4.7 7.5 7.20 6.90
Tekulvecl .8004 .5002 .4002 .400 0.8 7.2 6.48 7.48
Blylevensp1.16714 .50013 .72213 .722 5.815.6 14.04 13.09
Mussinasp1.1229 .6678 .6158 .615 3.917.6 19.00 20.55
 Total  .783127 .33174 .46574 .465 22.6 5.8 5.39 5.17

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith*sp .000 .333 .000 .333200000010000
Abernathy*rp .000 .083 .000 .0831100000010100
Shaw*sp .400 .400 .400 .800520000000100
Galvinsp .308 .308 .462 .7691342002000200
Foulkerp .000 .000 .000 .000400000000000
Fidrychsp .200 .278 .267 .5441531002020001
Kuorp .308 .308 .7691.0771341114000300
Tekulvecl .667 .667 .6671.333320001000000
Blylevensp .200 .200 .500 .7001020012000300
Mussinasp .429 .429 .5711.000731002000200
 Total  .241 .273 .398 .6708320512130401201

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith*sp .000 .333 .000 .333200000011010
Abernathy*rp .500 .625 .5001.125630001020000
Shaw*sp .000 .250 .000 .250300000010200
Galvinsp .200 .200 .200 .4001020002000000
Foulkerp .667 .667 .6671.333320000000000
Fidrychsp .400 .400 .467 .8671561002000100
Kuorp .300 .364 .600 .9641030012010200
Tekulvecl .000 .000 .000 .000200000000100
Blylevensp .750 .7501.0001.750860102000000
Mussinasp .600 .667 .6001.267530002010100
 Total  .391 .443 .484 .927642511111061710

DMB team pitching (vs batter) -- 2009 Windy City Potato Pocketers
Divisional playoff -- as of 10/14/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Brecheen*sp .000 .000 .000100000000100
Grabowski*rp .000 .000 .000600000000000
Nealerp .125 .176 .1881621003100310
Lilliquist*rp .133 .188 .1331520002100011
Wyattsp .226 .273 .32331700110020510
Adamssp .259 .310 .2592770007110421
White*cl .333 .333 .333310001000100
RJohnson*sp .407 .452 .519271130014210730
Kinderrp .667 .800 .667320002020100
 Total  .248 .305 .30212932401395602282

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brecheen*sp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Grabowski*rp .0006 .0000 .0000 .000 0.0 0.0 0.00 0.00
Nealerp .36413 .1543 .1764 .235 0.4 0.8 0.72 0.67
Lilliquist*rp .32115 .1332 .1253 .188 0.2 0.3 0.32 0.82
Wyattsp .59525 .24012 .36412 .364 2.7 2.9 2.71 2.93
Adamssp .57023 .3048 .2769 .310 2.1 2.5 2.39 3.01
White*cl .6672 .5001 .3331 .333 0.3 4.5 4.05 4.47
RJohnson*sp .97021 .52415 .48417 .548 7.110.6 9.54 8.90
Kinderrp1.46721.0004 .8004 .800 2.054.4 24.49 35.66
 Total  .607107 .29045 .31950 .355 11.9 3.1 2.83 3.02

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Brecheen*sp .000 .000 .000 .000100000000100
Grabowski*rp .000 .000 .000 .000500000000000
Nealerp .091 .091 .091 .1821110000000100
Lilliquist*rp .125 .222 .125 .347810000100000
Wyattsp .231 .259 .346 .6052660011010500
Adamssp .273 .333 .273 .6062260001110300
White*cl .000 .000 .000 .000100000000100
RJohnson*sp .467 .529 .5331.0631571000110300
Kinderrp1.0001.0001.0002.000220002010000
 Total  .253 .306 .297 .603912310143401400

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Brecheen*sp .000 .000 .000 .000000000000000
Grabowski*rp .000 .000 .000 .000100000000000
Nealerp .200 .333 .400 .733511001100200
Lilliquist*rp .143 .143 .143 .286710001000000
Wyattsp .200 .333 .200 .533510001010000
Adamssp .200 .200 .200 .400510000000100
White*cl .500 .500 .5001.000210001000000
RJohnson*sp .333 .357 .500 .8571242003100401
Kinderrp .000 .500 .000 .500100000010100
 Total  .237 .302 .316 .6183893007220801

DMB team pitching (vs batter) -- 2009 Rochester Beau Brummels
Divisional playoff -- as of 10/8/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
 Total  .000 .000 .000000000000000

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
 Total  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

DMB team pitching (vs batter) -- 2009 Otherton Fish Biscuits
Divisional playoff -- as of 10/8/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
 Total  .000 .000 .000000000000000

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
 Total  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

DMB team pitching (vs batter) -- 2009 DC Chips
Divisional playoff -- as of 10/17/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dibblerp .000 .200 .000400000010100
dBrownsp .167 .250 .1671830003200200
Zimmermancl .200 .227 .3502040017010600
Dierkersp .222 .276 .296541210116040712
Lidgecl .250 .2501.000410014000200
Friendsp .257 .278 .37135910113010710
Coveleskisp .286 .375 .5001440017020300
Hrabosky*rp .333 .368 .3331860006010410
Blue*sp .364 .500 .4243312200140102710
 Total  .255 .326 .350200514057022023942

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dibblerp .2003 .0001 .2001 .200 0.0 0.0 0.00 0.45
dBrownsp .41716 .1883 .1505 .250 0.9 1.6 1.53 1.62
Zimmermancl .57714 .2148 .3648 .364 1.8 2.8 2.53 2.14
Dierkersp .57246 .23920 .34520 .345 3.3 1.9 1.69 2.25
Lidgecl1.2501 .00041.00041.000 1.0 9.0 8.10 7.45
Friendsp .64927 .29614 .38914 .389 3.1 3.0 2.76 3.07
Coveleskisp .87510 .3009 .5639 .563 2.8 7.6 6.85 7.57
Hrabosky*rp .70214 .4297 .3687 .368 2.5 5.6 5.06 5.46
Blue*sp .92429 .41424 .52224 .522 8.3 9.0 7.75 8.32
 Total  .676160 .28790 .39892 .407 22.5 3.7 3.37 3.77

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dibblerp .000 .000 .000 .000300000000100
dBrownsp .167 .286 .167 .4521220001200200
Zimmermancl .273 .308 .545 .8531130012010301
Dierkersp .306 .359 .417 .77636111012030400
Lidgecl .000 .000 .000 .000300000000200
Friendsp .304 .333 .348 .6812371000010500
Coveleskisp .273 .333 .273 .6061130001010200
Hrabosky*rp .200 .200 .200 .4001020001000300
Blue*sp .412 .560 .4711.0311771003070421
 Total  .278 .350 .349 .699126353021021302622

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dibblerp .000 .500 .000 .500100000010000
dBrownsp .167 .167 .167 .333610000000000
Zimmermancl .111 .111 .111 .222910000000300
Dierkersp .056 .105 .056 .1611810000010300
Lidgecl1.0001.0004.0005.000110011000000
Friendsp .167 .167 .417 .5831220012000200
Coveleskisp .333 .5001.3331.833310013010100
Hrabosky*rp .500 .556 .5001.056840000010100
Blue*sp .313 .421 .375 .7961651000032300
 Total  .216 .284 .351 .635741610360721300

DMB team pitching (vs batter) -- 2009 Wedge Tornado
Divisional playoff -- as of 10/8/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
 Total  .000 .000 .000000000000000

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
 Total  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

DMB team pitching (vs batter) -- 2009 Duke Street Kings
Divisional playoff -- as of 10/8/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
 Total  .000 .000 .000000000000000

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
 Total  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

DMB team pitching (vs batter) -- 2009 Edinburgh Caber Tossers
Divisional playoff -- as of 10/7/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
 Total  .000 .000 .000000000000000

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
 Total  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

DMB team pitching (vs batter) -- 2009 Old Pete's Rabble
Divisional playoff -- as of 10/8/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
 Total  .000 .000 .000000000000000

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
 Total  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

DMB team pitching (vs batter) -- 2009 Chi Town Black Sox
Divisional playoff -- as of 10/7/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
 Total  .000 .000 .000000000000000

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
 Total  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

DMB team pitching (vs batter) -- 2009 Planet 10
Divisional playoff -- as of 10/14/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Eischen*rp .000 .000 .000100000000000
Horlensp .069 .156 .0692920002030500
Putzcl .111 .111 .111910001000300
Peterson*sp .156 .229 .1563250005030201
Madduxsp .167 .276 .1672440004130800
Rijosp .250 .276 .39328710111010311
 Total  .154 .222 .187123191012311002112

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Eischen*rp .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Horlensp .22524 .0835 .1565 .156 0.4 0.4 0.39 0.46
Putzcl .2226 .1671 .1111 .111 0.1 0.4 0.34 0.31
Peterson*sp .38530 .1678 .2298 .229 1.2 1.1 1.04 1.25
Madduxsp .44317 .2357 .2418 .276 1.5 2.0 1.77 1.82
Rijosp .66924 .25012 .41412 .414 2.0 2.3 2.06 2.80
 Total  .409102 .17633 .24434 .252 5.2 1.3 1.17 1.24

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Eischen*rp .000 .000 .000 .000000000000000
Horlensp .100 .143 .100 .2432020000010300
Putzcl .200 .200 .200 .400510000000200
Peterson*sp .273 .333 .273 .6061130000010200
Madduxsp .133 .176 .133 .3101520001010601
Rijosp .250 .294 .313 .6071641000010000
 Total  .179 .222 .194 .416671210010401301

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Eischen*rp .000 .000 .000 .000100000000000
Horlensp .000 .182 .000 .182900000020200
Putzcl .000 .000 .000 .000400000000100
Peterson*sp .095 .174 .095 .2692120000020000
Madduxsp .222 .417 .222 .639920001120200
Rijosp .250 .250 .500 .7501230012000300
 Total  .125 .222 .179 .4015670013160800

DMB team pitching (vs batter) -- 2009 Helena Handbasket
Divisional playoff -- as of 10/14/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Nencl .000 .000 .000700000000200
Bedrosianrp .071 .188 .0711410001020100
Lowesp .087 .300 .0872320002250600
Tiantsp .136 .321 .1362230003060600
Rogerssp .241 .267 .41429701112010310
Nathanrp .250 .333 .250820002010100
Candelaria*sp .333 .333 .333310001000000
Hoerner*cl .400 .500 .400520002010000
Carpentersp .500 .5001.00010501110000100
Lancasterrp .500 .625 .667631004020000
 Total  .205 .313 .291127261223721802010

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nencl .0005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Bedrosianrp .25913 .0773 .1883 .188 0.3 0.6 0.53 0.65
Lowesp .38717 .1187 .2339 .300 1.1 1.5 1.33 1.81
Tiantsp .45816 .1889 .3219 .321 1.1 1.5 1.39 2.35
Rogerssp .68025 .24013 .43313 .433 3.0 3.5 3.02 2.69
Nathanrp .5837 .2863 .3333 .333 0.3 0.8 0.76 2.58
Candelaria*sp .6673 .3331 .3331 .333 0.3 4.5 4.05 4.47
Hoerner*cl .9005 .4003 .5003 .500 0.8 5.1 4.58 8.87
Carpentersp1.5008 .500101.000101.000 5.027.0 24.30 21.12
Lancasterrp1.2926 .5006 .7506 .750 2.825.4 22.88 24.59
 Total  .604105 .22955 .37457 .388 11.3 2.8 2.55 2.97

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nencl .000 .000 .000 .000400000000100
Bedrosianrp .000 .250 .000 .250600000020100
Lowesp .100 .357 .100 .4571010000220100
Tiantsp .077 .200 .077 .2771310002020000
Rogerssp .250 .250 .250 .5001640001000100
Nathanrp .400 .400 .400 .800520000000000
Candelaria*sp .500 .500 .5001.000210000000000
Hoerner*cl .500 .667 .5001.167210000010000
Carpentersp .400 .4001.4001.800520113000100
Lancasterrp .400 .400 .6001.000521004000000
 Total  .206 .299 .294 .593681411110270500

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nencl .000 .000 .000 .000300000000100
Bedrosianrp .125 .125 .125 .250810001000000
Lowesp .077 .250 .077 .3271310000030500
Tiantsp .222 .462 .222 .684920001040600
Rogerssp .231 .286 .615 .9011330111010200
Nathanrp .000 .250 .000 .250300000010100
Candelaria*sp .000 .000 .000 .000100000000000
Hoerner*cl .333 .333 .333 .667310000000000
Carpentersp .600 .600 .6001.200530001000000
Lancasterrp1.0001.0001.0002.000110000020000
 Total  .203 .329 .288 .6175912011401101500

DMB team pitching (vs batter) -- 2009 Warning Track Power
Divisional playoff -- as of 10/8/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
 Total  .000 .000 .000000000000000

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
 Total  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

DMB team pitching (vs batter) -- 2009 Downsouth Brews
Divisional playoff -- as of 10/8/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
 Total  .000 .000 .000000000000000

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
 Total  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

DMB team pitching (vs batter) -- 2009 Potomac Rage
Divisional playoff -- as of 10/8/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
 Total  .000 .000 .000000000000000

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
 Total  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

DMB team pitching (vs batter) -- 2009 HEY HOWARYA
Divisional playoff -- as of 10/8/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
 Total  .000 .000 .000000000000000

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
 Total  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
 Total  .000 .000 .000 .000000000000000

DMB team pitching (vs batter) -- 2009 White Meadow Lk Black Stones
Divisional playoff -- as of 10/17/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Siever*sp .000 .000 .000200000000000
Jackson*rp .000 .000 .000100000000100
Higuera*sp .143 .333 .143710001110201
Schillingsp .207 .281 .2072960006030600
Millwoodsp .250 .274 .300601511018020843
Bernhardsp .288 .339 .308521510016050640
McCormicksp .292 .438 .41724711010070620
Harveyrp .333 .364 .3332170007010121
Meredithcl .500 .500 .500210001000000
Grayrp .500 .5001.000630016000100
 Total  .270 .330 .3192045532165119031125

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Siever*sp .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Jackson*rp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Higuera*sp .4765 .2002 .2223 .333 0.3 1.3 1.17 2.32
Schillingsp .48823 .2619 .2819 .281 1.7 1.9 1.72 2.09
Millwoodsp .57452 .28820 .32320 .323 4.3 2.4 2.23 2.26
Bernhardsp .64748 .31321 .35621 .356 6.9 4.8 4.31 4.03
McCormicksp .85419 .36817 .53117 .531 5.0 6.8 6.10 6.37
Harveyrp .69720 .3508 .3648 .364 2.6 4.8 4.28 4.92
Meredithcl1.0002 .5001 .5001 .500 0.513.5 12.15 14.52
Grayrp1.5004 .50061.00061.000 3.027.0 24.30 25.51
 Total  .649175 .30984 .37085 .374 22.7 3.8 3.47 3.65

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Siever*sp .000 .000 .000 .000100000000000
Jackson*rp .000 .000 .000 .000100000000100
Higuera*sp .200 .333 .200 .533510000010200
Schillingsp .111 .200 .111 .3111820001020600
Millwoodsp .286 .324 .314 .63935101002020600
Bernhardsp .207 .265 .207 .4722960004030202
McCormicksp .154 .368 .154 .5221320001050401
Harveyrp .273 .333 .273 .6061130003010000
Meredithcl .500 .500 .5001.000210000000000
Grayrp .333 .333 .333 .667310000000100
 Total  .220 .296 .229 .525118261001101402203

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Siever*sp .000 .000 .000 .000100000000000
Jackson*rp .000 .000 .000 .000000000000000
Higuera*sp .000 .333 .000 .333200000100000
Schillingsp .364 .417 .364 .7801140000010000
Millwoodsp .200 .200 .280 .4802550102000200
Bernhardsp .391 .440 .435 .8752391002020400
