Team Status -- 2009 Willets Point Mechanics
Divisional playoff -- as of 10/7/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Albert Belle | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Norm Cash | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earle Combs | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cecil Cooper | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darren Daulton | 0 | 0 | 0 | 0 |   |   | 12 |   | 37 | 39 | 40 | 36 |   | 164 |
| | Dwight Evans | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Evers | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elmer Flick | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Freehan | 0 | 0 | 0 | 0 | 42 | 39 | 28 |   |   |   |   |   |   | 109 |
| | Ken Griffey Jr. | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Davey Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Howard Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Pendleton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vern Stephens | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ichiro Suzuki | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Arky Vaughan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/7 | 10/6 | 10/5 | 10/4 | Cum |
| | Hank Aguirre | 0 | 0 | 10/3/2009 |   |   |   |   |   |
| | Dennis Eckersley | 0 | 0 | 10/7/2009 | 1r | 16r |   |   | 17 |
| | Dick Ellsworth | 0 | 0 | 10/7/2009 | 130s |   |   |   | 130 |
| | Brian Fuentes | 0 | 0 | 7/22/2009 |   |   |   |   |   |
| | Bill Hands | 0 | 0 | 10/2/2009 |   |   |   |   |   |
| | Jimmy Key | 0 | 0 | 10/5/2009 |   |   | 119s |   | 119 |
| | Harry Krause | 0 | 0 | 10/6/2009 |   | 21r |   |   | 21 |
| | Don McMahon | 0 | 0 | 9/28/2009 |   |   |   |   |   |
| | Ed Morris | 0 | 0 | 9/28/2009 |   |   |   |   |   |
| | Pascual Perez | 0 | 0 | 10/3/2009 |   |   |   |   |   |
| | Dennys Reyes | 0 | 0 | 9/19/2009 |   |   |   |   |   |
| | Ed Summers | 0 | 0 | 10/6/2009 |   | 95s |   |   | 95 |
| | Jack Taylor | 0 | 0 | 7/22/2009 |   |   |   |   |   |
| | John Wetteland | 0 | 0 | 10/7/2009 | 8r |   | 34r |   | 42 |
Team Status -- 2009 Cincinnati Redlegs
Divisional playoff -- as of 10/7/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Roberto Alomar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cool Papa Bell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bret Boone | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roberto Clemente | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Cronin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Augie Galan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Gehrig | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Hundley | 0 | 0 | 0 | 0 | 38 | 33 | 37 | 41 | 35 | 34 | 24 |   |   | 242 |
| | Whitey Kurowski | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Lombardi | 0 | 0 | 0 | 0 |   |   |   |   |   |   | 7 | 35 | 35 | 77 |
| | Kevin Mitchell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Murcer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Murray | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Rosen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Tartabull | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robin Yount | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/7 | 10/6 | 10/5 | 10/4 | Cum |
| | Cy Blanton | 0 | 0 | 10/6/2009 |   | 127s |   |   | 127 |
| | Doug Brocail | 0 | 0 | 9/6/2009 |   |   |   |   |   |
| | John Clarkson | 0 | 0 | 10/3/2009 |   |   |   |   |   |
| | Roy Halladay | 0 | 0 | 10/7/2009 | 93s |   |   |   | 93 |
| | Willie Hernandez | 0 | 0 | 9/24/2009 |   |   |   |   |   |
| | Nick Maddox | 0 | 0 | 9/24/2009 |   |   |   |   |   |
| | Roy Oswalt | 0 | 0 | 10/4/2009 |   |   |   | 61r | 61 |
| | Jonathan Papelbon | 0 | 0 | 10/7/2009 | 30r |   |   |   | 30 |
| | Andy Pettitte | 0 | 0 | 10/5/2009 |   |   | 99s |   | 99 |
| | Jim Poole | 0 | 0 | 10/7/2009 | 7r |   | 32r |   | 39 |
| | Joakim Soria | 0 | 0 | 10/7/2009 | 16r |   |   |   | 16 |
| | Dave Stieb | 0 | 0 | 10/4/2009 |   |   |   | 69s | 69 |
| | Greg Swindell | 0 | 0 | 10/7/2009 | 6r |   |   |   | 6 |
| | John Tudor | 0 | 0 | 10/4/2009 |   |   |   | 18r | 18 |
Team Status -- 2009 Bellevue Freakin' Franchise
Divisional playoff -- as of 10/17/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | Cum |
| | Roy Campanella | 0 | 0 | 2 | 0 | 57 |   | 10 | 7 | 4 |   | 34 | 8 |   | 120 |
| | Oscar Charleston | 0 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Gonzalez | 0 | 0 | 0 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Holmes | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hughie Jennings | 0 | 0 | 3 | 17 |   |   |   |   |   |   |   |   |   |   |
| | Nap Lajoie | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrek Lee | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kenny Lofton | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Ludwick | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian McCann | 0 | 0 | 2 | 0 |   |   | 27 | 30 | 36 |   |   | 27 |   | 120 |
| | Johnny Mize | 0 | 0 | 1 | 7 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Quentin | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Rolen | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Thompson | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Williams | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/17 | 10/16 | 10/15 | 10/14 | Cum |
| | Allan Anderson | 7 | 0 | 10/17/2009 | 6r |   | 71s |   | 77 |
| | Armando Benitez | 5 | 0 | 10/17/2009 | 30r |   | 19r |   | 49 |
| | Chuck Finley | 0 | 0 | 10/5/2009 |   |   |   |   |   |
| | J.P. Howell | 1 | 0 | 10/17/2009 | 13r |   |   |   | 13 |
| | Jason Isringhausen | 0 | 0 | 10/17/2009 | 6r |   |   |   | 6 |
| | Carlos Marmol | 1 | 0 | 10/17/2009 | 26r |   |   |   | 26 |
| | Lindy McDaniel | 4 | 0 | 10/17/2009 | 27s |   |   | 40r | 67 |
| | Cliff Melton | 2 | 0 | 10/13/2009 |   |   |   |   |   |
| | Rob Murphy | 11 | 0 | 10/17/2009 | 22r |   |   |   | 22 |
| | Billy Pierce | 0 | 0 | 10/17/2009 | 3r |   |   |   | 3 |
| | Johnny Podres | 4 | 0 | 10/11/2009 |   |   |   |   |   |
| | Toad Ramsey | 0 | 0 | 10/13/2009 |   |   |   |   |   |
| | Steve Reed | 7 | 0 | 10/17/2009 | 66r |   | 13r |   | 79 |
| | Arthur Lee Rhodes | 7 | 0 | 10/17/2009 | 24r |   | 45r |   | 69 |
| | Brandon Webb | 3 | 0 | 10/14/2009 |   |   |   | 87s | 87 |
Team Status -- 2009 John McDonald Fanclub
Divisional playoff -- as of 10/14/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | Cum |
| | Dick Allen | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Bancroft | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Clark | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Cochrane | 0 | 0 | 3 | 0 | 32 | 13 |   | 47 | 46 |   | 40 | 36 | 38 | 252 |
| | Del Crandall | 0 | 0 | 0 | 0 |   | 21 |   |   |   |   |   |   |   | 21 |
| | Jack Fournier | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keith Hernandez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miller Huggins | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Kaline | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie McCovey | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Phillips | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Thomson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Trillo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy VanSlyke | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Honus Wagner | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Yastrzemski | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/14 | 10/13 | 10/12 | 10/11 | Cum |
| | Ted Abernathy | 5 | 0 | 10/13/2009 |   | 4r |   |   | 4 |
| | Red Barrett | 0 | 0 | 7/13/2009 |   |   |   |   |   |
| | Bert Blyleven | 3 | 0 | 10/11/2009 |   |   |   | 51s | 51 |
| | Mark Eichhorn | 0 | 0 | 9/25/2009 |   |   |   |   |   |
| | Mark Fidrych | 3 | 0 | 10/13/2009 |   | 102s |   |   | 102 |
| | Keith Foulke | 2 | 0 | 10/11/2009 |   |   |   | 6r | 6 |
| | Pud Galvin | 1 | 0 | 10/14/2009 | 71s |   |   |   | 71 |
| | Hong-Chih Kuo | 7 | 0 | 10/14/2009 | 37r |   |   | 60r | 97 |
| | Mike Mussina | 1 | 0 | 10/10/2009 |   |   |   |   |   |
| | Cliff Politte | 0 | 0 | 9/10/2009 |   |   |   |   |   |
| | Dupee Shaw | 0 | 0 | 10/10/2009 |   |   |   |   |   |
| | Zane Smith | 1 | 0 | 10/11/2009 |   |   |   | 23r | 23 |
| | Kent Tekulve | 1 | 0 | 10/11/2009 |   |   |   | 18r | 18 |
| | Paul Wilson | 0 | 0 | 9/8/2009 |   |   |   |   |   |
Team Status -- 2009 Windy City Potato Pocketers
Divisional playoff -- as of 10/14/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | Cum |
| | Jeff Bagwell | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cupid Childs | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Cobb | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Delahanty | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Dickey | 0 | 0 | 3 | 0 | 33 | 36 |   | 39 | 33 |   |   | 7 | 8 | 156 |
| | Steve Evans | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Happy Felsch | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Glasscock | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Gore | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Herman | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Orr | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Seminick | 0 | 0 | 0 | 0 |   |   |   |   |   |   | 39 | 26 | 31 | 96 |
| | Darryl Strawberry | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hank Thompson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ned Williamson | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Wise | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Wolf | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/14 | 10/13 | 10/12 | 10/11 | Cum |
| | Babe Adams | 3 | 0 | 10/13/2009 |   | 95s |   |   | 95 |
| | Harry Brecheen | 0 | 0 | 10/11/2009 |   |   |   | 3r | 3 |
| | Taylor Buchholz | 0 | 0 | 10/6/2009 |   |   |   |   |   |
| | Al Grabowski | 3 | 0 | 10/14/2009 | 17r |   |   |   | 17 |
| | Noodles Hahn | 0 | 0 | 8/17/2009 |   |   |   |   |   |
| | Fergie Jenkins | 0 | 0 | 10/5/2009 |   |   |   |   |   |
| | Randy Johnson | 3 | 0 | 10/14/2009 | 37s |   |   |   | 37 |
| | Ellis Kinder | 2 | 0 | 10/11/2009 |   |   |   | 21r | 21 |
| | Derek Lilliquist | 7 | 0 | 10/13/2009 |   | 14r |   |   | 14 |
| | Joe Neale | 5 | 0 | 10/14/2009 | 59r |   |   |   | 59 |
| | Gabe White | 1 | 0 | 10/13/2009 |   | 10r |   |   | 10 |
| | Ted Wilks | 0 | 0 | 10/8/2009 |   |   |   |   |   |
| | Whit Wyatt | 3 | 0 | 10/11/2009 |   |   |   | 123s | 123 |
Team Status -- 2009 Rochester Beau Brummels
Divisional playoff -- as of 10/8/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Ernie Banks | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Beltran | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Boyer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Phil Cavarretta | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Gehringer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabby Hartnett | 0 | 0 | 0 | 0 | 29 | 45 | 9 | 37 | 45 | 40 | 28 | 35 | 37 | 305 |
| | Sam Jethroe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Keeler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chuck Klein | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John McGraw | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Olerud | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Parrish | 0 | 0 | 0 | 0 | 10 |   | 29 |   |   | 7 | 9 | 4 | 3 | 62 |
| | Pee Wee Reese | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Runnels | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Babe Ruth | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chino Smith | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Smith | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/8 | 10/7 | 10/6 | 10/5 | Cum |
| | Bobby Bolin | 0 | 0 | 9/27/2009 |   |   |   |   |   |
| | Jim Bunning | 0 | 0 | 10/7/2009 |   | 86s |   |   | 86 |
| | Rollie Fingers | 0 | 0 | 10/3/2009 |   |   |   |   |   |
| | Lefty Gomez | 0 | 0 | 10/6/2009 |   |   | 45s |   | 45 |
| | Orel Hershiser | 0 | 0 | 10/8/2009 | 144s |   |   |   | 144 |
| | Sandy Koufax | 0 | 18 | 10/2/2009 |   |   |   |   |   |
| | Roger Nelson | 0 | 0 | 10/7/2009 |   | 26r | 17r |   | 43 |
| | Hal Newhouser | 0 | 0 | 10/4/2009 |   |   |   |   |   |
| | Orval Overall | 0 | 0 | 10/5/2009 |   |   |   | 122s | 122 |
| | J.C. Romero | 0 | 0 | 10/6/2009 |   |   | 30r | 12r | 42 |
| | Joe Sambito | 0 | 0 | 10/7/2009 |   | 52r | 36r | 5r | 93 |
| | Dave Smith | 0 | 0 | 10/8/2009 | 9r |   |   | 15r | 24 |
| | Ed Walsh | 0 | 0 | 7/10/2009 |   |   |   |   |   |
Team Status -- 2009 Otherton Fish Biscuits
Divisional playoff -- as of 10/8/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Gary Carter | 0 | 0 | 0 | 0 | 3 | 4 | 12 |   | 9 | 11 | 33 | 7 | 7 | 86 |
| | Rocky Colavito | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Dahlen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Dandridge | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy Glaus | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Goose Goslin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawn Green | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Griffin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Groat | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Helton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rickey Henderson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Howard | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andruw Jones | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Joyce | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Kent | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Pena | 0 | 0 | 0 | 0 | 29 | 29 | 33 |   | 24 | 24 |   | 28 | 27 | 194 |
| | Jose Reyes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Whitaker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/8 | 10/7 | 10/6 | 10/5 | Cum |
| | Bob Caruthers | 0 | 0 | 10/6/2009 |   |   | 21r |   | 21 |
| | Lefty Grove | 0 | 0 | 10/7/2009 |   | 91s |   |   | 91 |
| | John Hiller | 0 | 0 | 10/8/2009 | 9r |   | 32r |   | 41 |
| | Tex Hughson | 0 | 0 | 10/6/2009 |   |   | 76s |   | 76 |
| | Frank Killen | 0 | 0 | 10/3/2009 |   |   |   |   |   |
| | Silver King | 0 | 0 | 10/8/2009 | 78s |   |   |   | 78 |
| | Bill Lee | 0 | 0 | 10/8/2009 | 9r | 11r |   |   | 20 |
| | Steve Mingori | 0 | 0 | 9/30/2009 |   |   |   |   |   |
| | Deacon Phillippe | 0 | 0 | 6/5/2009 |   |   |   |   |   |
| | Jason Schmidt | 0 | 0 | 10/4/2009 |   |   |   |   |   |
| | Harry Staley | 0 | 0 | 10/6/2009 |   |   | 20r |   | 20 |
| | Rube Waddell | 0 | 0 | 7/3/2009 |   |   |   |   |   |
Team Status -- 2009 DC Chips
Divisional playoff -- as of 10/17/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | Cum |
| | Adrian Beltre | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Bench | 0 | 0 | 0 | 0 | 4 |   |   | 4 |   |   | 6 | 3 |   | 17 |
| | Lou Boudreau | 0 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rod Carew | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Collins | 0 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kiki Cuyler | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrell Evans | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Kluszewski | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Lankford | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sherry Magee | 0 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Mauer | 0 | 0 | 4 | 0 | 31 |   | 36 | 38 | 42 |   | 24 | 38 |   | 209 |
| d | Bullet Joe Rogan | 0 | 0 | 0 | 2 |   |   |   |   |   |   |   |   |   |   |
| | Tim Salmon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lonnie Smith | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tris Speaker | 0 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alan Trammell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Vernon | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Wright | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/17 | 10/16 | 10/15 | 10/14 | Cum |
| | Vida Blue | 4 | 0 | 10/14/2009 |   |   |   | 72s | 72 |
| d | Kevin Brown | 2 | 12 | 10/13/2009 |   |   |   |   |   |
| f | Bill Campbell | 0 | 0 | 7/22/2009 |   |   |   |   |   |
| | Stan Coveleski | 1 | 0 | 10/14/2009 |   |   |   | 15r | 15 |
| | Rob Dibble | 1 | 0 | 10/14/2009 |   |   |   | 16r | 16 |
| | Larry Dierker | 5 | 0 | 10/17/2009 | 109s |   |   |   | 109 |
| | Bob Friend | 4 | 0 | 10/15/2009 |   |   | 115s |   | 115 |
| | Al Hrabosky | 5 | 0 | 10/14/2009 |   |   |   | 52r | 52 |
| | Brad Lidge | 1 | 0 | 10/17/2009 | 13r |   |   |   | 13 |
| | Joe McGinnity | 0 | 0 | 9/10/2009 |   |   |   |   |   |
| f | Stu Miller | 0 | 0 | 7/22/2009 |   |   |   |   |   |
| | Camilo Pascual | 0 | 0 | 10/5/2009 |   |   |   |   |   |
| d | Bullet Joe Rogan | 0 | 2 | 9/8/2009 |   |   |   |   |   |
| | Dizzy Trout | 0 | 0 | 7/22/2009 |   |   |   |   |   |
| | Bucky Walters | 0 | 0 | 10/6/2009 |   |   |   |   |   |
| | Wilbur Wood | 0 | 0 | 10/7/2009 |   |   |   |   |   |
| | Jeff Zimmerman | 7 | 0 | 10/13/2009 |   |   |   |   |   |
Team Status -- 2009 Wedge Tornado
Divisional playoff -- as of 10/8/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Don Baylor | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vince Coleman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Crawford | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Damon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe DiMaggio | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nomar Garciaparra | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hank Greenberg | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Hamilton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie McGee | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dustin Pedroia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Rodriguez | 0 | 0 | 0 | 0 | 33 | 35 | 36 |   | 35 | 32 | 36 | 34 | 29 | 270 |
| | Jimmy Rollins | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryne Sandberg | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Schmidt | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Tettleton | 0 | 0 | 0 | 0 |   |   |   |   |   | 4 |   | 4 | 3 | 11 |
