DMB team batting -- 2009 Willets Point Mechanics
League championship -- as of 10/7/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Cincinnati Redlegs
League championship -- as of 10/7/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Bellevue Freakin' Franchise
League championship -- as of 10/28/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Quentinlf .500 .500 .50022100010010000
Lajoie2b .414 .452 .6907291220234052002
Gonzalez*lf .385 .385 .385713500001020000
Lofton*cf .364 .364 .545411401031020000
Holmes*rf .360 .385 .560725901152100020
McCann*c .333 .429 .33336200000110000
Campanellac .333 .364 .619721730144140000
Rolen3b .269 .269 .385726700122040000
Mize*1b .250 .294 .625416400233110000
Lee1b .241 .267 .276729710013150010
Charleston*cf .222 .276 .444727600226270020
Thompson,S*rf .185 .214 .333727502020160000
JiWilliams2b .143 .217 .143621300000200001
Ludwickrf .000 .000 .00010000000000000
 Pitchers  .000 .000 .00070000000000000
 Total  .285 .317 .447725372649262610382053

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Quentinlf02000001.000 0.513.5 .0001.000 .0000101
Lajoie2b732101101.141 7.2 9.3 .2761.100 .20742066
Gonzalez*lf31300010 .769 1.9 6.5 .000 .625 .0000512
Lofton*cf21100100 .909 1.6 5.5 .182 .750 .1821633
Holmes*rf62600100 .945 5.3 8.4 .2001.000 .32021466
McCann*c 2700000 .762 1.0 6.5 .000 .750 .1670222
Campanellac 52200000 .983 4.8 9.3 .2861.000 .33341333
Rolen3b72600010 .654 2.7 3.8 .115 .526 .11511044
Mize*1b41700000 .919 3.0 6.8 .375 .917 .43821022
Lee1b73000100 .543 2.0 2.4 .034 .435 .1031844
Charleston*cf72900010 .720 3.7 4.8 .222 .762 .37021222
Thompson,S*rf72800100 .548 1.7 1.9 .148 .435 .1852912
JiWilliams2b62300200 .360 0.3 0.4 .000 .238 .0480301
Ludwickrf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 726610740 .764 33.2 4.7 .162 .681 .20919113  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Quentinlf1.001.0011.0001 .5001 .50099.0
Lajoie2b4.574.1423 .43520 .62522 .68899.0
Gonzalez*lf1.861.8611 .4555 .3855 .38599.0
Lofton*cf2.752.759 .4446 .5456 .54599.0
Holmes*rf3.713.5724 .33315 .57715 .577 0.0
McCann*c 2.332.005 .4003 .4293 .429 1.0
Campanellac 3.143.0016 .37514 .63614 .636 4.0
Rolen3b3.713.7121 .28610 .38510 .38599.0
Mize*1b4.254.0013 .15411 .64711 .647 1.0
Lee1b4.294.1424 .2929 .3009 .300 5.0
Charleston*cf4.143.8618 .22214 .48314 .483 3.5
Thompson,S*rf4.003.8621 .23810 .35710 .357 6.0
JiWilliams2b3.833.5021 .1435 .2175 .217 0.0
Ludwickrf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0036.14207 .304123 .462125 .470 3.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quentinlf .000 .000 .000 .00010000001
Lajoie2b .286 .286 .429 .71472100002
Gonzalez*lf .000 .000 .000 .00030000000
Lofton*cf .500 .500 .5001.00021000000
Holmes*rf .600 .600 .6001.20053000000
McCann*c .333 .333 .333 .66731000001
Campanellac .333 .500 .333 .83331000010
Rolen3b .286 .286 .7141.00072001201
Mize*1b .333 .3331.3331.66731001201
Lee1b .429 .429 .429 .85773000100
Charleston*cf .125 .125 .500 .62581001205
Thompson,S*rf .200 .333 .200 .53351000010
JiWilliams2b .400 .400 .400 .80052000000
Ludwickrf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .305 .328 .475 .80259181037211

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quentinlf1.0001.0001.0002.00011000000
Lajoie2b .455 .500 .7731.2732210102403
Gonzalez*lf .500 .500 .5001.000105000102
Lofton*cf .333 .333 .556 .88993010102
Holmes*rf .300 .333 .550 .883206011210
McCann*c .333 .500 .333 .83331000010
Campanellac .333 .333 .6671.000186301404
Rolen3b .263 .263 .263 .526195000003
Mize*1b .231 .286 .462 .747133001110
Lee1b .182 .217 .227 .445224100215
Charleston*cf .263 .333 .421 .754195001422
Thompson,S*rf .182 .182 .364 .545224020006
JiWilliams2b .063 .167 .063 .229161000020
Ludwickrf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .278 .314 .438 .7521945454619827

DMB team batting -- 2009 John McDonald Fanclub
League championship -- as of 10/14/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Windy City Potato Pocketers
League championship -- as of 10/14/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Rochester Beau Brummels
League championship -- as of 10/8/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Otherton Fish Biscuits
League championship -- as of 10/8/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 DC Chips
League championship -- as of 10/24/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Speaker*cf .429 .500 .500414610031210020
Lankford*cf .400 .400 .40045200000020000
Collins*2b .364 .417 .455411410011100000
Mageelf .357 .438 .357414500010220010
Carew*1b .333 .412 .333415500002230000
Beltre3b .214 .214 .214414300011030001
Cuylerrf .182 .182 .182411200010050010
Mauer*c .143 .143 .214414210000010000
Kluszewski*1b .083 .214 .083412100010210000
Boudreauss .083 .214 .083412100002200000
Benchc .000 .000 .00024000000010000
Wright3b .0001.000 .00010000000100010
Smithlf .000 .000 .00011000000000000
Salmonrf .000 .000 .00041000000000000
 Pitchers  .000 .000 .00040000000000000
 Total  .242 .307 .2664128313008712190051

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Speaker*cf416000001.000 4.314.4 .0711.375 .3571711
Lankford*cf0500000 .800 0.8 7.2 .000 .667 .0000211
Collins*2b41310000 .871 2.2 7.5 .091 .857 .1821533
Mageelf41600100 .795 2.3 6.1 .000 .800 .2140512
Carew*1b41700100 .745 1.9 4.8 .000 .636 .1330544
Beltre3b41400100 .429 0.2 0.4 .000 .231-0.0710302
Cuylerrf41100000 .364 0.5 1.4 .000 .333 .0910211
Mauer*c 41400300 .357 -0.2-0.4 .071 .200 .0711302
Kluszewski*1b41400100 .298 0.2 0.5 .000 .250 .1670101
Boudreauss41400100 .298 0.2 0.5 .000 .250 .1670101
Benchc 0400000 .000 0.0 0.0 .000 .000 .0000000
Wright3b01000001.000 0.8 0.0 .000 .000 .0000000
Smithlf0100000 .000 0.0 0.0 .000 .000 .0000000
Salmonrf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 414110800 .573 9.7 2.4 .023 .481 .148334  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Speaker*cf4.003.5013 .4629 .5639 .563 0.5
Lankford*cf1.251.253 .6672 .4002 .40099.0
Collins*2b3.252.7512 .3336 .4626 .462 0.0
Mageelf4.003.5012 .4177 .4387 .438 1.0
Carew*1b4.253.7512 .4177 .4127 .412 1.5
Beltre3b3.503.5011 .2733 .2143 .21499.0
Cuylerrf2.752.756 .3332 .1822 .18299.0
Mauer*c 3.503.5013 .1543 .2143 .21499.0
Kluszewski*1b3.503.0011 .0913 .2143 .214 0.5
Boudreauss3.503.0012 .0833 .2143 .214 0.0
Benchc 2.002.003 .0000 .0000 .00099.0
Wright3b1.000.000 .00011.00011.000 0.0
Smithlf1.001.001 .0000 .0000 .000 0.0
Salmonrf0.250.251 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 35.2532.00110 .28246 .32646 .326 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Speaker*cf .000 .000 .000 .00010000000
Lankford*cf .000 .000 .000 .00000000000
Collins*2b .000 .000 .000 .00010000000
Mageelf .0001.000 .0001.00000000010
Carew*1b .000 .000 .000 .00020000000
Beltre3b .000 .000 .000 .00000000000
Cuylerrf .000 .000 .000 .00000000000
Mauer*c .000 .000 .000 .00000000000
Kluszewski*1b .000 .000 .000 .00000000000
Boudreauss .000 .000 .000 .00000000000
Benchc .000 .000 .000 .00020000000
Wright3b .0001.000 .0001.00000000010
Smithlf .000 .000 .000 .00010000000
Salmonrf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .000 .200 .000 .20080000020

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Speaker*cf .462 .533 .5381.072136100121
Lankford*cf .400 .400 .400 .80052000002
Collins*2b .400 .455 .500 .955104100110
Mageelf .357 .400 .357 .757145000012
Carew*1b .385 .467 .385 .851135000223
Beltre3b .214 .214 .214 .429143000103
Cuylerrf .182 .182 .182 .364112000005
Mauer*c .143 .143 .214 .357142100001
Kluszewski*1b .083 .214 .083 .298121000021
Boudreauss .083 .214 .083 .298121000220
Benchc .000 .000 .000 .00020000001
Wright3b .000 .000 .000 .00000000000
Smithlf .000 .000 .000 .00000000000
Salmonrf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .315 .283 .5991203130071019

DMB team batting -- 2009 Wedge Tornado
League championship -- as of 10/8/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Duke Street Kings
League championship -- as of 10/8/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Edinburgh Caber Tossers
League championship -- as of 10/7/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Old Pete's Rabble
League championship -- as of 10/8/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Chi Town Black Sox
League championship -- as of 10/7/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2009 Planet 10
League championship -- as of 10/28/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Utley*2b .440 .500 .5207251120036211000
Leonard*1b .414 .433 .5177291230028110000
Edmonds*cf .375 .375 .50048310010040000
Hill*cf .355 .394 .4197311101060230000
Walker*rf .318 .385 .500722710157221011
Concepcionss .273 .304 .318722610041110000
Wilson#lf .269 .296 .308626710044110022
Wheat*lf .200 .429 .20045100000200000
Kendallc .174 .286 .174723400003420000
Grace*1b .167 .167 .16766100010010000
Mathews*3b .111 .200 .111727300011370000
York1b .053 .182 .105619110030350000
Gaetti3b .000 .000 .00032000000010000
Tinkerss .000 .000 .00060000000000000
Chapman2b .000 .429 .00034000000310000
White2b .000 .000 .00041000000000000
Porter*c .000 .000 .00011000000000000
 Pitchers  .000 .000 .00070000000000000
 Total  .267 .333 .3277251671011303024302033

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Utley*2b728002101.020 5.910.0 .0801.000 .16021306
Leonard*1b73000100 .951 6.1 9.2 .103 .889 .13831566
Edmonds*cf1800000 .875 1.5 8.1 .125 .800 .1251401
Hill*cf73300000 .813 5.3 7.2 .065 .750 .12911377
Walker*rf62601110 .885 3.9 5.9 .182 .882 .27321112
Concepcionss72300000 .623 2.2 3.7 .045 .500 .0911722
Wilson#lf62700010 .604 2.1 2.7 .038 .524 .0771814
Wheat*lf1700000 .629 0.7 4.4 .000 .750 .4000101
Kendallc 72801000 .460 1.6 2.1 .000 .421 .1740412
Grace*1b0600000 .333 0.2 0.9 .000 .200 .0000101
Mathews*3b73000000 .311 0.8 0.9 .000 .250 .1110302
York1b62200100 .287 0.4 0.5 .053 .263 .2111201
Gaetti3b0200000 .000 0.0 0.0 .000 .000 .0000000
Tinkerss0000000 .000 0.0 0.0 .000 .000 .0000000
Chapman2b1700000 .429 0.3 2.3 .000 .750 .7500000
White2b0100000 .000 0.0 0.0 .000 .000 .0000000
Porter*c 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 727902530 .660 27.8 3.9 .060 .578 .1551282  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Utley*2b4.003.5724 .45815 .53616 .571 0.5
Leonard*1b4.294.1428 .42916 .53316 .533 1.0
Edmonds*cf2.002.004 .7504 .5004 .50099.0
Hill*cf4.714.4328 .39315 .45515 .455 1.5
Walker*rf3.713.1420 .30013 .50014 .538 1.0
Concepcionss3.293.1421 .2868 .3488 .348 1.0
Wilson#lf4.504.3325 .2809 .3339 .333 1.0
Wheat*lf1.751.255 .2003 .4293 .429 0.0
Kendallc 4.003.2922 .1828 .2868 .286 0.5
Grace*1b1.001.005 .2001 .1671 .16799.0
Mathews*3b4.293.8620 .1506 .2006 .200 2.3
York1b3.673.1714 .0715 .2275 .227 1.7
Gaetti3b0.670.671 .0000 .0000 .00099.0
Tinkerss0.000.000 .0000 .0000 .000 0.0
Chapman2b2.331.333 .0003 .4293 .429 0.3
White2b0.250.251 .0000 .0000 .000 0.0
Porter*c 1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.8635.86222 .297106 .380108 .387 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Utley*2b .381 .435 .429 .863218100411
Leonard*1b .391 .417 .522 .938239300711
Edmonds*cf .500 .500 .5001.00021000001
Hill*cf .348 .400 .348 .748238000022
Walker*rf .368 .409 .579 .988197101612
Concepcionss .316 .350 .368 .718196100011
Wilson#lf .261 .292 .304 .596236100411
Wheat*lf1.0001.0001.0002.00011000000
Kendallc .200 .304 .200 .504204000232
Grace*1b .000 .000 .000 .00020000001
Mathews*3b .048 .167 .048 .214211000035
York1b .059 .200 .118 .318171100034
Gaetti3b .000 .000 .000 .00020000001
Tinkerss .000 .000 .000 .00000000000
Chapman2b .000 .333 .000 .33340000021
White2b .000 .000 .000 .00010000000
Porter*c .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .329 .318 .64719852801231823

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Utley*2b .750 .8001.0001.80043100210
Leonard*1b .500 .500 .5001.00063000100
Edmonds*cf .333 .333 .500 .83362100003
Hill*cf .375 .375 .6251.00083010001
Walker*rf .000 .250 .000 .25030000110
Concepcionss .000 .000 .000 .00030000100
Wilson#lf .333 .333 .333 .66731000000
Wheat*lf .000 .333 .000 .33340000020
Kendallc .000 .200 .000 .20030000110
Grace*1b .250 .250 .250 .50041000000
Mathews*3b .333 .333 .333 .66762000102
York1b .000 .000 .000 .00020000001
Gaetti3b .000 .000 .000 .00000000000
Tinkerss .000 .000 .000 .00000000000
Chapman2b .0001.000 .0001.00000000010
White2b .000 .000 .000 .00000000000
Porter*c .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .283 .350 .358 .7085315210767

DMB team batting -- 2009 Helena Handbasket
League championship -- as of 10/24/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
O'Doul*lf .500 .500 .750312600123020000
Bassler*c .444 .583 .44449400021300100
Lindstrom3b .400 .400 .40015200011000000
Ripkenss .400 .400 .600415611032020000
Reiser*cf .357 .333 .500414520033000000
Baker*3b .357 .357 .500314520012000000
Musial*rf .294 .333 .588417501143100100
Pujols1b .273 .471 .364411310022500000
Aaronrf .250 .294 .500416410122110000
Hoilesc .250 .250 .25014100010010000
Ordonezrf .250 .250 .50014110010010000
Robinson2b .176 .222 .235417310012120000
Averill*cf .000 .000 .00022000000010000
McDougaldss .000 .000 .00010000000000000
 Pitchers  .000 .000 .00040000000000000
 Total  .321 .366 .479414045923232111100200

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
O'Doul*lf312000001.250 4.520.3 .2501.500 .2501933
Bassler*c 312000001.028 2.614.2 .0001.400 .3330433
Lindstrom3b1500000 .800 0.8 7.2 .000 .667 .0000211
Ripkenss415001001.000 3.0 8.1 .200 .900 .2002922
Reiser*cf41611010 .833 2.5 6.2 .143 .778 .1432703
Baker*3b31400000 .857 2.5 7.5 .143 .778 .1432733
Musial*rf41800200 .922 2.2 4.3 .294 .786 .35321033
Pujols1b41701000 .834 2.7 8.2 .0911.125 .5451403
Aaronrf41700110 .794 1.9 4.0 .250 .692 .3132822
Hoilesc 1400000 .500 0.3 2.3 .000 .333 .0000111
Ordonezrf1400000 .750 0.5 4.5 .250 .667 .2501211
Robinson2b41800110 .458 0.7 1.3 .059 .333 .1181403
Averill*cf0200000 .000 0.0 0.0 .000 .000 .0000000
McDougaldss0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 415412530 .845 23.5 6.2 .157 .780 .2361467  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
O'Doul*lf4.004.009 .5569 .7509 .75099.0
Bassler*c 3.002.259 .4447 .5837 .583 0.0
Lindstrom3b5.005.005 .4002 .4002 .400 0.0
Ripkenss3.753.7513 .4629 .6009 .60099.0
Reiser*cf4.003.5016 .3137 .4387 .438 0.0
Baker*3b4.674.6714 .3577 .5007 .500 0.0
Musial*rf4.504.2516 .25011 .61111 .611 0.0
Pujols1b4.252.7512 .2509 .5299 .529 0.0
Aaronrf4.254.0014 .2149 .5299 .529 1.0
Hoilesc 4.004.003 .3331 .2501 .25099.0
Ordonezrf4.004.003 .3332 .5002 .50099.0
Robinson2b4.504.2515 .2005 .2785 .278 2.0
Averill*cf1.001.001 .0000 .0000 .00099.0
McDougaldss0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5035.00130 .32378 .50678 .506 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Doul*lf .000 .000 .000 .00020000001
Bassler*c .0001.000 .0001.00000000010
Lindstrom3b .000 .000 .000 .00020000000
Ripkenss .333 .333 .333 .66731000001
Reiser*cf .500 .500 .5001.00042000100
Baker*3b .333 .333 .333 .66731000200
Musial*rf .333 .333 .6671.00062010100
Pujols1b .000 .250 .000 .25020000110
Aaronrf .667 .6671.6672.33332001200
Hoilesc .500 .500 .5001.00021000000
Ordonezrf .000 .000 .000 .00020000000
Robinson2b .000 .200 .000 .20040000010
Averill*cf .000 .000 .000 .00000000000
McDougaldss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .273 .324 .424 .749339011732

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Doul*lf .600 .600 .9001.500106001301
Bassler*c .444 .545 .444 .99094000120
Lindstrom3b .667 .667 .6671.33332000100
Ripkenss .417 .417 .6671.083125110201
Reiser*cf .300 .273 .500 .773103200200
Baker*3b .364 .364 .545 .909114200000
Musial*rf .273 .333 .545 .879113001210
Pujols1b .333 .538 .444 .98393100140
Aaronrf .154 .214 .231 .445132100011
Hoilesc .000 .000 .000 .00020000001
Ordonezrf .500 .5001.0001.50021100001
Robinson2b .231 .231 .308 .538133100202
Averill*cf .000 .000 .000 .00020000001
McDougaldss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .336 .379 .495 .875107369121488

DMB team batting -- 2009 Warning Track Power
League championship -- as of 10/8/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
