Real-life batting register -- All players in database
Regular season

Primary
NameYearTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Hank Aaron1959 rf25 .355 .401 .636629223467391161234515480
Hank Aaron1971 rf37 .327 .410 .66949516222347951182715811
Bob Abreu*2004 rf30 .301 .428 .544574173471301181055127116405
Edgardo Alfonzo2000 3b26 .324 .425 .54254417640225109945957032
Dick Allen1966 3b24 .317 .396 .632524166251040112110368136106
Dick Allen1972 1b30 .308 .420 .6035061562853790113199126198
Bob Allison1964 1b29 .287 .404 .55349214127432908679299101
Roberto Alomar#1993 2b25 .326 .408 .4925891923561710993580675515
Roberto Alomar#2001 2b33 .336 .415 .54157519334122011310048071306
Roberto Alomar#1999 2b31 .323 .422 .5335631824032413812079996376
Sandy Alomar1997 c 31 .324 .354 .5454511463702163833194802
Brady Anderson*1996 cf32 .297 .396 .637579172375501171102276106218
Cap Anson1886 1b34 .335 .395 .538559187351119117147455192912
Luis Aparicio1970 ss36 .313 .372 .404552173293586431533483
Luke Appling1936 ss29 .388 .470 .508526204317611112818525106
Luke Appling1943 ss36 .328 .416 .4075851923323638019029278
Richie Ashburn*1955 cf28 .338 .449 .448533180329391423105361210
Garrett Atkins2006 3b26 .329 .409 .556602198481291171207797640
Rich Aurilia2001 ss29 .355 .398 .60463622637537114970478313
Earl Averill*1936 cf34 .378 .435 .6276142323915281361261653533
Jeff Bagwell1994 1b26 .368 .451 .7504001473223910411646565154
Frank Baker*1912 3b26 .347 .401 .541577200402110116130650374015
Frank Baker*1913 3b27 .337 .410 .493564190349121191171063313417
Rocco Baldelli2004 cf22 .280 .326 .43651814527316797483088174
Dave Bancroft#1922 ss31 .321 .394 .418651209415411660379271611
Dave Bancroft#1925 ss34 .319 .397 .426479153298275490642274
Ernie Banks1958 ss27 .313 .366 .6146171932311471191294528744
Ernie Banks1959 ss28 .304 .374 .59658917925645971437647224
Sam Barkley1884 2b26 .306 .340 .4444351333991714522229158
Jimmy Barrett*1903 cf28 .315 .404 .39151716313102953167438278
Johnny Bassler*1924 c 29 .346 .438 .422379131203143683621121
Earl Battey1963 c 28 .285 .369 .4765081451712664848617500
Earl Battey1961 c 26 .302 .377 .4704601392411770553536633
Don Baylor1979 lf30 .296 .371 .530628186333361201391171512212
Ginger Beaumont*1899 cf22 .352 .412 .44443715415839038740153114
Jake Beckley*1894 1b26 .343 .409 .51853318336187121120194316219
Buddy Bell1980 3b28 .329 .379 .4784901611441776830403931
Cool Papa Bell#1929 cf26 .315 .378 .4405431712511711851454567613
George Bell1987 lf27 .308 .352 .605610188324471111347397551
Les Bell1926 3b24 .325 .380 .518581189331417851000546295
Albert Belle1994 lf27 .357 .438 .71441214735236901015587196
Carlos Beltran#2006 cf29 .275 .388 .5945101403814112711649599183
Adrian Beltre2004 3b25 .334 .388 .629598200320481041212538772
Johnny Bench1970 c 22 .293 .345 .587605177354459714805410252
Johnny Bench1972 c 24 .270 .379 .541538145222408712521008466
Wally Berger1933 cf27 .313 .363 .56652816537827841063417721
Lance Berkman#2001 lf25 .331 .430 .62057719155534110126139212179
Lance Berkman#2006 1b30 .315 .420 .621536169290459513649810632
Yogi Berra*1950 c 25 .322 .380 .533597192306281161244551242
Craig Biggio1997 2b31 .309 .415 .501619191378221468134841074710
Craig Biggio1998 2b32 .325 .403 .50364621051220123882364113508
Max Bishop*1933 2b33 .294 .442 .3993911152714804211064615
Wade Boggs*1988 3b30 .366 .476 .49058421445651285831253423
Wade Boggs*1987 3b29 .363 .461 .588551200406241088921054813
Barry Bonds*2001 lf36 .328 .515 .8634761563227373137917793133
Barry Bonds*2002 lf37 .370 .582 .7994031493124611711091984792
Barry Bonds*2004 lf39 .362 .609 .8123731352734512910192324161
Bobby Bonds1973 rf27 .285 .371 .53264318334439131964871484317
Bobby Bonds1975 rf29 .270 .375 .5125291432633293843891373017
Bobby Bonilla#1993 3b30 .265 .352 .5225021332133481870729633
Bobby Bonilla#1990 3b27 .280 .322 .5186251753973211212014510343
Bob Boone1978 c 30 .283 .347 .4254351231841248621463725
Bret Boone2001 2b32 .331 .381 .5786232063733711814195011055
Jim Bottomley*1925 1b25 .367 .410 .578619227441221921282473634
Jim Bottomley*1928 1b28 .325 .400 .62857618742203112313647154104
Lou Boudreau1948 ss30 .355 .450 .53456019934618116106298902
Ken Boyer1960 3b29 .304 .370 .56255216826103295974567787
Bill Bradley1902 3b24 .340 .373 .5155501873912111047742735115
Bill Bradley1903 3b25 .313 .345 .4965361683622610168325252110
Milton Bradley#2008 dh30 .321 .436 .56341413332122787798011253
Ryan Braun2007 3b23 .324 .362 .634451146266349197129112155
Roger Bresnahan1903 cf24 .350 .439 .49340614230848755761203416
Roger Bresnahan1906 c 27 .281 .416 .356405114224069431581352515
Roger Bresnahan1908 c 29 .283 .399 .3594491272531705468322145
George Brett*1980 3b27 .390 .454 .664449175339248711815822156
Al Bridwell*1909 ss25 .294 .383 .33847614011505955467203215
Lou Brock*1971 lf32 .313 .385 .4256402003777126611761076419
Lou Brock*1974 lf35 .306 .368 .3816351942573105482618811833
Steve Brodie*1895 cf26 .348 .392 .44952818427102851341426153514
Dan Brouthers*1886 1b28 .370 .445 .5814891814015111397236616217
Pete Browning1887 cf26 .402 .457 .547547220351641371184553310344
Pete Browning1885 cf24 .362 .390 .5304811743410998730253203
Jesse Burkett*1895 lf26 .409 .482 .5245502252213515383874314122
Jesse Burkett*1901 lf32 .376 .437 .509601226201510142751059232713
Jesse Burkett*1899 lf30 .396 .459 .500558221218711671267212512
Ellis Burks2000 rf35 .344 .419 .6063931352152474961564951
Ellis Burks1996 lf31 .344 .408 .63961321145840142128661114326
Oyster Burns1887 3b22 .341 .410 .5195511883319912299563445833
Jeff Burroughs1978 lf27 .301 .432 .52948814730623727701179212
Donie Bush#1909 ss21 .273 .377 .314532145182011433488365326
Miguel Cabrera2005 lf22 .323 .385 .5616131984323310611626412510
Miguel Cabrera2006 3b23 .339 .430 .56857619550226112114108610896
Dolph Camilli*1937 1b30 .339 .443 .58747516123727101802908263
Ken Caminiti#1996 3b33 .326 .408 .6215461783724010913047899115
Roy Campanella1951 c 29 .325 .390 .59050516433133901084535112
Roy Campanella1953 c 31 .312 .392 .611519162263411031424675842
Robinson Cano*2006 2b23 .342 .365 .5254821654111562782185452
Jose Canseco1988 rf23 .307 .391 .5696101873404212012410781284016
Bernie Carbo*1970 lf22 .310 .454 .55136511319321546349477104
Rod Carew*1977 1b31 .388 .449 .570616239381614128100369552313
Rod Carew*1974 2b28 .364 .433 .44659921830538655174493816
Max Carey#1925 cf35 .343 .415 .4915421863913510944466194611
Max Carey#1917 cf27 .296 .366 .3785881742112182511058384614
Fred Carroll1886 c 21 .288 .359 .422486140281159264452222010
Fred Carroll1887 c 22 .328 .381 .499421138241567154236212312
Gary Carter1977 c 23 .284 .356 .52552214829231868455810355
Gary Carter1982 c 28 .293 .381 .5105571633212991976786425
Gary Carter1985 c 31 .281 .365 .48855515617132831006694611
Rico Carty1970 lf30 .366 .454 .58447817523325841012774612
Norm Cash*1961 1b26 .361 .487 .66253519322841119132912485115
Vinny Castilla1998 3b30 .319 .362 .589645206284461081446408959
Luis Castillo#2000 2b24 .334 .418 .388539180173210117078866222
Phil Cavarretta*1945 1b28 .355 .446 .5004981773410694974813453
Cesar Cedeno1972 cf21 .320 .385 .5375591793982210382556625521
Orlando Cepeda1963 1b25 .316 .366 .563579183334341009710377083
Orlando Cepeda1967 1b29 .325 .399 .5245631833702591111126275112
Orlando Cepeda1961 1b23 .311 .362 .6095851822844610514293991128
Ron Cey1975 3b27 .283 .372 .47356616029225721017787452
Frank Chance1905 1b27 .316 .446 .4343921241612292701778353812
Ben Chapman1931 2b22 .315 .393 .483600189281117120122575776123
Oscar Charleston*1925 cf28 .363 .420 .64751518732932105116350783812
Hal Chase1916 1b33 .339 .360 .459542184291246684119482211
Eric Chavez*2004 3b26 .276 .397 .5014751312002987773959963
Cupid Childs*1894 2b26 .353 .471 .4664791692112314352410711179
Cupid Childs*1890 2b22 .345 .431 .4814931703314210989672225623
Jack Clark1987 1b31 .286 .459 .5974191202313593106013613912
Will Clark*1989 1b25 .333 .407 .5465881963892310411157410383
Fred Clarke*1897 lf24 .390 .459 .53351820230136120672445345722
Roberto Clemente1967 rf32 .357 .400 .55458520926102310311034110391
Roberto Clemente1969 rf34 .345 .411 .54450717520121987913567341
Jack Clements*1891 c 26 .310 .377 .402423131194458755431932
Harlond Clift1937 3b24 .306 .410 .546571175367291031186988085
Harlond Clift1938 3b25 .290 .420 .55453415525734119118511867105
Ty Cobb*1911 cf24 .420 .463 .62159124847248147127844238333
Ty Cobb*1909 cf22 .377 .427 .51757321633109116107648334814
Ty Cobb*1910 cf23 .383 .453 .5515061943513810691464236521
Ty Cobb*1915 cf28 .369 .483 .487563208311331449910118439638
Ty Cobb*1917 cf30 .383 .441 .57058822544246107102461345513
Mickey Cochrane*1930 c 27 .357 .420 .52648717442510110851551850
Mickey Cochrane*1933 c 30 .322 .456 .515429138304151046031062286
Mickey Cochrane*1931 c 28 .349 .420 .5534591603161787893562123
Rocky Colavito1958 rf24 .303 .405 .62048914826341801132848902
Rocky Colavito1961 lf27 .290 .402 .5805831693024512914021137512
Vince Coleman#1987 lf25 .289 .363 .358623180141031214337012610922
Eddie Collins*1909 2b22 .347 .413 .4505711983010310456662116722
Eddie Collins*1914 2b27 .344 .448 .4525261812314212285697315830
Jimmy Collins1897 3b27 .346 .398 .4825291832813610313274115146
Ripper Collins#1934 1b30 .333 .390 .6156002004012351161282575024
Earle Combs*1927 cf28 .356 .411 .511648231362361376426231156
Earle Combs*1930 lf31 .344 .421 .5235321833022712982074261610
Dave Concepcion1977 ss29 .271 .322 .3695721552638596404677297
Dave Concepcion1978 ss30 .301 .357 .40556517033467567151832310
Roger Connor*1890 1b32 .349 .447 .548484169241514133103188322210
Roger Connor*1885 1b27 .371 .435 .49545516923151102653518105
Duff Cooley*1895 lf22 .339 .379 .464563191920710675336292710
Cecil Cooper*1982 1b32 .313 .342 .528654205383321041210325323
Walker Cooper1947 c 32 .305 .337 .58651515724835791223244321
Del Crandall1958 c 28 .272 .348 .4574271162311850634483841
Gavy Cravath1913 rf32 .341 .404 .5685251793414197812835563105
Gavy Cravath1915 rf34 .285 .389 .510522149317248911568677119
Carl Crawford*2006 lf24 .305 .348 .482600183201618897743785589
Carl Crawford*2004 lf22 .296 .331 .45062618526191110455135815915
Sam Crawford*1911 rf31 .378 .434 .52657421736147109115061243715
Sam Crawford*1901 rf21 .330 .376 .5245151702016169110433732135
Sam Crawford*1909 cf29 .314 .363 .452589185351468397147243915
Birdie Cree1911 lf28 .348 .412 .513520181302249088356354821
Joe Cronin1930 ss23 .346 .419 .51358720341913127126572361710
Joe Cronin1938 ss31 .325 .425 .5365301725151798945916075
Joe Cronin1941 ss34 .311 .403 .5085181613881698951825514
Lave Cross1894 3b28 .386 .418 .52452920434971231253297219
Joe Cunningham*1959 rf27 .345 .453 .478458158286765605884726
Kiki Cuyler1925 rf26 .357 .420 .5986172204326181441021358564113
Bill Dahlen1894 ss24 .357 .441 .562502179321315149107376334222
Bill Dahlen1896 ss26 .352 .435 .5534741673019913774864365122
Tom Daly#1894 2b28 .341 .433 .4764921682210813582577425122
Johnny Damon*2000 cf26 .327 .382 .4956552144210161368816560469
Ray Dandridge1941 3b27 .314 .394 .43051616228769184467523912
Harry Danning1938 c 26 .306 .342 .438448137263959604234011
Alvin Dark1953 ss31 .300 .342 .48864719441623126886383472
Darren Daulton*1992 c 30 .270 .385 .5244851313252780109688103112
Alvin Davis*1989 1b28 .305 .424 .47649815220121848561014901
Eric Davis1987 cf25 .293 .399 .59347413923437120100184134506
George Davis#1894 ss23 .352 .432 .5374771682619812091466104019
George Davis#1897 ss26 .353 .405 .509519183311010112136741286514
Glenn Davis1989 1b28 .269 .350 .49258115626134878976912342
Spud Davis1933 c 28 .349 .392 .473495173283921655322422
Tommy Davis1962 lf23 .346 .374 .5356652302792712915323365186
Andre Dawson1987 rf32 .287 .325 .5686211782424990137732103113
Andre Dawson1983 rf28 .299 .338 .539633189361032104113938812511
Ed Delahanty1902 lf34 .376 .449 .59047317843141010393462221612
Ed Delahanty1895 lf27 .404 .497 .617480194491011149106686314627
Ed Delahanty1901 lf33 .354 .424 .52854219238168106108465302912
Ed Delahanty1899 lf31 .410 .460 .5825812385599135137455345022
Jim Delahanty1907 2b28 .279 .348 .361499139217252601441352412
Carlos Delgado*2000 1b28 .344 .470 .664569196571411151371512310401
Art Devlin1906 3b26 .299 .393 .39049814923827665674305422
Bill Dickey*1936 c 29 .362 .424 .61742315326822991073461602
Bill Dickey*1937 c 30 .332 .413 .57053017635229871334733332
Dick Dietz1970 c 28 .300 .426 .5154931483622282107310910601
Joe DiMaggio1937 cf22 .346 .409 .6736212153515461511675643730
Joe DiMaggio1939 cf24 .381 .444 .671462176326301081264522030
Joe DiMaggio1941 cf26 .357 .436 .6435411934311301221254761342
Larry Doby*1950 cf25 .326 .438 .545503164255251101026987186
Bobby Doerr1944 2b26 .325 .397 .52846815230101595811583152
Mike Donlin*1905 cf27 .356 .410 .4956062163116712480256403313
Mike Donlin*1908 rf30 .334 .361 .4525931982613671106523343014
Bill Doran#1990 2b32 .300 .411 .4344031212927593707958239
Brian Downing1979 c 28 .327 .419 .4635081662731287755775733
Jack Doyle1894 1b24 .367 .417 .49842215530839010033534219
Larry Doyle*1911 2b24 .310 .394 .52752616325251310277571393812
Larry Doyle*1915 2b28 .310 .394 .52752616325251310277571393812
J.D. Drew*2004 rf28 .305 .436 .56951815828831118935118116123
Hugh Duffy1894 cf27 .440 .498 .694539237511618160145166154829
Joe Dugan1920 3b23 .322 .348 .442491158405365603195158
Fred Dunlap1884 2b25 .412 .447 .62144918539813160723292703
Jermaine Dye2006 rf32 .315 .385 .6225391702734410312065911873
Lenny Dykstra*1990 cf27 .325 .418 .44159019235391066078948335
Ted Easterly*1914 c 29 .335 .381 .44343614620121586743125105
Jim Edmonds*2004 cf34 .301 .418 .64349815038342102111510115083
Bob Elliott1947 3b30 .317 .406 .51755517635522931130876032
Bob Elliott1948 3b31 .283 .420 .474540153245239910001315763
Woody English1930 ss23 .335 .427 .4956382142617141525961007232
Mike Epstein*1969 1b26 .278 .414 .55140311218130738510859925
Darin Erstad*2000 cf26 .355 .409 .5416762403962512110016482288
Darrell Evans*1973 3b26 .281 .403 .55659516725841114104312410463
Dwight Evans1982 rf30 .292 .402 .5346091783773212298111212532
Dwight Evans1987 rf35 .305 .417 .5695411653723410912331069846
Dwight Evans1981 rf29 .296 .415 .5224121221942284711858532
Steve Evans*1914 rf29 .348 .413 .55651417941151293961050491815
Johnny Evers*1908 2b26 .300 .399 .37541612519608337566153612
Johnny Evers*1912 2b30 .341 .428 .44147816323111736327418169
Duke Farrell#1891 c 24 .302 .381 .474473143191312108110459482112
Duke Farrell#1891 c 24 .302 .381 .474473143191312108110459482110
Happy Felsch1920 cf28 .338 .381 .5405561884015148811543725813
Joe Ferguson1973 c 26 .263 .369 .4704871282602584881878111
Rick Ferrell1933 c 27 .290 .378 .373493143214458772702342
Cecil Fielder1990 1b26 .277 .377 .5925731592515110413259018201
Carlton Fisk1972 c 24 .293 .370 .5384571342892274614528352
Carlton Fisk1977 c 29 .315 .402 .521536169263261061029758576
Elmer Flick*1905 rf29 .308 .381 .462500154291847264853453517
Elmer Flick*1900 rf24 .367 .437 .5455452003216111061101656333527
Elmer Flick*1906 cf30 .311 .370 .441624194342219862754563918
Lew Fonseca1929 1b30 .369 .424 .5325662094415697103750231911
Ray Fosse1970 c 23 .307 .361 .4694501381711862611395515
George Foster1977 lf28 .320 .382 .6316151973125212414956110764
Jack Fournier*1915 1b25 .322 .426 .4914221362018586771564372116
Jack Fournier*1923 1b33 .351 .408 .5885151813013229110294328114
Nellie Fox*1957 2b29 .317 .403 .41561919627861106116751356
Jimmie Foxx1932 1b24 .364 .466 .7495852133395815116901169637
Jimmie Foxx1933 1b25 .356 .446 .703573204379481251631969322
Julio Franco1991 2b29 .341 .408 .474589201273151087836578369
Bill Freehan1967 c 25 .282 .389 .44751714623120667420737112
Bill Freehan1968 c 26 .263 .366 .45454014224225738424656401
Buck Freeman*1899 rf27 .318 .360 .5635881871925251071221823232111
Jim Fregosi1964 ss22 .277 .369 .4635051402291886724728783
Lonny Frey*1939 2b28 .291 .385 .4524841412791195554724655
Frankie Frisch#1923 2b24 .348 .392 .485641223321012116111446122912
Gary Gaetti1988 3b29 .301 .353 .5514681412922866885368574
Augie Galan#1944 lf32 .318 .423 .49554717443912969321012342
Andres Galarraga1993 1b32 .370 .403 .6024701743542271986247324
Andres Galarraga1998 1b37 .305 .397 .59555516927144103121256314676
Nomar Garciaparra2000 ss26 .372 .434 .59952919751321104962615052
Nomar Garciaparra1997 ss23 .306 .342 .5346842094411301229863592229
Nomar Garciaparra1999 ss25 .357 .418 .6035321904242710310485139143
Lou Gehrig*1927 1b24 .373 .471 .765584218521847149175310984108
Charlie Gehringer*1936 2b33 .354 .428 .5556412276012151441164831341
Charlie Gehringer*1937 2b34 .371 .455 .520564209401141339619025114
Charlie Gehringer*1934 2b31 .356 .446 .5176012145071113412739925118
Jim Gentile*1961 1b27 .302 .423 .6464861472524696141119610611
Doc Gessler*1908 rf27 .308 .391 .423435134131435563115133197
Jason Giambi*2001 1b30 .342 .477 .66052017847238109120131298320
Josh Gibson1938 c 26 .345 .413 .6735481893334711713546311032
Brian Giles*2002 lf31 .298 .450 .6224971483753895103713574156
Jack Glasscock1889 ss29 .352 .387 .467582205403712885531105733
Jack Glasscock1886 ss26 .325 .375 .41248615819739640338133819
Troy Glaus2000 3b23 .284 .404 .6045631603714712910221121631411
Adrian Gonzalez*2008 1b26 .279 .361 .5106161723213610311977414200
Juan Gonzalez1993 lf23 .310 .368 .6325361663314610511813379941
Luis Gonzalez*2001 lf33 .325 .429 .68860919836757128142141008311
Joe Gordon1942 2b27 .322 .406 .491538173294188810317995126
George Gore*1890 cf33 .318 .429 .4993991272681013255377232814
George Gore*1885 cf28 .313 .405 .4544411382113511557368252512
Goose Goslin*1928 lf27 .379 .438 .6144561733610178010234819163
Mark Grace*1995 1b31 .326 .395 .5165521805131697922654662
George Grantham*1929 2b29 .307 .451 .533349107231012908519338105
Shawn Green*2001 rf28 .297 .372 .59861918431449121125572107204
Hank Greenberg1937 1b26 .337 .433 .668594200491440137183310210183
Hank Greenberg1938 1b27 .315 .435 .6835561752345814414631199275
Hank Greenberg1940 lf29 .340 .430 .670573195508411291501937563
Mike Greenwell*1988 lf24 .325 .416 .531590192398228611998738168
Bobby Grich1979 2b30 .294 .365 .53753415730530781012598410
Ken Griffey Jr.*1993 cf23 .309 .408 .6175821803834511310969691179
Ken Griffey Jr.*1997 cf27 .304 .382 .64660818534356125147876121154
Ken Griffey Jr.*1994 cf24 .323 .402 .67443314024440949025673113
Mike Griffin*1894 cf29 .358 .463 .485402144284512275478143919
Ray Grimes1922 1b28 .354 .439 .57250918045121499996753377
Marquis Grissom1993 cf26 .298 .351 .4386301882721910495352765310
Dick Groat1963 ss32 .319 .377 .4506312014311685736565831
Heinie Groh1919 3b29 .310 .389 .431448139171157963456262115
Pedro Guerrero1985 lf29 .320 .422 .57748715622233998768368124
Vladimir Guerrero2002 rf26 .336 .417 .59361420637239106111684704020
Vladimir Guerrero2000 rf24 .345 .410 .66457119728114410112385874910
Vladimir Guerrero2004 rf28 .337 .391 .5986122063923912412685274153
Carlos Guillen#2006 ss30 .320 .400 .519543174415191008547187209
Tony Gwynn*1994 rf34 .394 .454 .5684191653511279642481950
Tony Gwynn*1987 rf27 .370 .447 .5115892183613711954382355612
Stan Hack*1941 3b31 .317 .414 .427586186335711145199401010
Stan Hack*1945 3b35 .323 .417 .40559719329721104319930125
Chick Hafey1930 lf27 .336 .404 .65244615039122610810774651127
Travis Hafner*2005 dh28 .305 .408 .595486148420339410897912300
Travis Hafner*2006 dh29 .308 .439 .65945414031142100117710011100
Bill Hall2006 ss26 .270 .345 .553537145394351018516316289
Tom Haller*1968 c 31 .285 .345 .388474135275437532467614
Billy Hamilton*1894 cf28 .404 .519 .52854422025154192879126179833
Billy Hamilton*1898 cf32 .369 .476 .453417154165311050287215419
Josh Hamilton*2008 cf27 .304 .373 .524624190353329813096412691
Ned Hanlon*1885 cf27 .302 .372 .3894241281881932934718199
Toby Harrah1982 3b33 .304 .398 .4906021832942510078128452173
Toby Harrah1975 ss26 .293 .403 .45852215324120819319871239
Jim Ray Hart1967 3b25 .289 .373 .50957816726729989947710011
Gabby Hartnett1930 c 29 .339 .401 .63050817231337841221556201
Gabby Hartnett1935 c 34 .344 .402 .5454131423261367911414611
Topsy Hartsel*1901 lf27 .335 .411 .4755581872516711154174474120
Frankie Hayes1940 c 25 .308 .386 .4774651432341673701615993
Jeff Heath*1941 rf26 .340 .393 .58658519932202489123450691812
Richie Hebner*1972 3b24 .300 .377 .5084271282441963726525400
Harry Heilmann1923 rf28 .403 .477 .6325242114411181211155744097
Todd Helton*2000 1b26 .372 .463 .6985802165924213814741036153
Todd Helton*2003 1b29 .358 .458 .5955832092953313511721117204
Rickey Henderson1990 lf31 .325 .439 .5774891593332811961497606510
Babe Herman*1930 rf27 .393 .460 .67861424148113514313047756189
Billy Herman1935 2b25 .341 .380 .4766662275767113833422964
Keith Hernandez*1979 1b25 .344 .417 .51361021048111111610518078116
Keith Hernandez*1980 1b26 .321 .408 .494595191398161119948673148
Charlie Hickman1902 1b26 .361 .384 .539534193361311741107151594
Jim Hickman1970 cf76 .315 .419 .582514162334321021151939901
Richard Hidalgo2000 cf24 .298 .374 .604588175423441181222156110136
Andy High*1924 2b26 .328 .387 .4485821912613698612571636
Pete Hill*1910 cf30 .321 .391 .4715261692781210511345936337
Shanty Hogan1928 c 22 .333 .403 .4774111372521048718422500
Chris Hoiles1993 c 28 .310 .416 .5854191302802980829699411
Bug Holliday1894 cf27 .372 .417 .52351119024713119119240202920
Matt Holliday2007 lf27 .343 .408 .610636218506361201371063126114
Tommy Holmes*1945 rf28 .352 .417 .577636224476281251174708155
Rogers Hornsby1924 2b28 .424 .503 .6965362274314251219428932512
Rogers Hornsby1925 2b29 .403 .486 .7565042034110391331432833953
Willie Horton1968 lf25 .285 .352 .54351214620236688584911003
Elston Howard1961 c 32 .348 .387 .5494461551752164773286503
Frank Howard1969 lf32 .296 .402 .5745921751724811111151029610
Frank Howard1968 lf31 .274 .338 .552598164283447910665414100
Ryan Howard*2006 1b26 .313 .425 .65958118225158104149910818100
Miller Huggins#1913 2b34 .285 .429 .31738210912007427792492312
Randy Hundley1967 c 25 .267 .322 .4035391442531468602447524
Todd Hundley#1997 c 28 .273 .394 .54941711421230788638311623
Ron Hunt1971 2b30 .279 .402 .3585201452035893850584157
Monte Irvin1951 lf32 .312 .411 .5145581741911249412198944122
Joe Jackson*1911 rf21 .408 .464 .5905712334519712683856214110
Joe Jackson*1912 rf22 .395 .454 .57957222644263121901254223510
Reggie Jackson*1969 rf23 .275 .410 .6085491513634712311812114142135
Travis Jackson1930 ss26 .339 .383 .5294311462781370821322562
Travis Jackson1927 ss23 .318 .360 .4864691492941467981323084
Travis Jackson1931 ss27 .310 .351 .42055517226105657113623134
Hughie Jennings1896 ss27 .401 .469 .48852120927901251215119117037
Derek Jeter1999 ss25 .349 .438 .552627219379241341021291116198
Sam Jethroe#1949 cf27 .350 .436 .5115752013514101051124881125212
Bob Johnson1944 lf37 .324 .428 .528525170408171061064956727
Charles Johnson2000 c 28 .304 .379 .58242112824031769115210620
Charles Johnson1997 c 25 .215 .304 .39048410426119436336010902
Davey Johnson1973 2b30 .270 .370 .5465591512504384999819353
Howard Johnson#1989 3b28 .287 .369 .55957116441336104101177126418
Spud Johnson*1890 lf0 .344 .405 .459538185231811061131048544319
Andruw Jones2000 cf23 .303 .366 .54165619936636122104959100216
Andruw Jones2005 cf28 .263 .347 .5755861542435195128156411253
Charley Jones1884 lf34 .314 .373 .470472148191771177110373401
Chipper Jones#1999 3b27 .319 .441 .63356718141145116110212694253
Chipper Jones#2008 3b36 .364 .470 .5744391602412282751906140
Bill Joyce*1896 3b30 .333 .467 .5184751582512131219422101344533
Al Kaline1967 rf32 .308 .411 .5414581412822594781834782
Al Kaline1955 rf20 .340 .421 .546588200248271211025825768
Benny Kauff*1914 rf24 .370 .444 .5345712114413812095872557634
Benny Kauff*1915 cf25 .342 .443 .53048316533111212083685505522
Willie Keeler*1897 rf25 .424 .460 .5395642392719014574735126432
George Kell1949 3b26 .343 .422 .467522179389397593711375
Charlie Keller*1941 lf24 .298 .413 .58050715124103310212211026564
Joe Kelley1894 lf22 .393 .498 .562507199282061651115107364619
Joe Kelley1896 of24 .364 .466 .543519189311981481001291198734
Joe Kelley1896 lf24 .364 .466 .543519189311981481001291198719
King Kelly1886 rf28 .388 .482 .5344511753211415579383335324
Jason Kendall1998 c 24 .327 .411 .473535175363129575315151265
Jeff Kent2000 2b32 .334 .422 .59658719641733114125690107129
Bill Kenworthy1914 2b27 .317 .369 .52554517340141593911136443713
Harmon Killebrew1969 3b33 .276 .427 .5845551532024910614051458482
Henry Kimbro*1942 cf30 .294 .380 .4995211532692110188471575113
Ralph Kiner1949 lf26 .310 .429 .6585491701955411612711176162
Ralph Kiner1951 lf28 .309 .449 .6275311643164212410921375721
Chuck Klein*1930 rf25 .386 .433 .687648250598401581704545043
Chuck Klein*1932 rf27 .348 .401 .646650226501538152137160492010
Chuck Klein*1933 rf28 .368 .419 .6026062234472810112015636155
Johnny Kling1903 c 28 .297 .328 .428491146291336768222252312
Ted Kluszewski*1954 1b29 .326 .407 .642573187283491041413783502
Chuck Knoblauch1996 2b27 .341 .448 .517578197351413140721998744514
John Kruk*1992 1b31 .323 .423 .4585071643041086701928835
Harvey Kuenn1959 rf28 .353 .402 .501561198427999711483772
Harvey Kuenn1956 ss25 .332 .542 .47059119632712968832783495
Whitey Kurowski1947 3b29 .310 .416 .5445131592762710810410875642
Nap Lajoie1901 2b26 .426 .460 .6435442324814141451251324242712
Nap Lajoie1904 2b29 .376 .410 .5525532084915692102827132910
Eddie Lake1945 ss29 .279 .409 .41047313227111815111063797
Bill Lange1895 cf24 .389 .453 .57547818627161012098455246730
Ray Lankford*1997 cf30 .295 .411 .5854651373633194980951252111
Barry Larkin1996 ss32 .298 .410 .5675171543243311789796523610
Barry Larkin1995 ss31 .319 .394 .49249615829615986636149515
Henry Larkin1890 1b30 .330 .416 .482506167321559311212651855
Henry Larkin1885 cf25 .329 .369 .52545314937148114885262202
Tony Lazzeri1929 2b25 .354 .426 .56154519337111810110646845910
Derrek Lee2005 1b29 .335 .418 .66259419950346120107585109153
Ed Lennox1914 3b28 .312 .411 .493430134251011718447138197
Buck Leonard*1938 1b30 .382 .441 .60152119930326871123555953
Mike Lieberthal1999 c 27 .300 .363 .55151015333131849611448600
Freddy Lindstrom1930 3b24 .379 .421 .5756092313972212710604833157
Pop Lloyd*1910 ss26 .348 .445 .531508177311312859648849327
Paul LoDuca2001 c 29 .320 .374 .5434601472802571906393024
Kenny Lofton*1994 cf27 .349 .412 .5364591603291210557252566012
Sherm Lollar1958 c 33 .273 .367 .4544211151602053848573721
Ernie Lombardi1938 c 30 .342 .388 .5244891673011960950401400
Herman Long*1889 ss23 .275 .355 .3685741583263137601064638919
Stan Lopata1956 c 30 .267 .353 .5355351433373296951759352
Davey Lopes1979 2b34 .265 .372 .464582154206281097349788444
Javy Lopez2003 c 32 .328 .378 .68745715029343891094339001
Bobby Lowe1894 2b25 .346 .398 .520613212341117158115650252312
Mike Lowell2003 3b29 .276 .350 .53049213627132761053567831
Mike Lowell2004 3b30 .293 .365 .5055981754412787856647751
