Real-life pitching register -- All players in database
Regular season
| Primary |
| Name | Year | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Ted Abernathy* | 1967 |   | rp | 45 | 1.27 | 6 | 3 | 28 | 70 | 0 | 0 | 0 | 106.1 | 63 | 19 | 15 | 41 | 88 | 1 | 9 |
| Babe Adams | 1919 |   | sp | 37 | 1.98 | 17 | 10 | 1 | 34 | 29 | 23 | 6 | 263.1 | 213 | 66 | 58 | 23 | 92 | 1 | 21 |
| Rick Aguilera | 1999 |   | rp | 37 | 2.93 | 9 | 4 | 14 | 61 | 0 | 0 | 0 | 67.2 | 54 | 25 | 22 | 12 | 45 | 8 | 6 |
| Hank Aguirre* | 1962 |   | sp | 31 | 2.21 | 16 | 8 | 3 | 42 | 22 | 11 | 2 | 216.0 | 162 | 67 | 53 | 65 | 156 | 14 | 18 |
| Pete Alexander | 1915 |   | sp | 28 | 1.22 | 31 | 10 | 3 | 49 | 42 | 36 | 12 | 376.1 | 253 | 86 | 51 | 64 | 241 | 3 | 30 |
| Johnny Allen | 1936 |   | sp | 30 | 3.44 | 20 | 10 | 1 | 36 | 31 | 19 | 4 | 243.0 | 234 | 108 | 93 | 97 | 165 | 5 | 21 |
| Johnny Allen | 1937 |   | sp | 31 | 2.55 | 15 | 1 | 0 | 24 | 20 | 14 | 0 | 173.0 | 157 | 55 | 49 | 60 | 87 | 4 | 15 |
| Johnny Allen | 1936 |   | sp | 30 | 3.44 | 20 | 10 | 1 | 36 | 31 | 19 | 4 | 243.0 | 234 | 108 | 93 | 97 | 165 | 5 | 21 |
| Red Ames | 1908 |   | rp | 25 | 1.81 | 7 | 4 | 1 | 18 | 15 | 5 | 0 | 114.1 | 96 | 33 | 23 | 27 | 81 | 0 | 9 |
| Red Ames | 1911 |   | sp | 28 | 2.68 | 11 | 10 | 2 | 34 | 23 | 13 | 1 | 205.0 | 170 | 80 | 61 | 54 | 118 | 0 | 17 |
| Doc Amole* | 1897 |   | rp | 18 | 2.57 | 4 | 4 | 0 | 11 | 7 | 6 | 0 | 70.0 | 67 | 34 | 20 | 17 | 19 | 0 | 6 |
| Larry Andersen | 1989 |   | rp | 36 | 1.54 | 4 | 4 | 3 | 60 | 0 | 0 | 0 | 87.2 | 63 | 19 | 15 | 24 | 85 | 2 | 7 |
| Allan Anderson* | 1988 |   | sp | 24 | 2.45 | 16 | 9 | 0 | 30 | 30 | 3 | 1 | 202.1 | 199 | 70 | 55 | 37 | 83 | 14 | 17 |
| Fred Anderson | 1917 |   | rp | 31 | 1.44 | 8 | 8 | 3 | 38 | 18 | 8 | 1 | 162.0 | 122 | 40 | 26 | 34 | 69 | 1 | 13 |
| Johnny Antonelli* | 1954 |   | sp | 24 | 2.30 | 21 | 7 | 2 | 39 | 37 | 18 | 6 | 258.2 | 209 | 78 | 66 | 94 | 152 | 22 | 22 |
| Kevin Appier | 1993 |   | sp | 25 | 2.57 | 18 | 8 | 0 | 34 | 34 | 5 | 1 | 238.1 | 183 | 74 | 68 | 81 | 186 | 8 | 20 |
| Kevin Appier | 1996 |   | sp | 28 | 3.62 | 14 | 11 | 0 | 32 | 32 | 5 | 1 | 211.1 | 192 | 87 | 85 | 75 | 207 | 17 | 18 |
| Jose Arredondo | 2008 |   | rp | 24 | 1.62 | 10 | 2 | 0 | 52 | 0 | 0 | 0 | 61.0 | 42 | 15 | 11 | 22 | 55 | 3 | 5 |
| Bobby Ayala | 1994 |   | rp | 24 | 2.86 | 4 | 3 | 18 | 46 | 0 | 0 | 0 | 56.2 | 42 | 25 | 18 | 26 | 76 | 2 | 5 |
| Lady Baldwin* | 1885 |   | sp | 26 | 1.86 | 11 | 9 | 1 | 21 | 20 | 19 | 1 | 179.1 | 137 | 84 | 37 | 28 | 135 | 2 | 15 |
| Grant Balfour | 2008 |   | rp | 30 | 1.54 | 6 | 2 | 4 | 51 | 0 | 0 | 0 | 58.1 | 28 | 10 | 10 | 24 | 82 | 3 | 5 |
| Red Barrett | 1945 |   | sp | 30 | 3.00 | 23 | 12 | 2 | 45 | 34 | 24 | 3 | 284.2 | 287 | 106 | 95 | 54 | 76 | 18 | 24 |
| Rod Beck | 1992 |   | rp | 23 | 1.76 | 3 | 3 | 17 | 65 | 0 | 0 | 0 | 92.0 | 62 | 20 | 18 | 15 | 87 | 4 | 7 |
| Rod Beck | 1993 |   | rp | 24 | 2.16 | 3 | 1 | 48 | 76 | 0 | 0 | 0 | 79.1 | 57 | 20 | 19 | 13 | 86 | 11 | 6 |
| Josh Beckett | 2007 |   | sp | 27 | 3.27 | 20 | 7 | 0 | 30 | 30 | 1 | 0 | 200.2 | 189 | 76 | 73 | 40 | 194 | 17 | 17 |
| Erik Bedard* | 2007 |   | sp | 28 | 3.76 | 15 | 11 | 0 | 33 | 33 | 0 | 0 | 196.1 | 196 | 92 | 82 | 69 | 171 | 16 | 17 |
| Steve Bedrosian | 1984 |   | rp | 26 | 2.37 | 9 | 6 | 11 | 40 | 0 | 0 | 0 | 83.2 | 65 | 23 | 22 | 33 | 81 | 5 | 7 |
| Steve Bedrosian | 1982 |   | rp | 24 | 2.42 | 8 | 6 | 11 | 64 | 3 | 0 | 0 | 137.2 | 102 | 39 | 37 | 57 | 123 | 7 | 12 |
| Fred Beene | 1973 |   | rp | 30 | 1.68 | 6 | 0 | 1 | 19 | 4 | 0 | 0 | 91.0 | 67 | 21 | 17 | 27 | 49 | 5 | 7 |
| Heath Bell | 2007 |   | rp | 29 | 2.02 | 6 | 4 | 2 | 81 | 0 | 0 | 0 | 93.2 | 60 | 21 | 21 | 30 | 102 | 3 | 8 |
| Chief Bender | 1910 |   | sp | 26 | 1.58 | 23 | 5 | 0 | 30 | 28 | 25 | 3 | 250.0 | 182 | 63 | 44 | 47 | 155 | 1 | 19 |
| Andy Benes | 1997 |   | sp | 29 | 3.10 | 10 | 7 | 0 | 26 | 26 | 0 | 0 | 177.0 | 149 | 64 | 61 | 61 | 175 | 9 | 15 |
| Armando Benitez | 1999 |   | rp | 26 | 1.85 | 4 | 3 | 22 | 77 | 0 | 0 | 0 | 78.0 | 40 | 17 | 16 | 41 | 128 | 4 | 6 |
| Armando Benitez | 2004 |   | rp | 31 | 1.29 | 2 | 2 | 47 | 64 | 0 | 0 | 0 | 69.2 | 36 | 11 | 10 | 21 | 62 | 6 | 5 |
| Joe Benz | 1916 |   | rp | 30 | 2.03 | 9 | 5 | 0 | 28 | 16 | 6 | 4 | 142.0 | 108 | 40 | 32 | 32 | 57 | 0 | 11 |
| Bill Bernhard | 1902 |   | sp | 31 | 2.15 | 18 | 5 | 1 | 28 | 25 | 23 | 3 | 226.0 | 176 | 79 | 54 | 37 | 58 | 4 | 20 |
| Bill Bernhard | 1903 |   | rp | 32 | 2.12 | 14 | 6 | 0 | 20 | 19 | 18 | 3 | 165.2 | 151 | 62 | 39 | 21 | 60 | 1 | 14 |
| Rafael Betancourt | 2007 |   | rp | 32 | 1.47 | 5 | 1 | 3 | 68 | 0 | 0 | 0 | 79.1 | 51 | 13 | 13 | 9 | 80 | 4 | 6 |
| Ewell Blackwell | 1947 |   | sp | 24 | 2.47 | 22 | 8 | 0 | 33 | 33 | 23 | 6 | 273.0 | 227 | 91 | 75 | 95 | 193 | 10 | 22 |
| Ewell Blackwell | 1950 |   | sp | 27 | 2.97 | 17 | 15 | 4 | 40 | 32 | 18 | 1 | 261.0 | 203 | 105 | 86 | 112 | 188 | 12 | 23 |
| Cy Blanton | 1935 |   | sp | 26 | 2.58 | 18 | 13 | 1 | 35 | 31 | 23 | 4 | 254.1 | 220 | 93 | 73 | 55 | 142 | 3 | 22 |
| Vida Blue* | 1971 |   | sp | 21 | 1.82 | 24 | 8 | 0 | 39 | 39 | 24 | 8 | 312.0 | 209 | 73 | 63 | 88 | 301 | 19 | 25 |
| Vida Blue* | 1975 |   | sp | 25 | 3.01 | 22 | 11 | 1 | 39 | 38 | 13 | 2 | 278.0 | 243 | 103 | 93 | 99 | 189 | 21 | 24 |
| Bert Blyleven | 1973 |   | sp | 22 | 2.52 | 20 | 17 | 0 | 40 | 40 | 25 | 9 | 325.0 | 296 | 109 | 91 | 67 | 258 | 16 | 27 |
| Bert Blyleven | 1981 |   | sp | 30 | 2.88 | 11 | 7 | 0 | 20 | 20 | 9 | 1 | 159.1 | 145 | 52 | 51 | 40 | 107 | 9 | 13 |
| Bobby Bolin | 1968 |   | rp | 29 | 1.99 | 10 | 5 | 0 | 34 | 19 | 6 | 3 | 176.2 | 128 | 44 | 39 | 46 | 126 | 9 | 14 |
| Tommy Bond | 1876 |   | sp | 20 | 1.67 | 31 | 13 | 0 | 45 | 45 | 45 | 6 | 408.2 | 355 | 164 | 76 | 13 | 88 | 2 | 34 |
| Tiny Bonham | 1940 |   | rp | 26 | 1.90 | 9 | 3 | 0 | 12 | 12 | 10 | 3 | 99.1 | 83 | 24 | 21 | 13 | 37 | 4 | 8 |
| Tiny Bonham | 1942 |   | sp | 28 | 2.27 | 21 | 5 | 0 | 28 | 27 | 22 | 6 | 226.0 | 199 | 65 | 57 | 24 | 71 | 11 | 18 |
| Jim Bouton | 1963 |   | sp | 24 | 2.53 | 21 | 7 | 1 | 40 | 30 | 12 | 6 | 249.1 | 191 | 79 | 70 | 87 | 148 | 18 | 21 |
| Chad Bradford | 2008 |   | rp | 33 | 2.12 | 4 | 3 | 0 | 68 | 0 | 0 | 0 | 59.1 | 59 | 20 | 14 | 15 | 17 | 3 | 5 |
| Garland Braxton* | 1927 |   | rp | 27 | 2.95 | 10 | 9 | 13 | 58 | 2 | 0 | 0 | 155.1 | 144 | 62 | 51 | 33 | 96 | 5 | 13 |
| Garland Braxton* | 1928 |   | sp | 28 | 2.51 | 13 | 11 | 6 | 38 | 24 | 15 | 2 | 218.1 | 177 | 78 | 61 | 44 | 94 | 7 | 18 |
| Harry Brecheen* | 1948 |   | sp | 33 | 2.24 | 20 | 7 | 1 | 33 | 30 | 21 | 7 | 233.1 | 193 | 62 | 58 | 49 | 149 | 6 | 19 |
| Jim Brewer* | 1972 |   | rp | 34 | 1.26 | 8 | 7 | 17 | 51 | 0 | 0 | 0 | 78.1 | 41 | 16 | 11 | 25 | 69 | 6 | 6 |
| Doug Brocail | 1998 |   | rp | 31 | 2.73 | 5 | 2 | 0 | 60 | 0 | 0 | 0 | 62.2 | 47 | 23 | 19 | 18 | 55 | 2 | 5 |
| Doug Brocail | 1999 |   | rp | 32 | 2.52 | 4 | 4 | 2 | 70 | 0 | 0 | 0 | 82.0 | 60 | 23 | 23 | 23 | 25 | 7 | 7 |
| Lew Brockett | 1909 |   | rp | 28 | 2.12 | 10 | 8 | 1 | 26 | 18 | 10 | 3 | 170.0 | 148 | 68 | 40 | 59 | 70 | 3 | 14 |
| Kevin Brown | 1996 |   | sp | 31 | 1.89 | 17 | 11 | 0 | 32 | 32 | 5 | 3 | 233.0 | 187 | 60 | 49 | 33 | 159 | 8 | 19 |
| Mordecai Brown | 1906 |   | sp | 29 | 1.04 | 26 | 6 | 3 | 36 | 32 | 27 | 9 | 277.1 | 198 | 56 | 32 | 61 | 144 | 1 | 22 |
| Mordecai Brown | 1909 |   | sp | 32 | 1.31 | 27 | 9 | 7 | 50 | 34 | 32 | 8 | 342.2 | 246 | 78 | 50 | 53 | 172 | 1 | 27 |
| Mordecai Brown | 1908 |   | sp | 31 | 1.47 | 29 | 9 | 5 | 44 | 31 | 27 | 9 | 312.1 | 214 | 64 | 51 | 49 | 123 | 1 | 24 |
| Taylor Buchholz | 2008 |   | rp | 26 | 2.17 | 6 | 6 | 1 | 63 | 0 | 0 | 0 | 66.1 | 45 | 23 | 16 | 18 | 56 | 5 | 5 |
| Mark Buehrle* | 2001 |   | sp | 22 | 3.29 | 16 | 8 | 0 | 32 | 32 | 4 | 2 | 221.1 | 188 | 89 | 81 | 48 | 126 | 24 | 18 |
| Charlie Buffinton | 1888 |   | sp | 27 | 1.91 | 28 | 17 | 0 | 46 | 46 | 43 | 6 | 400.1 | 324 | 139 | 85 | 69 | 199 | 6 | 33 |
| Jim Bunning | 1966 |   | sp | 34 | 2.41 | 19 | 14 | 1 | 43 | 41 | 16 | 5 | 314.0 | 260 | 91 | 84 | 55 | 252 | 26 | 26 |
| Tom Burgmeier* | 1980 |   | rp | 36 | 2.00 | 5 | 4 | 24 | 62 | 0 | 0 | 0 | 99.0 | 87 | 30 | 22 | 20 | 54 | 3 | 8 |
| Tim Burke | 1987 |   | rp | 28 | 1.19 | 7 | 0 | 18 | 55 | 0 | 0 | 0 | 91.0 | 64 | 18 | 12 | 17 | 58 | 3 | 7 |
| Bill Burns* | 1908 |   | rp | 28 | 1.69 | 6 | 11 | 0 | 23 | 19 | 11 | 2 | 165.0 | 135 | 58 | 31 | 18 | 55 | 3 | 13 |
| Ray Caldwell | 1914 |   | sp | 26 | 1.94 | 17 | 9 | 0 | 31 | 23 | 22 | 5 | 213.0 | 153 | 53 | 46 | 51 | 92 | 5 | 17 |
| Howie Camnitz | 1909 |   | sp | 27 | 1.62 | 25 | 6 | 3 | 41 | 30 | 20 | 6 | 283.0 | 207 | 75 | 51 | 68 | 133 | 1 | 22 |
| Bill Campbell | 1977 |   | rp | 28 | 2.96 | 13 | 9 | 31 | 69 | 0 | 0 | 0 | 140.0 | 112 | 48 | 46 | 60 | 114 | 13 | 12 |
| John Candelaria* | 1977 |   | sp | 23 | 2.34 | 20 | 5 | 0 | 33 | 33 | 6 | 1 | 230.2 | 197 | 64 | 60 | 50 | 133 | 29 | 19 |
| Steve Carlton* | 1972 |   | sp | 27 | 1.97 | 27 | 10 | 0 | 41 | 41 | 30 | 8 | 346.1 | 257 | 84 | 76 | 87 | 310 | 17 | 28 |
| Steve Carlton* | 1980 |   | sp | 35 | 2.34 | 24 | 9 | 0 | 38 | 38 | 13 | 3 | 304.0 | 243 | 87 | 79 | 90 | 286 | 15 | 25 |
| Chris Carpenter | 2005 |   | sp | 30 | 2.83 | 21 | 5 | 0 | 33 | 33 | 7 | 4 | 241.2 | 204 | 82 | 76 | 51 | 213 | 18 | 20 |
| Bob Caruthers | 1885 |   | sp | 21 | 2.07 | 40 | 13 | 0 | 53 | 53 | 53 | 6 | 482.1 | 430 | 196 | 111 | 57 | 190 | 3 | 40 |
| Bob Caruthers | 1887 |   | sp | 23 | 3.30 | 29 | 9 | 0 | 39 | 39 | 39 | 2 | 341.0 | 337 | 185 | 125 | 61 | 74 | 6 | 30 |
| Bill Caudill | 1982 |   | rp | 25 | 2.35 | 12 | 9 | 26 | 70 | 0 | 0 | 0 | 95.2 | 65 | 25 | 25 | 35 | 111 | 9 | 8 |
| Elton Chamberlain | 1888 |   | sp | 20 | 2.19 | 25 | 11 | 0 | 38 | 38 | 34 | 2 | 308.0 | 238 | 157 | 75 | 86 | 176 | 3 | 17 |
| Dean Chance | 1964 |   | sp | 23 | 1.65 | 20 | 9 | 4 | 46 | 35 | 15 | 11 | 278.1 | 194 | 56 | 51 | 86 | 207 | 7 | 23 |
| Spud Chandler | 1943 |   | sp | 35 | 1.64 | 20 | 4 | 0 | 30 | 30 | 20 | 5 | 253.0 | 197 | 62 | 46 | 54 | 134 | 5 | 20 |
| Jack Chesbro | 1902 |   | sp | 28 | 2.17 | 28 | 6 | 1 | 35 | 33 | 31 | 8 | 286.1 | 242 | 81 | 69 | 62 | 136 | 1 | 24 |
| Jack Chesbro | 1904 |   | sp | 30 | 1.82 | 41 | 12 | 0 | 55 | 51 | 48 | 6 | 454.2 | 338 | 128 | 92 | 88 | 239 | 4 | 37 |
| Eddie Cicotte | 1917 |   | sp | 33 | 1.53 | 28 | 12 | 4 | 49 | 35 | 29 | 7 | 346.2 | 246 | 76 | 59 | 70 | 150 | 2 | 27 |
| Eddie Cicotte | 1919 |   | sp | 35 | 1.82 | 29 | 7 | 1 | 40 | 35 | 30 | 5 | 306.2 | 256 | 77 | 62 | 49 | 110 | 5 | 24 |
| John Clarkson | 1885 |   | sp | 23 | 1.85 | 53 | 16 | 0 | 70 | 70 | 68 | 10 | 623.0 | 497 | 255 | 128 | 97 | 308 | 21 | 51 |
| Roger Clemens | 1997 |   | sp | 34 | 2.05 | 21 | 7 | 0 | 34 | 34 | 9 | 3 | 264.0 | 204 | 65 | 60 | 68 | 292 | 9 | 22 |
| Roger Clemens | 1986 |   | sp | 23 | 2.48 | 24 | 4 | 0 | 33 | 33 | 10 | 1 | 254.0 | 179 | 77 | 70 | 67 | 238 | 21 | 21 |
| Roger Clemens | 2005 |   | sp | 42 | 1.87 | 13 | 8 | 0 | 32 | 32 | 1 | 0 | 211.1 | 151 | 51 | 44 | 62 | 185 | 11 | 17 |
| Bartolo Colon | 2005 |   | sp | 32 | 3.48 | 21 | 8 | 0 | 33 | 33 | 2 | 0 | 222.2 | 215 | 93 | 86 | 43 | 157 | 26 | 19 |
| Ralph Comstock | 1918 |   | rp | 27 | 3.00 | 5 | 6 | 1 | 15 | 8 | 6 | 0 | 81.0 | 89 | 33 | 27 | 14 | 44 | 0 | 7 |
| David Cone | 1988 |   | sp | 25 | 2.22 | 20 | 3 | 0 | 35 | 28 | 8 | 4 | 231.1 | 178 | 67 | 57 | 80 | 213 | 10 | 19 |
| David Cone | 1994 |   | sp | 31 | 2.94 | 16 | 5 | 0 | 23 | 23 | 4 | 3 | 171.2 | 130 | 60 | 56 | 54 | 132 | 15 | 14 |
| David Cone | 1996 |   | rp | 33 | 2.88 | 7 | 2 | 0 | 11 | 11 | 1 | 0 | 72.0 | 50 | 25 | 23 | 34 | 71 | 3 | 6 |
| Jack Coombs | 1910 |   | sp | 27 | 1.30 | 31 | 9 | 1 | 45 | 38 | 35 | 13 | 353.0 | 248 | 74 | 51 | 115 | 224 | 0 | 29 |
| Mort Cooper | 1942 |   | sp | 29 | 1.78 | 22 | 7 | 0 | 37 | 35 | 22 | 10 | 278.2 | 207 | 73 | 55 | 68 | 152 | 9 | 23 |
| Wilbur Cooper* | 1920 |   | sp | 28 | 2.39 | 24 | 15 | 2 | 44 | 37 | 28 | 3 | 327.0 | 307 | 113 | 87 | 52 | 114 | 4 | 27 |
| Doug Corbett | 1980 |   | rp | 27 | 1.98 | 8 | 6 | 23 | 73 | 0 | 0 | 0 | 136.1 | 102 | 31 | 30 | 42 | 89 | 7 | 11 |
| Larry Corcoran | 1880 |   | sp | 20 | 1.95 | 43 | 14 | 2 | 63 | 60 | 57 | 4 | 536.1 | 404 | 218 | 116 | 99 | 268 | 6 | 44 |
| Francisco Cordero | 2004 |   | rp | 29 | 2.13 | 3 | 4 | 49 | 67 | 0 | 0 | 0 | 71.2 | 60 | 19 | 17 | 32 | 79 | 1 | 6 |
| Rheal Cormier* | 2003 |   | rp | 36 | 1.70 | 8 | 0 | 1 | 65 | 0 | 0 | 0 | 84.2 | 54 | 18 | 16 | 25 | 67 | 4 | 7 |
| Manuel Corpas | 2007 |   | rp | 24 | 2.08 | 19 | 4 | 2 | 78 | 0 | 0 | 0 | 78.0 | 63 | 20 | 18 | 20 | 58 | 6 | 6 |
| Frank Corridon | 1909 |   | rp | 28 | 2.11 | 11 | 7 | 0 | 27 | 19 | 11 | 3 | 171.0 | 147 | 61 | 40 | 61 | 69 | 0 | 14 |
| Neal Cotts* | 2005 |   | rp | 25 | 1.94 | 4 | 0 | 0 | 69 | 0 | 0 | 0 | 60.1 | 38 | 16 | 13 | 29 | 58 | 1 | 5 |
| Stan Coveleski | 1917 |   | sp | 27 | 1.81 | 19 | 14 | 4 | 45 | 36 | 24 | 9 | 298.1 | 202 | 78 | 60 | 94 | 133 | 3 | 24 |
| Stan Coveleski | 1920 |   | sp | 30 | 2.49 | 24 | 14 | 2 | 41 | 38 | 26 | 3 | 315.0 | 284 | 110 | 87 | 65 | 133 | 6 | 26 |
| Roger Craig | 1959 |   | rp | 29 | 2.06 | 11 | 5 | 0 | 29 | 17 | 7 | 4 | 152.2 | 122 | 49 | 35 | 45 | 76 | 13 | 13 |
| Mike Cuellar* | 1969 |   | sp | 32 | 2.38 | 23 | 11 | 0 | 39 | 39 | 18 | 5 | 290.2 | 213 | 94 | 77 | 79 | 182 | 18 | 24 |
| Nig Cuppy | 1892 |   | sp | 22 | 2.51 | 28 | 13 | 1 | 47 | 42 | 38 | 1 | 376.0 | 333 | 175 | 105 | 121 | 103 | 9 | 32 |
| Dave Davenport | 1915 |   | sp | 25 | 2.20 | 22 | 18 | 1 | 55 | 46 | 30 | 10 | 392.1 | 300 | 116 | 96 | 96 | 229 | 5 | 32 |
| Mark Davis* | 1989 |   | rp | 28 | 1.85 | 4 | 3 | 44 | 70 | 0 | 0 | 0 | 92.1 | 66 | 21 | 19 | 31 | 92 | 6 | 8 |
| Ron Davis | 1981 |   | rp | 25 | 2.71 | 4 | 5 | 6 | 43 | 0 | 0 | 0 | 73.0 | 47 | 22 | 22 | 25 | 83 | 6 | 6 |
| Leon Day | 1937 |   | sp | 20 | 3.09 | 15 | 11 | 0 | 35 | 32 | 7 | 0 | 201.0 | 175 | 0 | 69 | 58 | 195 | 15 | 17 |
| Dizzy Dean | 1933 |   | sp | 23 | 3.04 | 20 | 18 | 4 | 48 | 34 | 26 | 3 | 293.0 | 279 | 113 | 99 | 64 | 199 | 11 | 25 |
| Dizzy Dean | 1938 |   | rp | 28 | 1.81 | 7 | 1 | 0 | 13 | 10 | 3 | 1 | 74.2 | 63 | 20 | 15 | 8 | 22 | 2 | 6 |
| Dizzy Dean | 1934 |   | sp | 24 | 2.66 | 30 | 7 | 7 | 50 | 33 | 24 | 7 | 311.2 | 288 | 110 | 92 | 75 | 195 | 14 | 27 |
| Rob Dibble | 1990 |   | cl | 26 | 1.74 | 8 | 3 | 11 | 68 | 0 | 0 | 0 | 98.0 | 62 | 22 | 19 | 34 | 136 | 3 | 8 |
| Larry Dierker | 1969 |   | sp | 22 | 2.33 | 20 | 13 | 0 | 39 | 37 | 20 | 4 | 305.1 | 240 | 97 | 79 | 72 | 232 | 18 | 25 |
| Frank DiPino* | 1983 |   | rp | 26 | 2.65 | 3 | 4 | 20 | 53 | 0 | 0 | 0 | 71.1 | 52 | 21 | 21 | 20 | 67 | 2 | 6 |
| Brendan Donnelly | 2003 |   | rp | 31 | 1.58 | 2 | 2 | 3 | 63 | 0 | 0 | 0 | 74.0 | 55 | 14 | 13 | 24 | 79 | 2 | 6 |
| Pete Donohue | 1925 |   | sp | 24 | 3.08 | 21 | 14 | 2 | 42 | 38 | 27 | 3 | 301.0 | 310 | 122 | 103 | 49 | 78 | 3 | 26 |
| Dick Donovan | 1961 |   | sp | 33 | 2.40 | 10 | 10 | 0 | 23 | 22 | 11 | 2 | 168.2 | 138 | 60 | 45 | 35 | 62 | 10 | 14 |
| Octavio Dotel | 2002 |   | rp | 28 | 1.85 | 6 | 4 | 6 | 83 | 0 | 0 | 0 | 97.1 | 58 | 21 | 20 | 27 | 118 | 7 | 8 |
| Phil Douglas | 1918 |   | rp | 28 | 2.13 | 10 | 9 | 2 | 25 | 19 | 11 | 2 | 156.2 | 145 | 57 | 37 | 31 | 51 | 2 | 13 |
| Phil Douglas | 1919 |   | sp | 29 | 2.03 | 12 | 10 | 0 | 33 | 25 | 12 | 4 | 213.0 | 186 | 74 | 48 | 40 | 84 | 0 | 18 |
| Don Drysdale | 1964 |   | sp | 27 | 2.18 | 18 | 16 | 0 | 40 | 40 | 21 | 5 | 321.1 | 242 | 91 | 78 | 68 | 237 | 15 | 26 |
| Don Drysdale | 1957 |   | sp | 20 | 2.69 | 17 | 9 | 0 | 34 | 29 | 9 | 4 | 221.0 | 197 | 76 | 66 | 61 | 148 | 17 | 19 |
| Justin Duchscherer | 2008 |   | sp | 30 | 2.44 | 10 | 8 | 0 | 22 | 22 | 1 | 1 | 147.2 | 107 | 45 | 40 | 34 | 95 | 11 | 12 |
| Dennis Eckersley | 1990 |   | cl | 35 | 0.61 | 4 | 2 | 48 | 63 | 2 | 0 | 0 | 73.1 | 41 | 9 | 5 | 4 | 73 | 2 | 5 |
| Red Ehret | 1890 |   | sp | 21 | 2.53 | 25 | 14 | 2 | 43 | 38 | 35 | 4 | 359.0 | 351 | 182 | 101 | 79 | 174 | 5 | 31 |
| Mark Eichhorn | 1986 |   | rp | 25 | 1.72 | 14 | 6 | 10 | 69 | 0 | 0 | 0 | 157.0 | 105 | 32 | 30 | 45 | 166 | 8 | 13 |
| Mark Eichhorn | 1991 |   | rp | 30 | 1.98 | 3 | 3 | 1 | 70 | 0 | 0 | 0 | 81.2 | 63 | 21 | 18 | 13 | 49 | 2 | 6 |
| Mark Eichhorn | 1994 |   | rp | 33 | 2.15 | 6 | 5 | 1 | 43 | 0 | 0 | 0 | 71.0 | 62 | 29 | 17 | 19 | 35 | 1 | 6 |
| Joey Eischen* | 2002 |   | rp | 32 | 1.34 | 6 | 1 | 2 | 59 | 0 | 0 | 0 | 53.2 | 43 | 11 | 8 | 18 | 51 | 1 | 4 |
| Dick Ellsworth* | 1963 |   | sp | 23 | 2.11 | 22 | 10 | 0 | 37 | 0 | 37 | 4 | 290.2 | 223 | 75 | 68 | 75 | 185 | 14 | 24 |
| Red Faber | 1921 |   | sp | 32 | 2.48 | 23 | 15 | 1 | 43 | 39 | 32 | 4 | 330.2 | 293 | 107 | 91 | 87 | 124 | 10 | 28 |
| Roy Face | 1962 |   | rp | 34 | 1.88 | 8 | 7 | 28 | 62 | 0 | 0 | 0 | 91.0 | 74 | 23 | 19 | 18 | 45 | 7 | 7 |
| Cy Falkenberg | 1914 |   | sp | 33 | 2.22 | 25 | 16 | 5 | 49 | 43 | 33 | 9 | 377.1 | 332 | 127 | 93 | 89 | 236 | 5 | 31 |
| Jeff Fassero* | 1991 |   | rp | 28 | 2.44 | 2 | 5 | 8 | 51 | 0 | 0 | 0 | 55.1 | 39 | 17 | 15 | 17 | 42 | 1 | 5 |
| Bob Feller | 1940 |   | sp | 21 | 2.61 | 27 | 11 | 4 | 43 | 37 | 31 | 4 | 320.1 | 245 | 102 | 93 | 118 | 261 | 13 | 27 |
| Bob Feller | 1946 |   | sp | 27 | 2.18 | 26 | 15 | 4 | 48 | 42 | 36 | 10 | 371.1 | 277 | 101 | 90 | 153 | 348 | 11 | 31 |
| Charlie Ferguson | 1886 |   | sp | 23 | 1.98 | 30 | 9 | 2 | 48 | 45 | 43 | 4 | 395.2 | 317 | 145 | 87 | 69 | 212 | 11 | 33 |
| Alex Fernandez | 1996 |   | sp | 26 | 3.45 | 16 | 10 | 0 | 35 | 35 | 6 | 1 | 258.0 | 248 | 110 | 99 | 72 | 200 | 34 | 22 |
| Sid Fernandez* | 1985 |   | sp | 22 | 2.80 | 9 | 9 | 0 | 26 | 26 | 3 | 0 | 170.1 | 108 | 56 | 53 | 80 | 180 | 14 | 14 |
| Mark Fidrych | 1976 |   | sp | 21 | 2.34 | 19 | 9 | 0 | 31 | 29 | 24 | 4 | 250.1 | 217 | 76 | 65 | 53 | 97 | 12 | 21 |
| Rollie Fingers | 1981 |   | rp | 34 | 1.04 | 6 | 3 | 28 | 47 | 0 | 0 | 0 | 78.0 | 55 | 9 | 9 | 13 | 61 | 3 | 6 |
| Chuck Finley* | 1990 |   | sp | 27 | 2.40 | 18 | 9 | 0 | 32 | 32 | 7 | 2 | 236.0 | 210 | 77 | 63 | 81 | 177 | 17 | 20 |
| Russ Ford | 1910 |   | sp | 27 | 1.65 | 26 | 6 | 1 | 36 | 33 | 29 | 8 | 299.2 | 194 | 69 | 55 | 70 | 209 | 4 | 24 |
