Team Status -- 2010 Downsouth Brews
Organization championship -- as of 10/4/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Edgardo Alfonzo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brady Anderson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Bell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roy Campanella | 0 | 0 | 0 | 7 |   |   |   |   |   |   |   |   |   |   |
| | Gavy Cravath | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bibb Falk | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elmer Flick | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   | 38 | 55 | 93 |
| | Jack Fournier | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmie Foxx | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Giles | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Greenwell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elston Howard | 0 | 0 | 0 | 0 | 43 | 42 | 40 | 48 | 38 | 38 | 43 |   |   | 292 |
| | Harmon Killebrew | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ralph Kiner | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Mays | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Minnie Minoso | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hanley Ramirez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Ward | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Rod Beck | 0 | 0 | 10/4/2010 | 9r | 2r | 17r | 63r | 91 |
| | Fred Beene | 0 | 0 | 10/4/2010 | 31r | 46r |   | 27r | 104 |
| | Steve Carlton | 0 | 0 | 10/4/2010 | 45s |   |   |   | 45 |
| | David Cone | 0 | 0 | 10/4/2010 | 59r |   |   |   | 59 |
| | Sid Fernandez | 0 | 0 | 9/26/2010 |   |   |   |   |   |
| | Whitey Ford | 0 | 0 | 10/1/2010 |   |   |   | 45s | 45 |
| | Catfish Hunter | 0 | 0 | 10/3/2010 |   | 35s |   |   | 35 |
| | Doug Jones | 0 | 0 | 10/4/2010 | 18r | 12r | 5r | 22r | 57 |
| | Jim Kaat | 0 | 0 | 10/2/2010 |   |   | 41r |   | 41 |
| | Sandy Koufax | 0 | 0 | 10/2/2010 |   |   | 38s |   | 38 |
| | Duane Ward | 0 | 0 | 8/4/2010 |   |   |   |   |   |
| | Stan Williams | 0 | 0 | 10/4/2010 | 8r | 37r | 42r | 10r | 97 |
Team Status -- 2010 San Diego Puff
Organization championship -- as of 10/21/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/21 | 10/20 | 10/19 | 10/18 | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | Cum |
| | Rich Aurilia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Baker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Cobb | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Gibson | 0 | 0 | 0 | 0 | 41 | 38 | 31 |   | 49 | 34 |   | 31 | 35 | 259 |
| | Adrian Gonzalez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Hill | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrek Lee | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denny Lyons | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sherry Magee | 0 | 0 | 0 | 6 |   |   |   |   |   |   |   |   |   |   |
| | Pete Reiser | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Ripken | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Sisler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Snuffy Stirnweiss | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Thompson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Wilkins | 0 | 0 | 0 | 0 |   | 14 | 3 |   |   |   |   |   |   | 17 |
| | Jimmy Williams | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/21 | 10/20 | 10/19 | 10/18 | Cum |
| | Allan Anderson | 0 | 0 | 10/4/2010 |   |   |   |   |   |
| | Doug Corbett | 0 | 0 | 10/21/2010 | 22r | 45r |   |   | 67 |
| | Dennis Eckersley | 0 | 0 | 10/17/2010 |   |   |   |   |   |
| | J.P. Howell | 0 | 0 | 10/11/2010 |   |   |   |   |   |
| | Jason Isringhausen | 0 | 0 | 10/21/2010 | 15r |   |   |   | 15 |
| | Derek Lilliquist | 0 | 0 | 10/9/2010 |   |   |   |   |   |
| | Tim Lincecum | 0 | 0 | 10/21/2010 | 58s |   |   |   | 58 |
| | Lindy McDaniel | 0 | 0 | 10/20/2010 |   | 32r |   |   | 32 |
| | Cliff Melton | 0 | 0 | 10/17/2010 |   |   |   |   |   |
| | Rob Murphy | 0 | 1 | 10/4/2010 |   |   |   |   |   |
| | Mike Mussina | 0 | 0 | 10/20/2010 |   | 67r |   |   | 67 |
| | Steve Reed | 0 | 0 | 10/21/2010 | 62r |   |   |   | 62 |
| | Scott Stratton | 0 | 0 | 10/19/2010 |   |   | 123s |   | 123 |
| | Brandon Webb | 0 | 0 | 10/20/2010 |   | 52s |   |   | 52 |
Team Status -- 2010 Otherton Fish Biscuits
Organization championship -- as of 10/3/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Hank Aaron | 0 | 0 | 0 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Dick Allen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cool Papa Bell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Albert Belle | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Bench | 0 | 0 | 0 | 0 | 36 | 44 | 44 |   | 50 | 41 |   | 39 |   | 254 |
| | Jose Canseco | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spud Davis | 0 | 0 | 0 | 0 |   |   |   | 47 |   | 3 |   | 4 | 34 | 88 |
| | Willie Horton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hans Lobert | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Mayberry | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Morgan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Robinson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Santo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Torre | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Honus Wagner | 0 | 0 | 0 | 10 |   |   |   |   |   |   |   |   |   |   |
| | Frank White | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Yastrzemski | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Andrew Bailey | 0 | 0 | 10/2/2010 |   | 37r | 19r |   | 56 |
| | Bryan Harvey | 0 | 0 | 10/1/2010 |   |   | 26r | 27r | 53 |
| | Trevor Hoffman | 0 | 0 | 9/26/2010 |   |   |   |   |   |
| | Fergie Jenkins | 0 | 0 | 8/24/2010 |   |   |   |   |   |
| | Silver King | 0 | 0 | 9/29/2010 |   |   |   |   |   |
| | Henry Porter | 0 | 0 | 9/28/2010 |   |   |   |   |   |
| | Charley Radbourn | 0 | 0 | 9/29/2010 |   |   |   |   |   |
| | Toad Ramsey | 0 | 0 | 9/30/2010 |   |   |   | 82s | 82 |
| | Ferdie Schupp | 0 | 10 | 9/22/2010 |   |   |   |   |   |
| | Charlie Sweeney | 0 | 0 | 10/3/2010 | 131s |   |   |   | 131 |
| | Bucky Walters | 0 | 0 | 10/2/2010 |   | 115s |   |   | 115 |
| | Perry Werden | 0 | 0 | 9/30/2010 |   |   |   | 22r | 22 |
| | Jim Whitney | 0 | 0 | 10/1/2010 |   |   | 100s | 38r | 138 |
Team Status -- 2010 Planet 10
Organization championship -- as of 10/4/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Earl Averill | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Smoky Burgess | 0 | 0 | 0 | 0 |   |   | 36 | 47 |   |   | 32 |   |   | 115 |
| | Ben Chapman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cupid Childs | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Concepcion | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Cronin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Giambi | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Goose Goslin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heinie Groh | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keith Hernandez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richard Hidalgo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javy Lopez | 0 | 0 | 0 | 0 | 42 | 35 |   |   | 50 | 31 |   | 34 | 32 | 224 |
| | Bid McPhee | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Pendleton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy VanSlyke | 0 | 0 | 0 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Larry Walker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Williams | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Chief Bender | 0 | 0 | 10/1/2010 |   |   |   | 72s | 72 |
| | Jack Chesbro | 0 | 0 | 10/3/2010 |   | 96s |   |   | 96 |
| | Mark Davis | 0 | 0 | 10/3/2010 |   | 16r |   |   | 16 |
| | Rob Dibble | 0 | 0 | 10/4/2010 | 14r |   |   |   | 14 |
| | Tom Hall | 0 | 0 | 10/3/2010 |   | 9r |   |   | 9 |
| | Sam McDowell | 0 | 0 | 10/4/2010 | 45s |   |   |   | 45 |
| | Robb Nen | 0 | 0 | 9/30/2010 |   |   |   |   |   |
| | Dick Radatz | 0 | 0 | 10/4/2010 | 66r |   |   | 45r | 111 |
| | Pete Richert | 0 | 0 | 10/1/2010 |   |   |   | 44r | 44 |
| | Don Sutton | 0 | 0 | 9/30/2010 |   |   |   |   |   |
| | Jesse Tannehill | 0 | 0 | 9/25/2010 |   |   |   |   |   |
| | Cannonball Titcomb | 0 | 0 | 10/2/2010 |   |   | 142s |   | 142 |
| | Bob Veale | 0 | 0 | 10/4/2010 | 45r |   |   | 11r | 56 |
Team Status -- 2010 John McDonald Fanclub
Organization championship -- as of 10/11/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Roberto Alomar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richie Ashburn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Berkman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Boudreau | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roger Bresnahan | 0 | 0 | 0 | 0 | 35 | 37 | 38 |   | 41 | 37 |   |   |   | 188 |
| | Norm Cash | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Augie Galan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Gonzalez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Kaline | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Kampouris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Ernie Lombardi | 0 | 0 | 0 | 9 |   |   |   |   |   |   |   |   |   |   |
| | Boog Powell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brooks Robinson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Sheffield | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Simmons | 0 | 0 | 0 | 0 | 4 |   | 30 |   |   |   |   | 53 | 43 | 130 |
| | Dickie Thon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Vaughn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max West | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/11 | 10/10 | 10/9 | 10/8 | Cum |
| | Ted Abernathy | 0 | 0 | 10/9/2010 |   |   | 36r |   | 36 |
| | George Bradley | 0 | 0 | 10/4/2010 |   |   |   |   |   |
| | Mort Cooper | 0 | 0 | 10/9/2010 |   |   | 16s |   | 16 |
| | George Earnshaw | 0 | 0 | 10/9/2010 |   |   | 61r |   | 61 |
| | Bill Gullickson | 0 | 0 | 10/7/2010 |   |   |   |   |   |
| | Tex Hughson | 0 | 0 | 10/11/2010 | 44s |   |   |   | 44 |
| | Les Lancaster | 0 | 0 | 10/11/2010 | 23r | 33r |   |   | 56 |
| | Pedro Martinez | 0 | 0 | 10/10/2010 |   | 21s |   |   | 21 |
| | Bob Ojeda | 0 | 0 | 9/27/2010 |   |   |   |   |   |
| | Dan Quisenberry | 0 | 0 | 10/10/2010 |   | 43r | 40r |   | 83 |
| | Kasuhiro Sasaki | 0 | 0 | 10/9/2010 |   |   | 50r |   | 50 |
| | Mike Timlin | 0 | 0 | 10/11/2010 | 37r |   |   |   | 37 |
| | Paul Wilson | 0 | 0 | 10/11/2010 | 19r | 28r | 17r |   | 64 |
Team Status -- 2010 Potomac Rage
Organization championship -- as of 10/4/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Rod Carew | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Evans | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Happy Felsch | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Gehrig | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pedro Guerrero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Kenworthy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Herman Long | 0 | 0 | 0 | 9 |   |   |   |   |   |   |   |   |   |   |
| | Lefty Marr | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russell Martin | 0 | 0 | 0 | 0 | 33 | 34 | 34 | 36 | 30 | 33 | 39 | 35 |   | 274 |
| | Bobby Murcer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Ramirez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Rosen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Red Schoendienst | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Seminick | 0 | 0 | 0 | 0 |   |   | 7 |   | 11 | 29 | 4 |   | 36 | 87 |
| | Alan Trammell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Veach | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Wolf | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Jocko Flynn | 0 | 0 | 10/1/2010 |   |   |   | 43r | 43 |
| | Keith Foulke | 0 | 0 | 9/30/2010 |   |   |   |   |   |
| | Brian Fuentes | 0 | 0 | 9/30/2010 |   |   |   |   |   |
| | Dwight Gooden | 0 | 0 | 10/4/2010 | 107s |   |   |   | 107 |
| | Zack Greinke | 0 | 0 | 10/3/2010 |   | 118s |   |   | 118 |
| | Joe Horlen | 0 | 0 | 10/1/2010 |   |   |   | 81s | 81 |
| | Francisco Liriano | 0 | 0 | 10/2/2010 |   |   | 60s |   | 60 |
| | Deacon Phillippe | 0 | 0 | 10/2/2010 |   |   | 53r |   | 53 |
| | Mark Prior | 0 | 0 | 9/30/2010 |   |   |   |   |   |
| | Phil Regan | 0 | 0 | 10/2/2010 |   |   | 4r |   | 4 |
| | Jose Rijo | 0 | 0 | 8/5/2010 |   |   |   |   |   |
| | Dazzy Vance | 0 | 0 | 10/2/2010 |   |   | 18r |   | 18 |
Team Status -- 2010 Helena Handbasket
Organization championship -- as of 10/14/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | Cum |
| | Buddy Bell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rico Carty | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Collins | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Walker Cooper | 0 | 0 | 0 | 0 |   |   |   | 9 |   |   |   |   |   | 9 |
| | Ed Delahanty | 0 | 0 | 0 | 7 |   |   |   |   |   |   |   |   |   |   |
| | Chone Figgins | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Holmes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buck Leonard | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Mantle | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gil McDougald | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Pesky | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Albert Pujols | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Rodriguez | 0 | 0 | 0 | 0 | 37 | 39 |   | 35 | 40 | 31 |   | 38 | 33 | 253 |
| | Ozzie Smith | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roy Thomas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lloyd Waner | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/14 | 10/13 | 10/12 | 10/11 | Cum |
| | Jose Arredondo | 0 | 0 | 9/22/2010 |   |   |   |   |   |
| | Tim Burke | 0 | 0 | 10/11/2010 |   |   |   | 25r | 25 |
| | Larry Dierker | 0 | 0 | 10/9/2010 |   |   |   |   |   |
| | Charlie Ferguson | 0 | 0 | 10/14/2010 | 9r |   |   |   | 9 |
| | Atlee Hammaker | 0 | 0 | 10/4/2010 |   |   |   |   |   |
| | Chris Hammond | 0 | 0 | 10/11/2010 |   |   |   | 15r | 15 |
| | Teddy Higuera | 0 | 0 | 10/13/2010 |   | 120s |   |   | 120 |
| | Derek Lowe | 0 | 0 | 10/14/2010 | 49s |   |   |   | 49 |
| | Juan Marichal | 0 | 0 | 8/3/2010 |   |   |   |   |   |
| | Dave McNally | 0 | 0 | 10/11/2010 |   |   |   | 107s | 107 |
| | Joe Nathan | 0 | 0 | 10/13/2010 |   | 5r |   |   | 5 |
| | Dennys Reyes | 0 | 0 | 10/13/2010 |   | 7r |   |   | 7 |
| | Willard Schmidt | 0 | 0 | 10/14/2010 | 71r |   |   |   | 71 |
| | Luis Tiant | 0 | 0 | 9/30/2010 |   |   |   |   |   |
Team Status -- 2010 Bostons Terrier
Organization championship -- as of 10/4/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Oyster Burns | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Birdie Cree | 0 | 0 | 0 | 5 |   |   |   |   |   |   |   |   |   |   |
| | Bill Dahlen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Dickey | 0 | 0 | 0 | 0 | 8 | 53 | 34 | 36 | 40 | 36 | 37 | 38 |   | 282 |
| | Larry Doby | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Gonzalez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hank Greenberg | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rickey Henderson | 0 | 0 | 0 | 2 |   |   |   |   |   |   |   |   |   |   |
| | Rogers Hornsby | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Howard | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Jackson | 0 | 0 | 0 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Thurman Munson | 0 | 0 | 0 | 0 | 34 |   |   |   |   |   |   |   | 42 | 76 |
| | Eddie Murray | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mel Ott | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Rolen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Whitaker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Grant Balfour | 0 | 0 | 8/10/2010 |   |   |   |   |   |
| | Kevin Brown | 0 | 0 | 10/3/2010 |   | 97s |   |   | 97 |
| | Bill Henry | 0 | 0 | 10/4/2010 | 6r | 13r |   |   | 19 |
| | Felix Hernandez | 0 | 0 | 9/28/2010 |   |   |   |   |   |
| | Carl Lundgren | 0 | 0 | 9/30/2010 |   |   |   |   |   |
| | Dolf Luque | 0 | 0 | 10/1/2010 |   |   |   | 81s | 81 |
| | Carlos Marmol | 0 | 1 | 9/14/2010 |   |   |   |   |   |
| | Damaso Marte | 0 | 0 | 10/4/2010 | 19r | 23r |   | 20r | 62 |
| | Randy Myers | 0 | 0 | 10/3/2010 |   | 18r | 18r |   | 36 |
| | Jonathan Papelbon | 0 | 0 | 10/4/2010 | 9r |   | 9r | 25r | 43 |
| | Jack Pfiester | 0 | 0 | 10/4/2010 | 82s |   |   |   | 82 |
| | Eppa Rixey | 0 | 0 | 10/2/2010 |   |   | 92s |   | 92 |
| | John Wetteland | 0 | 0 | 10/3/2010 |   | 24r |   | 23r | 47 |
| | Brad Ziegler | 0 | 0 | 10/4/2010 | 22r | 16r |   |   | 38 |
Team Status -- 2010 Cleveland Steamers
Organization championship -- as of 10/4/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Craig Biggio | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wade Boggs | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Delgado | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hugh Duffy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrell Evans | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Guerrero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Hundley | 0 | 0 | 0 | 0 | 35 | 39 | 37 |   | 23 | 36 |   | 11 |   | 181 |
| | Cleon Jones | 0 | 0 | 0 | 0 |   |   |   |   | 15 |   |   |   |   | 15 |
| | Don Mattingly | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Phillips | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Phil Rizzuto | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tris Speaker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darryl Strawberry | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Varitek | 0 | 0 | 0 | 26 |   |   |   |   |   |   | 37 | 33 | 39 | 109 |
| | Omar Vizquel | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hack Wilson | 0 | 0 | 0 | 1 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Bert Blyleven | 0 | 0 | 9/27/2010 |   |   |   |   |   |
| | Bob Feller | 0 | 0 | 9/28/2010 |   |   |   |   |   |
| | Rollie Fingers | 0 | 0 | 10/3/2010 |   | 20r |   |   | 20 |
