Real-life batting register_Yr_UID -- All players in database
Regular season

Primary
NameUIDBTYearTeamPAVGOBPOPSSPCABH2B3BHRRRBIHBPBBKSBCSName
O'Rourke,Jim19786RR1884 lf .347 .393 .873 .48046716233751196333517237Jim O'Rourke
Reilly,John20750RR1884 1b .339 .363 .914 .551448152241911114911454402John Reilly
Brouthers,Dan11482LL1886 1b .370 .4451.026 .5814891814015111397236616217Dan Brouthers*
Kelly,King16759RR1886 rf .388 .4821.017 .5344511753211415579383335324King Kelly
Richardson,Hardy20863RR1886 2b .351 .404 .907 .50453818927111112561446274222Hardy Richardson
Browning,Pete11549RR1887 cf .402 .4571.003 .547547220351641371184553310344Pete Browning
Burns,Oyster11711RR1887 rf .341 .410 .929 .5195511883319912299563445833Oyster Burns
O'Neill,Tip19766RR1887 lf .435 .4941.185 .691517225521914167123559303015Tip O'Neill
Glasscock,Jack14716RR1889 ss .352 .387 .854 .467582205403712885531105733Jack Glasscock
Stovey,Harry22515RR1889 lf .308 .390 .909 .520556171381318152119177686338Harry Stovey
Connor,Roger12518LL1890 1b .349 .447 .995 .548484169241514133103188322210Roger Connor*
Gore,George14841LR1890 cf .318 .429 .927 .4993991272681013255377232814George Gore*
Larkin,Henry17309RR1890 1b .330 .416 .898 .482506167321559311212651855Henry Larkin
Farrell,Duke13905SR1891 c .302 .381 .855 .474473143191312108110459482112Duke Farrell#
Lyons,Denny17836RR1891 3b .315 .442 .897 .4554511422431112484188858912Denny Lyons
Nash,Billy19398RR1893 3b .291 .396 .829 .43348514127610115125285293015Billy Nash
Beckley,Jake10754LL1894 1b .343 .409 .927 .51853318336187121120194316219Jake Beckley*
Childs,Cupid12176LR1894 2b .353 .471 .937 .4664791692112314352410711179Cupid Childs*
Cross,Lave12790RR1894 3b .386 .418 .941 .52452920434971231253297219Lave Cross
Dahlen,Bill12907RR1894 ss .357 .4411.003 .562502179321315149107376334222Bill Dahlen
Daly,Tom12938SR1894 2b .341 .433 .908 .4764921682210813582577425122Tom Daly#
Davis,George13023SR1894 ss .352 .432 .969 .5374771682619812091466104019George Davis#
Duffy,Hugh13497RR1894 cf .440 .4981.191 .694539237511618160145166154829Hugh Duffy
Griffin,Mike15008LR1894 cf .358 .463 .948 .485402144284512275478143919Mike Griffin*
Hamilton,Billy15232LR1894 cf .404 .5191.047 .52854422025154192879126179833Billy Hamilton*
Holliday,Bug15913RR1894 cf .372 .417 .939 .52351119024713119119240202920Bug Holliday
Kelley,Joe16757RR1894 lf .393 .4981.061 .562507199282061651115107364619Joe Kelley
McKean,Ed18540RR1894 ss .358 .409 .919 .51055319830158116128249123311Ed McKean
Ryan,Jimmy21284RL1894 cf .361 .422 .909 .48747417137731326235023115Jimmy Ryan
Thompson,Sam22961LL1894 rf .407 .4541.141 .686437178292713108141140132412Sam Thompson*
Brodie,Steve11459LR1895 cf .348 .392 .840 .44952818427102851341426153514Steve Brodie*
Burkett,Jesse11676LL1895 lf .409 .4821.006 .5245502252213515383874314122Jesse Burkett*
Cooley,Duff12563LR1895 lf .339 .379 .843 .464563191920710675336292710Duff Cooley*
Delahanty,Ed13132RR1895 lf .404 .4971.113 .617480194491011149106686314627Ed Delahanty
McGuire,Deacon18509RR1895 c .336 .385 .863 .478533179308108997540181612Deacon McGuire
Selbach,Kip21666RR1895 lf .322 .400 .883 .4835161662122611555169283117Kip Selbach
Van Haltren,George23302LL1895 cf .340 .405 .904 .49952117723188113103357293217George Van Haltren*
Jennings,Hughie16358RR1896 ss .401 .469 .956 .48852120927901251215119117037Hughie Jennings
Joyce,Bill16594LR1896 3b .333 .467 .985 .5184751582512131219422101344533Bill Joyce*
Tiernan,Mike23000LL1896 rf .369 .449 .965 .5165211922416713289277183515Mike Tiernan*
Clarke,Fred12268LR1897 lf .390 .459 .991 .53351820230136120672445345722Fred Clarke*
Collins,Jimmy12440RR1897 3b .346 .398 .880 .4825291832813610313274115146Jimmy Collins
Keeler,Willie16709LL1897 rf .424 .460 .999 .5395642392719014574735126432Willie Keeler*
Beaumont,Ginger10732LR1899 cf .352 .412 .856 .44443715415839038740153114Ginger Beaumont*
Freeman,Buck14277LL1899 rf .318 .360 .923 .5635881871925251071221823232111Buck Freeman*
McGraw,John18500LR1899 3b .391 .543 .990 .44639915613311403314124167320John McGraw*
Flick,Elmer14125LR1900 rf .367 .437 .982 .5455452003216111061101656333527Elmer Flick*
Burkett,Jesse11676LL1901 lf .376 .437 .946 .509601226201510142751059232713Jesse Burkett*
Crawford,Sam12731LL1901 rf .330 .376 .900 .5245151702016169110433732135Sam Crawford*
Lajoie,Nap17221RR1901 2b .426 .4601.103 .6435442324814141451251324242712Nap Lajoie
Sheckard,Jimmy21779LR1901 lf .354 .406 .940 .534554196291911116104547293518Jimmy Sheckard*
Bradley,Bill11300RR1902 3b .340 .373 .887 .5155501873912111047742735115Bill Bradley
Delahanty,Ed13132RR1902 lf .376 .4491.039 .59047317843141010393462221612Ed Delahanty
Hickman,Charlie15731RR1902 1b .361 .384 .923 .539534193361311741107151594Charlie Hickman
Williams,Jimmy23971RR1902 2b .313 .358 .858 .50049815627218838313614145Jimmy Williams
Bradley,Bill11300RR1903 3b .313 .345 .841 .4965361683622610168325252110Bill Bradley
Bresnahan,Roger11396RR1903 cf .350 .439 .932 .49340614230848755761203416Roger Bresnahan
Thomas,Roy22955LL1903 cf .327 .450 .815 .36547715611218827310733178Roy Thomas*
Lajoie,Nap17221RR1904 2b .376 .410 .962 .5525532084915692102827132910Nap Lajoie
Chance,Frank12128RR1905 1b .316 .446 .880 .4343921241612292701778353812Frank Chance
Donlin,Mike13348LL1905 cf .356 .410 .905 .4956062163116712480256403313Mike Donlin*
Flick,Elmer14125LR1905 rf .308 .381 .843 .462500154291847264853453517Elmer Flick*
Seymour,Cy21712LL1905 cf .377 .426 .985 .5595812194021895121251422112Cy Seymour*
Bresnahan,Roger11396RR1906 c .281 .416 .771 .356405114224069431581352515Roger Bresnahan
Lumley,Harry17790LL1906 rf .324 .384 .861 .477484157231297261148253515Harry Lumley*
Steinfeldt,Harry22395RR1906 3b .327 .392 .822 .4305391762710381831447352914Harry Steinfeldt
Stone,George22495LL1906 lf .358 .414 .915 .501581208252069171752353512George Stone*
Delahanty,Jim13137RR1907 2b .279 .348 .708 .361499139217252601441352412Jim Delahanty
Bresnahan,Roger11396RR1908 c .283 .399 .757 .3594491272531705468322145Roger Bresnahan
Evers,Johnny13841LR1908 2b .300 .399 .774 .37541612519608337566153612Johnny Evers*
Wagner,Honus23436RR1908 ss .354 .411 .954 .542568201391910100109554455321Honus Wagner
Bridwell,Al11416LR1909 ss .294 .383 .721 .33847614011505955467203215Al Bridwell*
Bush,Donie11746SR1909 ss .273 .377 .691 .314532145182011433488365326Donie Bush#
Collins,Eddie12432LR1909 2b .347 .413 .863 .4505711983010310456662116722Eddie Collins*
Hill,Pete9959LR1910 cf .321 .391 .863 .4715261692781210511345936337Pete Hill*
Lloyd,Pop9948LR1910 ss .348 .445 .977 .531508177311312859648849327Pop Lloyd*
Magee,Sherry17923RR1910 lf .331 .441 .948 .507519172391761101231294364917Sherry Magee
Cobb,Ty12363LR1911 cf .420 .4631.084 .62159124847248147127844238333Ty Cobb*
Crawford,Sam12731LL1911 rf .378 .434 .961 .52657421736147109115061243715Sam Crawford*
Cree,Birdie12734RR1911 lf .348 .412 .925 .513520181302249088356354821Birdie Cree
Doyle,Larry13436LR1911 2b .310 .394 .921 .52752616325251310277571393812Larry Doyle*
Jackson,Joe16261LR1911 rf .408 .4641.054 .5905712334519712683856214110Joe Jackson*
Baker,Frank10460LR1912 3b .347 .401 .942 .541577200402110116130650374015Frank Baker*
Evers,Johnny13841LR1912 2b .341 .428 .870 .44147816323111736327418169Johnny Evers*
Speaker,Tris22239LL1912 of .383 .4611.028 .56758022253121013690682205233Tris Speaker*
Zimmerman,Heinie24400RR1912 3b .372 .414 .985 .5715572074114149599638602312Heinie Zimmerman
Baker,Frank10460LR1913 3b .337 .410 .903 .493564190349121191171063313417Frank Baker*
Cravath,Gavy12721RR1913 rf .341 .404 .971 .5685251793414197812835563105Gavy Cravath
Huggins,Miller16111SR1913 2b .285 .429 .746 .31738210912007427792492312Miller Huggins#
Collins,Eddie12432LR1914 2b .344 .448 .900 .4525261812314212285697315830Eddie Collins*
Easterly,Ted13614LR1914 c .335 .381 .824 .44343614620121586743125105Ted Easterly*
Evans,Steve13834LL1914 rf .348 .413 .970 .55651417941151293961050491815Steve Evans*
Kauff,Benny16677LL1914 rf .370 .444 .978 .5345712114413812095872557634Benny Kauff*
Kenworthy,Bill16816RR1914 2b .317 .369 .894 .52554517340141593911136443713Bill Kenworthy
Lennox,Ed17482RR1914 3b .312 .411 .904 .493430134251011718447138197Ed Lennox
Wilson,Art24017RR1914 c .291 .391 .857 .46644012831810786457080136Art Wilson
Cravath,Gavy12721RR1915 rf .285 .389 .899 .510522149317248911568677119Gavy Cravath
Fournier,Jack14226LR1915 1b .322 .426 .916 .4914221362018586771564372116Jack Fournier*
Kauff,Benny16677LL1915 cf .342 .443 .973 .5304831653311121283685505522Benny Kauff*
Speaker,Tris22239LL1916 cf .386 .466 .968 .502546211418210279482203527Tris Speaker*
Groh,Heinie15041RR1919 3b .310 .389 .819 .431448139171157963456262115Heinie Groh
Ruth,Babe21270LL1920 lf .378 .5091.355 .8465402044416591771714145811713Babe Ruth*
Sisler,George21956LL1920 1b .407 .4461.078 .632631257491819137122246194217George Sisler*
Ruth,Babe21270LL1921 lf .378 .5091.355 .8465402044416591771714145811713Babe Ruth*
Schang,Wally21464SR1921 c .316 .425 .877 .453424134305677555783574Wally Schang#
Grimes,Ray15032RR1922 1b .354 .4391.011 .57250918045121499996753377Ray Grimes
Williams,Ken23975LR1922 lf .332 .4101.037 .627585194341139128155774313720Ken Williams*
Frisch,Frankie14328SR1923 2b .348 .392 .877 .485641223321012116111446122912Frankie Frisch#
Heilmann,Harry15552RR1923 rf .403 .4771.109 .6325242114411181211155744097Harry Heilmann
Sewell,Joe21702LR1923 ss .353 .452 .932 .47955319541103981097981296Joe Sewell*
Traynor,Pie23105RR1923 3b .338 .374 .863 .489616208191912108101534192813Pie Traynor
Williams,Ken23975LR1923 lf .357 .4351.059 .62355519837122910691279321817Ken Williams*
Bassler,Johnny10645LR1924 c .346 .438 .861 .422379131203143683621121Johnny Bassler*
High,Andy15757LR1924 2b .328 .387 .835 .4485821912613698612571636Andy High*
Hornsby,Rogers15993RR1924 2b .424 .5031.199 .6965362274314251219428932512Rogers Hornsby
Wheat,Zack23781LR1924 lf .375 .425 .974 .5495662124181492974491834Zack Wheat*
Bottomley,Jim11229LL1925 1b .367 .410 .988 .578619227441221921282473634Jim Bottomley*
Charleston,Oscar9984LL1925 cf .363 .4201.066 .64751518732932105116350783812Oscar Charleston*
Cuyler,Kiki12895RR1925 rf .357 .4201.018 .5986172204326181441021358564113Kiki Cuyler
Wingo,Al24086LR1925 lf .370 .4521.020 .5684401633419510468069311413Al Wingo*
Bell,Les10812RR1926 3b .325 .380 .898 .518581189331417851000546295Les Bell
Gehrig,Lou14555LL1927 1b .373 .4711.236 .765584218521847149175310984108Lou Gehrig*
Simmons,Al21916RR1927 cf .392 .4331.078 .6454061593611158610813130102Al Simmons
Smith,Chino9919LR1927 lf .350 .411 .998 .58657520125633789446034258Chino Smith*
Goslin,Goose14855LR1928 lf .379 .4381.052 .6144561733610178010234819163Goose Goslin*
Hogan,Shanty15887RR1928 c .333 .403 .880 .4774111372521048718422500Shanty Hogan
Manush,Heinie18047LL1928 lf .378 .4111.014 .60363824147291310410803914175Heinie Manush*
Bell,Cool Papa9997SL1929 cf .315 .378 .818 .4405431712511711851454567613Cool Papa Bell#
Fonseca,Lew14173RR1929 1b .369 .424 .955 .5325662094415697103750231911Lew Fonseca
Grantham,George14908LR1929 2b .307 .451 .984 .533349107231012908519338105George Grantham*
Lazzeri,Tony17382RR1929 2b .354 .426 .988 .56154519337111810110646845910Tony Lazzeri
O'Doul,Lefty19676LL1929 lf .398 .4621.084 .622638254356321521224761920Lefty O'Doul*
Ott,Mel19847LR1929 rf .328 .4451.080 .6355451793724213815161133864Mel Ott*
Stephenson,Riggs22429RR1929 lf .362 .4421.003 .562495179366179111076721105Riggs Stephenson
Cochrane,Mickey12369LR1930 c .357 .420 .946 .52648717442510110851551850Mickey Cochrane*
Cronin,Joe12775RR1930 ss .346 .419 .931 .51358720341913127126572361710Joe Cronin
Hartnett,Gabby15418RR1930 c .339 .4011.031 .63050817231337841221556201Gabby Hartnett
Herman,Babe15654LL1930 rf .393 .4601.138 .67861424148113514313047756189Babe Herman*
Jackson,Travis16276RR1930 ss .339 .383 .912 .5294311462781370821322562Travis Jackson
Klein,Chuck16953LR1930 rf .386 .4331.120 .687648250598401581704545043Chuck Klein*
Lindstrom,Freddy17583RR1930 3b .379 .421 .996 .5756092313972212710604833157Freddy Lindstrom
Simmons,Al21916RR1930 lf .381 .4201.127 .7085542114116361521651393492Al Simmons
Terry,Bill22860LL1930 1b .401 .4481.068 .6196332543915231391291573383Bill Terry*
Traynor,Pie23105RR1930 3b .366 .420 .929 .50949718222119901191481974Pie Traynor
Wilson,Hack24040RR1930 cf .356 .4511.174 .7235852083565614619111058431Hack Wilson
Chapman,Ben12132RR1931 2b .315 .393 .876 .483600189281117120122575776123Ben Chapman
Simmons,Al21916RR1931 lf .390 .4411.082 .6415132003713221051283474533Al Simmons
Foxx,Jimmie14247RR1932 1b .364 .4661.215 .7495852133395815116901169637Jimmie Foxx
Klein,Chuck16953LR1932 rf .348 .4011.047 .646650226501538152137160492010Chuck Klein*
O'Doul,Lefty19676LL1932 lf .368 .420 .975 .555595219328211209075020115Lefty O'Doul*
Berger,Wally10883RR1933 cf .313 .363 .929 .56652816537827841063417721Wally Berger
Cochrane,Mickey12369LR1933 c .322 .456 .971 .515429138304151046031062286Mickey Cochrane*
Davis,Spud13055RR1933 c .349 .392 .865 .473495173283921655322422Spud Davis
Ferrell,Rick13975RR1933 c .290 .378 .751 .373493143214458772702342Rick Ferrell
Klein,Chuck16953LR1933 rf .368 .4191.021 .6026062234472810112015636155Chuck Klein*
Waner,Paul23551LL1934 rf .362 .426 .965 .539599217321614122902682484Paul Waner*
Hartnett,Gabby15418RR1935 c .344 .402 .947 .5454131423261367911414611Gabby Hartnett
Myer,Buddy19359LR1935 2b .349 .437 .904 .4686162153611511504964076Buddy Myer*
Vaughan,Arky23322LR1935 ss .385 .4881.095 .607499192341019108997971842Arky Vaughan*
Appling,Luke10288RR1936 ss .388 .470 .978 .508526204317611112818525106Luke Appling
Averill,Earl10384LR1936 cf .378 .4351.062 .6276142323915281361261653533Earl Averill*
Dickey,Bill13241LR1936 c .362 .4241.041 .61742315326822991073461602Bill Dickey*
Gehringer,Charlie14553LR1936 2b .354 .428 .984 .5556412276012151441164831341Charlie Gehringer*
Ott,Mel19847LR1936 rf .328 .4441.032 .5885341752863312013551114162Mel Ott*
Camilli,Dolph11854LL1937 1b .339 .4431.030 .58747516123727101802908263Dolph Camilli*
Clift,Harlond12339RR1937 3b .306 .410 .957 .546571175367291031186988085Harlond Clift
Dickey,Bill13241LR1937 c .332 .413 .983 .57053017635229871334733332Bill Dickey*
DiMaggio,Joe13280RR1937 cf .346 .4091.082 .6736212153515461511675643730Joe DiMaggio
Gehringer,Charlie14553LR1937 2b .371 .455 .974 .520564209401141339619025114Charlie Gehringer*
Greenberg,Hank14960RR1937 1b .337 .4331.102 .668594200491440137183310210183Hank Greenberg
Medwick,Joe18675RR1937 lf .374 .4111.053 .6416332375610311111542415042Joe Medwick
Cronin,Joe12775RR1938 ss .325 .425 .961 .5365301725151798945916075Joe Cronin
Gibson,Josh9961RR1938 c .345 .4131.086 .6735481893334711713546311032Josh Gibson
Greenberg,Hank14960RR1938 1b .315 .4351.118 .6835561752345814414631199275Hank Greenberg
Leonard,Buck9949LL1938 1b .382 .4411.042 .60152119930326871123555953Buck Leonard*
Lombardi,Ernie17678RR1938 c .342 .388 .912 .5244891673011960950401400Ernie Lombardi
Myer,Buddy19359LR1938 2b .336 .450 .915 .465437147228679711933295Buddy Myer*
York,Rudy24307RR1938 c .298 .414 .992 .57946313827233851272927412Rudy York
DiMaggio,Joe13280RR1939 cf .381 .4441.115 .671462176326301081264522030Joe DiMaggio
Mize,Johnny18968LR1939 1b .349 .4411.066 .6265641974414281041084924900Johnny Mize*
Greenberg,Hank14960RR1940 lf .340 .4301.100 .670573195508411291501937563Hank Greenberg
Hayes,Frankie15490RR1940 c .308 .386 .863 .4774651432341673701615993Frankie Hayes
Mize,Johnny18968LR1940 1b .314 .4011.036 .6365791823113431111375824977Johnny Mize*
Dandridge,Ray9979RR1941 3b .314 .394 .824 .43051616228769184467523912Ray Dandridge
Hack,Stan15142LR1941 3b .317 .414 .841 .427586186335711145199401010Stan Hack*
Heath,Jeff15525LR1941 rf .340 .393 .979 .58658519932202489123450691812Jeff Heath*
Keller,Charlie16738LR1941 lf .298 .413 .993 .58050715124103310212211026564Charlie Keller*
Travis,Cecil23102LR1941 ss .359 .407 .927 .520608218391971061011522522Cecil Travis*
Williams,Ted24007LR1941 lf .406 .5491.284 .7354561853333713512031472724Ted Williams*
Gordon,Joe14835RR1942 2b .322 .406 .897 .491538173294188810317995126Joe Gordon
Kimbro,Henry9950LR1942 cf .294 .380 .879 .4995211532692110188471575113Henry Kimbro*
Doerr,Bobby13323RR1944 2b .325 .397 .925 .52846815230101595811583152Bobby Doerr
Galan,Augie14401SR1944 lf .318 .423 .918 .49554717443912969321012342Augie Galan#
Johnson,Bob16385RR1944 lf .324 .428 .955 .528525170408171061064956727Bob Johnson
Walker,Dixie23465LR1944 rf .357 .431 .960 .5295351913781377911722763Dixie Walker*
Cavarretta,Phil12085LL1945 1b .355 .446 .946 .5004981773410694974813453Phil Cavarretta*
Hack,Stan15142LR1945 3b .323 .417 .823 .40559719329721104319930125Stan Hack*
Holmes,Tommy15945LL1945 rf .352 .417 .994 .577636224476281251174708155Tommy Holmes*
Lake,Eddie17223RR1945 ss .279 .409 .819 .41047313227111815111063797Eddie Lake
Stirnweiss,Snuffy22477RR1945 2b .309 .383 .859 .47663219532221010764178623317Snuffy Stirnweiss
Vernon,Mickey23364LL1946 1b .353 .399 .907 .50858720751888885049641410Mickey Vernon*
Cooper,Walker12588RR1947 c .305 .337 .923 .58651515724835791223244321Walker Cooper
Elliott,Bob13699RR1947 3b .317 .406 .924 .51755517635522931130876032Bob Elliott
Kurowski,Whitey17177RR1947 3b .310 .416 .960 .5445131592762710810410875642Whitey Kurowski
Boudreau,Lou11239RR1948 ss .355 .450 .984 .53456019934618116106298902Lou Boudreau
Musial,Stan19345LL1948 rf .376 .4471.149 .7026112304618391351313793474Stan Musial*
Jethroe,Sam 9891SR1949 cf .350 .436 .947 .5115752013514101051124881125212Sam Jethroe#
Kiner,Ralph16886RR1949 lf .310 .4291.086 .6585491701955411612711176162Ralph Kiner
Stephens,Vern22430RR1949 ss .290 .388 .928 .5396101773123911315901017322Vern Stephens
Berra,Yogi10913LR1950 c .322 .380 .912 .533597192306281161244551242Yogi Berra*
Seminick,Andy21678RR1950 c .288 .398 .922 .5243931131532455686685000Andy Seminick
Stanky,Eddie22331RR1950 2b .300 .456 .868 .412527158255