League team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sparta Hoplites .285 .339 .39057447251639276398270345584812164
Gold Country Gossamers .284 .349 .34857397131629182423470056780611763
Team America World Police .277 .324 .3845675675157214935129654382799239121
Bertand Island Carnies .277 .340 .39356587671567231659974153573214765
Spanish Harlem Pinata Beaters .275 .346 .37456146991544171241136856027977963
dodgphin29 29 .269 .314 .379568965015311423213962634591211977
Indiana Black Sox .265 .317 .42055997131484177412027044218985946
Brighton Shadows .263 .348 .386556278014641652016076370678810751
Planet 10 Red Lectroids .257 .309 .3855379616138513737159604377768269138
Uncle Robbie's Daffiness Boys .257 .312 .39556736501458209391656354179339650
Willets Point "Mechanics" .245 .306 .361540659513271971913057946393315186
DC Chips .239 .316 .366559962713371673715860763098614357
Totals .266 .327 .382673378210179372203430157080015900102001647881

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sparta Hoplites1626308343031441430 749.2 4.6 .104 .6612239 4.5
Gold Country Gossamers1626448401049531740 702.5 4.3 .064 .6261997 4.4
Team America World Police162616336181753920 704.3 4.3 .107 .6572178 4.2
Bertand Island Carnies1626310342431521520 756.1 4.6 .116 .6832225 4.7
Spanish Harlem Pinata Beaters1626324341332421690 721.9 4.5 .099 .6552102 4.3
dodgphin29 29162613048117411400 651.7 4.0 .110 .6092154 4.0
Indiana Black Sox1626107271215441411 721.2 4.5 .154 .6642349 4.4
Brighton Shadows1626403433036561590 763.1 4.7 .123 .6982149 4.8
Planet 10 Red Lectroids1625874471021501080 627.3 3.9 .128 .6522073 3.8
Uncle Robbie's Daffiness Boys1626238561641511050 699.4 4.2 .138 .6432240 4.0
Willets Point "Mechanics"1625951291513401270 588.9 3.7 .116 .6051952 3.7
DC Chips1626327243724501330 661.9 3.9 .128 .6402052 3.9
Totals19447458345222631757616431 8353.1 4.3 .115 .64925710 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sparta Hoplites .72938.9435.464889 .3182694 .4272728 .432 1.9
Gold Country Gossamers .69739.8035.435001 .3192564 .3982604 .404 1.4
Team America World Police .70838.0435.034817 .3002560 .4152596 .421 2.1
Bertand Island Carnies .73338.9534.934910 .2992760 .4372794 .443 1.4
Spanish Harlem Pinata Beaters .72139.0434.654778 .2992704 .4282738 .433 1.3
dodgphin29 29 .69337.8435.124686 .2972499 .4082547 .415 2.6
Indiana Black Sox .73737.7034.564559 .2812770 .4542797 .458 2.1
Brighton Shadows .73439.5234.334706 .2772855 .4462898 .453 1.1
Planet 10 Red Lectroids .69436.2633.204523 .2712450 .4172497 .425 2.0
Uncle Robbie's Daffiness Boys .70638.5135.024667 .2772657 .4262713 .435 2.2
Willets Point "Mechanics" .66736.7333.374396 .2722415 .4062444 .411 2.0
DC Chips .68239.0634.564529 .2602682 .4242706 .428 1.6
Totals .70938.3734.6456461 .29031610 .42432062 .430 1.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sparta Hoplites .297 .360 .382 .7422016599971018253196297
Gold Country Gossamers .280 .353 .349 .7032152603701715246231303
Team America World Police .259 .309 .360 .6691958508491241208138298
Bertand Island Carnies .267 .331 .357 .6882210589932122242209332
Spanish Harlem Pinata Beaters .286 .355 .385 .740184252658936211194272
dodgphin29 29 .278 .324 .392 .716180550145948214117259
Indiana Black Sox .282 .347 .440 .7871564441551554215157242
Brighton Shadows .264 .345 .387 .732236862581964329283342
Planet 10 Red Lectroids .254 .313 .371 .6851697431421741180141210
Uncle Robbie's Daffiness Boys .256 .312 .386 .6981847472711050209145298
Willets Point "Mechanics" .248 .320 .364 .683148536855337180154244
DC Chips .223 .298 .363 .6611985443551862204215365
Totals .266 .331 .377 .708229296106771150488269121803462

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sparta Hoplites .279 .327 .394 .721372810401792964450259551
Gold Country Gossamers .286 .347 .347 .694358710261122519454336503
Team America World Police .286 .332 .397 .728371710641002388446244501
Bertand Island Carnies .284 .346 .416 .76234489781384477499326400
Spanish Harlem Pinata Beaters .270 .342 .369 .712377210181131577474408525
dodgphin29 29 .265 .310 .372 .68238841030972391412228653
Indiana Black Sox .258 .305 .412 .7174035104312226148489264656
Brighton Shadows .263 .349 .386 .7353194839841196434423446
Planet 10 Red Lectroids .259 .307 .392 .69936829549520118424236558
Uncle Robbie's Daffiness Boys .258 .311 .399 .711382698613829115426272635
Willets Point "Mechanics" .245 .301 .360 .66139219591421693399309689
DC Chips .247 .326 .369 .69436148941121996403415621
Totals .266 .325 .384 .709444081183114322801082531037206738