League team pitching totals (vs batter) -- American
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Bertand Island Carnies .242 .301 .3555571134617424136197645682815175
Willets Point "Mechanics" .243 .312 .358537613051554212719255277709573
DC Chips .247 .299 .3425712141216726107195239469613252
Planet 10 Red Lectroids .254 .320 .36754261377165381251993517100114373
Gold Country Gossamers .258 .309 .3645671146417528124206742085013669
Spanish Harlem Pinata Beaters .262 .310 .3655577146114528124203436968113384
Sparta Hoplites .266 .335 .3835610149518048125214655384710674
Brighton Shadows .274 .329 .4125698155920132175234944692614070
Indiana Black Sox .275 .347 .4005563152918542142222461483213277
Uncle Robbie's Daffiness Boys .285 .354 .3905707162720545102222859488715589
dodgphin29 29 .294 .353 .4155708167723942123236952296818284
Team America World Police .295 .351 .4285718168521235160244748891414261
Totals .266 .327 .382673371793722034301570257105900102001647881

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bertand Island Carnies .6564666 .2592432 .3972468 .403595.7 3.6 3.27 3.30
Willets Point "Mechanics" .6704552 .2592452 .4082491 .414594.9 3.7 3.34 3.45
DC Chips .6404979 .2622346 .3772390 .384580.0 3.4 3.13 3.13
Planet 10 Red Lectroids .6884368 .2872510 .4152548 .421644.5 4.0 3.66 3.74
Gold Country Gossamers .6744764 .2812487 .4032506 .406625.3 3.8 3.42 3.49
Spanish Harlem Pinata Beaters .6744850 .2762403 .3962443 .403609.5 3.7 3.41 3.58
Sparta Hoplites .7174706 .2912699 .4302745 .437717.6 4.4 3.98 4.19
Brighton Shadows .7414663 .2972795 .4472840 .454761.8 4.7 4.24 4.38
Indiana Black Sox .7474687 .2962838 .4502875 .455780.1 4.8 4.40 4.66
Uncle Robbie's Daffiness Boys .7444800 .3182822 .4392861 .445783.8 4.8 4.36 4.68
dodgphin29 29 .7684713 .3302891 .4552924 .460838.6 5.2 4.69 4.83
Team America World Police .7794713 .3242935 .4652971 .471850.4 5.3 4.81 5.06
Totals .70956461 .29031610 .42432062 .4308353.1 4.3 3.87 4.02

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Bertand Island Carnies .252 .317 .357 .67330467681051263309212765439
Willets Point "Mechanics" .253 .327 .350 .67825136367021442531627120322
DC Chips .257 .312 .346 .65828647379112462812021819315
Planet 10 Red Lectroids .261 .331 .377 .70930027839423703762231025512
Gold Country Gossamers .269 .329 .374 .70327437387612632951124022383
Spanish Harlem Pinata Beaters .268 .319 .366 .6853420917901969370212501373
Sparta Hoplites .271 .347 .387 .73432138721152867392283545478
Brighton Shadows .280 .343 .402 .74529188171191768353222666466
Indiana Black Sox .278 .359 .394 .7522982830982764402223768412
Uncle Robbie's Daffiness Boys .289 .364 .382 .7462836819922342380223278418
dodgphin29 29 .291 .354 .398 .75131879281212854387173049494
Team America World Police .287 .348 .413 .761294084411024714062026613464
Totals .272 .338 .379 .7173566496891181246721420424234581415076

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Bertand Island Carnies .229 .282 .352 .6352525578691273286151801389
Willets Point "Mechanics" .234 .299 .365 .66428636698521833252325620448
DC Chips .237 .285 .338 .6232848675761461298241767381
Planet 10 Red Lectroids .245 .306 .355 .66124245947115552491620715489
Gold Country Gossamers .248 .291 .355 .646292872699166129081809467
Spanish Harlem Pinata Beaters .252 .295 .363 .657215754455955232191191308
Sparta Hoplites .260 .318 .376 .6942397623652058252181990369
Brighton Shadows .267 .315 .423 .73727807428215107361231803460
Indiana Black Sox .271 .334 .407 .7402581699871578368152384420
Uncle Robbie's Daffiness Boys .281 .344 .399 .742287180811322603871726712469
dodgphin29 29 .297 .353 .437 .790252174911814693731621810474
Team America World Police .303 .355 .443 .79927788411021189376162223450
Totals .260 .315 .385 .700316738248102218484937972102442855124