League team batting totals -- National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
John McDonald Fanclub .295 .361 .41157968211709191351387965988039756
Rusty Kuntz Travel All Stars .284 .351 .380562072815971883097703569745186131
Ee-Yah Orators .283 .346 .36056116731587215354965446681118088
New Orleans Thrill .282 .334 .418567174716022264715072442792819086
St. Louis White Rats .279 .338 .4015679748158717160133727490881221115
Helena Handbasket .278 .341 .38657667351602213291177185237449130
Otherton Fishbiscuits .274 .317 .375565165915471623811163932974416182
Saginaw Slammers .271 .323 .382565867315361933612165242388621998
Leesberg Snow .267 .322 .3735536669147619020120648451735205110
Downsouth Brews .265 .311 .374573065115211372414563834986512274
North Podunk Banana Bears .261 .327 .413553478414441852420376353180121498
Haven Tommyknockers .246 .309 .3685358656131814960128637475805270121
Totals .274 .332 .387676108544185262220438151282995631974821561089

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
John McDonald Fanclub1626516372629561580 862.0 5.3 .116 .7242384 5.1
Rusty Kuntz Travel All Stars1626311391923601270 749.4 4.6 .096 .6842136 4.5
Ee-Yah Orators1626269105328591590 702.8 4.4 .077 .6492019 4.2
New Orleans Thrill162620132431401530 771.6 4.8 .136 .7012372 4.6
St. Louis White Rats1626305441432601270 767.4 4.7 .122 .7002277 4.6
Helena Handbasket1626432602025561542 765.5 4.7 .108 .6672224 4.5
Otherton Fishbiscuits1626101491130421380 652.4 4.0 .101 .6142118 4.1
Saginaw Slammers162619433626541080 702.5 4.3 .111 .6562164 4.2
Leesberg Snow162609930727551280 659.1 4.1 .107 .6402066 4.1
Downsouth Brews1626182481311441420 642.3 3.9 .108 .6012141 4.0
North Podunk Banana Bears162616238612471350 743.6 4.6 .152 .7102286 4.8
Haven Tommyknockers1625950371029501001 617.5 3.8 .122 .6461971 4.0
Totals19447472255213930362316293 8632.9 4.4 .113 .66626158 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
John McDonald Fanclub .77340.2235.784940 .3182982 .4583019 .463 1.3
Rusty Kuntz Travel All Stars .73138.9634.694861 .3092705 .4292744 .435 1.3
Ee-Yah Orators .70638.7034.644838 .3182485 .3962590 .413 1.7
New Orleans Thrill .75238.2835.014664 .3112799 .4512831 .457 2.2
St. Louis White Rats .73938.9235.064757 .3062767 .4392811 .446 1.8
Helena Handbasket .72739.7035.594988 .2982747 .4272807 .436 1.4
Otherton Fishbiscuits .69237.6634.884868 .2952447 .4012496 .409 2.3
Saginaw Slammers .70538.2334.934731 .2992587 .4182620 .423 2.1
Leesberg Snow .69537.6534.174763 .2852517 .4132547 .418 1.6
Downsouth Brews .68438.1635.374775 .2882490 .4032538 .411 2.5
North Podunk Banana Bears .74038.0434.164589 .2702817 .4572855 .463 1.5
Haven Tommyknockers .67736.7333.074505 .2642446 .4112483 .417 1.7
Totals .71938.4434.7857279 .29731789 .42532341 .433 1.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
John McDonald Fanclub .291 .363 .389 .7522057598591339293232285
Rusty Kuntz Travel All Stars .277 .344 .373 .7172103583611338255206287
Ee-Yah Orators .297 .359 .371 .7302186649861416258172303
New Orleans Thrill .287 .343 .415 .7581787513721840227151281
St. Louis White Rats .276 .334 .390 .7252170600642147272190362
Helena Handbasket .260 .315 .355 .6702045532791230234152286
Otherton Fishbiscuits .276 .327 .390 .7171661459311344199115208
Saginaw Slammers .265 .316 .364 .680197952467639213141319
Leesberg Snow .262 .327 .364 .691169744550736189165195
Downsouth Brews .271 .322 .392 .715172646846551193116233
North Podunk Banana Bears .257 .324 .397 .7211819467571457233178289
Haven Tommyknockers .239 .301 .358 .6592175520512950251190345
Totals .272 .332 .379 .711234056358723165487281720083393

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
John McDonald Fanclub .297 .361 .424 .784373911111322299503366518
Rusty Kuntz Travel All Stars .288 .355 .384 .739351710141271759448363458
Ee-Yah Orators .274 .337 .353 .69034259381292133396294508
New Orleans Thrill .280 .330 .420 .7503884108915429110497276647
St. Louis White Rats .281 .340 .408 .74835099871073986455300519
Helena Handbasket .288 .355 .403 .758372110701341787484371458
Otherton Fishbiscuits .273 .313 .368 .682399010881312567440214536
Saginaw Slammers .275 .327 .392 .719367910121263082439282567
Leesberg Snow .269 .320 .377 .697383910311401384459286540
Downsouth Brews .263 .306 .366 .67140041053911994445233632
North Podunk Banana Bears .263 .329 .421 .750371597712810146530353512
Haven Tommyknockers .251 .315 .374 .6893183798983178386285460
Totals .275 .332 .391 .723442051216814972731025548236236355