League team batting totals -- Greenhorn
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Helena Handbasket .287 .348 .3945764810165519415130788531827200109
Potomac Rage .283 .342 .402573275716252014113273049590014475
Bostons Terrier .280 .341 .42657568171609215501767955191062192106
Rochester Beau Brummels .277 .339 .369571872315831763793701535103421582
Rusty Kuntz Traveling All-Stars .275 .343 .4005591769153618242144743523970176103
DC Chips .271 .343 .409572782915541984316980761411928325
Eugene Psycho Llamas .266 .317 .388574371315261712216269340892022194
Sonoran Black Diamonds .253 .348 .39955477791406163232007587931116117
Big Mac Speical Sauce .248 .338 .4135534783137215630233763745121710763
Planet 10 .243 .305 .357555062213511583013760045296212976
Totals .269 .337 .396566627602152171814333157673785615102001478740

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Helena Handbasket1626416322941481210 792.6 4.8 .107 .6992269 5.0
Potomac Rage1626349433729501700 770.4 4.7 .118 .6862304 4.7
Bostons Terrier162637239810481200 830.1 5.1 .146 .7322452 5.0
Rochester Beau Brummels162637237524581320 735.3 4.5 .093 .6672112 4.5
Rusty Kuntz Traveling All-Stars1626266834113561620 751.4 4.6 .125 .6982234 4.7
DC Chips1626448422114511540 814.9 5.0 .138 .7092345 5.1
Eugene Psycho Llamas1626260481415461070 708.0 4.3 .122 .6572227 4.4
Sonoran Black Diamonds1626465402636491690 789.7 4.8 .146 .7092215 4.8
Big Mac Speical Sauce162636529411461360 786.9 4.8 .165 .7262287 4.8
Planet 101626115581616381141 602.3 3.7 .113 .5971980 3.8
Totals16206342845120120949013851 7576.0 4.6 .127 .68822425 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Helena Handbasket .74239.6035.584896 .3112800 .4362832 .441 1.6
Potomac Rage .74439.1935.384779 .3122799 .4412842 .448 1.8
Bostons Terrier .76739.3335.534576 .3132971 .4663010 .472 2.0
Rochester Beau Brummels .70939.3335.304673 .3192647 .4152684 .421 1.9
Rusty Kuntz Traveling All-Stars .74238.6834.514546 .3062757 .4402840 .453 1.9
DC Chips .75339.8035.354431 .3132959 .4593001 .465 1.9
Eugene Psycho Llamas .70538.6435.454722 .2892635 .4212683 .429 2.3
Sonoran Black Diamonds .74839.9134.244316 .2793008 .4653048 .471 1.4
Big Mac Speical Sauce .75139.2934.164141 .2753032 .4763061 .481 1.6
Planet 10 .66237.7534.264506 .2692432 .3982490 .407 2.1
Totals .73239.1534.9845586 .29928040 .44228491 .449 1.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Helena Handbasket .297 .352 .404 .756160447659435237137232
Potomac Rage .277 .337 .381 .7192021560701537237175351
Bostons Terrier .299 .366 .457 .822153545971951236153299
Rochester Beau Brummels .282 .352 .365 .717184852267823237192349
Rusty Kuntz Traveling All-Stars .272 .342 .393 .7351983539691845251186363
DC Chips .263 .336 .397 .7332016530611262248210491
Eugene Psycho Llamas .266 .324 .397 .7201792477431057216144304
Sonoran Black Diamonds .241 .344 .385 .729174642145764229264376
Big Mac Speical Sauce .256 .345 .440 .7861965504501395284264440
Planet 10 .248 .313 .349 .662169242052834171140283
Totals .270 .341 .396 .737182024908587104503234618653488

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Helena Handbasket .283 .346 .390 .736416011791351195551394595
Potomac Rage .287 .345 .413 .758371110651312695493320549
Bostons Terrier .272 .331 .415 .7464221115014441125559366763
Rochester Beau Brummels .274 .333 .372 .705387010611092970464343685
Rusty Kuntz Traveling All-Stars .276 .343 .403 .74636089971132499492337607
DC Chips .276 .348 .416 .7643711102413731107559404701
Eugene Psycho Llamas .266 .314 .384 .6983951104912812105477264616
Sonoran Black Diamonds .259 .350 .406 .756380198511816136529529740
Big Mac Speical Sauce .243 .333 .398 .732356986810617138479481777
Planet 10 .241 .302 .360 .662385893110622103429312679
Totals .268 .335 .396 .730384601030912272291073503237506712