League team pitching totals -- National
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Otherton Fishbiscuits 3.25917151162291458.01434598526420692117134
Ee-Yah Orators 3.45867651162251451.21408646557471928123130
North Podunk Banana Bears 3.54966651162271456.21420641573427930118137
Rusty Kuntz Travel All Stars 3.58927043162261457.01472617579372790149133
Haven Tommyknockers 3.73818141162291434.2147567459448582990130
New Orleans Thrill 3.97837951162221456.21556725643457816146130
Saginaw Slammers 4.04758740162301448.21486704651425731150144
Helena Handbasket 4.08847839162271469.01574723666496794122134
St. Louis White Rats 4.17788433162301460.01600742676512948128147
John McDonald Fanclub 4.22847845162251455.11601772683489637118151
Leesberg Snow 4.76639932162211434.01702824759486876122123
Downsouth Brews 5.085910331162141447.11798878817591777129136
Totals 3.99972972508194430517429.018526854477245631974815121629

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Otherton Fishbiscuits34529560015410110 8.9 2.6 11.7 4.3 0.7 1.6
Ee-Yah Orators7492143001807519 8.7 2.9 12.0 5.8 0.8 2.0
North Podunk Banana Bears10442846002187919 8.8 2.6 11.7 5.7 0.7 2.2
Rusty Kuntz Travel All Stars537255500127899 9.1 2.3 11.6 4.9 0.9 2.1
Haven Tommyknockers104424530019710021 9.3 3.0 12.6 5.2 0.6 1.7
New Orleans Thrill39522659001839313 9.6 2.8 12.8 5.0 0.9 1.8
Saginaw Slammers9411736001557312 9.2 2.6 12.1 4.5 0.9 1.7
Helena Handbasket12412049001598813 9.6 3.0 12.9 4.9 0.7 1.6
St. Louis White Rats74119370018010721 9.9 3.2 13.3 5.8 0.8 1.9
John McDonald Fanclub134628560020010218 9.9 3.0 13.2 3.9 0.7 1.3
Leesberg Snow13472662002308318 10.7 3.1 14.0 5.5 0.8 1.8
Downsouth Brews11654071001739916 11.2 3.7 15.3 4.8 0.8 1.3
Totals1395523036230021561089189 9.6 2.9 12.8 5.0 0.8 1.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Otherton Fishbiscuits .674 1.274817 .2732417 .3972462 .404612.4 3.7 3.40 3.57
Ee-Yah Orators .676 1.294563 .2822474 .4032523 .411635.7 3.9 3.55 3.65
North Podunk Banana Bears .680 1.274569 .2852465 .4052509 .412635.6 3.9 3.53 3.53
Rusty Kuntz Travel All Stars .704 1.274697 .2822546 .4212583 .427655.0 4.0 3.64 3.73
Haven Tommyknockers .687 1.374685 .2962468 .4022512 .410653.8 4.0 3.69 3.86
New Orleans Thrill .736 1.384783 .2952745 .4392797 .447750.9 4.6 4.18 4.25
Saginaw Slammers .708 1.324788 .2792607 .4252648 .432681.3 4.2 3.81 3.95
Helena Handbasket .720 1.414880 .2982707 .4272748 .434735.6 4.5 4.06 4.24
St. Louis White Rats .733 1.454689 .3142747 .4352788 .441751.3 4.6 4.17 4.49
John McDonald Fanclub .729 1.445014 .2962700 .4282746 .436745.1 4.6 4.15 4.40
Leesberg Snow .765 1.534810 .3282834 .4472881 .454847.6 5.3 4.79 4.95
Downsouth Brews .808 1.654984 .3353079 .4703144 .480950.3 5.9 5.32 5.70
Totals .719 1.3957279 .29731789 .42532341 .4338632.9 4.4 4.01 4.18

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Otherton Fishbiscuits16229 .1791294 .580659 4.118959 .312130.9 .627
Ee-Yah Orators16225 .1541190 .556673 4.228488 .310135.9 .622
North Podunk Banana Bears16227 .1671090 .556784 4.822376 .341135.4 .629
Rusty Kuntz Travel All Stars16226 .1601280 .494728 4.524975 .301130.9 .636
Haven Tommyknockers16229 .1791583 .512656 4.024993 .373135.7 .616
New Orleans Thrill16222 .1361368 .420747 4.629086 .297135.9 .625
Saginaw Slammers16230 .1851183 .512673 4.226197 .372131.4 .625
Helena Handbasket16227 .167780 .494735 4.5294102 .347137.4 .617
St. Louis White Rats16230 .1851071 .438748 4.6326113 .347140.3 .618
John McDonald Fanclub16225 .154971 .438821 5.1286116 .406135.5 .617
Leesberg Snow16221 .130368 .420669 4.1320122 .381137.7 .626
Downsouth Brews16214 .086253 .327651 4.0400146 .365144.3 .605
Totals1944305 .157115931 .4798544 4.433711173 .348135.9 .622

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Otherton Fishbiscuits7151 .71810 .1413718959 .312162270 1.7133 2.0
Ee-Yah Orators7251 .70817 .2363728488 .310162344 2.1137 2.5
North Podunk Banana Bears7651 .67121 .2765322376 .341162311 1.9135 2.3
Rusty Kuntz Travel All Stars6343 .68316 .2544624975 .301162331 2.0136 2.4
Haven Tommyknockers5541 .74511 .2003224993 .373162289 1.8133 2.2
New Orleans Thrill7751 .66218 .2344729086 .297162347 2.1140 2.5
Saginaw Slammers6140 .65615 .2464226197 .372162322 2.0132 2.4
Helena Handbasket6739 .58216 .23953294102 .347162337 2.1135 2.5
St. Louis White Rats6133 .54123 .37731326113 .347162320 2.0132 2.4
John McDonald Fanclub6645 .68216 .24233286116 .406162323 2.0137 2.4
Leesberg Snow5232 .61516 .30819320122 .381162301 1.9141 2.1
Downsouth Brews5631 .55422 .39339400146 .365162401 2.5148 2.7
Totals777508 .654201 .25946933711173 .34819443896 2.01639 2.4