League team pitching totals (vs batter) -- National
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Ee-Yah Orators .254 .315 .3615550140817625123200347192818075
North Podunk Banana Bears .256 .312 .3685542142018241118203842793021879
Otherton Fishbiscuits .259 .313 .36055401434142351171997420692154101
Saginaw Slammers .265 .319 .3895616148617237150218242573115573
Rusty Kuntz Travel All Stars .265 .312 .3915556147218535149217437279012789
Haven Tommyknockers .267 .328 .3595527147518029901983485829197100
Helena Handbasket .275 .334 .3865727157419140122221149679415988
New Orleans Thrill .275 .332 .4045660155619052146228845781618393
St. Louis White Rats .280 .342 .39157091600195281282235512948180107
John McDonald Fanclub .282 .340 .38956851601178391182211489637200102
Leesberg Snow .298 .354 .4115719170219841122234848687623083
Downsouth Brews .311 .377 .4315779179823136129248859177717399
Totals .274 .332 .387676101852622204381512261585631974821561089

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ee-Yah Orators .6764563 .2822474 .4032523 .411635.7 3.9 3.55 3.65
North Podunk Banana Bears .6804569 .2852465 .4052509 .412635.6 3.9 3.53 3.53
Otherton Fishbiscuits .6744817 .2732417 .3972462 .404612.4 3.7 3.40 3.57
Saginaw Slammers .7084788 .2792607 .4252648 .432681.3 4.2 3.81 3.95
Rusty Kuntz Travel All Stars .7044697 .2822546 .4212583 .427655.0 4.0 3.64 3.73
Haven Tommyknockers .6874685 .2962468 .4022512 .410653.8 4.0 3.69 3.86
Helena Handbasket .7204880 .2982707 .4272748 .434735.6 4.5 4.06 4.24
New Orleans Thrill .7364783 .2952745 .4392797 .447750.9 4.6 4.18 4.25
St. Louis White Rats .7334689 .3142747 .4352788 .441751.3 4.6 4.17 4.49
John McDonald Fanclub .7295014 .2962700 .4282746 .436745.1 4.6 4.15 4.40
Leesberg Snow .7654810 .3282834 .4472881 .454847.6 5.3 4.79 4.95
Downsouth Brews .8084984 .3353079 .4703144 .480950.3 5.9 5.32 5.70
Totals .71957279 .29731789 .42532341 .4338632.9 4.4 4.01 4.18

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Ee-Yah Orators .261 .324 .374 .69735129181112081392243124534
North Podunk Banana Bears .255 .309 .372 .6812785710941865329212112451
Otherton Fishbiscuits .251 .303 .349 .6522832710722155284212062341
Saginaw Slammers .265 .322 .388 .71032058481152875387232584390
Rusty Kuntz Travel All Stars .270 .318 .396 .71429998091101977325112163385
Haven Tommyknockers .265 .328 .359 .68734479131281555394273184452
Helena Handbasket .281 .343 .407 .75029278231132469363192685383
New Orleans Thrill .277 .331 .409 .74030158349435783501924119420
St. Louis White Rats .277 .340 .392 .73231398711191769403212874485
John McDonald Fanclub .286 .350 .402 .752300085710726634202629311287
Leesberg Snow .302 .361 .423 .78431769581211777460222897451
Downsouth Brews .325 .393 .461 .854348511341522689519333818432
Totals .277 .336 .395 .7313752210385133626685346262673280735011

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Ee-Yah Orators .240 .301 .339 .640203849065542234251593394
North Podunk Banana Bears .258 .315 .364 .6792757710882353283232168479
Otherton Fishbiscuits .267 .324 .372 .6962708724701462297242141351
Saginaw Slammers .265 .315 .389 .704241163857975296181675341
Rusty Kuntz Travel All Stars .259 .306 .386 .6912557663751672284261562405
Haven Tommyknockers .270 .327 .359 .6872080562521435258171676377
Helena Handbasket .268 .325 .364 .6892800751781653344222287411
New Orleans Thrill .273 .332 .399 .73226457229617683493321620396
St. Louis White Rats .284 .344 .391 .7352570729761159322202253463
John McDonald Fanclub .277 .329 .375 .7042685744711355325201962350
Leesberg Snow .293 .345 .395 .7402543744772445339251976425
Downsouth Brews .289 .353 .385 .7382294664791040342322103345
Totals .271 .327 .377 .70430088814188417265936732852351664737