Org pitching register -- All Time Baseball XII
Regular season -- as of 10/4/2010

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Ted Abernathy*JMFrp45 3.215325500095.110141343748410
Babe AdamsDWOsp37 2.762170353581235.0212847235931430
Rick AguileraDCCrp37 4.7600130005.27332411
Hank Aguirre*LDSsp31 3.87570281620107.010754464646912
Pete AlexanderBMSsp28 4.161390313182194.221410190581491514
Allan Anderson*SDPsp24 6.67130880029.244222215913
Pete AppletonRKArp32 4.971112520058.06937321918106
Jose ArredondoHHrp24 2.5710030007.06222500
Steve Avery*WPMsp23 6.11300770035.1452724111365
Doc AyersWPMrp25 4.732524910070.1984437223588
Andrew BaileyOFBrp25 3.555314900076.07034303149411
Lady Baldwin*SBDsp26 3.491970343482242.222010294533062611
Grant BalfourBTrp30 11.3701050006.19987620
Floyd Bannister*WPMsp32 7.85120440018.12416166351
Rod BeckDBrp23 4.29762993000140.2176726749901414
Fred BeeneDBrp30 3.6877186000171.1181787062601415
Chief BenderP10sp26 5.249150323200161.120410694771002015
Armando BenitezPGBrp31 3.677724110056.1552723293894
Al BentonSDPsp34 7.45020550019.124161610712
Bill BernhardLDSsp31 3.6415100343494217.22011078857771818
Joe BerryPRrp39 0.0000030001.13000000
Rafael BetancourtSBDrp32 3.782203230064.1632927175074
Cy BlantonWPMsp26 4.974100252530134.0156827444911317
Vida Blue*SOPsp21 4.939130323232179.020811398631551515
Bert BlylevenCSsp22 3.461202800052.0602120144537
Tommy BondRBBsp20 4.46590212041121.0131636058671213
George BradleyJMFsp31 2.531560323252224.01727163871701315
Garland Braxton*DCCsp28 3.8213100323031165.01488470461061614
Harry Brecheen*DWOsp33 2.041660313196198.2174564558115924
Jim Brewer*HHrp34 3.751101300012.0137516823
Ernie BroglioSOPsp24 5.8174053500110.0140807163751612
Kevin BrownBTsp31 3.431170303043173.0190756639751114
Mordecai BrownEPLsp29 2.89660231632106.01003634448195
Tom Burgmeier*PGBrp36 4.69131216400088.11095546324475
Tim BurkeHHrp28 3.7751085800088.1784137164956
Kiko CaleroSBDrp34 27.0000010001.15441200
Steve Carlton*DBsp27 4.4411150373691192.221511595671261317
Chris CarpenterSBDsp34 3.5914130323283215.2214988657971216
Bob CaruthersDCCsp21 6.43200220014.016101061331
Dean ChanceEPLsp23 2.82860342332166.014458527088916
Spud ChandlerJMFsp35 11.7400050007.21610103611
Jack ChesbroP10sp30 4.237100313151180.21909585761121716
Watty Clark*RKAsp28 4.370002400047.1472723202485
John ClarksonRKAsp23 5.43890202021106.0137736446571312
Roger ClemensPGBsp34 4.31790272731154.2193867455139616
David ConeDBsp25 5.544130262220131.2160868167961314
Pete ConwayDCCsp21 3.7834013110052.1512522174981
Mort CooperJMFsp29 2.331090262663177.21264946421071518
Doug CorbettSDPrp27 3.3974065000130.0134584942811415
Rheal Cormier*RKArp36 7.551112100031.0462826151236
Manuel CorpasDWOrp24 8.292512900042.1564239192644
Hugh DailyRKAsp0 3.851060222121131.0114605681166918
Mark Davis*P10cl28 3.7913154300035.2431615292743
Dizzy DeanPGBsp24 5.15680272730146.2179988453821914
Rob DibbleP10cl26 2.7471046100075.26924233695810
Larry DierkerHHsp22 3.581050212163138.1133565548761314
Pete DonohueSBDsp24 3.41220660031.24120129635
Octavio DotelEPLrp28 2.708735600083.1672825348078
Don DrysdaleDWOsp23 9.82020331011.014121251220
George EarnshawJMFsp31 3.684100282462156.1157696447861320
Dennis EckersleySDPcl35 2.3748396700079.2682221176245
Red EhretSDPsp21 10.1300010002.29331300
Mark EichhornSOPrp25 4.191203900081.28045383568612
Joey Eischen*WPMrp32 2.405204700048.2462113283811
Dick Ellsworth*RKAsp23 4.7237012123066.2763935203579
Red FaberRKAsp32 4.32310019183193.210158454038129
Bob FellerCSsp21 3.592302760085.18538343968108
Charlie FergusonHHsp23 3.682112900066.06430272520113
Sid Fernandez*DBsp23 3.86010620016.1227761023
Mark FidrychPGBsp21 5.2237068900143.01921038347511314
Rollie FingersCSrp34 2.53364264000106.210138303268611
Jocko FlynnPRsp22 4.641714640099.0114595147471311
Russ FordBMSsp27 4.089150333362205.120110793911462519
Whitey Ford*DBsp32 5.92390222200111.015381735561118
Keith FoulkePRrp26 5.6820060006.18441631
John Franco*SOPrp27 6.7221246000067.0875250452458
Brian Fuentes*PRrp32 3.222323400044.2381816254014
Eric GagneSOPcl27 2.8846224300059.1482719378325
Pud GalvinSOPsp27 4.76590272720141.2180817545911715
Bob GibsonRBBsp32 4.9314110343450206.1234125113691452631
Lefty Gomez*BMSsp28 5.3483144820114.2133796858891410
Dwight GoodenPRsp20 4.0313903131101205.220610292711562120
Tom GordonCSrp36 1.977112000032.0299782005
Rich GossageEPLrp25 4.24451162000116.21155855611091211
Al Grabowski*SBDrp27 3.256513200044.146181672457
Jeff GrayLDSrp28 2.804336200096.182333020391410
Zack GreinkePRsp25 4.539120323261177.021710389621191221
Buddy Groom*BMSrp36 3.9214132600020.2239910921
Lefty Grove*EPLsp31 5.127120353440177.2210107101681252720
Joe Grzenda*SBDrp34 2.873111900037.233151223141
Eddie Guardado*JMFrp32 5.194822900034.2522320111343
Ron Guidry*BMSsp27 5.4266017172186.11125752307085
Bill GullicksonJMFsp22 5.741401670053.1614034264224
Warren HackerLDSsp27 4.938012920065.2843836926147
Harvey Haddix*EPLrp38 5.2851316400076.29349452269119
Noodles Hahn*DWOsp25 3.0317110343472214.0194847254911815
Tom Hall*P10rp22 3.347727410086.176333234821011
Roy HalladayJMFrp28 6.042001300022.13515158832
Atlee Hammaker*HHsp25 4.60760232362135.0169716934771011
Chris Hammond*HHrp36 2.247435100064.1501616244116
Bill HandsDWOsp32 2.95110330018.118666602
Danny HarenLDSsp28 10.34030760015.23218188943
Bryan HarveyOFBrp30 3.2743316200071.2752626244839
Guy HeckerCSsp28 4.917160323260183.1244118100651022017
Tom HenkeBMSrp33 5.941202010033.1412522122445
Bill Henry*BTrp36 3.146546100086.07932303923411
Pat HentgenWPMsp27 5.408130452210148.118197896355926
Felix HernandezBTsp23 5.2646014120053.0583931293279
Roberto HernandezCSrp27 5.743301300015.22313106922
Willie Hernandez*SBDrp29 2.406304520097.1943326377748
Orel HershiserRKAsp29 6.236203211056.1744739393093
Teddy Higuera*HHsp29 3.341260252552170.01576563471281221
John Hiller*WPMrp30 3.9742050200111.012158494683916
Trevor HoffmanOFBrp30 4.822101500018.226101091324
Joe HorlenPRsp26 3.7110120303021189.0185867874921015
Steve Howe*DCCrp25 3.254533400055.1522220182844
J.P. Howell*SDPrp25 4.724334800047.25026253824310
Carl Hubbell*SOPsp30 5.617120323252154.02081109648871212
Tex HughsonJMFsp30 2.671880373785256.12138376461451617
Catfish HunterDBsp26 3.7711170393911212.223012089641001813
Jason IsringhausenSDPrp29 2.826103000044.2431414154035
Mike JacksonDCCrp33 3.3591370000102.0844438487199
Pat JarvisSBDrp25 2.617404800069.0662320203516
Fergie Jenkins sp27 8.39313019192168.211876642340138
Randy Johnson*BMSsp40 4.639150333341200.0211115103631921917
Walter JohnsonRBBsp25 3.53141303635103250.022911298501962314
Doug JonesDBrp40 4.053537600097.21256044236778
Addie JossRBBsp28 4.1612140303070199.02051079243922813
Jim Kaat*DBrp27 5.904424800087.0123775731391013
Tim KeefeDCCsp26 4.581101260039.1462520252552
Jim KernSOPrp30 6.425736800074.18761534355713
Jimmy Key* sp26 5.57491471810134.0175958355511018
Frank Killen*DCCsp20 2.4712411102000175.0121524891142914
Ellis Kinder rp38 5.407454000070.07649423827105
Silver KingOFBsp20 4.4212100313161183.12301089053582121
Sandy Koufax*DBsp30 4.4715110414142229.2257123114761652131
Les LancasterJMFrp27 2.451001300018.121757723
Bob LeeEPLrp26 4.370403100047.1482823283467
Cliff Lee*SBDsp29 3.05100330020.2359761032
Dutch Leonard*RBBsp22 5.698140353411182.0202124115721433217
Brad LidgeRBBcl27 5.386745800080.1874948411281410
Derek Lilliquist*SDPrp26 5.733103900044.0473028172391
Tim LincecumSDPsp25 3.951180313111168.21888474791391716
Francisco Liriano*PRrp22 5.21070521600124.11438572601141513
Derek LoweHHsp29 3.361580292973193.0193787271701625
Carl LundgrenBTsp27 5.59990302900143.11539489104791411
Dolf LuqueBTsp32 3.791180303021171.01718272661041822
Sparky Lyle*CSrp29 3.101301500020.12412781112
Ted LyonsPGBsp38 4.9810140323251180.222611010053591817
Nick MaddoxDCCrp20 3.255014150074.2622927336555
Greg MadduxWPMsp29 3.141450313153203.12157871301201019
Firpo MarberryRKArp30 4.12010900019.222119111332
Juan MarichalHHsp28 6.0825013132071.07849481934106
Carlos MarmolBTrp24 6.065404900071.18756486675813
Mike MarshallCSrp29 5.452003200072.298514437491115
Damaso Marte*BTrp28 2.3230163000100.2792926528539
Pedro MartinezJMFsp28 2.7015100323262213.11657164472242213
Bobby MathewsDCCsp33 10.6100031009.1121111101010
Christy MathewsonWPMsp27 4.639110313142151.21859078461222221
Lindy McDanielSDPrp24 4.0655264000119.2131625446801012
Sam McDowell*P10sp22 4.339130333320178.220898861041861427
Joe McGinnityHHsp33 6.281101600028.2392220121843
Tug McGraw*WPMrp35 4.1037245200059.16431272130310
Dave McNally*HHsp25 4.051060242421144.1130686547862613
Cliff Melton*SDPsp25 3.947100323253162.01898271481041122
Cla MeredithSBDrp23 1.2843476300077.1501311203249
Jim Merritt*DCCsp23 18.0000010003.07661220
Jose MesaSOPrp29 5.233214600065.1774038214585
Kevin MillwoodLDSsp24 4.961870353520203.1225119112781102619
Steve Mingori*DWOrp27 2.813014100064.0602320304226
Ed Morris*OFBsp22 6.44240990036.1322626482571
Tony MullaneDCCsp24 10.2902032007.08886320
Rob Murphy*SDPrp26 3.8781063000107.011853466035616
Mike MussinaSDPsp32 5.32690242420106.2134706340731410
Randy Myers*BTrp34 6.005646500060.0894140344588
Ray NarleskiHHrp27 4.981201600021.2181212101260
Joe NathanHHrp31 3.5634154500043.0361717235044
Joe NealeDCCrp24 2.581131695000171.01105449441022313
Roger NelsonRKArp28 5.980102800055.26740372341158
Robb NenP10cl30 5.1517234200036.2312121193234
Pat NeshekCSrp26 5.939604400044.05033293425104
Don NewcombeBTsp30 6.63020540019.038171421061
Hal Newhouser*SOPsp24 4.937110333321188.0221113103771342018
Kid NicholsDWOsp28 4.7245032130095.1113585032461112
Tom NiedenfuerBMSrp23 2.966054700070.0672623284565
Phil NiekroRKAsp28 5.635003910080.098545030341110
Bob Ojeda*JMFsp30 5.232101140043.0472525141732
Steve OntiverosRKArp24 5.191023400052.0543030191488
Jesse Orosco*SOPrp26 4.8432047000102.111562553754412
Al OrthSBDsp28 3.551560333391238.121710094591033022
Satchel PaigeEPLsp24 4.312102550077.17339372364145
Jim PalmerCSsp29 4.143212820063.0743129333535
Jonathan PapelbonBTrp25 3.023937000083.1593328328086
Camilo PascualPGBsp29 7.327140323210135.118412811096941512
Jake PeavyCSsp26 4.280001300027.1341813141625
Troy Percival rp25 4.6414144000052.1572927314667
Pascual Perez sp31 6.40650491200109.212582784654158
Rafael Perez*BMSrp25 2.126634910080.2602319345468
Ron Perranoski*EPLrp33 9.901001100010.01711115400
Gaylord PerrySOPsp33 4.577170302951155.2197927959801314
Gary Peters*RBBsp29 5.306414160088.111958523343115
Fritz Peterson*PGBsp27 4.3812065100137.2166706733491817
Andy Pettitte*LDSsp33 3.711480353532203.2214958457941415
Jack Pfiester*BTsp29 4.21980323211164.2178877780901615
Deacon PhillippePRsp31 4.7074068000141.2161817439721416
Billy Pierce*CSsp28 4.299160333330212.0246115101751392421
Eddie Plank*CSsp39 3.88680232330150.2182736533781825
Johnny Podres*LDSsp24 4.331270343441195.12161019459881712
Jim Poole*LDSrp27 1.825345900074.05818153224214
Henry PorterOFBrp26 7.072104900085.1101736762148119
Mark PriorPRsp22 6.036140272711146.119510998581301810
J.J. PutzLDSrp30 3.81102062000101.29549434194178
Jack QuinnBMSrp34 2.442004800085.0832623174566
Dan QuisenberryJMFrp30 3.064102063000111.21125438322759
Dick RadatzP10rp26 6.072204800089.0107636054981314
Charley Radbourn sp29 5.7139022151082.0104625236531111
Toad Ramsey*OFBsp21 4.556120333321172.0192100871041491614
Steve ReedSDPrp29 4.304303900058.2653228283038
Phil ReganPRrp29 3.168121279000116.212846413164128
Ed ReulbachDCCsp22 5.0021062009.012754822
Dennys Reyes*HHrp29 2.790573300038.2341212123433
Billy RhinesSDPrp21 8.3100030004.14447200
Arthur Lee Rhodes*DWOrp32 3.382233400040.03919151035210
Pete Richert*P10rp30 4.711012400036.1352219244368
Dave Righetti*SOPrp22 3.674103400049.06722203530013
Jose RijoPRsp28 4.8646016160087.01045647315277
Mariano RiveraDWOcl38 3.6353176200091.29238372559910
Eppa Rixey*BTsp33 5.376100252510125.2164827533521412
Robin RobertsEPLsp25 4.86860581630164.21871008940741911
Francisco RodriguezEPLrp22 3.5043194300046.1401918305845
Reb Russell*SBDsp27 6.96250961132.1472625111975
B.J. Ryan*RBBrp30 3.2744297100085.1773331459349
Nolan RyanDCCsp34 4.5825119130057.0593829394268
C.C. Sabathia*SOPsp27 7.71000540016.13016146612
Bret SaberhagenEPLsp25 4.60691242210125.1155716438571511
Takashi SaitoBMSrp37 4.3825193600037.0272018203734
Ben SandersDCCsp23 2.301750373796234.22207360482332417
Johan Santana*CSsp25 3.541460313141193.11969376681591918
Kasuhiro SasakiJMFrp33 1.273001500021.1153361512
Curt SchillingBMSsp35 4.4813100333351203.0237110101521803311
Jason SchmidtPGBsp30 3.92970303010188.1201988268114913
Willard SchmidtHHrp27 3.2261047000100.27942364678411
Ferdie Schupp*OFBrp25 3.326926210097.210345364372510
Mike ScottDCCsp31 3.291060252500145.01286153481271314
Tom SeaverDCCsp26 8.00140771027.0362524112453
Bobby Shantz*WPMsp26 4.245100232331131.2155756241511715
Ben SheetsBMSsp25 5.0564049510114.0152676419901513
Sonny SiebertDCCsp28 7.64110440017.22315157760
Ed Siever*SBDsp25 3.7913110313162202.0194988572662815
Dave SmithPGBrp32 4.765113220051.0553127285243
Lee SmithPGBrp25 4.353104110091.08446444154714
John SmoltzRKArp36 3.753103767000108.011351453199910
Joakim SoriaOFBrp24 6.2300040004.19335600
Rafael SorianoJMFrp23 7.7100120002.13220000
Warren Spahn*RBBsp32 4.693204121088.1954946345776
Russ SpringerBMSrp38 4.1510050008.26443410
Jack StivettsDCCsp21 4.88310650024.0241613201513
Monty StrattonSBDsp25 4.7951028122094.01075450315897
Scott StrattonSDPsp20 3.041390333341189.1166726454182169
Huston StreetLDSrp25 1.636336100094.07325172269811
Frank SullivanDWOsp27 3.83770481720157.1159716743661421
Bruce SutterDWOcl24 1.774236410091.277241829101510
Don SuttonP10sp27 4.1424052500115.1128585338631113
Charlie SweeneyOFBsp21 4.3214140383442191.21829692130174717
Jesse Tannehill*P10sp27 4.677130282860156.0164948151862417
Jack TaylorDCCsp28 5.4001011005.04331110
Kent TekulveWPMcl36 5.03510136300073.1894341331428
Luis TiantHHsp27 5.15950272711136.1137837877912119
Mike TimlinJMFrp37 4.121381500019.224998833
Cannonball Titcomb*P10sp21 4.168140323241199.018910792892412417
John Tudor*EPLsp31 3.9252027131087.18743382644108
Ugueth UrbinaRKArp24 4.443344500052.2443026336366
Fernando Valenzuela*WPMsp20 8.313504491091.0121858457761710
Dazzy VancePRsp39 4.994724360074.0934341326056
Hippo Vaughn*WPMrp25 4.061212320044.1372020273037
Bob Veale*P10rp29 5.402105200098.1120695981671316
Frank Viola*RKAsp28 6.3032010101150.0613535234283
Rube Waddell*DWOsp25 3.89890252522122.21286753631101612
Billy Wagner*DWOcl27 3.8673105700067.25230293593411
Ed WalshEPLsp29 3.8412120343343180.11979777541342612
Bucky WaltersOFBsp30 4.74880232341138.2164807345581819
Duane WardDBrp29 10.1301010002.22334700
Brandon WebbSDPsp27 4.42790292900146.2197847247651012
Perry WerdenOFBrp18 4.3844085200160.11548678941041320
John WettelandBTrp26 3.2136297600098.097423538126118
John Weyhing*OFBsp19 5.51020930016.1171010171001
Dan WheelerBMSrp31 0.0000010002.00001100
Gabe White*PGBrp28 1.9345315400070.0611815184528
Jim WhitneyOFBsp26 5.07990471920159.221610890381101916
Hoyt WilhelmRBBrp41 4.2466274100157.0185887459912225
Stan WilliamsDBrp33 4.613523900080.09744412540119
Paul WilsonJMFrp27 1.033211600026.11333121911
Joe WoodRKAsp22 3.4819110373663220.021610285831682218
Cy YoungCSsp34 4.757160353571206.2241117109641232116
Brad ZieglerBTrp28 3.8951069000111.011853486737512
Jeff ZimmermanLDSrp26 1.39754179000103.27621163551512

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Ted Abernathy*JMFrp4585140016 9.5 3.5 13.4 4.5 0.4 1.3 1.45
Babe AdamsDWOsp37219000014 8.1 1.3 9.5 3.6 0.5 2.7 1.05
Rick AguileraDCCrp3700000000 11.1 3.2 14.3 6.4 1.6 2.0 1.59
Hank Aguirre*LDSsp31157040028 9.0 3.9 13.2 3.9 0.8 1.0 1.43
Pete AlexanderBMSsp28226350045 9.9 2.7 12.8 6.9 0.7 2.6 1.40
Allan Anderson*SDPsp2431000012 13.3 4.6 17.9 2.7 0.3 0.6 1.99
Pete AppletonRKArp3255120015 10.7 2.9 14.0 2.8 1.6 0.9 1.52
Jose ArredondoHHrp2440000010 7.7 2.6 10.3 6.4 0.0 2.5 1.14
Steve Avery*WPMsp2362000001 11.5 2.8 14.3 3.3 1.5 1.2 1.58
Doc AyersWPMrp2571230020 12.5 2.8 15.7 4.5 1.0 1.6 1.71
Andrew BaileyOFBrp2551100014 8.3 3.7 12.0 5.8 0.5 1.6 1.33
Lady Baldwin*SBDsp261712060013 8.2 2.0 10.3 11.3 1.0 5.8 1.13
Grant BalfourBTrp3000000000 12.8 9.9 22.7 8.5 2.8 0.9 2.53
Floyd Bannister*WPMsp3222010000 11.8 2.9 15.2 1.5 2.5 0.5 1.64
Rod BeckDBrp2325320026 11.3 3.1 14.5 5.8 0.9 1.8 1.60
Fred BeeneDBrp30149340068 9.5 3.3 13.0 3.2 0.7 1.0 1.42
Chief BenderP10sp26238380026 11.4 4.3 16.1 5.6 1.1 1.3 1.74
Armando BenitezPGBrp3141000003 8.8 4.6 13.4 6.1 1.4 1.3 1.49
Al BentonSDPsp3490000001 11.2 4.7 15.8 3.3 0.5 0.7 1.76
Bill BernhardLDSsp312713340022 8.3 2.4 10.8 3.2 0.7 1.4 1.19
Joe BerryPRrp3900000000 20.3 0.0 20.3 0.0 0.0 0.0 2.25
Rafael BetancourtSBDrp3251110006 8.8 2.4 11.3 7.0 1.0 2.9 1.24
Cy BlantonWPMsp261610610014 10.5 3.0 13.5 6.1 0.9 2.1 1.49
Vida Blue*SOPsp212815040016 10.5 3.2 13.8 7.8 0.8 2.5 1.51
Bert BlylevenCSsp2281020012 10.4 2.4 13.2 7.8 0.5 3.2 1.42
Tommy BondRBBsp20136100007 9.7 4.3 14.1 5.0 0.9 1.2 1.56
George BradleyJMFsp312011070013 6.9 3.5 10.7 6.8 0.5 2.0 1.16
Garland Braxton*DCCsp281991120032 8.1 2.5 11.2 5.8 0.9 2.3 1.18
Harry Brecheen*DWOsp33298050027 7.9 2.6 10.7 5.2 0.4 2.0 1.17
Jim Brewer*HHrp3401100010 9.8 12.0 21.8 6.0 1.5 0.5 2.42
Ernie BroglioSOPsp241313000029 11.5 5.2 16.6 6.1 1.3 1.2 1.85
Kevin BrownBTsp311053110016 9.9 2.0 12.5 3.9 0.6 1.9 1.32
Mordecai BrownEPLsp29167320031 8.5 3.7 12.4 6.9 0.8 1.8 1.36
Tom Burgmeier*PGBrp36840120006 11.1 3.3 15.6 4.5 0.7 1.4 1.60
Tim BurkeHHrp2825040007 7.9 1.6 10.0 5.0 0.5 3.1 1.06
Kiko CaleroSBDrp3400000000 33.8 6.8 40.5 13.5 0.0 2.0 4.50
Steve Carlton*DBsp273214040025 10.0 3.1 13.4 5.9 0.6 1.9 1.46
Chris CarpenterSBDsp34169180017 8.9 2.4 11.6 4.0 0.5 1.7 1.26
Bob CaruthersDCCsp2110000000 10.3 3.9 14.1 8.4 1.9 2.2 1.57
Dean ChanceEPLsp23710320052 7.8 3.8 11.7 4.8 0.5 1.3 1.29
Spud ChandlerJMFsp3500020000 18.8 3.5 24.7 7.0 1.2 2.0 2.48
Jack ChesbroP10sp30135430045 9.5 3.8 13.4 5.6 0.8 1.5 1.47
Watty Clark*RKAsp2850100000 8.9 3.8 12.7 4.6 1.5 1.2 1.42
John ClarksonRKAsp23135010028 11.6 3.9 15.6 4.8 1.1 1.2 1.73
Roger ClemensPGBsp342911290015 11.2 3.2 15.0 8.1 0.3 2.5 1.60
David ConeDBsp25168320046 10.9 4.6 15.7 6.6 0.9 1.4 1.72
Pete ConwayDCCsp2192020021 8.8 2.9 12.0 8.4 1.4 2.9 1.30
Mort CooperJMFsp29119070013 6.4 2.1 8.9 5.4 0.8 2.5 0.95
Doug CorbettSDPrp27135140015 9.3 2.9 12.5 5.6 1.0 1.9 1.35
Rheal Cormier*RKArp3612200003 13.4 4.4 17.7 3.5 0.9 0.8 1.97
Manuel CorpasDWOrp2422000011 11.9 4.0 15.9 5.5 0.9 1.4 1.77
Hugh DailyRKAsp0169050034 7.8 5.6 13.7 11.4 0.6 2.0 1.49
Mark Davis*P10cl2823540012 10.9 7.3 19.2 6.8 1.0 0.9 2.02
Dizzy DeanPGBsp24209040015 11.0 3.3 14.5 5.0 1.2 1.5 1.58
Rob DibbleP10cl26115300011 8.2 4.3 12.5 11.3 1.0 2.6 1.39
Larry DierkerHHsp221211130021 8.7 3.1 12.0 4.9 0.8 1.6 1.31
Pete DonohueSBDsp2451010000 11.7 2.6 14.5 1.7 0.9 0.7 1.58
Octavio DotelEPLrp2897310034 7.2 3.7 11.0 8.6 0.8 2.4 1.21
Don DrysdaleDWOsp2341010000 11.5 4.1 16.4 9.8 1.6 2.4 1.73
George EarnshawJMFsp31232020027 9.0 2.7 11.9 5.0 0.7 1.8 1.30
Dennis EckersleySDPcl3543300003 7.7 1.9 9.6 7.0 0.5 3.6 1.07
Red EhretSDPsp2100000000 30.4 3.4 33.8 10.1 0.0 3.0 3.75
Mark EichhornSOPrp2590130003 8.8 3.9 13.0 7.5 0.7 1.9 1.41
Joey Eischen*WPMrp3272550012 8.5 5.2 14.6 7.0 0.2 1.4 1.52
Dick Ellsworth*RKAsp2373010010 10.3 2.7 13.1 4.7 0.9 1.8 1.44
Red FaberRKAsp3295120002 9.7 3.8 13.7 3.7 1.2 0.9 1.51
Bob FellerCSsp2184010025 9.0 4.1 13.2 7.2 1.1 1.7 1.45
Charlie FergusonHHsp2324100003 8.7 3.4 12.1 2.7 1.5 0.8 1.35
Sid Fernandez*DBsp2310000000 12.1 3.3 15.4 5.5 1.1 1.7 1.71
Mark FidrychPGBsp21175140026 12.1 3.0 15.3 3.2 0.8 1.1 1.67
Rollie FingersCSrp3493530017 8.5 2.7 11.5 5.7 0.5 2.1 1.25
Jocko FlynnPRsp2293310013 10.4 4.3 14.7 4.3 1.2 1.0 1.63
Russ FordBMSsp272513350046 8.8 4.0 13.0 6.4 1.1 1.6 1.42
Whitey Ford*DBsp321410300038 12.4 4.5 16.9 4.9 0.9 1.1 1.87
Keith FoulkePRrp2620000000 11.4 1.4 12.8 8.5 4.3 6.0 1.42
John Franco*SOPrp27138100082 11.7 6.0 17.7 3.2 0.7 0.5 1.97
Brian Fuentes*PRrp3270120021 7.7 5.0 13.1 8.1 0.2 1.6 1.41
Eric GagneSOPcl2741100002 7.3 5.6 12.9 12.6 0.3 2.2 1.43
Pud GalvinSOPsp272812120035 11.4 2.9 14.4 5.8 1.1 2.0 1.59
Bob GibsonRBBsp32147060029 10.2 3.0 13.5 6.3 1.1 2.1 1.47
Lefty Gomez*BMSsp28107060028 10.4 4.6 15.5 7.0 1.1 1.5 1.67
Dwight GoodenPRsp202011450037 9.0 3.1 12.3 6.8 0.9 2.2 1.35
Tom GordonCSrp3672020010 8.2 2.3 11.0 5.6 0.0 2.5 1.16
Rich GossageEPLrp25168630044 8.9 4.7 13.8 8.4 0.9 1.8 1.51
Al Grabowski*SBDrp2743010011 9.3 1.4 11.0 4.9 1.0 3.4 1.20
Jeff GrayLDSrp28106030003 7.7 1.9 9.8 3.6 1.3 2.0 1.06
Zack GreinkePRsp2597230016 11.0 3.2 14.3 6.1 0.6 1.9 1.58
Buddy Groom*BMSrp3602300011 10.0 4.4 14.4 3.9 0.9 0.9 1.60
Lefty Grove*EPLsp31268140004 10.6 3.4 14.3 6.3 1.4 1.8 1.56
Joe Grzenda*SBDrp3413000000 7.9 0.5 8.4 7.4 1.015.5 0.93
Eddie Guardado*JMFrp3263100021 13.5 2.9 16.4 3.4 1.0 1.2 1.82
Ron Guidry*BMSsp2775030062 11.7 3.1 15.1 7.3 0.8 2.3 1.64
Bill GullicksonJMFsp22104030022 10.3 4.4 15.2 7.1 0.3 1.6 1.63
Warren HackerLDSsp2732010012 11.5 1.2 12.9 3.6 1.9 2.9 1.42
Harvey Haddix*EPLrp3862030031 10.9 2.6 13.9 8.1 1.3 3.1 1.50
Noodles Hahn*DWOsp252917020057 8.2 2.3 10.5 3.8 0.8 1.7 1.16
Tom Hall*P10rp2267120014 7.9 3.5 11.7 8.5 1.0 2.4 1.27
Roy HalladayJMFrp2825000010 14.1 3.2 17.3 3.2 1.2 1.0 1.93
Atlee Hammaker*HHsp2579060014 11.3 2.3 13.9 5.1 0.7 2.3 1.50
Chris Hammond*HHrp3671020015 7.0 3.4 10.6 5.7 0.1 1.7 1.15
Bill HandsDWOsp3230000000 8.8 2.9 11.8 2.9 0.0 1.0 1.31
Danny HarenLDSsp2803000011 18.4 4.6 23.0 5.2 2.3 1.1 2.55
Bryan HarveyOFBrp3042110004 9.4 3.0 12.6 6.0 0.4 2.0 1.38
Guy HeckerCSsp283312030053 12.0 3.2 15.3 5.0 1.0 1.6 1.69
