Org pitching register -- All Time Baseball XII
Regular season -- as of 10/4/2010
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Ted Abernathy* | JMF | rp | 45 | 3.21 | 5 | 3 | 2 | 55 | 0 | 0 | 0 | 95.1 | 101 | 41 | 34 | 37 | 48 | 4 | 10 |
| Babe Adams | DWO | sp | 37 | 2.76 | 21 | 7 | 0 | 35 | 35 | 8 | 1 | 235.0 | 212 | 84 | 72 | 35 | 93 | 14 | 30 |
| Rick Aguilera | DCC | rp | 37 | 4.76 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.2 | 7 | 3 | 3 | 2 | 4 | 1 | 1 |
| Hank Aguirre* | LDS | sp | 31 | 3.87 | 5 | 7 | 0 | 28 | 16 | 2 | 0 | 107.0 | 107 | 54 | 46 | 46 | 46 | 9 | 12 |
| Pete Alexander | BMS | sp | 28 | 4.16 | 13 | 9 | 0 | 31 | 31 | 8 | 2 | 194.2 | 214 | 101 | 90 | 58 | 149 | 15 | 14 |
| Allan Anderson* | SDP | sp | 24 | 6.67 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 29.2 | 44 | 22 | 22 | 15 | 9 | 1 | 3 |
| Pete Appleton | RKA | rp | 32 | 4.97 | 1 | 1 | 1 | 25 | 2 | 0 | 0 | 58.0 | 69 | 37 | 32 | 19 | 18 | 10 | 6 |
| Jose Arredondo | HH | rp | 24 | 2.57 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 |
| Steve Avery* | WPM | sp | 23 | 6.11 | 3 | 0 | 0 | 7 | 7 | 0 | 0 | 35.1 | 45 | 27 | 24 | 11 | 13 | 6 | 5 |
| Doc Ayers | WPM | rp | 25 | 4.73 | 2 | 5 | 2 | 49 | 1 | 0 | 0 | 70.1 | 98 | 44 | 37 | 22 | 35 | 8 | 8 |
| Andrew Bailey | OFB | rp | 25 | 3.55 | 5 | 3 | 1 | 49 | 0 | 0 | 0 | 76.0 | 70 | 34 | 30 | 31 | 49 | 4 | 11 |
| Lady Baldwin* | SBD | sp | 26 | 3.49 | 19 | 7 | 0 | 34 | 34 | 8 | 2 | 242.2 | 220 | 102 | 94 | 53 | 306 | 26 | 11 |
| Grant Balfour | BT | rp | 30 | 11.37 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6.1 | 9 | 9 | 8 | 7 | 6 | 2 | 0 |
| Floyd Bannister* | WPM | sp | 32 | 7.85 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 18.1 | 24 | 16 | 16 | 6 | 3 | 5 | 1 |
| Rod Beck | DB | rp | 23 | 4.29 | 7 | 6 | 29 | 93 | 0 | 0 | 0 | 140.2 | 176 | 72 | 67 | 49 | 90 | 14 | 14 |
| Fred Beene | DB | rp | 30 | 3.68 | 7 | 7 | 1 | 86 | 0 | 0 | 0 | 171.1 | 181 | 78 | 70 | 62 | 60 | 14 | 15 |
| Chief Bender | P10 | sp | 26 | 5.24 | 9 | 15 | 0 | 32 | 32 | 0 | 0 | 161.1 | 204 | 106 | 94 | 77 | 100 | 20 | 15 |
| Armando Benitez | PGB | rp | 31 | 3.67 | 7 | 7 | 2 | 41 | 1 | 0 | 0 | 56.1 | 55 | 27 | 23 | 29 | 38 | 9 | 4 |
| Al Benton | SDP | sp | 34 | 7.45 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 19.1 | 24 | 16 | 16 | 10 | 7 | 1 | 2 |
| Bill Bernhard | LDS | sp | 31 | 3.64 | 15 | 10 | 0 | 34 | 34 | 9 | 4 | 217.2 | 201 | 107 | 88 | 57 | 77 | 18 | 18 |
| Joe Berry | PR | rp | 39 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Betancourt | SBD | rp | 32 | 3.78 | 2 | 2 | 0 | 32 | 3 | 0 | 0 | 64.1 | 63 | 29 | 27 | 17 | 50 | 7 | 4 |
| Cy Blanton | WPM | sp | 26 | 4.97 | 4 | 10 | 0 | 25 | 25 | 3 | 0 | 134.0 | 156 | 82 | 74 | 44 | 91 | 13 | 17 |
| Vida Blue* | SOP | sp | 21 | 4.93 | 9 | 13 | 0 | 32 | 32 | 3 | 2 | 179.0 | 208 | 113 | 98 | 63 | 155 | 15 | 15 |
| Bert Blyleven | CS | sp | 22 | 3.46 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 52.0 | 60 | 21 | 20 | 14 | 45 | 3 | 7 |
| Tommy Bond | RBB | sp | 20 | 4.46 | 5 | 9 | 0 | 21 | 20 | 4 | 1 | 121.0 | 131 | 63 | 60 | 58 | 67 | 12 | 13 |
| George Bradley | JMF | sp | 31 | 2.53 | 15 | 6 | 0 | 32 | 32 | 5 | 2 | 224.0 | 172 | 71 | 63 | 87 | 170 | 13 | 15 |
| Garland Braxton* | DCC | sp | 28 | 3.82 | 13 | 10 | 0 | 32 | 30 | 3 | 1 | 165.0 | 148 | 84 | 70 | 46 | 106 | 16 | 14 |
| Harry Brecheen* | DWO | sp | 33 | 2.04 | 16 | 6 | 0 | 31 | 31 | 9 | 6 | 198.2 | 174 | 56 | 45 | 58 | 115 | 9 | 24 |
| Jim Brewer* | HH | rp | 34 | 3.75 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 12.0 | 13 | 7 | 5 | 16 | 8 | 2 | 3 |
| Ernie Broglio | SOP | sp | 24 | 5.81 | 7 | 4 | 0 | 53 | 5 | 0 | 0 | 110.0 | 140 | 80 | 71 | 63 | 75 | 16 | 12 |
| Kevin Brown | BT | sp | 31 | 3.43 | 11 | 7 | 0 | 30 | 30 | 4 | 3 | 173.0 | 190 | 75 | 66 | 39 | 75 | 11 | 14 |
| Mordecai Brown | EPL | sp | 29 | 2.89 | 6 | 6 | 0 | 23 | 16 | 3 | 2 | 106.0 | 100 | 36 | 34 | 44 | 81 | 9 | 5 |
| Tom Burgmeier* | PGB | rp | 36 | 4.69 | 13 | 12 | 1 | 64 | 0 | 0 | 0 | 88.1 | 109 | 55 | 46 | 32 | 44 | 7 | 5 |
| Tim Burke | HH | rp | 28 | 3.77 | 5 | 10 | 8 | 58 | 0 | 0 | 0 | 88.1 | 78 | 41 | 37 | 16 | 49 | 5 | 6 |
| Kiko Calero | SBD | rp | 34 | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 5 | 4 | 4 | 1 | 2 | 0 | 0 |
| Steve Carlton* | DB | sp | 27 | 4.44 | 11 | 15 | 0 | 37 | 36 | 9 | 1 | 192.2 | 215 | 115 | 95 | 67 | 126 | 13 | 17 |
| Chris Carpenter | SBD | sp | 34 | 3.59 | 14 | 13 | 0 | 32 | 32 | 8 | 3 | 215.2 | 214 | 98 | 86 | 57 | 97 | 12 | 16 |
| Bob Caruthers | DCC | sp | 21 | 6.43 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 14.0 | 16 | 10 | 10 | 6 | 13 | 3 | 1 |
| Dean Chance | EPL | sp | 23 | 2.82 | 8 | 6 | 0 | 34 | 23 | 3 | 2 | 166.0 | 144 | 58 | 52 | 70 | 88 | 9 | 16 |
| Spud Chandler | JMF | sp | 35 | 11.74 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 16 | 10 | 10 | 3 | 6 | 1 | 1 |
| Jack Chesbro | P10 | sp | 30 | 4.23 | 7 | 10 | 0 | 31 | 31 | 5 | 1 | 180.2 | 190 | 95 | 85 | 76 | 112 | 17 | 16 |
| Watty Clark* | RKA | sp | 28 | 4.37 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 47.1 | 47 | 27 | 23 | 20 | 24 | 8 | 5 |
| John Clarkson | RKA | sp | 23 | 5.43 | 8 | 9 | 0 | 20 | 20 | 2 | 1 | 106.0 | 137 | 73 | 64 | 46 | 57 | 13 | 12 |
| Roger Clemens | PGB | sp | 34 | 4.31 | 7 | 9 | 0 | 27 | 27 | 3 | 1 | 154.2 | 193 | 86 | 74 | 55 | 139 | 6 | 16 |
| David Cone | DB | sp | 25 | 5.54 | 4 | 13 | 0 | 26 | 22 | 2 | 0 | 131.2 | 160 | 86 | 81 | 67 | 96 | 13 | 14 |
| Pete Conway | DCC | sp | 21 | 3.78 | 3 | 4 | 0 | 13 | 11 | 0 | 0 | 52.1 | 51 | 25 | 22 | 17 | 49 | 8 | 1 |
| Mort Cooper | JMF | sp | 29 | 2.33 | 10 | 9 | 0 | 26 | 26 | 6 | 3 | 177.2 | 126 | 49 | 46 | 42 | 107 | 15 | 18 |
| Doug Corbett | SDP | rp | 27 | 3.39 | 7 | 4 | 0 | 65 | 0 | 0 | 0 | 130.0 | 134 | 58 | 49 | 42 | 81 | 14 | 15 |
| Rheal Cormier* | RKA | rp | 36 | 7.55 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 31.0 | 46 | 28 | 26 | 15 | 12 | 3 | 6 |
| Manuel Corpas | DWO | rp | 24 | 8.29 | 2 | 5 | 1 | 29 | 0 | 0 | 0 | 42.1 | 56 | 42 | 39 | 19 | 26 | 4 | 4 |
| Hugh Daily | RKA | sp | 0 | 3.85 | 10 | 6 | 0 | 22 | 21 | 2 | 1 | 131.0 | 114 | 60 | 56 | 81 | 166 | 9 | 18 |
| Mark Davis* | P10 | cl | 28 | 3.79 | 1 | 3 | 15 | 43 | 0 | 0 | 0 | 35.2 | 43 | 16 | 15 | 29 | 27 | 4 | 3 |
| Dizzy Dean | PGB | sp | 24 | 5.15 | 6 | 8 | 0 | 27 | 27 | 3 | 0 | 146.2 | 179 | 98 | 84 | 53 | 82 | 19 | 14 |
| Rob Dibble | P10 | cl | 26 | 2.74 | 7 | 10 | 4 | 61 | 0 | 0 | 0 | 75.2 | 69 | 24 | 23 | 36 | 95 | 8 | 10 |
| Larry Dierker | HH | sp | 22 | 3.58 | 10 | 5 | 0 | 21 | 21 | 6 | 3 | 138.1 | 133 | 56 | 55 | 48 | 76 | 13 | 14 |
| Pete Donohue | SBD | sp | 24 | 3.41 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 31.2 | 41 | 20 | 12 | 9 | 6 | 3 | 5 |
| Octavio Dotel | EPL | rp | 28 | 2.70 | 8 | 7 | 3 | 56 | 0 | 0 | 0 | 83.1 | 67 | 28 | 25 | 34 | 80 | 7 | 8 |
| Don Drysdale | DWO | sp | 23 | 9.82 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 11.0 | 14 | 12 | 12 | 5 | 12 | 2 | 0 |
| George Earnshaw | JMF | sp | 31 | 3.68 | 4 | 10 | 0 | 28 | 24 | 6 | 2 | 156.1 | 157 | 69 | 64 | 47 | 86 | 13 | 20 |
| Dennis Eckersley | SDP | cl | 35 | 2.37 | 4 | 8 | 39 | 67 | 0 | 0 | 0 | 79.2 | 68 | 22 | 21 | 17 | 62 | 4 | 5 |
| Red Ehret | SDP | sp | 21 | 10.13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 9 | 3 | 3 | 1 | 3 | 0 | 0 |
| Mark Eichhorn | SOP | rp | 25 | 4.19 | 1 | 2 | 0 | 39 | 0 | 0 | 0 | 81.2 | 80 | 45 | 38 | 35 | 68 | 6 | 12 |
| Joey Eischen* | WPM | rp | 32 | 2.40 | 5 | 2 | 0 | 47 | 0 | 0 | 0 | 48.2 | 46 | 21 | 13 | 28 | 38 | 1 | 1 |
| Dick Ellsworth* | RKA | sp | 23 | 4.72 | 3 | 7 | 0 | 12 | 12 | 3 | 0 | 66.2 | 76 | 39 | 35 | 20 | 35 | 7 | 9 |
| Red Faber | RKA | sp | 32 | 4.32 | 3 | 10 | 0 | 19 | 18 | 3 | 1 | 93.2 | 101 | 58 | 45 | 40 | 38 | 12 | 9 |
| Bob Feller | CS | sp | 21 | 3.59 | 2 | 3 | 0 | 27 | 6 | 0 | 0 | 85.1 | 85 | 38 | 34 | 39 | 68 | 10 | 8 |
| Charlie Ferguson | HH | sp | 23 | 3.68 | 2 | 1 | 1 | 29 | 0 | 0 | 0 | 66.0 | 64 | 30 | 27 | 25 | 20 | 11 | 3 |
| Sid Fernandez* | DB | sp | 23 | 3.86 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 16.1 | 22 | 7 | 7 | 6 | 10 | 2 | 3 |
| Mark Fidrych | PGB | sp | 21 | 5.22 | 3 | 7 | 0 | 68 | 9 | 0 | 0 | 143.0 | 192 | 103 | 83 | 47 | 51 | 13 | 14 |
| Rollie Fingers | CS | rp | 34 | 2.53 | 3 | 6 | 42 | 64 | 0 | 0 | 0 | 106.2 | 101 | 38 | 30 | 32 | 68 | 6 | 11 |
| Jocko Flynn | PR | sp | 22 | 4.64 | 1 | 7 | 1 | 46 | 4 | 0 | 0 | 99.0 | 114 | 59 | 51 | 47 | 47 | 13 | 11 |
| Russ Ford | BMS | sp | 27 | 4.08 | 9 | 15 | 0 | 33 | 33 | 6 | 2 | 205.1 | 201 | 107 | 93 | 91 | 146 | 25 | 19 |
| Whitey Ford* | DB | sp | 32 | 5.92 | 3 | 9 | 0 | 22 | 22 | 0 | 0 | 111.0 | 153 | 81 | 73 | 55 | 61 | 11 | 8 |
| Keith Foulke | PR | rp | 26 | 5.68 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 6.1 | 8 | 4 | 4 | 1 | 6 | 3 | 1 |
| John Franco* | SOP | rp | 27 | 6.72 | 2 | 12 | 4 | 60 | 0 | 0 | 0 | 67.0 | 87 | 52 | 50 | 45 | 24 | 5 | 8 |
| Brian Fuentes* | PR | rp | 32 | 3.22 | 2 | 3 | 2 | 34 | 0 | 0 | 0 | 44.2 | 38 | 18 | 16 | 25 | 40 | 1 | 4 |
| Eric Gagne | SOP | cl | 27 | 2.88 | 4 | 6 | 22 | 43 | 0 | 0 | 0 | 59.1 | 48 | 27 | 19 | 37 | 83 | 2 | 5 |
| Pud Galvin | SOP | sp | 27 | 4.76 | 5 | 9 | 0 | 27 | 27 | 2 | 0 | 141.2 | 180 | 81 | 75 | 45 | 91 | 17 | 15 |
| Bob Gibson | RBB | sp | 32 | 4.93 | 14 | 11 | 0 | 34 | 34 | 5 | 0 | 206.1 | 234 | 125 | 113 | 69 | 145 | 26 | 31 |
| Lefty Gomez* | BMS | sp | 28 | 5.34 | 8 | 3 | 1 | 44 | 8 | 2 | 0 | 114.2 | 133 | 79 | 68 | 58 | 89 | 14 | 10 |
| Dwight Gooden | PR | sp | 20 | 4.03 | 13 | 9 | 0 | 31 | 31 | 10 | 1 | 205.2 | 206 | 102 | 92 | 71 | 156 | 21 | 20 |
| Tom Gordon | CS | rp | 36 | 1.97 | 7 | 1 | 1 | 20 | 0 | 0 | 0 | 32.0 | 29 | 9 | 7 | 8 | 20 | 0 | 5 |
| Rich Gossage | EPL | rp | 25 | 4.24 | 4 | 5 | 11 | 62 | 0 | 0 | 0 | 116.2 | 115 | 58 | 55 | 61 | 109 | 12 | 11 |
| Al Grabowski* | SBD | rp | 27 | 3.25 | 6 | 5 | 1 | 32 | 0 | 0 | 0 | 44.1 | 46 | 18 | 16 | 7 | 24 | 5 | 7 |
| Jeff Gray | LDS | rp | 28 | 2.80 | 4 | 3 | 3 | 62 | 0 | 0 | 0 | 96.1 | 82 | 33 | 30 | 20 | 39 | 14 | 10 |
| Zack Greinke | PR | sp | 25 | 4.53 | 9 | 12 | 0 | 32 | 32 | 6 | 1 | 177.0 | 217 | 103 | 89 | 62 | 119 | 12 | 21 |
| Buddy Groom* | BMS | rp | 36 | 3.92 | 1 | 4 | 13 | 26 | 0 | 0 | 0 | 20.2 | 23 | 9 | 9 | 10 | 9 | 2 | 1 |
| Lefty Grove* | EPL | sp | 31 | 5.12 | 7 | 12 | 0 | 35 | 34 | 4 | 0 | 177.2 | 210 | 107 | 101 | 68 | 125 | 27 | 20 |
| Joe Grzenda* | SBD | rp | 34 | 2.87 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 37.2 | 33 | 15 | 12 | 2 | 31 | 4 | 1 |
| Eddie Guardado* | JMF | rp | 32 | 5.19 | 4 | 8 | 2 | 29 | 0 | 0 | 0 | 34.2 | 52 | 23 | 20 | 11 | 13 | 4 | 3 |
| Ron Guidry* | BMS | sp | 27 | 5.42 | 6 | 6 | 0 | 17 | 17 | 2 | 1 | 86.1 | 112 | 57 | 52 | 30 | 70 | 8 | 5 |
| Bill Gullickson | JMF | sp | 22 | 5.74 | 1 | 4 | 0 | 16 | 7 | 0 | 0 | 53.1 | 61 | 40 | 34 | 26 | 42 | 2 | 4 |
| Warren Hacker | LDS | sp | 27 | 4.93 | 8 | 0 | 1 | 29 | 2 | 0 | 0 | 65.2 | 84 | 38 | 36 | 9 | 26 | 14 | 7 |
| Harvey Haddix* | EPL | rp | 38 | 5.28 | 5 | 13 | 1 | 64 | 0 | 0 | 0 | 76.2 | 93 | 49 | 45 | 22 | 69 | 11 | 9 |
| Noodles Hahn* | DWO | sp | 25 | 3.03 | 17 | 11 | 0 | 34 | 34 | 7 | 2 | 214.0 | 194 | 84 | 72 | 54 | 91 | 18 | 15 |
| Tom Hall* | P10 | rp | 22 | 3.34 | 7 | 7 | 2 | 74 | 1 | 0 | 0 | 86.1 | 76 | 33 | 32 | 34 | 82 | 10 | 11 |
| Roy Halladay | JMF | rp | 28 | 6.04 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 22.1 | 35 | 15 | 15 | 8 | 8 | 3 | 2 |
| Atlee Hammaker* | HH | sp | 25 | 4.60 | 7 | 6 | 0 | 23 | 23 | 6 | 2 | 135.0 | 169 | 71 | 69 | 34 | 77 | 10 | 11 |
| Chris Hammond* | HH | rp | 36 | 2.24 | 7 | 4 | 3 | 51 | 0 | 0 | 0 | 64.1 | 50 | 16 | 16 | 24 | 41 | 1 | 6 |
| Bill Hands | DWO | sp | 32 | 2.95 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 18.1 | 18 | 6 | 6 | 6 | 6 | 0 | 2 |
| Danny Haren | LDS | sp | 28 | 10.34 | 0 | 3 | 0 | 7 | 6 | 0 | 0 | 15.2 | 32 | 18 | 18 | 8 | 9 | 4 | 3 |
| Bryan Harvey | OFB | rp | 30 | 3.27 | 4 | 3 | 31 | 62 | 0 | 0 | 0 | 71.2 | 75 | 26 | 26 | 24 | 48 | 3 | 9 |
| Guy Hecker | CS | sp | 28 | 4.91 | 7 | 16 | 0 | 32 | 32 | 6 | 0 | 183.1 | 244 | 118 | 100 | 65 | 102 | 20 | 17 |
| Tom Henke | BMS | rp | 33 | 5.94 | 1 | 2 | 0 | 20 | 1 | 0 | 0 | 33.1 | 41 | 25 | 22 | 12 | 24 | 4 | 5 |
| Bill Henry* | BT | rp | 36 | 3.14 | 6 | 5 | 4 | 61 | 0 | 0 | 0 | 86.0 | 79 | 32 | 30 | 39 | 23 | 4 | 11 |
| Pat Hentgen | WPM | sp | 27 | 5.40 | 8 | 13 | 0 | 45 | 22 | 1 | 0 | 148.1 | 181 | 97 | 89 | 63 | 55 | 9 | 26 |
| Felix Hernandez | BT | sp | 23 | 5.26 | 4 | 6 | 0 | 14 | 12 | 0 | 0 | 53.0 | 58 | 39 | 31 | 29 | 32 | 7 | 9 |
| Roberto Hernandez | CS | rp | 27 | 5.74 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 15.2 | 23 | 13 | 10 | 6 | 9 | 2 | 2 |
| Willie Hernandez* | SBD | rp | 29 | 2.40 | 6 | 3 | 0 | 45 | 2 | 0 | 0 | 97.1 | 94 | 33 | 26 | 37 | 77 | 4 | 8 |
| Orel Hershiser | RKA | sp | 29 | 6.23 | 6 | 2 | 0 | 32 | 1 | 1 | 0 | 56.1 | 74 | 47 | 39 | 39 | 30 | 9 | 3 |
| Teddy Higuera* | HH | sp | 29 | 3.34 | 12 | 6 | 0 | 25 | 25 | 5 | 2 | 170.0 | 157 | 65 | 63 | 47 | 128 | 12 | 21 |
| John Hiller* | WPM | rp | 30 | 3.97 | 4 | 2 | 0 | 50 | 2 | 0 | 0 | 111.0 | 121 | 58 | 49 | 46 | 83 | 9 | 16 |
| Trevor Hoffman | OFB | rp | 30 | 4.82 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 18.2 | 26 | 10 | 10 | 9 | 13 | 2 | 4 |
| Joe Horlen | PR | sp | 26 | 3.71 | 10 | 12 | 0 | 30 | 30 | 2 | 1 | 189.0 | 185 | 86 | 78 | 74 | 92 | 10 | 15 |
| Steve Howe* | DCC | rp | 25 | 3.25 | 4 | 5 | 3 | 34 | 0 | 0 | 0 | 55.1 | 52 | 22 | 20 | 18 | 28 | 4 | 4 |
| J.P. Howell* | SDP | rp | 25 | 4.72 | 4 | 3 | 3 | 48 | 0 | 0 | 0 | 47.2 | 50 | 26 | 25 | 38 | 24 | 3 | 10 |
| Carl Hubbell* | SOP | sp | 30 | 5.61 | 7 | 12 | 0 | 32 | 32 | 5 | 2 | 154.0 | 208 | 110 | 96 | 48 | 87 | 12 | 12 |
| Tex Hughson | JMF | sp | 30 | 2.67 | 18 | 8 | 0 | 37 | 37 | 8 | 5 | 256.1 | 213 | 83 | 76 | 46 | 145 | 16 | 17 |
| Catfish Hunter | DB | sp | 26 | 3.77 | 11 | 17 | 0 | 39 | 39 | 1 | 1 | 212.2 | 230 | 120 | 89 | 64 | 100 | 18 | 13 |
| Jason Isringhausen | SDP | rp | 29 | 2.82 | 6 | 1 | 0 | 30 | 0 | 0 | 0 | 44.2 | 43 | 14 | 14 | 15 | 40 | 3 | 5 |
| Mike Jackson | DCC | rp | 33 | 3.35 | 9 | 1 | 3 | 70 | 0 | 0 | 0 | 102.0 | 84 | 44 | 38 | 48 | 71 | 9 | 9 |
| Pat Jarvis | SBD | rp | 25 | 2.61 | 7 | 4 | 0 | 48 | 0 | 0 | 0 | 69.0 | 66 | 23 | 20 | 20 | 35 | 1 | 6 |
| Fergie Jenkins |   | sp | 27 | 8.39 | 3 | 13 | 0 | 19 | 19 | 2 | 1 | 68.2 | 118 | 76 | 64 | 23 | 40 | 13 | 8 |
| Randy Johnson* | BMS | sp | 40 | 4.63 | 9 | 15 | 0 | 33 | 33 | 4 | 1 | 200.0 | 211 | 115 | 103 | 63 | 192 | 19 | 17 |
| Walter Johnson | RBB | sp | 25 | 3.53 | 14 | 13 | 0 | 36 | 35 | 10 | 3 | 250.0 | 229 | 112 | 98 | 50 | 196 | 23 | 14 |
| Doug Jones | DB | rp | 40 | 4.05 | 3 | 5 | 3 | 76 | 0 | 0 | 0 | 97.2 | 125 | 60 | 44 | 23 | 67 | 7 | 8 |
| Addie Joss | RBB | sp | 28 | 4.16 | 12 | 14 | 0 | 30 | 30 | 7 | 0 | 199.0 | 205 | 107 | 92 | 43 | 92 | 28 | 13 |
| Jim Kaat* | DB | rp | 27 | 5.90 | 4 | 4 | 2 | 48 | 0 | 0 | 0 | 87.0 | 123 | 77 | 57 | 31 | 39 | 10 | 13 |
| Tim Keefe | DCC | sp | 26 | 4.58 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 39.1 | 46 | 25 | 20 | 25 | 25 | 5 | 2 |
| Jim Kern | SOP | rp | 30 | 6.42 | 5 | 7 | 3 | 68 | 0 | 0 | 0 | 74.1 | 87 | 61 | 53 | 43 | 55 | 7 | 13 |
| Jimmy Key* |   | sp | 26 | 5.57 | 4 | 9 | 1 | 47 | 18 | 1 | 0 | 134.0 | 175 | 95 | 83 | 55 | 51 | 10 | 18 |
| Frank Killen* | DCC | sp | 20 | 2.47 | 12 | 4 | 11 | 102 | 0 | 0 | 0 | 175.0 | 121 | 52 | 48 | 91 | 142 | 9 | 14 |
| Ellis Kinder |   | rp | 38 | 5.40 | 7 | 4 | 5 | 40 | 0 | 0 | 0 | 70.0 | 76 | 49 | 42 | 38 | 27 | 10 | 5 |
| Silver King | OFB | sp | 20 | 4.42 | 12 | 10 | 0 | 31 | 31 | 6 | 1 | 183.1 | 230 | 108 | 90 | 53 | 58 | 21 | 21 |
| Sandy Koufax* | DB | sp | 30 | 4.47 | 15 | 11 | 0 | 41 | 41 | 4 | 2 | 229.2 | 257 | 123 | 114 | 76 | 165 | 21 | 31 |
| Les Lancaster | JMF | rp | 27 | 2.45 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 18.1 | 21 | 7 | 5 | 7 | 7 | 2 | 3 |
| Bob Lee | EPL | rp | 26 | 4.37 | 0 | 4 | 0 | 31 | 0 | 0 | 0 | 47.1 | 48 | 28 | 23 | 28 | 34 | 6 | 7 |
| Cliff Lee* | SBD | sp | 29 | 3.05 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 20.2 | 35 | 9 | 7 | 6 | 10 | 3 | 2 |
| Dutch Leonard* | RBB | sp | 22 | 5.69 | 8 | 14 | 0 | 35 | 34 | 1 | 1 | 182.0 | 202 | 124 | 115 | 72 | 143 | 32 | 17 |
| Brad Lidge | RBB | cl | 27 | 5.38 | 6 | 7 | 4 | 58 | 0 | 0 | 0 | 80.1 | 87 | 49 | 48 | 41 | 128 | 14 | 10 |
| Derek Lilliquist* | SDP | rp | 26 | 5.73 | 3 | 1 | 0 | 39 | 0 | 0 | 0 | 44.0 | 47 | 30 | 28 | 17 | 23 | 9 | 1 |
| Tim Lincecum | SDP | sp | 25 | 3.95 | 11 | 8 | 0 | 31 | 31 | 1 | 1 | 168.2 | 188 | 84 | 74 | 79 | 139 | 17 | 16 |
| Francisco Liriano* | PR | rp | 22 | 5.21 | 0 | 7 | 0 | 52 | 16 | 0 | 0 | 124.1 | 143 | 85 | 72 | 60 | 114 | 15 | 13 |
| Derek Lowe | HH | sp | 29 | 3.36 | 15 | 8 | 0 | 29 | 29 | 7 | 3 | 193.0 | 193 | 78 | 72 | 71 | 70 | 16 | 25 |
| Carl Lundgren | BT | sp | 27 | 5.59 | 9 | 9 | 0 | 30 | 29 | 0 | 0 | 143.1 | 153 | 94 | 89 | 104 | 79 | 14 | 11 |
| Dolf Luque | BT | sp | 32 | 3.79 | 11 | 8 | 0 | 30 | 30 | 2 | 1 | 171.0 | 171 | 82 | 72 | 66 | 104 | 18 | 22 |
| Sparky Lyle* | CS | rp | 29 | 3.10 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 20.1 | 24 | 12 | 7 | 8 | 11 | 1 | 2 |
| Ted Lyons | PGB | sp | 38 | 4.98 | 10 | 14 | 0 | 32 | 32 | 5 | 1 | 180.2 | 226 | 110 | 100 | 53 | 59 | 18 | 17 |
| Nick Maddox | DCC | rp | 20 | 3.25 | 5 | 0 | 1 | 41 | 5 | 0 | 0 | 74.2 | 62 | 29 | 27 | 33 | 65 | 5 | 5 |
| Greg Maddux | WPM | sp | 29 | 3.14 | 14 | 5 | 0 | 31 | 31 | 5 | 3 | 203.1 | 215 | 78 | 71 | 30 | 120 | 10 | 19 |
| Firpo Marberry | RKA | rp | 30 | 4.12 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 19.2 | 22 | 11 | 9 | 11 | 13 | 3 | 2 |
| Juan Marichal | HH | sp | 28 | 6.08 | 2 | 5 | 0 | 13 | 13 | 2 | 0 | 71.0 | 78 | 49 | 48 | 19 | 34 | 10 | 6 |
| Carlos Marmol | BT | rp | 24 | 6.06 | 5 | 4 | 0 | 49 | 0 | 0 | 0 | 71.1 | 87 | 56 | 48 | 66 | 75 | 8 | 13 |
| Mike Marshall | CS | rp | 29 | 5.45 | 2 | 0 | 0 | 32 | 0 | 0 | 0 | 72.2 | 98 | 51 | 44 | 37 | 49 | 11 | 15 |
