Org team batting totals -- ATB XIV
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Justin Burson .000 .000 .00000000000000
Steve Chippendale .000 .000 .00000000000000
Justin Peteronzi .000 .000 .00000000000000
Lou Poulas .000 .000 .00000000000000
Jason Schwartz .000 .000 .00000000000000
Joe Valenzano .000 .000 .00000000000000
Ivar Anderson .000 .000 .00000000000000
Fred Barker .000 .000 .00000000000000
Matt Brody .000 .000 .00000000000000
Dave Kuehn .000 .000 .00000000000000
Paulie Nebenfuhr .000 .000 .00000000000000
Sean Seeley .000 .000 .00000000000000
Jeff Burns .000 .000 .00000000000000
Michael Green .000 .000 .00000000000000
Brad Harris .000 .000 .00000000000000
TJ Olszewski .000 .000 .00000000000000
Brad Peterson .000 .000 .00000000000000
Mike Smitko .000 .000 .00000000000000
Brian Barnes .000 .000 .00000000000000
Jason Bernardon .000 .000 .00000000000000
Allen Cherulnik .000 .000 .00000000000000
Jay Hatem .000 .000 .00000000000000
Shotgun Spratling .000 .000 .00000000000000
Joe Terry .000 .000 .00000000000000
Totals .000 .000 .00000000000000

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Justin Burson00000000 0.0 0.0 .000 .0000 0.0
Steve Chippendale00000000 0.0 0.0 .000 .0000 0.0
Justin Peteronzi00000000 0.0 0.0 .000 .0000 0.0
Lou Poulas00000000 0.0 0.0 .000 .0000 0.0
Jason Schwartz00000000 0.0 0.0 .000 .0000 0.0
Joe Valenzano00000000 0.0 0.0 .000 .0000 0.0
Ivar Anderson00000000 0.0 0.0 .000 .0000 0.0
Fred Barker00000000 0.0 0.0 .000 .0000 0.0
Matt Brody00000000 0.0 0.0 .000 .0000 0.0
Dave Kuehn00000000 0.0 0.0 .000 .0000 0.0
Paulie Nebenfuhr00000000 0.0 0.0 .000 .0000 0.0
Sean Seeley00000000 0.0 0.0 .000 .0000 0.0
Jeff Burns00000000 0.0 0.0 .000 .0000 0.0
Michael Green00000000 0.0 0.0 .000 .0000 0.0
Brad Harris00000000 0.0 0.0 .000 .0000 0.0
TJ Olszewski00000000 0.0 0.0 .000 .0000 0.0
Brad Peterson00000000 0.0 0.0 .000 .0000 0.0
Mike Smitko00000000 0.0 0.0 .000 .0000 0.0
Brian Barnes00000000 0.0 0.0 .000 .0000 0.0
Jason Bernardon00000000 0.0 0.0 .000 .0000 0.0
Allen Cherulnik00000000 0.0 0.0 .000 .0000 0.0
Jay Hatem00000000 0.0 0.0 .000 .0000 0.0
Shotgun Spratling00000000 0.0 0.0 .000 .0000 0.0
Joe Terry00000000 0.0 0.0 .000 .0000 0.0
Totals00000000 0.0 0.0 .000 .0000 0.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Justin Burson .0000.000.000 .0000 .0000 .000 0.0
Steve Chippendale .0000.000.000 .0000 .0000 .000 0.0
Justin Peteronzi .0000.000.000 .0000 .0000 .000 0.0
Lou Poulas .0000.000.000 .0000 .0000 .000 0.0
Jason Schwartz .0000.000.000 .0000 .0000 .000 0.0
Joe Valenzano .0000.000.000 .0000 .0000 .000 0.0
Ivar Anderson .0000.000.000 .0000 .0000 .000 0.0
Fred Barker .0000.000.000 .0000 .0000 .000 0.0
Matt Brody .0000.000.000 .0000 .0000 .000 0.0
Dave Kuehn .0000.000.000 .0000 .0000 .000 0.0
Paulie Nebenfuhr .0000.000.000 .0000 .0000 .000 0.0
Sean Seeley .0000.000.000 .0000 .0000 .000 0.0
Jeff Burns .0000.000.000 .0000 .0000 .000 0.0
Michael Green .0000.000.000 .0000 .0000 .000 0.0
Brad Harris .0000.000.000 .0000 .0000 .000 0.0
TJ Olszewski .0000.000.000 .0000 .0000 .000 0.0
Brad Peterson .0000.000.000 .0000 .0000 .000 0.0
Mike Smitko .0000.000.000 .0000 .0000 .000 0.0
Brian Barnes .0000.000.000 .0000 .0000 .000 0.0
Jason Bernardon .0000.000.000 .0000 .0000 .000 0.0
Allen Cherulnik .0000.000.000 .0000 .0000 .000 0.0
Jay Hatem .0000.000.000 .0000 .0000 .000 0.0
Shotgun Spratling .0000.000.000 .0000 .0000 .000 0.0
Joe Terry .0000.000.000 .0000 .0000 .000 0.0
Totals .0000.000.000 .0000 .0000 .000 0.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Justin Burson .000 .000 .000 .00000000000
Steve Chippendale .000 .000 .000 .00000000000
Justin Peteronzi .000 .000 .000 .00000000000
Lou Poulas .000 .000 .000 .00000000000
Jason Schwartz .000 .000 .000 .00000000000
Joe Valenzano .000 .000 .000 .00000000000
Ivar Anderson .000 .000 .000 .00000000000
Fred Barker .000 .000 .000 .00000000000
Matt Brody .000 .000 .000 .00000000000
Dave Kuehn .000 .000 .000 .00000000000
Paulie Nebenfuhr .000 .000 .000 .00000000000
Sean Seeley .000 .000 .000 .00000000000
Jeff Burns .000 .000 .000 .00000000000
Michael Green .000 .000 .000 .00000000000
Brad Harris .000 .000 .000 .00000000000
TJ Olszewski .000 .000 .000 .00000000000
Brad Peterson .000 .000 .000 .00000000000
Mike Smitko .000 .000 .000 .00000000000
Brian Barnes .000 .000 .000 .00000000000
Jason Bernardon .000 .000 .000 .00000000000
Allen Cherulnik .000 .000 .000 .00000000000
Jay Hatem .000 .000 .000 .00000000000
Shotgun Spratling .000 .000 .000 .00000000000
Joe Terry .000 .000 .000 .00000000000
Totals .000 .000 .000 .00000000000

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Justin Burson .000 .000 .000 .00000000000
Steve Chippendale .000 .000 .000 .00000000000
Justin Peteronzi .000 .000 .000 .00000000000
Lou Poulas .000 .000 .000 .00000000000
Jason Schwartz .000 .000 .000 .00000000000
Joe Valenzano .000 .000 .000 .00000000000
Ivar Anderson .000 .000 .000 .00000000000
Fred Barker .000 .000 .000 .00000000000
Matt Brody .000 .000 .000 .00000000000
Dave Kuehn .000 .000 .000 .00000000000
Paulie Nebenfuhr .000 .000 .000 .00000000000
Sean Seeley .000 .000 .000 .00000000000
Jeff Burns .000 .000 .000 .00000000000
Michael Green .000 .000 .000 .00000000000
Brad Harris .000 .000 .000 .00000000000
TJ Olszewski .000 .000 .000 .00000000000
Brad Peterson .000 .000 .000 .00000000000
Mike Smitko .000 .000 .000 .00000000000
Brian Barnes .000 .000 .000 .00000000000
Jason Bernardon .000 .000 .000 .00000000000
Allen Cherulnik .000 .000 .000 .00000000000
Jay Hatem .000 .000 .000 .00000000000
Shotgun Spratling .000 .000 .000 .00000000000
Joe Terry .000 .000 .000 .00000000000
Totals .000 .000 .000 .00000000000