Org team batting totals -- All Time Baseball XII
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Lusitania Death Speakers .307 .386 .39658268891788244217785276285711568
The Sons of Pitches .292 .341 .397586876317111963311973944284410658
San Diego Puff .291 .338 .4205714799166123179116756409905344173
Pan Galactic Gargle Blasters .289 .348 .417573383516592193914481147592021599
Helena Handbasket .287 .348 .3945764810165519415130788531827200109
Potomac Rage .283 .342 .402573275716252014113273049590014475
Otherton Fish Biscuits .280 .335 .42157577861613187291887674719789942
Bostons Terrier .280 .341 .42657568171609215501767955191062192106
Dumai's Wells Oathbinders .277 .353 .399572885415892154613082866192612067
Rochester Beau Brummels .277 .339 .369571872315831763793701535103421582
Willets Point "Mechanics" .277 .345 .364566675415682015860717576907289105
Rusty Kuntz Traveling All-Stars .275 .343 .4005591769153618242144743523970176103
DC Chips .271 .343 .409572782915541984316980761411928325
John McDonald Fanclub .267 .334 .365563867115061501912264156375114599
Eugene Psycho Llamas .266 .317 .388574371315261712216269340892022194
Cleveland Steamers .263 .323 .3765652688148521321129661489857172120
Downsouth Brews .254 .321 .3975693691144613825208677538108814782
Sonoran Black Diamonds .253 .348 .39955477791406163232007587931116117
Big Mac Speical Sauce .248 .338 .4135534783137215630233763745121710763
Planet 10 .243 .305 .357555062213511583013760045296212976
Totals .274 .340 .39611393715332312433808703286914827110011923332301653

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Lusitania Death Speakers1626715362023682180 895.5 5.5 .089 .7442305 5.5
The Sons of Pitches1626394251014451520 780.1 4.8 .105 .6652330 4.7
San Diego Puff1626243351423621160 795.0 4.8 .129 .7342398 4.9
Pan Galactic Gargle Blasters1626365651237541391 827.2 5.1 .127 .7292388 5.2
Helena Handbasket1626416322941481210 792.6 4.8 .107 .6992269 5.0
Potomac Rage1626349433729501700 770.4 4.7 .118 .6862304 4.7
Otherton Fish Biscuits162632333612501660 795.6 4.9 .141 .6952422 4.9
Bostons Terrier162637239810481200 830.1 5.1 .146 .7322452 5.0
Dumai's Wells Oathbinders162650041918521660 812.1 4.9 .122 .7112286 5.3
Rochester Beau Brummels162637237524581320 735.3 4.5 .093 .6672112 4.5
Willets Point "Mechanics"1626384471033621350 740.8 4.5 .088 .6862065 4.7
Rusty Kuntz Traveling All-Stars1626266834113561620 751.4 4.6 .125 .6982234 4.7
DC Chips1626448422114511540 814.9 5.0 .138 .7092345 5.1
John McDonald Fanclub1626293253020471710 671.1 4.1 .098 .6342060 4.1
Eugene Psycho Llamas1626260481415461070 708.0 4.3 .122 .6572227 4.4
Cleveland Steamers162626438834511220 676.9 4.1 .114 .6412127 4.2
Downsouth Brews162632644418331320 720.1 4.3 .143 .6702258 4.3
Sonoran Black Diamonds1626465402636491690 789.7 4.8 .146 .7092215 4.8
Big Mac Speical Sauce162636529411461360 786.9 4.8 .165 .7262287 4.8
Planet 101626115581616381141 602.3 3.7 .113 .5971980 3.8
Totals324012723584032444110142902215290.9 4.7 .121 .68945064 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lusitania Death Speakers .78241.4535.964983 .3433067 .4573103 .462 1.1
The Sons of Pitches .73839.4736.224964 .3212772 .4342797 .437 1.9
San Diego Puff .75838.5435.274778 .3232807 .4502842 .455 2.2
Pan Galactic Gargle Blasters .76439.2935.394761 .3182863 .4502928 .460 1.9
Helena Handbasket .74239.6035.584896 .3112800 .4362832 .441 1.6
Potomac Rage .74439.1935.384779 .3122799 .4412842 .448 1.8
Otherton Fish Biscuits .75639.0335.544653 .3062893 .4582926 .463 2.1
Bostons Terrier .76739.3335.534576 .3132971 .4663010 .472 2.0
Dumai's Wells Oathbinders .75340.1235.364742 .3082947 .4532988 .460 1.4
Rochester Beau Brummels .70939.3335.304673 .3192647 .4152684 .421 1.9
Willets Point "Mechanics" .70939.4134.984794 .3152641 .4142688 .421 1.6
Rusty Kuntz Traveling All-Stars .74238.6834.514546 .3062757 .4402840 .453 1.9
DC Chips .75339.8035.354431 .3132959 .4593001 .465 1.9
John McDonald Fanclub .69938.8534.804832 .2862623 .4172648 .421 1.3
Eugene Psycho Llamas .70538.6435.454722 .2892635 .4212683 .429 2.3
Cleveland Steamers .69938.6734.894751 .2852616 .4182654 .424 1.8
Downsouth Brews .71839.0535.144448 .2782796 .4422840 .449 2.0
Sonoran Black Diamonds .74839.9134.244316 .2793008 .4653048 .471 1.4
Big Mac Speical Sauce .75139.2934.164141 .2753032 .4763061 .481 1.6
Planet 10 .66237.7534.264506 .2692432 .3982490 .407 2.1
Totals .73539.2735.1793292 .30456065 .44156905 .447 1.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Lusitania Death Speakers .304 .391 .390 .781193558981823290281299
The Sons of Pitches .281 .340 .386 .7251904535741333230168288
San Diego Puff .283 .335 .403 .7372234633803241263167370
Pan Galactic Gargle Blasters .315 .377 .467 .84420006311022153336191324
Helena Handbasket .297 .352 .404 .756160447659435237137232
Potomac Rage .277 .337 .381 .7192021560701537237175351
Otherton Fish Biscuits .301 .357 .452 .809204761674774295177289
Bostons Terrier .299 .366 .457 .822153545971951236153299
Dumai's Wells Oathbinders .271 .340 .387 .7271945528751937263202291
Rochester Beau Brummels .282 .352 .365 .717184852267823237192349
Willets Point "Mechanics" .283 .357 .365 .7222004568691621267221354
Rusty Kuntz Traveling All-Stars .272 .342 .393 .7351983539691845251186363
DC Chips .263 .336 .397 .7332016530611262248210491
John McDonald Fanclub .250 .318 .342 .659213253451644217204280
Eugene Psycho Llamas .266 .324 .397 .7201792477431057216144304
Cleveland Steamers .273 .339 .383 .722192452675939227186261
Downsouth Brews .271 .340 .417 .757172846848863218176285
Sonoran Black Diamonds .241 .344 .385 .729174642145764229264376
Big Mac Speical Sauce .256 .345 .440 .7861965504501395284264440
Planet 10 .248 .313 .349 .662169242052834171140283
Totals .277 .345 .398 .74338055105361316243931495238386529

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Lusitania Death Speakers .308 .384 .398 .782389111991631354562481558
The Sons of Pitches .297 .342 .403 .745396411761222086509274556
San Diego Puff .295 .341 .430 .771348010281514775493242535
Pan Galactic Gargle Blasters .275 .331 .389 .721373310281171891475284596
Helena Handbasket .283 .346 .390 .736416011791351195551394595
Potomac Rage .287 .345 .413 .758371110651312695493320549
Otherton Fish Biscuits .269 .324 .403 .727371099711322114472294689
Bostons Terrier .272 .331 .415 .7464221115014441125559366763
Dumai's Wells Oathbinders .280 .360 .405 .766378310611402793565459635
Rochester Beau Brummels .274 .333 .372 .705387010611092970464343685
Willets Point "Mechanics" .273 .338 .364 .702366210001324239450355553
Rusty Kuntz Traveling All-Stars .276 .343 .403 .74636089971132499492337607
DC Chips .276 .348 .416 .7643711102413731107559404701
John McDonald Fanclub .277 .344 .380 .7233506972991378424359471
Eugene Psycho Llamas .266 .314 .384 .6983951104912812105477264616
Cleveland Steamers .257 .314 .373 .68837289591381290434303596
Downsouth Brews .247 .313 .388 .70139659789017145459362803
Sonoran Black Diamonds .259 .350 .406 .756380198511816136529529740
Big Mac Speical Sauce .243 .333 .398 .732356986810617138479481777
Planet 10 .241 .302 .360 .662385893110622103429312679
Totals .273 .337 .394 .7327588220707249246019389875716312704