DMB team pitching -- 2008 Earl Weaver
Regular season -- as of 4/22/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
TWilliamslf 0.0000000000.000000000
Hornsby2b 0.0000000000.000000000
McCovey*1b 0.0000000000.000000000
O'Neill,Tlf 0.0000000000.000000000
Musial*rf 0.0000000000.000000000
Jacksonrf 0.0000000000.000000000
McGraw,J3b 0.0000000000.000000000
Kelly,Krf 0.0000000000.000000000
Bagwell1b 0.0000000000.000000000
Gibson, Jc 0.0000000000.000000000
Simmonslf 0.0000000000.000000000
Robinsonrf 0.0000000000.000000000
Baker3b 0.0000000000.000000000
Seymour*cf 0.0000000000.000000000
Jenningsss 0.0000000000.000000000
Woodsp 0.0000000000.000000000
Lyonssp 0.0000000000.000000000
Bendersp 0.0000000000.000000000
Putzcl 0.0000000000.000000000
Bernhardsp 0.0000000000.000000000
Sheetssp 0.0000000000.000000000
Scottsp 0.0000000000.000000000
McNally*sp 0.0000000000.000000000
Schmidt3b 0.0000000000.000000000
Ryan*rp 0.0000140005.1200460121
Richardson,H2b 0.0000000000.000000000
Cormier*rp 0.0000120002.000011007
Smithss 0.0000000000.000000000
Keeler*rf 0.0000000000.000000000
fSisler*1b 0.0000000000.000000000
fBanksss 0.0000000000.000000000
fRodriguezc 0.0000000000.000000000
fCansecorf 0.0000000000.000000000
fRamirezss 0.0000000000.000000000
fMcDowell*sp 0.0000000000.000000000
fJenkinssp 0.0000000000.000000000
fHowardc 0.0000000000.000000000
fKellerlf 0.0000000000.000000000
fLynn*cf 0.0000000000.000000000
fOlerud*1b 0.0000000000.000000000
fRobinson*rp 0.0000000000.000000000
fThomas1b 0.0000000000.000000000
fBrouthers*1b 0.0000000000.000000000
fGriffeyJr*cf 0.0000000000.000000000
fEvers2b 0.0000000000.000000000
fHerman*rf 0.0000000000.000000000
fHorlensp 0.0000000000.000000000
fLowesp 0.0000000000.000000000
fDelahanty,Elf 0.0000000000.000000000
fHafnerdh 0.0000000000.000000000
fRamirezrf 0.0000000000.000000000
fStrattonsp 0.0000000000.000000000
fTorre3b 0.0000000000.000000000
Chesbrosp 1.8000020005.0511320221
Martinezsp 2.12010330017.08441163060
Higuera*sp 2.89200331118.213764162274
Saitorp 3.75200800012.09751260452
Orthsp 4.09210331022.01911107104487
Grayrp 5.4001050008.1965093036
Santana*sp 6.59120330013.21610108123164
Zimmermanrp 7.5000150006.0955012126
Schmidtsp 8.5301040006.11386351035
Johnson*sp 9.82100330011.01612124153052
Nathanrp 14.7301240003.2766650024
 Total  4.81875151521131.01267770531042115559

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
TWilliamslf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Hornsby2b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
McCovey*1b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
O'Neill,Tlf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Musial*rf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Jacksonrf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
McGraw,J3b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Kelly,Krf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Bagwell1b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Gibson, Jc 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Simmonslf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Robinsonrf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Baker3b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Seymour*cf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Jenningsss000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Woodsp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Lyonssp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Bendersp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Putzcl000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Bernhardsp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Sheetssp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Scottsp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
McNally*sp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Schmidt3b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Ryan*rp000000000 3.4 6.8 10.1 10.1 0.0 1.5 21.5 .535
Richardson,H2b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Cormier*rp000000010 0.0 4.5 4.5 4.5 0.0 1.0 10.5 .571
Smithss000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Keeler*rf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fSisler*1b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fBanksss000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fRodriguezc 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fCansecorf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fRamirezss000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fMcDowell*sp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fJenkinssp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fHowardc 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fKellerlf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fLynn*cf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fOlerud*1b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fRobinson*rp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fThomas1b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fBrouthers*1b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fGriffeyJr*cf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fEvers2b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fHerman*rf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fHorlensp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fLowesp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fDelahanty,Elf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fHafnerdh000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fRamirezrf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fStrattonsp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fTorre3b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Chesbrosp102000000 9.0 5.4 14.4 3.6 0.0 0.7 36.0 .639
Martinezsp100000000 4.2 0.5 4.8 8.5 1.616.0 73.7 .692
Higuera*sp100100020 6.3 1.9 8.7 7.7 1.0 4.0 90.7 .647
Saitorp020000000 6.8 9.0 15.8 4.5 0.0 0.5 22.5 .528
Orthsp120000010 7.8 2.9 10.6 4.1 1.6 1.4104.7 .611
Grayrp000000000 9.7 0.0 9.7 9.7 3.299.0 22.8 .711
Santana*sp110000000 10.5 5.3 15.8 7.9 2.0 1.5 86.7 .573
Zimmermanrp000000000 13.5 0.0 13.5 1.5 3.099.0 18.2 .626
Schmidtsp100000000 18.5 4.3 22.7 7.1 1.4 1.7 35.0 .579
Johnson*sp120000000 13.1 3.3 16.4 12.3 2.5 3.8 63.3 .616
Nathanrp000000000 17.2 14.7 31.9 12.3 0.0 0.8 26.8 .579
 Total 772100040 8.7 3.6 12.4 7.1 1.4 2.0  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
TWilliamslf .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Hornsby2b .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
McCovey*1b .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
O'Neill,Tlf .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Musial*rf .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Jacksonrf .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
McGraw,J3b .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Kelly,Krf .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Bagwell1b .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Gibson, Jc .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Simmonslf .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Robinsonrf .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Baker3b .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Seymour*cf .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Jenningsss .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Woodsp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Lyonssp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Bendersp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Putzcl .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Bernhardsp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Sheetssp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Scottsp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
McNally*sp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Schmidt3b .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Ryan*rp .403 1.1311 .1826 .2866 .286 0.7 1.2 1.10 1.62
Richardson,H2b .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Cormier*rp .143 0.505 .0001 .1431 .143 0.1 0.5 0.45 0.27
Smithss .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Keeler*rf .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fSisler*1b .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fBanksss .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fRodriguezc .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fCansecorf .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fRamirezss .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fMcDowell*sp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fJenkinssp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fHowardc .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fKellerlf .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fLynn*cf .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fOlerud*1b .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fRobinson*rp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fThomas1b .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fBrouthers*1b .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fGriffeyJr*cf .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fEvers2b .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fHerman*rf .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fHorlensp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fLowesp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fDelahanty,Elf .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fHafnerdh .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fRamirezrf .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fStrattonsp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fTorre3b .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Chesbrosp .770 1.6016 .31310 .47610 .476 2.2 4.0 3.60 3.65
Martinezsp .438 0.5340 .12518 .30018 .300 2.7 1.4 1.27 1.00
Higuera*sp .542 0.9151 .21624 .32425 .338 4.9 2.3 2.14 2.04
Saitorp .629 1.7534 .26521 .40421 .404 3.5 2.6 2.36 4.52
Orthsp .755 1.1866 .22743 .49443 .494 8.9 3.6 3.29 3.71
Grayrp .806 1.0824 .25020 .55620 .556 5.0 5.0 4.86 4.13
Santana*sp .893 1.7641 .31737 .57837 .578 10.9 7.0 6.44 6.77
Zimmermanrp1.000 1.5023 .30417 .65417 .654 5.2 7.8 7.06 7.20
Schmidtsp1.082 2.5326 .46223 .65723 .657 9.713.8 12.45 11.55
Johnson*sp1.010 1.8230 .43334 .65434 .654 10.9 8.7 8.04 8.08
Nathanrp1.042 3.5513 .53815 .62515 .625 5.714.0 12.64 14.30
 Total  .753 1.37380 .276269 .481270 .483 66.5 4.5 4.11 4.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
TWilliamslf00 .00000 .0000 0.000 .000
Hornsby2b00 .00000 .0000 0.000 .000
McCovey*1b00 .00000 .0000 0.000 .000
O'Neill,Tlf00 .00000 .0000 0.000 .000
Musial*rf00 .00000 .0000 0.000 .000
Jacksonrf00 .00000 .0000 0.000 .000
McGraw,J3b00 .00000 .0000 0.000 .000
Kelly,Krf00 .00000 .0000 0.000 .000
Bagwell1b00 .00000 .0000 0.000 .000
Gibson, Jc 00 .00000 .0000 0.000 .000
Simmonslf00 .00000 .0000 0.000 .000
Robinsonrf00 .00000 .0000 0.000 .000
Baker3b00 .00000 .0000 0.000 .000
Seymour*cf00 .00000 .0000 0.000 .000
Jenningsss00 .00000 .0000 0.000 .000
Woodsp00 .00000 .0000 0.000 .000
Lyonssp00 .00000 .0000 0.000 .000
Bendersp00 .00000 .0000 0.000 .000
Putzcl00 .00000 .0000 0.000 .000
Bernhardsp00 .00000 .0000 0.000 .000
Sheetssp00 .00000 .0000 0.000 .000
Scottsp00 .00000 .0000 0.000 .000
McNally*sp00 .00000 .0000 0.000 .000
Schmidt3b00 .00000 .0000 0.000 .000
Ryan*rp00 .00000 .0000 0.030 .000
Richardson,H2b00 .00000 .0000 0.000 .000
Cormier*rp00 .00000 .0000 0.000 .000
Smithss00 .00000 .0000 0.000 .000
Keeler*rf00 .00000 .0000 0.000 .000
fSisler*1b00 .00000 .0000 0.000 .000
fBanksss00 .00000 .0000 0.000 .000
fRodriguezc 00 .00000 .0000 0.000 .000
fCansecorf00 .00000 .0000 0.000 .000
fRamirezss00 .00000 .0000 0.000 .000
fMcDowell*sp00 .00000 .0000 0.000 .000
fJenkinssp00 .00000 .0000 0.000 .000
fHowardc 00 .00000 .0000 0.000 .000
fKellerlf00 .00000 .0000 0.000 .000
fLynn*cf00 .00000 .0000 0.000 .000
fOlerud*1b00 .00000 .0000 0.000 .000
fRobinson*rp00 .00000 .0000 0.000 .000
fThomas1b00 .00000 .0000 0.000 .000
fBrouthers*1b00 .00000 .0000 0.000 .000
fGriffeyJr*cf00 .00000 .0000 0.000 .000
fEvers2b00 .00000 .0000 0.000 .000
fHerman*rf00 .00000 .0000 0.000 .000
fHorlensp00 .00000 .0000 0.000 .000
fLowesp00 .00000 .0000 0.000 .000
fDelahanty,Elf00 .00000 .0000 0.000 .000
fHafnerdh00 .00000 .0000 0.000 .000
fRamirezrf00 .00000 .0000 0.000 .000
fStrattonsp00 .00000 .0000 0.000 .000
fTorre3b00 .00000 .0000 0.000 .000
Chesbrosp00 .00000 .0000 0.000 .000
Martinezsp30 .00002 .66714 4.700 .000
Higuera*sp31 .33312 .66717 5.720 .000
Saitorp00 .00000 .0000 0.073 .429
Orthsp31 .33301 .33322 7.310 .000
Grayrp00 .00000 .0000 0.030 .000
Santana*sp30 .00001 .33316 5.3331.000
Zimmermanrp00 .00000 .0000 0.020 .000
Schmidtsp00 .00000 .0000 0.0221.000
Johnson*sp30 .00000 .00023 7.731 .333
Nathanrp00 .00000 .0000 0.053 .600
 Total 152 .13316 .40092 6.13112 .387

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
TWilliamslf00 .0000 .000000 .000000
Hornsby2b00 .0000 .000000 .000000
McCovey*1b00 .0000 .000000 .000000
O'Neill,Tlf00 .0000 .000000 .000000
Musial*rf00 .0000 .000000 .000000
Jacksonrf00 .0000 .000000 .000000
McGraw,J3b00 .0000 .000000 .000000
Kelly,Krf00 .0000 .000000 .000000
Bagwell1b00 .0000 .000000 .000000
Gibson, Jc 00 .0000 .000000 .000000
Simmonslf00 .0000 .000000 .000000
Robinsonrf00 .0000 .000000 .000000
Baker3b00 .0000 .000000 .000000
Seymour*cf00 .0000 .000000 .000000
Jenningsss00 .0000 .000000 .000000
Woodsp00 .0000 .000000 .000000
Lyonssp00 .0000 .000000 .000000
Bendersp00 .0000 .000000 .000000
Putzcl00 .0000 .000000 .000000
Bernhardsp00 .0000 .000000 .000000
Sheetssp00 .0000 .000000 .000000
Scottsp00 .0000 .000000 .000000
McNally*sp00 .0000 .000000 .000000
Schmidt3b00 .0000 .000000 .000000
Ryan*rp111.0000 .000220 .000442
Richardson,H2b00 .0000 .000000 .000000
Cormier*rp111.0000 .000031 .333222
Smithss00 .0000 .000000 .000000
Keeler*rf00 .0000 .000000 .000000
fSisler*1b00 .0000 .000000 .000000
fBanksss00 .0000 .000000 .000000
fRodriguezc 00 .0000 .000000 .000000
fCansecorf00 .0000 .000000 .000000
fRamirezss00 .0000 .000000 .000000
fMcDowell*sp00 .0000 .000000 .000000
fJenkinssp00 .0000 .000000 .000000
fHowardc 00 .0000 .000000 .000000
fKellerlf00 .0000 .000000 .000000
fLynn*cf00 .0000 .000000 .000000
fOlerud*1b00 .0000 .000000 .000000
fRobinson*rp00 .0000 .000000 .000000
fThomas1b00 .0000 .000000 .000000
fBrouthers*1b00 .0000 .000000 .000000
fGriffeyJr*cf00 .0000 .000000 .000000
fEvers2b00 .0000 .000000 .000000
fHerman*rf00 .0000 .000000 .000000
fHorlensp00 .0000 .000000 .000000
fLowesp00 .0000 .000000 .000000
fDelahanty,Elf00 .0000 .000000 .000000
fHafnerdh00 .0000 .000000 .000000
fRamirezrf00 .0000 .000000 .000000
fStrattonsp00 .0000 .000000 .000000
fTorre3b00 .0000 .000000 .000000
Chesbrosp00 .0000 .0000111.000222
Martinezsp00 .0000 .000000 .000300
Higuera*sp00 .0000 .000000 .000300
Saitorp00 .0000 .000071 .143882
Orthsp00 .0000 .000000 .000300
Grayrp00 .0000 .000220 .000550
Santana*sp00 .0000 .000000 .000300
Zimmermanrp21 .5001 .500263 .500552
Schmidtsp00 .0000 .000043 .750441
Johnson*sp00 .0000 .000000 .000300
Nathanrp221.0000 .000263 .500442
 Total 65 .8331 .16783112 .387153413

DMB team pitching -- 2008 Connie Mack
Regular season -- as of 4/22/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mantlecf 0.0000000000.000000000
Foxx1b 0.0000000000.000000000
Gehrig*1b 0.0000000000.000000000
DiMaggiocf 0.0000000000.000000000
McGwire1b 0.0000000000.000000000
Brett3b 0.0000000000.000000000
Pujolslf 0.0000000000.000000000
Yastrzemskilf 0.0000000000.000000000
Aaronrf 0.0000000000.000000000
Rodriguez3b 0.0000000000.000000000
Suzukirf 0.0000000000.000000000
Papelbonrp 0.0000130003.1420120015
Piazzac 0.0000000000.000000000
Petrocelliss 0.0000000000.000000000
Jeterss 0.0000000000.000000000
Kelleylf 0.0000000000.000000000
Hoffmanrp 0.0000000000.000000000
Heckersp 0.0000010002.010002007
Schoendienst2b 0.0000000000.000000000
Sandberg2b 0.0000000000.000000000
Mauerc 0.0000000000.000000000
Hardensp 0.0000000000.000000000
Lee*sp 0.0000000000.000000000
Colavitorf 0.0000000000.000000000
Huntersp 0.0000000000.000000000
Gossagerp 0.0000000000.000000000
fWilsoncf 0.0000000000.000000000
fSosarf 0.0000000000.000000000
fOtt3b 0.0000000000.000000000
fFellersp 0.0000000000.000000000
fSeaversp 0.0000000000.000000000
fYork1b 0.0000000000.000000000
fTrammellss 0.0000000000.000000000
fWaddell*sp 0.0000000000.000000000
fDaultonc 0.0000000000.000000000
fDoerr2b 0.0000000000.000000000
fKauff*cf 0.0000000000.000000000
fLarkinss 0.0000000000.000000000
fMageelf 0.0000000000.000000000
fMize1b 0.0000000000.000000000
fMurray1b 0.0000000000.000000000
fAparicioss 0.0000000000.000000000
fFord*sp 0.0000000000.000000000
fMedwicklf 0.0000000000.000000000
fTraynor3b 0.0000000000.000000000
fHershisersp 0.0000000000.000000000
fJones3b 0.0000000000.000000000
fLee1b 0.0000000000.000000000
fOswaltsp 0.0000000000.000000000
fSnidercf 0.0000000000.000000000
fChandlersp 0.0000000000.000000000
fKinerlf 0.0000000000.000000000
fPineirorp 0.0000000000.000000000
fSheffieldrf 0.0000000000.000000000
fTudor*sp 0.0000000000.000000000
Johnsonsp 0.49110331118.11131581171
Lidgecl 2.0801040008.2622490037
Rodriguezcl 2.4500020003.2211220113
Tekulvecl 3.0000030006.0522520126
Aguirre*sp 3.93010510018.119982122275
Alexandersp 4.67210331017.12199684178
Gibsonsp 5.1900050008.21495651346
Schillingsp 5.7901022004.2533330022
Smoltzrp 5.8711040007.2955281035
Grove*sp 5.87000330015.11710105122162
Carlton*sp 6.7501030008.0966340034
Tiantsp 12.0000020003.0544221016
Guidry*sp 12.3811050008.0151111661143
Koufax*sp 15.4302033007.0191612393045
 Total  5.085101151521140.0162927955941611625

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mantlecf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Foxx1b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Gehrig*1b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
DiMaggiocf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
McGwire1b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Brett3b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Pujolslf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Yastrzemskilf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Aaronrf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Rodriguez3b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Suzukirf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Papelbonrp300000000 10.8 2.7 13.5 5.4 0.0 2.0 16.0 .583
Piazzac 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Petrocelliss000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Jeterss000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Kelleylf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Hoffmanrp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Heckersp000000000 4.5 0.0 4.5 9.0 0.099.0 25.0 .560
Schoendienst2b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Sandberg2b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Mauerc 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Hardensp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Lee*sp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Colavitorf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Huntersp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Gossagerp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fWilsoncf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fSosarf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fOtt3b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fFellersp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fSeaversp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fYork1b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fTrammellss000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fWaddell*sp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fDaultonc 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fDoerr2b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fKauff*cf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fLarkinss000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fMageelf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fMize1b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fMurray1b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fAparicioss000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fFord*sp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fMedwicklf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fTraynor3b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fHershisersp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fJones3b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fLee1b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fOswaltsp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fSnidercf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fChandlersp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fKinerlf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fPineirorp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fSheffieldrf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
fTudor*sp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Johnsonsp210000000 5.4 2.5 7.9 3.9 0.5 1.6 82.7 .657
Lidgecl001000000 6.2 4.2 10.4 9.3 0.0 2.3 35.5 .585
Rodriguezcl010000010 4.9 4.9 9.8 4.9 0.0 1.0 27.5 .491
Tekulvecl510000010 7.5 7.5 15.0 3.0 0.0 0.4 31.7 .547
Aguirre*sp000100000 9.3 1.0 10.8 5.9 1.0 6.0 48.2 .647
Alexandersp120200000 10.9 3.1 15.1 4.2 2.1 1.3 87.7 .612
Gibsonsp120200000 14.5 6.2 22.8 5.2 1.0 0.8 32.4 .574
Schillingsp400000000 9.6 5.8 15.4 5.8 0.0 1.0 49.5 .616
Smoltzrp100000000 10.6 2.3 12.9 9.4 1.2 4.0 35.5 .613
Grove*sp240000000 10.0 2.9 12.9 7.0 1.2 2.4 73.3 .614
Carlton*sp110000000 10.1 3.4 13.5 4.5 0.0 1.3 43.7 .565
Tiantsp000100000 15.0 6.0 24.0 6.0 3.0 1.0 34.5 .594
