Real-life pitching register -- All players in database
Regular season
| Primary |
| Name | Year | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Ted Abernathy* | 1967 | JMF | rp | 45 | 1.27 | 6 | 3 | 28 | 70 | 0 | 0 | 0 | 106.1 | 63 | 19 | 15 | 41 | 88 | 1 | 9 |
| Babe Adams | 1919 | DWO | sp | 37 | 1.98 | 17 | 10 | 1 | 34 | 29 | 23 | 6 | 263.1 | 213 | 66 | 58 | 23 | 92 | 1 | 21 |
| Rick Aguilera | 1999 |   | rp | 37 | 2.93 | 9 | 4 | 14 | 61 | 0 | 0 | 0 | 67.2 | 54 | 25 | 22 | 12 | 45 | 8 | 6 |
| Hank Aguirre* | 1962 | LDS | sp | 31 | 2.21 | 16 | 8 | 3 | 42 | 22 | 11 | 2 | 216.0 | 162 | 67 | 53 | 65 | 156 | 14 | 18 |
| Pete Alexander | 1915 | BMS | sp | 28 | 1.22 | 31 | 10 | 3 | 49 | 42 | 36 | 12 | 376.1 | 253 | 86 | 51 | 64 | 241 | 3 | 30 |
| Allan Anderson* | 1988 | SDP | sp | 24 | 2.45 | 16 | 9 | 0 | 30 | 30 | 3 | 1 | 202.1 | 199 | 70 | 55 | 37 | 83 | 14 | 17 |
| Pete Appleton | 1936 | RKA | rp | 32 | 3.53 | 14 | 9 | 3 | 38 | 20 | 12 | 1 | 201.2 | 199 | 94 | 79 | 77 | 77 | 7 | 18 |
| Jose Arredondo | 2008 | HH | rp | 24 | 1.62 | 10 | 2 | 0 | 52 | 0 | 0 | 0 | 61.0 | 42 | 15 | 11 | 22 | 55 | 3 | 5 |
| Steve Avery* | 1993 | WPM | sp | 23 | 2.94 | 18 | 6 | 0 | 35 | 35 | 3 | 1 | 223.1 | 216 | 81 | 73 | 43 | 125 | 14 | 18 |
| Doc Ayers | 1915 | WPM | rp | 25 | 2.21 | 14 | 9 | 3 | 40 | 16 | 8 | 2 | 211.1 | 178 | 66 | 52 | 38 | 96 | 1 | 17 |
| Andrew Bailey | 2009 | OFB | rp | 25 | 1.84 | 6 | 3 | 26 | 68 | 0 | 0 | 0 | 83.1 | 49 | 17 | 17 | 24 | 91 | 5 | 7 |
| Lady Baldwin* | 1885 | SBD | sp | 26 | 1.86 | 11 | 9 | 1 | 21 | 20 | 19 | 1 | 179.1 | 137 | 84 | 37 | 28 | 135 | 2 | 15 |
| Grant Balfour | 2008 | BT | rp | 30 | 1.54 | 6 | 2 | 4 | 51 | 0 | 0 | 0 | 58.1 | 28 | 10 | 10 | 24 | 82 | 3 | 5 |
| Floyd Bannister* | 1987 |   | sp | 32 | 3.58 | 16 | 11 | 0 | 34 | 34 | 11 | 2 | 228.2 | 216 | 100 | 91 | 49 | 124 | 38 | 19 |
| Floyd Bannister* | 1987 |   | sp | 32 | 3.58 | 16 | 11 | 0 | 34 | 34 | 11 | 2 | 228.2 | 216 | 100 | 91 | 49 | 124 | 38 | 19 |
| Rod Beck | 1992 | DB | rp | 23 | 1.76 | 3 | 3 | 17 | 65 | 0 | 0 | 0 | 92.0 | 62 | 20 | 18 | 15 | 87 | 4 | 7 |
| Fred Beene | 1973 | DB | rp | 30 | 1.68 | 6 | 0 | 1 | 19 | 4 | 0 | 0 | 91.0 | 67 | 21 | 17 | 27 | 49 | 5 | 7 |
| Chief Bender | 1910 | P10 | sp | 26 | 1.58 | 23 | 5 | 0 | 30 | 28 | 25 | 3 | 250.0 | 182 | 63 | 44 | 47 | 155 | 1 | 19 |
| Armando Benitez | 2004 | PGB | rp | 31 | 1.29 | 2 | 2 | 47 | 64 | 0 | 0 | 0 | 69.2 | 36 | 11 | 10 | 21 | 62 | 6 | 5 |
| Al Benton | 1945 |   | sp | 34 | 2.02 | 13 | 8 | 3 | 31 | 27 | 12 | 5 | 191.2 | 175 | 68 | 43 | 63 | 76 | 7 | 17 |
| Bill Bernhard | 1902 | LDS | sp | 31 | 2.15 | 18 | 5 | 1 | 28 | 25 | 23 | 3 | 226.0 | 176 | 79 | 54 | 37 | 58 | 4 | 20 |
| Joe Berry | 1944 |   | rp | 39 | 1.94 | 10 | 8 | 12 | 53 | 0 | 0 | 0 | 111.1 | 78 | 32 | 24 | 23 | 44 | 4 | 9 |
| Rafael Betancourt | 2007 | SBD | rp | 32 | 1.47 | 5 | 1 | 3 | 68 | 0 | 0 | 0 | 79.1 | 51 | 13 | 13 | 9 | 80 | 4 | 6 |
| Cy Blanton | 1935 | WPM | sp | 26 | 2.58 | 18 | 13 | 1 | 35 | 31 | 23 | 4 | 254.1 | 220 | 93 | 73 | 55 | 142 | 3 | 22 |
| Vida Blue* | 1971 | SOP | sp | 21 | 1.82 | 24 | 8 | 0 | 39 | 39 | 24 | 8 | 312.0 | 209 | 73 | 63 | 88 | 301 | 19 | 25 |
| Bert Blyleven | 1973 | CS | sp | 22 | 2.52 | 20 | 17 | 0 | 40 | 40 | 25 | 9 | 325.0 | 296 | 109 | 91 | 67 | 258 | 16 | 27 |
| Tommy Bond | 1876 | RBB | sp | 20 | 1.67 | 31 | 13 | 0 | 45 | 45 | 45 | 6 | 408.2 | 355 | 164 | 76 | 13 | 88 | 2 | 34 |
| George Bradley | 1884 | JMF | sp | 31 | 2.71 | 25 | 15 | 0 | 41 | 38 | 36 | 3 | 342.0 | 350 | 203 | 103 | 23 | 168 | 7 | 30 |
| Garland Braxton* | 1928 | DCC | sp | 28 | 2.51 | 13 | 11 | 6 | 38 | 24 | 15 | 2 | 218.1 | 177 | 78 | 61 | 44 | 94 | 7 | 18 |
| Harry Brecheen* | 1948 | DWO | sp | 33 | 2.24 | 20 | 7 | 1 | 33 | 30 | 21 | 7 | 233.1 | 193 | 62 | 58 | 49 | 149 | 6 | 19 |
| Jim Brewer* | 1972 |   | rp | 34 | 1.26 | 8 | 7 | 17 | 51 | 0 | 0 | 0 | 78.1 | 41 | 16 | 11 | 25 | 69 | 6 | 6 |
| Ernie Broglio | 1960 | SOP | sp | 24 | 2.74 | 21 | 9 | 0 | 52 | 24 | 9 | 3 | 226.1 | 172 | 76 | 69 | 100 | 188 | 18 | 19 |
| Kevin Brown | 1996 | BT | sp | 31 | 1.89 | 17 | 11 | 0 | 32 | 32 | 5 | 3 | 233.0 | 187 | 60 | 49 | 33 | 159 | 8 | 19 |
| Mordecai Brown | 1906 | EPL | sp | 29 | 1.04 | 26 | 6 | 3 | 36 | 32 | 27 | 9 | 277.1 | 198 | 56 | 32 | 61 | 144 | 1 | 22 |
| Charlie Buffinton | 1888 | DCC | sp | 27 | 1.91 | 28 | 17 | 0 | 46 | 46 | 43 | 6 | 400.1 | 324 | 139 | 85 | 69 | 199 | 6 | 33 |
| Tom Burgmeier* | 1980 | PGB | rp | 36 | 2.00 | 5 | 4 | 24 | 62 | 0 | 0 | 0 | 99.0 | 87 | 30 | 22 | 20 | 54 | 3 | 8 |
| Tim Burke | 1987 | HH | rp | 28 | 1.19 | 7 | 0 | 18 | 55 | 0 | 0 | 0 | 91.0 | 64 | 18 | 12 | 17 | 58 | 3 | 7 |
| Kiko Calero | 2009 |   | rp | 34 | 1.95 | 2 | 2 | 0 | 67 | 0 | 0 | 0 | 60.0 | 36 | 13 | 13 | 30 | 69 | 1 | 5 |
| Steve Carlton* | 1972 | DB | sp | 27 | 1.97 | 27 | 10 | 0 | 41 | 41 | 30 | 8 | 346.1 | 257 | 84 | 76 | 87 | 310 | 17 | 28 |
| Chris Carpenter | 2009 | SBD | sp | 34 | 2.24 | 17 | 4 | 0 | 28 | 28 | 3 | 1 | 192.2 | 156 | 49 | 48 | 38 | 144 | 7 | 16 |
| Bob Caruthers | 1885 |   | sp | 21 | 2.07 | 40 | 13 | 0 | 53 | 53 | 53 | 6 | 482.1 | 430 | 196 | 111 | 57 | 190 | 3 | 40 |
| Dean Chance | 1964 | EPL | sp | 23 | 1.65 | 20 | 9 | 4 | 46 | 35 | 15 | 11 | 278.1 | 194 | 56 | 51 | 86 | 207 | 7 | 23 |
| Spud Chandler | 1943 |   | sp | 35 | 1.64 | 20 | 4 | 0 | 30 | 30 | 20 | 5 | 253.0 | 197 | 62 | 46 | 54 | 134 | 5 | 20 |
| Jack Chesbro | 1904 | P10 | sp | 30 | 1.82 | 41 | 12 | 0 | 55 | 51 | 48 | 6 | 454.2 | 338 | 128 | 92 | 88 | 239 | 4 | 37 |
| Watty Clark* | 1930 | RKA | sp | 28 | 4.18 | 13 | 13 | 6 | 44 | 24 | 9 | 1 | 200.0 | 209 | 110 | 93 | 38 | 81 | 20 | 17 |
| John Clarkson | 1885 | RKA | sp | 23 | 1.85 | 53 | 16 | 0 | 70 | 70 | 68 | 10 | 623.0 | 497 | 255 | 128 | 97 | 308 | 21 | 51 |
| Roger Clemens | 1997 | PGB | sp | 34 | 2.05 | 21 | 7 | 0 | 34 | 34 | 9 | 3 | 264.0 | 204 | 65 | 60 | 68 | 292 | 9 | 22 |
| David Cone | 1988 | DB | sp | 25 | 2.22 | 20 | 3 | 0 | 35 | 28 | 8 | 4 | 231.1 | 178 | 67 | 57 | 80 | 213 | 10 | 19 |
| Pete Conway | 1888 | DCC | sp | 21 | 2.26 | 30 | 14 | 0 | 45 | 45 | 43 | 4 | 391.0 | 315 | 170 | 98 | 57 | 176 | 11 | 33 |
| Mort Cooper | 1942 | JMF | sp | 29 | 1.78 | 22 | 7 | 0 | 37 | 35 | 22 | 10 | 278.2 | 207 | 73 | 55 | 68 | 152 | 9 | 23 |
| Doug Corbett | 1980 | SDP | rp | 27 | 1.98 | 8 | 6 | 23 | 73 | 0 | 0 | 0 | 136.1 | 102 | 31 | 30 | 42 | 89 | 7 | 11 |
| Rheal Cormier* | 2003 |   | rp | 36 | 1.70 | 8 | 0 | 1 | 65 | 0 | 0 | 0 | 84.2 | 54 | 18 | 16 | 25 | 67 | 4 | 7 |
| Manuel Corpas | 2007 |   | rp | 24 | 2.08 | 19 | 4 | 2 | 78 | 0 | 0 | 0 | 78.0 | 63 | 20 | 18 | 20 | 58 | 6 | 6 |
| Hugh Daily | 1884 | RKA | sp | 0 | 2.43 | 28 | 28 | 0 | 58 | 58 | 56 | 5 | 500.2 | 446 | 268 | 135 | 72 | 483 | 11 | 43 |
| Mark Davis* | 1989 | P10 | cl | 28 | 1.85 | 4 | 3 | 44 | 70 | 0 | 0 | 0 | 92.1 | 66 | 21 | 19 | 31 | 92 | 6 | 8 |
| Dizzy Dean | 1934 | PGB | sp | 24 | 2.66 | 30 | 7 | 7 | 50 | 33 | 24 | 7 | 311.2 | 288 | 110 | 92 | 75 | 195 | 14 | 27 |
| Rob Dibble | 1990 | P10 | cl | 26 | 1.74 | 8 | 3 | 11 | 68 | 0 | 0 | 0 | 98.0 | 62 | 22 | 19 | 34 | 136 | 3 | 8 |
| Larry Dierker | 1969 | HH | sp | 22 | 2.33 | 20 | 13 | 0 | 39 | 37 | 20 | 4 | 305.1 | 240 | 97 | 79 | 72 | 232 | 18 | 25 |
| Pete Donohue | 1925 | SBD | sp | 24 | 3.08 | 21 | 14 | 2 | 42 | 38 | 27 | 3 | 301.0 | 310 | 122 | 103 | 49 | 78 | 3 | 26 |
| Octavio Dotel | 2002 | EPL | rp | 28 | 1.85 | 6 | 4 | 6 | 83 | 0 | 0 | 0 | 97.1 | 58 | 21 | 20 | 27 | 118 | 7 | 8 |
| Don Drysdale | 1960 |   | sp | 23 | 2.84 | 15 | 14 | 2 | 41 | 36 | 15 | 5 | 269.0 | 214 | 93 | 85 | 72 | 246 | 27 | 22 |
| George Earnshaw | 1931 | JMF | sp | 31 | 3.67 | 21 | 7 | 6 | 43 | 30 | 23 | 3 | 281.2 | 255 | 130 | 115 | 75 | 152 | 16 | 24 |
| Dennis Eckersley | 1990 | SDP | cl | 35 | 0.61 | 4 | 2 | 48 | 63 | 2 | 0 | 0 | 73.1 | 41 | 9 | 5 | 4 | 73 | 2 | 5 |
| Red Ehret | 1890 |   | sp | 21 | 2.53 | 25 | 14 | 2 | 43 | 38 | 35 | 4 | 359.0 | 351 | 182 | 101 | 79 | 174 | 5 | 31 |
| Mark Eichhorn | 1986 | SOP | rp | 25 | 1.72 | 14 | 6 | 10 | 69 | 0 | 0 | 0 | 157.0 | 105 | 32 | 30 | 45 | 166 | 8 | 13 |
| Joey Eischen* | 2002 | WPM | rp | 32 | 1.34 | 6 | 1 | 2 | 59 | 0 | 0 | 0 | 53.2 | 43 | 11 | 8 | 18 | 51 | 1 | 4 |
| Dick Ellsworth* | 1963 | RKA | sp | 23 | 2.11 | 22 | 10 | 0 | 37 | 0 | 37 | 4 | 290.2 | 223 | 75 | 68 | 75 | 185 | 14 | 24 |
| Red Faber | 1921 | RKA | sp | 32 | 2.48 | 23 | 15 | 1 | 43 | 39 | 32 | 4 | 330.2 | 293 | 107 | 91 | 87 | 124 | 10 | 28 |
| Bob Feller | 1940 | CS | sp | 21 | 2.61 | 27 | 11 | 4 | 43 | 37 | 31 | 4 | 320.1 | 245 | 102 | 93 | 118 | 261 | 13 | 27 |
| Charlie Ferguson | 1886 | HH | sp | 23 | 1.98 | 30 | 9 | 2 | 48 | 45 | 43 | 4 | 395.2 | 317 | 145 | 87 | 69 | 212 | 11 | 33 |
| Sid Fernandez* | 1986 | DB | sp | 23 | 3.52 | 16 | 6 | 1 | 32 | 31 | 2 | 1 | 204.1 | 161 | 82 | 80 | 91 | 200 | 13 | 18 |
| Mark Fidrych | 1976 | PGB | sp | 21 | 2.34 | 19 | 9 | 0 | 31 | 29 | 24 | 4 | 250.1 | 217 | 76 | 65 | 53 | 97 | 12 | 21 |
| Rollie Fingers | 1981 | CS | rp | 34 | 1.04 | 6 | 3 | 28 | 47 | 0 | 0 | 0 | 78.0 | 55 | 9 | 9 | 13 | 61 | 3 | 6 |
| Jocko Flynn | 1886 | PR | sp | 22 | 2.24 | 23 | 6 | 1 | 32 | 29 | 28 | 2 | 257.0 | 207 | 127 | 64 | 63 | 146 | 9 | 22 |
| Russ Ford | 1910 | BMS | sp | 27 | 1.65 | 26 | 6 | 1 | 36 | 33 | 29 | 8 | 299.2 | 194 | 69 | 55 | 70 | 209 | 4 | 24 |
| Whitey Ford* | 1961 | DB | sp | 32 | 3.21 | 25 | 4 | 0 | 39 | 39 | 11 | 3 | 283.0 | 242 | 108 | 101 | 93 | 209 | 23 | 24 |
| Keith Foulke | 1999 | PR | rp | 26 | 2.22 | 3 | 3 | 9 | 67 | 0 | 0 | 0 | 105.1 | 72 | 28 | 26 | 21 | 123 | 11 | 9 |
| John Franco* | 1988 | SOP | rp | 27 | 1.57 | 6 | 6 | 39 | 70 | 0 | 0 | 0 | 86.0 | 60 | 18 | 15 | 27 | 46 | 3 | 7 |
| Brian Fuentes* | 2008 | PR | rp | 32 | 2.73 | 1 | 5 | 30 | 67 | 0 | 0 | 0 | 62.2 | 47 | 22 | 19 | 22 | 82 | 3 | 5 |
| Eric Gagne | 2003 | SOP | cl | 27 | 1.20 | 2 | 3 | 55 | 77 | 0 | 0 | 0 | 82.1 | 37 | 12 | 11 | 20 | 137 | 2 | 6 |
| Pud Galvin | 1884 | SOP | sp | 27 | 1.99 | 46 | 22 | 0 | 72 | 72 | 71 | 12 | 636.1 | 566 | 254 | 141 | 63 | 369 | 23 | 53 |
| Bob Gibson | 1968 | RBB | sp | 32 | 1.12 | 22 | 9 | 0 | 34 | 34 | 28 | 13 | 304.2 | 198 | 49 | 38 | 62 | 268 | 11 | 24 |
| Lefty Gomez* | 1937 | BMS | sp | 28 | 2.33 | 21 | 11 | 0 | 34 | 34 | 25 | 6 | 278.1 | 233 | 88 | 72 | 93 | 194 | 10 | 24 |
| Dwight Gooden | 1985 | PR | sp | 20 | 1.53 | 24 | 4 | 0 | 35 | 35 | 16 | 8 | 276.2 | 198 | 51 | 47 | 69 | 268 | 13 | 22 |
| Tom Gordon | 2004 | CS | rp | 36 | 2.21 | 9 | 4 | 4 | 80 | 0 | 0 | 0 | 89.2 | 56 | 23 | 22 | 23 | 96 | 5 | 7 |
| Rich Gossage | 1977 | EPL | rp | 25 | 1.62 | 11 | 9 | 26 | 72 | 0 | 0 | 0 | 133.0 | 78 | 27 | 24 | 49 | 151 | 9 | 11 |
| Al Grabowski* | 1929 | SBD | rp | 27 | 2.52 | 3 | 2 | 0 | 6 | 6 | 4 | 2 | 50.0 | 44 | 18 | 14 | 8 | 22 | 0 | 4 |
| Jeff Gray | 1991 | LDS | rp | 28 | 2.34 | 2 | 3 | 1 | 50 | 0 | 0 | 0 | 61.2 | 39 | 17 | 16 | 10 | 41 | 7 | 5 |
| Zack Greinke | 2009 | PR | sp | 25 | 2.16 | 16 | 8 | 0 | 33 | 33 | 6 | 3 | 229.1 | 195 | 64 | 55 | 51 | 242 | 11 | 19 |
| Buddy Groom* | 2002 | BMS | rp | 36 | 1.60 | 3 | 2 | 2 | 70 | 0 | 0 | 0 | 62.0 | 44 | 11 | 11 | 12 | 48 | 4 | 5 |
| Lefty Grove* | 1931 | EPL | sp | 31 | 2.06 | 31 | 4 | 5 | 41 | 30 | 27 | 4 | 288.2 | 249 | 84 | 66 | 62 | 175 | 10 | 24 |
| Joe Grzenda* | 1971 | SBD | rp | 34 | 1.92 | 5 | 2 | 5 | 46 | 0 | 0 | 0 | 70.1 | 54 | 19 | 15 | 17 | 56 | 2 | 6 |
| Eddie Guardado* | 2003 |   | rp | 32 | 2.89 | 3 | 5 | 41 | 66 | 0 | 0 | 0 | 65.1 | 50 | 22 | 21 | 14 | 60 | 7 | 5 |
| Ron Guidry* | 1978 | BMS | sp | 27 | 1.75 | 25 | 3 | 0 | 35 | 35 | 16 | 9 | 273.1 | 187 | 61 | 53 | 72 | 248 | 13 | 22 |
| Bill Gullickson | 1981 | JMF | sp | 22 | 2.80 | 7 | 9 | 0 | 22 | 22 | 3 | 0 | 157.1 | 142 | 54 | 49 | 34 | 115 | 3 | 13 |
| Warren Hacker | 1952 | LDS | sp | 27 | 2.58 | 15 | 9 | 1 | 33 | 20 | 12 | 5 | 185.0 | 144 | 56 | 53 | 31 | 84 | 17 | 15 |
| Harvey Haddix* | 1964 | EPL | rp | 38 | 2.31 | 5 | 5 | 10 | 49 | 0 | 0 | 0 | 89.2 | 68 | 26 | 23 | 23 | 90 | 4 | 7 |
| Noodles Hahn* | 1904 | DWO | sp | 25 | 2.06 | 16 | 18 | 0 | 35 | 34 | 33 | 2 | 297.2 | 258 | 101 | 68 | 35 | 98 | 3 | 24 |
| Tom Hall* | 1970 | P10 | rp | 22 | 2.55 | 11 | 6 | 4 | 52 | 11 | 1 | 0 | 155.1 | 94 | 46 | 44 | 66 | 184 | 11 | 13 |
| Roy Halladay | 2005 |   | rp | 28 | 2.41 | 12 | 4 | 0 | 19 | 19 | 5 | 2 | 141.2 | 118 | 39 | 38 | 18 | 108 | 11 | 11 |
| Atlee Hammaker* | 1983 | HH | sp | 25 | 2.25 | 10 | 9 | 0 | 23 | 23 | 8 | 3 | 172.1 | 147 | 57 | 43 | 32 | 127 | 9 | 14 |
| Chris Hammond* | 2002 | HH | rp | 36 | 0.95 | 7 | 2 | 0 | 63 | 0 | 0 | 0 | 76.0 | 53 | 15 | 8 | 31 | 63 | 1 | 6 |
| Bill Hands | 1972 | DWO | sp | 32 | 3.00 | 11 | 8 | 0 | 32 | 28 | 6 | 3 | 189.0 | 168 | 73 | 63 | 47 | 96 | 12 | 16 |
| Danny Haren | 2009 | LDS | sp | 28 | 3.14 | 14 | 10 | 0 | 33 | 33 | 3 | 1 | 229.1 | 192 | 83 | 80 | 38 | 223 | 27 | 19 |
| Bryan Harvey | 1993 | OFB | rp | 30 | 1.70 | 1 | 5 | 45 | 59 | 0 | 0 | 0 | 69.0 | 45 | 14 | 13 | 13 | 73 | 4 | 5 |
| Guy Hecker | 1884 | CS | sp | 28 | 1.80 | 52 | 20 | 0 | 75 | 73 | 72 | 6 | 670.2 | 526 | 230 | 134 | 56 | 385 | 4 | 55 |
| Tom Henke | 1991 | BMS | rp | 33 | 2.32 | 0 | 2 | 32 | 49 | 0 | 0 | 0 | 50.1 | 33 | 13 | 13 | 11 | 53 | 4 | 4 |
| Bill Henry* | 1964 | BT | rp | 36 | 0.87 | 2 | 2 | 6 | 37 | 0 | 0 | 0 | 52.0 | 31 | 9 | 5 | 12 | 28 | 2 | 4 |
| Pat Hentgen | 1996 | WPM | sp | 27 | 3.22 | 20 | 10 | 0 | 35 | 35 | 10 | 3 | 265.2 | 238 | 105 | 95 | 94 | 177 | 20 | 23 |
| Felix Hernandez | 2009 | BT | sp | 23 | 2.49 | 19 | 5 | 0 | 34 | 34 | 2 | 1 | 238.2 | 200 | 81 | 66 | 71 | 217 | 15 | 20 |
| Roberto Hernandez | 1992 | CS | rp | 27 | 1.65 | 7 | 3 | 12 | 43 | 0 | 0 | 0 | 71.0 | 45 | 15 | 13 | 20 | 68 | 4 | 6 |
| Willie Hernandez* | 1984 | SBD | rp | 29 | 1.92 | 9 | 3 | 32 | 80 | 0 | 0 | 0 | 140.1 | 96 | 30 | 30 | 36 | 112 | 6 | 11 |
| Orel Hershiser | 1988 |   | sp | 29 | 2.26 | 23 | 8 | 1 | 35 | 34 | 15 | 8 | 267.0 | 208 | 73 | 67 | 73 | 178 | 18 | 22 |
| Teddy Higuera* | 1988 | HH | sp | 29 | 2.45 | 16 | 9 | 0 | 31 | 31 | 8 | 1 | 227.1 | 168 | 66 | 62 | 59 | 192 | 15 | 19 |
| John Hiller* | 1973 | WPM | rp | 30 | 1.44 | 10 | 5 | 38 | 65 | 0 | 0 | 0 | 125.1 | 89 | 21 | 20 | 39 | 124 | 7 | 10 |
| Trevor Hoffman | 1998 | OFB | rp | 30 | 1.48 | 4 | 2 | 53 | 66 | 0 | 0 | 0 | 73.0 | 41 | 12 | 12 | 21 | 86 | 2 | 6 |
| Joe Horlen | 1964 | PR | sp | 26 | 1.88 | 13 | 9 | 0 | 32 | 28 | 9 | 2 | 210.2 | 142 | 54 | 44 | 55 | 138 | 11 | 17 |
| Steve Howe* | 1983 |   | rp | 25 | 1.44 | 4 | 7 | 18 | 46 | 0 | 0 | 0 | 68.2 | 55 | 15 | 11 | 12 | 52 | 2 | 6 |
| J.P. Howell* | 2008 | SDP | rp | 25 | 2.22 | 6 | 1 | 3 | 64 | 0 | 0 | 0 | 89.1 | 62 | 29 | 22 | 39 | 92 | 6 | 8 |
| Carl Hubbell* | 1933 | SOP | sp | 30 | 1.66 | 23 | 12 | 5 | 45 | 33 | 22 | 10 | 308.2 | 256 | 69 | 57 | 47 | 156 | 6 | 25 |
| Tex Hughson | 1946 | JMF | sp | 30 | 2.75 | 20 | 11 | 3 | 39 | 35 | 21 | 6 | 278.0 | 252 | 89 | 85 | 51 | 172 | 15 | 23 |
| Catfish Hunter | 1972 | DB | sp | 26 | 2.04 | 21 | 7 | 0 | 38 | 37 | 16 | 5 | 295.1 | 200 | 74 | 67 | 70 | 191 | 21 | 24 |
| Jason Isringhausen | 2002 | SDP | rp | 29 | 2.48 | 3 | 2 | 32 | 60 | 0 | 0 | 0 | 65.1 | 46 | 22 | 18 | 18 | 68 | 0 | 5 |
| Mike Jackson | 1998 | DCC | rp | 33 | 1.55 | 1 | 1 | 40 | 69 | 0 | 0 | 0 | 64.0 | 43 | 11 | 11 | 13 | 55 | 4 | 5 |
| Pat Jarvis | 1966 | SBD | rp | 25 | 2.31 | 6 | 2 | 0 | 10 | 9 | 3 | 1 | 62.1 | 46 | 16 | 16 | 12 | 41 | 1 | 5 |
| Fergie Jenkins | 1971 | OFB | sp | 27 | 2.77 | 24 | 13 | 0 | 39 | 39 | 30 | 0 | 325.0 | 304 | 114 | 100 | 37 | 263 | 29 | 27 |
| Randy Johnson* | 2004 | BMS | sp | 40 | 2.60 | 16 | 14 | 0 | 35 | 35 | 4 | 2 | 245.2 | 177 | 99 | 71 | 44 | 290 | 18 | 20 |
| Walter Johnson | 1913 | RBB | sp | 25 | 1.14 | 36 | 7 | 2 | 48 | 36 | 29 | 11 | 346.0 | 232 | 56 | 44 | 38 | 243 | 9 | 27 |
| Doug Jones | 1997 | DB | rp | 40 | 2.02 | 6 | 6 | 36 | 75 | 0 | 0 | 0 | 80.1 | 62 | 20 | 18 | 9 | 82 | 4 | 6 |
| Addie Joss | 1908 | RBB | sp | 28 | 1.16 | 24 | 11 | 2 | 42 | 35 | 29 | 9 | 325.0 | 232 | 77 | 42 | 30 | 130 | 2 | 26 |
| Jim Kaat* | 1966 | DB | rp | 27 | 2.75 | 25 | 13 | 0 | 41 | 41 | 19 | 3 | 304.2 | 271 | 114 | 93 | 55 | 205 | 29 | 25 |
| Tim Keefe | 1883 |   | sp | 26 | 2.41 | 41 | 27 | 0 | 68 | 68 | 68 | 5 | 619.0 | 488 | 244 | 166 | 108 | 359 | 6 | 52 |
| Jim Kern | 1979 | SOP | rp | 30 | 1.57 | 13 | 5 | 29 | 71 | 0 | 0 | 0 | 143.0 | 99 | 35 | 25 | 62 | 136 | 5 | 12 |
| Jimmy Key* | 1987 | WPM | sp | 26 | 2.76 | 17 | 8 | 0 | 36 | 36 | 8 | 1 | 261.0 | 210 | 93 | 80 | 66 | 161 | 24 | 21 |
| Frank Killen* | 1891 | DCC | sp | 20 | 1.68 | 7 | 4 | 0 | 11 | 11 | 11 | 2 | 96.2 | 73 | 42 | 18 | 51 | 38 | 1 | 8 |
| Ellis Kinder | 1953 | DCC | rp | 38 | 1.85 | 10 | 6 | 27 | 69 | 0 | 0 | 0 | 107.0 | 84 | 30 | 22 | 38 | 39 | 8 | 9 |
| Silver King | 1888 | OFB | sp | 20 | 1.64 | 45 | 21 | 0 | 66 | 65 | 64 | 6 | 585.2 | 437 | 205 | 107 | 76 | 258 | 6 | 47 |
| Sandy Koufax* | 1966 | DB | sp | 30 | 1.73 | 27 | 9 | 0 | 41 | 41 | 27 | 5 | 323.0 | 241 | 74 | 62 | 77 | 317 | 19 | 26 |
| Les Lancaster | 1989 | JMF | rp | 27 | 1.36 | 4 | 2 | 8 | 42 | 0 | 0 | 0 | 72.2 | 60 | 12 | 11 | 15 | 56 | 2 | 6 |
| Bob Lee | 1964 | EPL | rp | 26 | 1.51 | 6 | 5 | 19 | 64 | 5 | 0 | 0 | 137.0 | 87 | 31 | 23 | 58 | 111 | 6 | 11 |
| Cliff Lee* | 2008 | SBD | sp | 29 | 2.55 | 22 | 3 | 0 | 31 | 31 | 4 | 2 | 222.1 | 214 | 68 | 63 | 34 | 170 | 12 | 18 |
| Dutch Leonard* | 1914 | RBB | sp | 22 | 0.96 | 19 | 5 | 3 | 36 | 25 | 17 | 7 | 224.2 | 139 | 34 | 24 | 60 | 176 | 3 | 18 |
| Brad Lidge | 2004 | RBB | cl | 27 | 1.90 | 6 | 5 | 29 | 80 | 0 | 0 | 0 | 94.2 | 57 | 21 | 20 | 30 | 157 | 8 | 8 |
| Derek Lilliquist* | 1992 | SDP | rp | 26 | 1.75 | 5 | 3 | 6 | 71 | 0 | 0 | 0 | 61.2 | 39 | 13 | 12 | 18 | 47 | 5 | 5 |
| Tim Lincecum | 2009 | SDP | sp | 25 | 2.48 | 15 | 7 | 0 | 32 | 32 | 4 | 2 | 225.1 | 168 | 69 | 62 | 68 | 261 | 10 | 19 |
| Francisco Liriano* | 2006 | PR | rp | 22 | 2.16 | 12 | 3 | 1 | 28 | 16 | 0 | 0 | 121.0 | 89 | 31 | 29 | 32 | 144 | 9 | 10 |
| Derek Lowe | 2002 | HH | sp | 29 | 2.58 | 21 | 8 | 0 | 32 | 32 | 1 | 1 | 219.2 | 166 | 65 | 63 | 48 | 127 | 12 | 18 |
