Real-life pitching register -- All players in database
Regular season

Primary
NameYearTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Ted Abernathy*1967JMFrp45 1.27632870000106.1631915418819
Babe Adams1919DWOsp37 1.98171013429236263.121366582392121
Rick Aguilera1999 rp37 2.9394146100067.2542522124586
Hank Aguirre*1962LDSsp31 2.2116834222112216.01626753651561418
Pete Alexander1915BMSsp28 1.223110349423612376.1253865164241330
Allan Anderson*1988SDPsp24 2.451690303031202.1199705537831417
Pete Appleton1936RKArp32 3.5314933820121201.219994797777718
Jose Arredondo2008HHrp24 1.6210205200061.0421511225535
Steve Avery*1993WPMsp23 2.941860353531223.12168173431251418
Doc Ayers1915WPMrp25 2.211493401682211.117866523896117
Andrew Bailey2009OFBrp25 1.8463266800083.1491717249157
Lady Baldwin*1885SBDsp26 1.8611912120191179.1137843728135215
Grant Balfour2008BTrp30 1.546245100058.1281010248235
Floyd Bannister*1987 sp32 3.58161103434112228.221610091491243819
Floyd Bannister*1987 sp32 3.58161103434112228.221610091491243819
Rod Beck1992DBrp23 1.7633176500092.0622018158747
Fred Beene1973DBrp30 1.686011940091.0672117274957
Chief Bender1910P10sp26 1.5823503028253250.0182634447155119
Armando Benitez2004PGBrp31 1.2922476400069.2361110216265
Al Benton1945 sp34 2.0213833127125191.217568436376717
Bill Bernhard1902LDSsp31 2.1518512825233226.017679543758420
Joe Berry1944 rp39 1.941081253000111.1783224234449
Rafael Betancourt2007SBDrp32 1.475136800079.151131398046
Cy Blanton1935WPMsp26 2.58181313531234254.1220937355142322
Vida Blue*1971SOPsp21 1.8224803939248312.02097363883011925
Bert Blyleven1973CSsp22 2.52201704040259325.029610991672581627
Tommy Bond1876RBBsp20 1.67311304545456408.2355164761388234
George Bradley1884JMFsp31 2.71251504138363342.035020310323168730
Garland Braxton*1928DCCsp28 2.51131163824152218.117778614494718
Harry Brecheen*1948DWOsp33 2.2420713330217233.1193625849149619
Jim Brewer*1972 rp34 1.2687175100078.1411611256966
Ernie Broglio1960SOPsp24 2.742190522493226.117276691001881819
Kevin Brown1996BTsp31 1.8917110323253233.0187604933159819
Mordecai Brown1906EPLsp29 1.0426633632279277.1198563261144122
Tom Burgmeier*1980PGBrp36 2.0054246200099.0873022205438
Tim Burke1987HHrp28 1.1970185500091.0641812175837
Kiko Calero2009 rp34 1.952206700060.0361313306915
Steve Carlton*1972DBsp27 1.97271004141308346.12578476873101728
Chris Carpenter2009SBDsp34 2.241740282831192.2156494838144716
Bob Caruthers1885 sp21 2.07401305353536482.143019611157190340
Dean Chance1964EPLsp23 1.65209446351511278.1194565186207723
Spud Chandler1943 sp35 1.6420403030205253.0197624654134520
Jack Chesbro1904P10sp30 1.82411205551486454.23381289288239437
Watty Clark*1930RKAsp28 4.1813136442491200.02091109338812017
John Clarkson1885RKAsp23 1.855316070706810623.0497255128973082151
Roger Clemens1997PGBsp34 2.052170343493264.0204656068292922
David Cone1988DBsp25 2.222030352884231.11786757802131019
Pete Conway1888DCCsp21 2.26301404545434391.031517098571761133
Mort Cooper1942JMFsp29 1.78227037352210278.2207735568152923
Doug Corbett1980SDPrp27 1.98862373000136.110231304289711
Rheal Cormier*2003 rp36 1.708016500084.2541816256747
Manuel Corpas2007 rp24 2.0819427800078.0632018205866
Hugh Daily1884RKAsp0 2.43282805858565500.2446268135724831143
Mark Davis*1989P10cl28 1.8543447000092.1662119319268
Dizzy Dean1934PGBsp24 2.6630775033247311.228811092751951427
Rob Dibble1990P10cl26 1.7483116800098.06222193413638
Larry Dierker1969HHsp22 2.33201303937204305.12409779722321825
Pete Donohue1925SBDsp24 3.08211424238273301.03101221034978326
Octavio Dotel2002EPLrp28 1.856468300097.15821202711878
Don Drysdale1960 sp23 2.84151424136155269.02149385722462722
George Earnshaw1931JMFsp31 3.6721764330233281.2255130115751521624
Dennis Eckersley1990SDPcl35 0.6142486320073.1419547325
Red Ehret1890 sp21 2.53251424338354359.035118210179174531
Mark Eichhorn1986SOPrp25 1.721461069000157.0105323045166813
Joey Eischen*2002WPMrp32 1.346125900053.243118185114
Dick Ellsworth*1963RKAsp23 2.1122100370374290.22237568751851424
Red Faber1921RKAsp32 2.48231514339324330.229310791871241028
Bob Feller1940CSsp21 2.61271144337314320.1245102931182611327
Charlie Ferguson1886HHsp23 1.9830924845434395.231714587692121133
Sid Fernandez*1986DBsp23 3.521661323121204.11618280912001318
Mark Fidrych1976PGBsp21 2.3419903129244250.1217766553971221
Rollie Fingers1981CSrp34 1.0463284700078.05599136136
Jocko Flynn1886PRsp22 2.2423613229282257.02071276463146922
Russ Ford1910BMSsp27 1.6526613633298299.2194695570209424
Whitey Ford*1961DBsp32 3.2125403939113283.0242108101932092324
Keith Foulke1999PRrp26 2.2233967000105.172282621123119
John Franco*1988SOPrp27 1.5766397000086.0601815274637
Brian Fuentes*2008PRrp32 2.7315306700062.2472219228235
Eric Gagne2003SOPcl27 1.2023557700082.13712112013726
Pud Galvin1884SOPsp27 1.994622072727112636.1566254141633692353
Bob Gibson1968RBBsp32 1.12229034342813304.21984938622681124
Lefty Gomez*1937BMSsp28 2.33211103434256278.12338872931941024
Dwight Gooden1985PRsp20 1.5324403535168276.21985147692681322
Tom Gordon2004CSrp36 2.219448000089.2562322239657
Rich Gossage1977EPLrp25 1.621192672000133.078272449151911
Al Grabowski*1929SBDrp27 2.52320664250.044181482204
Jeff Gray1991LDSrp28 2.342315000061.2391716104175
Zack Greinke2009PRsp25 2.161680333363229.11956455512421119
Buddy Groom*2002BMSrp36 1.603227000062.0441111124845
Lefty Grove*1931EPLsp31 2.0631454130274288.22498466621751024
Joe Grzenda*1971SBDrp34 1.925254600070.1541915175626
Eddie Guardado*2003 rp32 2.8935416600065.1502221146075
Ron Guidry*1978BMSsp27 1.7525303535169273.11876153722481322
Bill Gullickson1981JMFsp22 2.80790222230157.1142544934115313
Warren Hacker1952LDSsp27 2.5815913320125185.0144565331841715
Harvey Haddix*1964EPLrp38 2.3155104900089.2682623239047
Noodles Hahn*1904DWOsp25 2.06161803534332297.2258101683598324
Tom Hall*1970P10rp22 2.551164521110155.1944644661841113
Roy Halladay2005 rp28 2.411240191952141.21183938181081111
Atlee Hammaker*1983HHsp25 2.251090232383172.1147574332127914
Chris Hammond*2002HHrp36 0.957206300076.053158316316
Bill Hands1972DWOsp32 3.001180322863189.0168736347961216
Danny Haren2009LDSsp28 3.1414100333331229.11928380382232719
Bryan Harvey1993OFBrp30 1.7015455900069.0451413137345
Guy Hecker1884CSsp28 1.80522007573726670.252623013456385455
Tom Henke1991BMSrp33 2.3202324900050.1331313115344
Bill Henry*1964BTrp36 0.872263700052.03195122824
Pat Hentgen1996WPMsp27 3.22201003535103265.223810595941772023
Felix Hernandez2009BTsp23 2.491950343421238.22008166712171520
Roberto Hernandez1992CSrp27 1.6573124300071.0451513206846
Willie Hernandez*1984SBDrp29 1.92933280000140.196303036112611
Orel Hershiser1988 sp29 2.2623813534158267.02087367731781822
Teddy Higuera*1988HHsp29 2.451690313181227.11686662591921519
John Hiller*1973WPMrp30 1.441053865000125.189212039124710
Trevor Hoffman1998OFBrp30 1.4842536600073.0411212218626
Joe Horlen1964PRsp26 1.881390322892210.21425444551381117
Steve Howe*1983 rp25 1.4447184600068.2551511125226
J.P. Howell*2008SDPrp25 2.226136400089.1622922399268
Carl Hubbell*1933SOPsp30 1.662312545332210308.2256695747156625
Tex Hughson1946JMFsp30 2.75201133935216278.02528985511721523
Catfish Hunter1972DBsp26 2.0421703837165295.12007467701912124
Jason Isringhausen2002SDPrp29 2.4832326000065.1462218186805
Mike Jackson1998DCCrp33 1.5511406900064.0431111135545
Pat Jarvis1966SBDrp25 2.316201093162.1461616124115
Fergie Jenkins1971OFBsp27 2.77241303939300325.0304114100372632927
Randy Johnson*2004BMSsp40 2.6016140353542245.21779971442901820
Walter Johnson1913RBBsp25 1.14367248362911346.0232564438243927
Doug Jones1997DBrp40 2.0266367500080.162201898246
Addie Joss1908RBBsp28 1.16241124235299325.0232774230130226
Jim Kaat*1966DBrp27 2.75251304141193304.227111493552052925
Tim Keefe1883 sp26 2.41412706868685619.0488244166108359652
Jim Kern1979SOPrp30 1.571352971000143.099352562136512
Jimmy Key*1987WPMsp26 2.761780363681261.02109380661612421
Frank Killen*1891DCCsp20 1.68740111111296.2734218513818
Ellis Kinder1953DCCrp38 1.851062769000107.0843022383989
Silver King1888OFBsp20 1.64452106665646585.243720510776258647
Sandy Koufax*1966DBsp30 1.7327904141275323.02417462773171926
Les Lancaster1989JMFrp27 1.364284200072.2601211155626
Bob Lee1964EPLrp26 1.51651964500137.087312358111611
Cliff Lee*2008SBDsp29 2.552230313142222.12146863341701218
Dutch Leonard*1914RBBsp22 0.9619533625177224.2139342460176318
Brad Lidge2004RBBcl27 1.9065298000094.25721203015788
Derek Lilliquist*1992SDPrp26 1.755367100061.2391312184755
Tim Lincecum2009SDPsp25 2.481570323242225.11686962682611019
Francisco Liriano*2006PRrp22 2.161231281600121.089312932144910
Derek Lowe2002HHsp29 2.582180323211219.21666563481271218
Carl Lundgren1907BTsp27 1.1718702825217207.013042279284016
Dolf Luque1923BTsp32 1.9327824137286322.0279906988151227
Sparky Lyle*1974CSrp29 1.66931566000114.09330214389610
Ted Lyons1939PGBsp38 2.7614602121160172.216271532665715
Nick Maddox1907DCCrp20 0.83510666154.03285133804
Greg Maddux1995WPMsp29 1.6319202928103209.2147393823181816
Firpo Marberry1929RKArp30 3.061912114926160250.12331008569121621
Juan Marichal1966HHsp28 2.2325603736254307.12288876362223224
Carlos Marmol2007BTrp24 1.435115900069.1411111359636
Mike Marshall1972 rp29 1.781481865000116.08226234795310
Damaso Marte*2003BTrp28 1.5842117100079.2501614348736
Pedro Martinez2000JMFsp28 1.741860292974217.01284442322841717
Bobby Mathews1885 sp33 2.43484804848462422.139422911457286337
Christy Mathewson1908WPMsp27 1.433711556443411390.2285856242259531
Lindy McDaniel1960SDPrp24 2.091242665210116.18528272410589
Sam McDowell*1965P10sp22 2.18171144235143273.01788066132325923
Joe McGinnity1904 sp33 1.6135855144389408.03071037386144833
Tug McGraw*1980WPMrp35 1.4654205700092.1621615237537
Dave McNally*1968HHsp25 1.95221003535185273.01756759552022421
Cliff Melton*1937SDPsp25 2.6120974627142248.0216907255142921
Cla Meredith2006SBDrp23 1.075104500050.2306663734
Jim Merritt*1967 sp23 2.5313703728114227.21967264301612119
Jose Mesa1995SOPrp29 1.1330466200064.04998175835
Kevin Millwood1999LDSsp24 2.681870333320228.01688068592052419
Steve Mingori*1971DWOrp27 1.441245400056.131109244525
Ed Morris*1885 sp22 2.35392406363637581.0459245152101298548
Tony Mullane1883 sp24 2.19351514949493460.237222211274191338
Rob Murphy*1986SDPrp26 0.726013400050.12644213604
Mike Mussina2001SDPsp32 3.1517110343443228.22028780422142019
Randy Myers*1997BTrp34 1.5123456100059.2471210225625
Ray Narleski1956 rp27 1.523243200059.1361110194255
Joe Nathan2006HHrp31 1.5872366400068.1381212169535
Joe Neale1890DCCrp24 3.395301098069.0533726152347
Roger Nelson1972 rp28 2.0811633419106173.11204140311201313
Robb Nen2000P10cl30 1.5043416800066.0371511199245
Pat Neshek2007CSrp26 2.947207400070.1442523277476
Don Newcombe1956 sp30 3.0627703836185268.021910191461393322
Hal Newhouser*1945SOPsp24 1.8125924036298313.12397363110212526
Kid Nichols1898DWOsp28 2.13311245042405388.03161369285138733
Tom Niedenfuer1983BMSrp23 1.9083116600094.2552220296668
Phil Niekro1967RKAsp28 1.8711994620101207.0164644355129917
Bob Ojeda*1988JMFsp30 2.8810130292955190.1158746133133616
Steve Ontiveros1985RKArp24 1.931383900074.2451716193646
Jesse Orosco*1983SOPrp26 1.471371762000110.0762718388439
Al Orth1901SBDsp28 2.27201213533306281.2250101713292325
Satchel Paige1931EPLsp24 2.2322704034146287.0225071632962123
Jim Palmer1975CSsp29 2.092311139382510323.02538775801932026
Jonathan Papelbon2006BTrp25 0.9242355900068.14087137535
Camilo Pascual1963PGBsp29 2.4621903131183248.12057668812022121
Jake Peavy2007CSsp26 2.541960343400223.11696763682401319
Troy Percival1995DWOrp25 1.953206200074.0371916269466
Pascual Perez1988DCCsp31 2.441280272742188.01335951441311515
Rafael Perez*2007BMSrp25 1.781214400060.2411512156255
Ron Perranoski*1969 rp33 2.119103175000119.28532285262410
Gaylord Perry1972SOPsp33 1.92241614140295342.22537973822341728
Gary Peters*1966RBBsp29 1.98121003027114204.21565445451291117
Fritz Peterson*1969PGBsp27 2.55171603737164272.02289577431501522
Andy Pettitte*2005LDSsp33 2.391790333300222.11886659411711718
Jack Pfiester*1907BTsp29 1.1514903022133195.014361254890115
Deacon Phillippe1903PRsp31 2.4325923633314289.12691167829123424
Billy Pierce*1955CSsp28 1.97151913326166205.21625045641571617
Eddie Plank*1915CSsp39 2.08211134231236268.1212756254147122
Johnny Podres*1957LDSsp24 2.6612933127106196.01686458441091516
Jim Poole*1993LDSrp27 2.152125500050.1301812212924
Henry Porter1884OFBrp26 3.00330666151.032251797114
Mark Prior2003PRsp22 2.431860303031211.11836757502451518
J.J. Putz2007LDSrp30 1.3861406800071.2371111138265
Jack Quinn1918BMSrp34 2.29510655051.038131372204
Dan Quisenberry1983JMFrp30 1.94534569000139.011835301148611
Dick Radatz1963P10rp26 1.971562566000132.194312951162911
Charley Radbourn1884OFBsp29 1.385912175737311678.2528216104984411855
Toad Ramsey*1886OFBsp21 2.45382706767663588.2447297160207499351
Steve Reed1995SDPrp29 2.145237100084.0612420217987
Phil Regan1966PRrp29 1.62141065000116.2852421248869
Ed Reulbach1905 sp22 1.42181413429285291.2208714673152124
Dennys Reyes*2006HHrp29 0.895005500050.23585154934
Billy Rhines1890 rp21 1.95281704645456401.133716387113182634
Arthur Lee Rhodes*2002DWOrp32 2.3310426600069.2451818138145
Pete Richert*1970P10rp30 1.9872135000054.2361412246654
Dave Righetti*1981SOPrp22 2.05840151520105.1752524388919
Jose Rijo1993PRsp28 2.481490363621257.12187671622271921
Mariano Rivera2008DWOcl38 1.4065396400070.241111167745
Eppa Rixey*1924BTsp33 2.76151413529154238.121986734757320
Robin Roberts1952EPLsp25 2.5928723937303330.029210495451482227
Francisco Rodriguez2004EPLrp22 1.8241126900084.05121173312327
Reb Russell*1916 sp27 2.42181135625165264.1207887142112120
B.J. Ryan*2006RBBrp30 1.3722386500072.1421211208636
Nolan Ryan1981DCCsp34 1.691150212153149.099342868140213
C.C. Sabathia*2008SOPsp27 2.70171003535105253.02238576592511921
Bret Saberhagen1989EPLsp25 2.1623603635124262.12097463431931321
Takashi Saito2007BMSrp37 1.4021396300064.1331010137855
Ben Sanders1888DCCsp23 1.90191003129288275.12401005833121323
Johan Santana*2004CSsp25 2.612060343411228.01567066542652418
Kasuhiro Sasaki2001JMFrp33 3.2404456900066.2482424116265
Curt Schilling2002BMSsp35 3.232370363551259.12189593333162921
Jason Schmidt2003PGBsp30 2.341750292953207.21525654462081417
Willard Schmidt1955HHrp27 2.78760201581129.28910405786711
Ferdie Schupp*1916OFBrp25 0.90931301184140.17922143786111
Herb Score*1956SOPsp23 2.5320903533165249.116282701292631821
Mike Scott1986DCCsp31 2.2218100373775275.11827368723061722
Tom Seaver1971 sp26 1.76201003635214286.12106156612891823
Bobby Shantz*1952WPMsp26 2.4824703333275279.22308777631522123
Ben Sheets2004BMSsp25 2.7012140343450237.02018571322642519
Sonny Siebert1965DCCsp28 2.431681392741188.21395851461911415
Ed Siever*1902SBDsp25 1.9181112523174188.116673403236016
Dave Smith1987PGBrp32 1.6523245000060.0391311217305
Lee Smith1983PGBrp25 1.654102966000103.1702319419159
John Smoltz2003RKArp36 1.1202456200064.1489887325
Joakim Soria2008 rp24 1.6023426300067.1391312196655
Rafael Soriano2003 rp23 1.533014000053.03099126824
Warren Spahn*1953RBBsp32 2.1023733532245265.22117562701481422
Russ Springer2007BMSrp38 2.188107600066.0411816196635
Jack Stivetts1889 sp21 2.2512712620182191.2153854868143417
Monty Stratton1937 sp25 2.4015502221145164.214255443769613
Scott Stratton1890SDPsp20 2.36341405049444431.039818611361207336
Huston Street2009LDSrp25 3.0641356400061.2432221137075
Frank Sullivan1957DWOsp27 2.73141103130143240.22067673481271620
Bruce Sutter1977DWOcl24 1.34733162000107.16921162312959
Don Sutton1972P10sp27 2.0819903333189272.21867863632071322
Charlie Sweeney1884OFBsp21 1.70411516056536492.03601829342337638
Jesse Tannehill*1902P10sp27 1.9520602624232231.0203785025100021
Jack Taylor1902 sp28 1.33231113633337324.227186484383227
Kent Tekulve1983WPMcl36 1.6475187600099.07827183652110
Luis Tiant1968HHsp27 1.6021903432199258.11525346732641620
Mike Timlin2003JMFrp37 3.556427200083.2773733965117
Cannonball Titcomb*1888P10sp21 2.2414802323224197.0148914946129416
John Tudor*1985EPLsp31 1.93218036361410275.02096859491691422
Ugueth Urbina1998RKArp24 1.3063346400069.1371110339426
Fernando Valenzuela*1981 sp20 2.4813702525118192.11405553611801116
Dazzy Vance1930PRsp39 2.61171503531204258.22419775551731522
Hippo Vaughn*1913WPMrp25 1.45510765256.037139273605
Bob Veale*1965P10rp29 2.84171203937147266.02219884119276523
Frank Viola*1988 sp28 2.642470353572255.12368075541932021
Rube Waddell*1902DWOsp25 2.0524703327263276.1224906364210623
Billy Wagner*1999DWOcl27 1.5741556600074.23514132312456
Ed Walsh1910EPLsp29 1.27182054536337369.2242905261258529
Bucky Walters1939OFBsp30 2.29271103936312319.025098811091371527
Duane Ward1993DBrp29 2.1323457100071.2491717259746
Brandon Webb2006SDPsp27 3.101680333353235.02169181501781520
Perry Werden1884OFBrp18 1.9712101616120141.111361312251112
John Wetteland1993BTrp26 1.3793437000085.15817132811337
John Weyhing*1888 sp19 1.23340887065.252269173006
Dan Wheeler2009BMSrp31 3.284526900057.2412221945115
Gabe White*2000PGBrp28 2.3611256800084.0642322158467
Jim Whitney1884OFBsp26 2.09231403837356336.027214078272701228
Hoyt Wilhelm1965RBBrp41 1.81772066000144.0883429321061111
Stan Williams1970DBrp33 1.991011568000113.1853425327689
Paul Wilson2000JMFrp27 3.351401170051.0382019164014
Joe Wood1912RKAsp22 1.91345143383510344.02671047382258228
Cy Young1901CSsp34 1.62331004341385371.13241126737158630
Brad Ziegler2008BTrp28 1.0630114700059.24787223025
Jeff Zimmerman1999LDSrp26 2.369336500087.2502423236797

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Ted Abernathy*JMFrp4500551053 5.3 3.5 9.2 7.4 0.1 2.1 0.98
Babe AdamsDWOsp37003320128 7.3 0.8 8.2 3.1 0.0 4.0 0.90
Rick Aguilera rp3700124132 7.2 1.6 9.0 6.0 1.1 3.8 0.98
Hank Aguirre*LDSsp31007541117 6.8 2.7 9.7 6.5 0.6 2.4 1.05
Pete AlexanderBMSsp2800710201711 6.1 1.5 7.8 5.8 0.1 3.8 0.84
Allan Anderson*SDPsp2400171476 8.9 1.6 10.8 3.7 0.6 2.2 1.17
Pete AppletonRKArp32008350107 8.9 3.4 12.5 3.4 0.3 1.0 1.37
Jose ArredondoHHrp2400011022 6.2 3.2 9.6 8.1 0.4 2.5 1.05
Steve Avery*WPMsp23005031117 8.7 1.7 10.4 5.0 0.6 2.9 1.16
Doc AyersWPMrp25004700106 7.6 1.6 9.5 4.1 0.0 2.5 1.02
Andrew BaileyOFBrp2500306032 5.3 2.6 7.9 9.8 0.5 3.8 0.88
Lady Baldwin*SBDsp2600308095 6.9 1.4 8.3 6.8 0.1 4.8 0.92
Grant BalfourBTrp3000102032 4.3 3.7 8.0 12.7 0.5 3.4 0.89
Floyd Bannister* sp3200005187 8.5 1.9 10.4 4.9 1.5 2.5 1.16
Floyd Bannister* sp3200005187 8.5 1.9 10.4 4.9 1.5 2.5 1.16
Rod BeckDBrp2300225043 6.1 1.5 7.7 8.5 0.4 5.8 0.84
Fred BeeneDBrp3000513033 6.6 2.7 9.4 4.8 0.5 1.8 1.03
Chief BenderP10sp260051070117 6.6 1.7 8.6 5.6 0.0 3.3 0.92
Armando BenitezPGBrp3100400032 4.7 2.7 7.4 8.0 0.8 3.0 0.82
Al Benton sp34007240106 8.2 3.0 11.3 3.6 0.3 1.2 1.24
Bill BernhardLDSsp31004540117 7.0 1.5 8.7 2.3 0.2 1.6 0.94
Joe Berry rp3900321053 6.3 1.9 8.3 3.6 0.3 1.9 0.91
Rafael BetancourtSBDrp3200100022 5.8 1.0 6.8 9.1 0.5 8.9 0.76
Cy BlantonWPMsp26006270128 7.8 1.9 9.8 5.0 0.1 2.6 1.08
Vida Blue*SOPsp2100104100149 6.0 2.5 8.7 8.7 0.5 3.4 0.95
Bert BlylevenCSsp220049721110 8.2 1.9 10.3 7.1 0.4 3.9 1.12
Tommy BondRBBsp200019801912 7.8 0.3 8.3 1.9 0.0 6.8 0.90
George BradleyJMFsp3100381201711 9.2 0.6 10.0 4.4 0.2 7.3 1.09
Garland Braxton*DCCsp28005520106 7.3 1.8 9.3 3.9 0.3 2.1 1.01
Harry Brecheen*DWOsp33005220117 7.4 1.9 9.4 5.7 0.2 3.0 1.04
Jim Brewer* rp3400321042 4.7 2.9 7.8 7.9 0.7 2.8 0.84
Ernie BroglioSOPsp24005250117 6.8 4.0 10.9 7.5 0.7 1.9 1.20
Kevin BrownBTsp310041660117 7.2 1.3 9.1 6.1 0.3 4.8 0.94
Mordecai BrownEPLsp29007421138 6.4 2.0 8.5 4.7 0.0 2.4 0.93
Tom Burgmeier*PGBrp3600321033 7.9 1.8 9.9 4.9 0.3 2.7 1.08
Tim BurkeHHrp2800222043 6.3 1.7 8.2 5.7 0.3 3.4 0.89
Kiko Calero rp3400412032 5.4 4.5 10.0 10.3 0.1 2.3 1.10
Steve Carlton*DBsp2700101801610 6.7 2.3 9.0 8.1 0.4 3.6 0.99
Chris CarpenterSBDsp3400171096 7.3 1.8 9.4 6.7 0.3 3.8 1.01
Bob Caruthers sp21006112102315 8.0 1.1 9.3 3.5 0.1 3.3 1.01
Dean ChanceEPLsp23009290138 6.3 2.8 9.1 6.7 0.2 2.4 1.01
Spud Chandler sp35006430127 7.0 1.9 9.1 4.8 0.2 2.5 0.99
Jack ChesbroP10sp3000107902113 6.7 1.7 8.6 4.7 0.1 2.7 0.94
Watty Clark*RKAsp28004010106 9.4 1.7 11.1 3.6 0.9 2.1 1.24
John ClarksonRKAsp230011141403019 7.2 1.4 8.8 4.4 0.3 3.2 0.95
Roger ClemensPGBsp34005124088 7.0 2.3 9.7 10.0 0.3 4.3 1.03
David ConeDBsp250074100117 6.9 3.1 10.2 8.3 0.4 2.7 1.12
Pete ConwayDCCsp2100613801912 7.3 1.3 8.9 4.1 0.3 3.1 0.95
Mort CooperJMFsp29007550138 6.7 2.2 9.0 4.9 0.3 2.2 0.99
Doug CorbettSDPrp2700813044 6.7 2.8 9.6 5.9 0.5 2.1 1.06
Rheal Cormier* rp3600310042 5.7 2.7 8.5 7.1 0.4 2.7 0.93
Manuel Corpas rp2400320042 7.3 2.3 9.8 6.7 0.7 2.9 1.06
Hugh DailyRKAsp0008125002516 8.0 1.3 9.5 8.7 0.2 6.7 1.03
Mark Davis*P10cl2800328043 6.4 3.0 9.6 9.0 0.6 3.0 1.05
Dizzy DeanPGBsp240086201510 8.3 2.2 10.7 5.6 0.4 2.6 1.16
Rob DibbleP10cl2600413053 5.7 3.1 8.9 12.5 0.3 4.0 0.98
Larry DierkerHHsp22006190149 7.1 2.1 9.2 6.8 0.5 3.2 1.02
Pete DonohueSBDsp24005200159 9.3 1.5 10.8 2.3 0.1 1.6 1.19
Octavio DotelEPLrp2800342053 5.4 2.5 8.2 10.9 0.6 4.4 0.87
Don Drysdale sp230051060138 7.2 2.4 9.9 8.2 0.9 3.4 1.06
George EarnshawJMFsp31008350149 8.1 2.4 10.6 4.9 0.5 2.0 1.17
Dennis EckersleySDPcl3500000022 5.0 0.5 5.5 9.0 0.218.3 0.61
Red Ehret sp2100991311811 8.8 2.0 11.0 4.4 0.1 2.2 1.20
Mark EichhornSOPrp2500472055 6.0 2.6 9.0 9.5 0.5 3.7 0.96
Joey Eischen*WPMrp3200556132 7.2 3.0 11.1 8.6 0.2 2.8 1.14
Dick Ellsworth*RKAsp23007230149 6.9 2.3 9.3 5.7 0.4 2.5 1.03
Red FaberRKAsp3200107501610 8.0 2.4 10.5 3.4 0.3 1.4 1.15
Bob FellerCSsp2100135801610 6.9 3.3 10.3 7.3 0.4 2.2 1.13
Charlie FergusonHHsp2300851101912 7.2 1.6 8.9 4.8 0.3 3.1 0.98
Sid Fernandez*DBsp23001260106 7.1 4.0 11.2 8.8 0.6 2.2 1.23
Mark FidrychPGBsp2100336087 7.8 1.9 9.8 3.5 0.4 1.8 1.08
Rollie FingersCSrp3400111022 6.3 1.5 8.0 7.0 0.3 4.7 0.87
Jocko FlynnPRsp220076280138 7.2 2.2 9.7 5.1 0.3 2.3 1.05
Russ FordBMSsp27008850149 5.8 2.1 8.2 6.3 0.1 3.0 0.88
Whitey Ford*DBsp320010180149 7.7 3.0 10.7 6.6 0.7 2.2 1.18
Keith FoulkePRrp2600231033 6.2 1.8 8.2 10.5 0.9 5.9 0.88
John Franco*SOPrp2700301243 6.3 2.8 9.1 4.8 0.3 1.7 1.01
Brian Fuentes*PRrp3200111022 6.8 3.2 10.1 11.8 0.4 3.7 1.10
Eric GagneSOPcl2700232042 4.0 2.2 6.6 15.0 0.2 6.8 0.69
