W12 DMB team pitching -- 2012 Planet 10 Red Lectroids
Regular season -- from 9/19/2012 to 10/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Timlinrp 0.0000010000.100001001
Valenzuela*sp 1.0800030008.13113120031
Youngsp 1.20200221015.014423110361
Saberhagensp 1.33210332220.115331081086
Scottsp 2.12200221017.012543123163
Jonesrp 2.2500040008.0722041128
Zito*sp 3.3800030005.1642300124
Pfiester*sp 4.5000011006.0733222026
Pottersp 4.97010330012.21597470156
Wagner*rp 9.8201230003.2544481020
Wardrp 11.5710050002.1853122014
Thatcher*rp 99.0001010000.033300003
 Total  3.0974211114299.09543343367107413

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Timlinrp000000000 0.0 0.0 0.0 27.0 0.099.0 4.0 .750
Valenzuela*sp301000010 3.2 3.2 6.5 13.0 0.0 4.0 43.7 .611
Youngsp000000000 8.4 1.8 10.2 6.6 0.0 3.7 95.0 .663
Saberhagensp101000100 6.6 4.4 11.1 3.5 0.4 0.8 97.7 .618
Scottsp020000010 6.4 1.6 7.9 6.4 1.6 4.0116.0 .616
Jonesrp010000000 7.9 0.0 7.9 4.5 1.199.0 26.8 .626
Zito*sp110000100 10.1 5.1 15.2 0.0 0.0 0.0 25.0 .507
Pfiester*sp000000000 10.5 3.0 13.5 3.0 3.0 1.0 87.0 .552
Pottersp410000110 10.7 2.8 13.5 5.0 0.0 1.8 65.3 .638
Wagner*rp100000000 12.3 9.8 22.1 19.6 2.5 2.0 34.3 .592
Wardrp000000100 30.9 3.9 34.7 7.7 7.7 2.0 11.4 .579
Thatcher*rp000000000 99.0 0.0 99.0 0.0 0.0 0.0 7.0 .857
 Total 1052000430 8.6 3.0 11.6 6.1 0.9 2.0  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Timlinrp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Valenzuela*sp .305 0.7216 .1886 .1946 .194 1.1 1.2 1.05 0.70
Youngsp .572 1.1347 .29820 .32820 .328 4.1 2.3 2.20 2.34
Saberhagensp .601 1.2367 .20933 .38433 .384 7.7 3.4 3.05 2.56
Scottsp .645 0.8845 .20027 .42927 .429 4.8 2.6 2.30 2.27
Jonesrp .679 0.8823 .26112 .42912 .429 2.1 2.5 2.17 2.33
Zito*sp .791 1.6921 .28611 .45811 .458 2.9 4.5 4.35 4.74
Pfiester*sp .888 1.5020 .25015 .57715 .577 4.7 7.4 6.32 6.62
Pottersp .765 1.5045 .33325 .44625 .446 7.6 5.3 4.88 4.02
Wagner*rp1.075 2.457 .57114 .70014 .700 5.212.8 11.49 10.78
Wardrp1.859 3.869 .667151.071151.071 9.551.3 32.98 35.10
Thatcher*rp2.000 0.0031.00031.00031.000 3.0 0.0 99.00 0.00
 Total  .710 1.29303 .281181 .438181 .438 46.3 4.2 3.79 3.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Timlinrp00 .00000 .0000 0.000 .000
Valenzuela*sp00 .00000 .0000 0.0111.000
Youngsp21 .500021.00012 6.032 .667
Saberhagensp32 .66722 .66714 4.710 .000
Scottsp21 .500021.00016 8.000 .000
Jonesrp00 .00000 .0000 0.0111.000
Zito*sp00 .00000 .0000 0.031 .333
Pfiester*sp10 .000011.0006 6.000 .000
Pottersp30 .00001 .33313 4.352 .400
Wagner*rp00 .00000 .0000 0.020 .000
Wardrp00 .00000 .0000 0.020 .000
Thatcher*rp00 .00000 .0000 0.0221.000
 Total 114 .36428 .72761 5.5209 .450

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Timlinrp00 .0000 .000000 .000111
Valenzuela*sp10 .00011.000031 .333330
Youngsp00 .0000 .000000 .000200
Saberhagensp00 .0000 .000000 .000300
Scottsp00 .0000 .000000 .000200
Jonesrp00 .0000 .000252 .400442
Zito*sp00 .0000 .000042 .500330
Pfiester*sp00 .0000 .000000 .000100
Pottersp00 .0000 .000000 .000300
Wagner*rp32 .6671 .3330111.000332
Wardrp00 .0000 .000173 .429552
Thatcher*rp10 .00011.000000 .000110
 Total 52 .4003 .6003209 .45011207