Real-life team batting -- 2012 Ivar Anderson
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Keeler*rf .424 .460 .53912956423927190145743512746432
DiMaggiocf .381 .444 .6711204621763263010812652204630
Bagwell1b .368 .451 .750110400147322391041166565414154
Richardson,H2b .351 .404 .504125538189271111125614627454222
Lopezc .328 .378 .687129457150293438910933904501
Rodriguez3b .314 .422 .64515858318331054143156951202111244
 Total  .361 .427 .62403004108417841177714642326334444514863

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Keeler*rf06231251300 .999 134.9 9.4 .1151.108 .23446304
DiMaggiocf05286411001.115 138.012.1 .2901.242 .40968310
Bagwell1b047901012001.201 136.713.2 .3821.428 .57273300
Richardson,H2b0592041200 .907 106.2 7.4 .152 .948 .27549271
Lopezc 04950110001.065 114.8 9.7 .3591.104 .42975314
Rodriguez3b07080915001.067 166.310.5 .3311.232 .52885376
 Total 03425183373001.051 793.910.2 .2631.164 .4003961875

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Keeler*rf4.834.37569 .420339 .544346 .555 0.3
DiMaggiocf4.403.85422 .346362 .686366 .693 0.4
Bagwell1b4.353.64306 .353365 .762369 .770 1.0
Richardson,H2b4.744.30504 .353317 .535321 .542 0.6
Lopezc 3.843.54325 .329347 .701351 .709 2.7
Rodriguez3b4.483.69418 .309471 .665492 .695 1.3
 Total 0.000.002544 .3572201 .6432245 .655 1.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keeler*rf .000 .000 .000 .00000000000
DiMaggiocf .000 .000 .000 .00000000000
Bagwell1b .000 .000 .000 .00000000000
Richardson,H2b .000 .000 .000 .00000000000
Lopezc .000 .000 .000 .00000000000
Rodriguez3b .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keeler*rf .000 .000 .000 .00000000000
DiMaggiocf .000 .000 .000 .00000000000
Bagwell1b .000 .000 .000 .00000000000
Richardson,H2b .000 .000 .000 .00000000000
Lopezc .000 .000 .000 .00000000000
Rodriguez3b .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000