Real-life team batting -- 2010 Willets Point "Mechanics"
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Brouthers*1b .370 .445 .58112148918140151113972661637217
Gwynn*rf .370 .447 .511157589218361371195482353265612
Kuennrf .353 .402 .5011395611984279997148371172
Jethroe#cf .350 .436 .511150575201351410105112881124105212
Combs*lf .344 .421 .52313753218330227129827426081610
Englishss .335 .427 .495156638214261714152591007261132
Utley*2b .332 .410 .56613253017648522104103508925191
Downingc .327 .419 .46314850816627312877577575433
Bradley#dh .321 .436 .5631264141333212278778011291353
Raines#lf .320 .405 .475150575184301311115418160313709
Cochrane*c .319 .449 .45011441113133359347961541155
Reitz*2b .303 .369 .5041084461352231286105422475186
Fielder*1b .299 .412 .6021625911773534610314111013892123
Devlin3b .299 .393 .390148498149238276657430685422
Evansrf .296 .415 .52210841212219422847185851132
HJohnson#3b .287 .369 .559153571164413361041017712618418
Tinkerss .266 .305 .3911575481462214667683244043011
dAJonescf .263 .347 .575160586154243519512864112151353
 Total  .320 .406 .5110947430325651792951835147213261190102165400121

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Brouthers*1b05620412001.026 128.710.5 .2111.144 .37466284
Gwynn*rf0680241300 .958 142.5 9.6 .1411.116 .35556301
Kuennrf061734600 .903 116.5 8.3 .148 .908 .24258281
Jethroe#cf0676451400 .947 137.1 9.0 .1621.095 .38459294
Combs*lf06221151300 .943 117.3 8.2 .179 .989 .32959278
Englishss07611161500 .922 139.8 8.2 .160 .964 .31857316
Utley*2b061317700 .976 130.1 9.5 .2341.061 .34375300
Downingc 0595321700 .882 99.4 7.3 .136 .884 .28742235
Bradley#dh0509061000 .999 106.1 9.6 .2421.112 .44055233
Raines#lf066533900 .880 124.4 8.1 .1551.044 .40254273
Cochrane*c 05261141100 .899 89.3 7.8 .131 .980 .36541185
Reitz*2b0506741000 .873 83.5 6.7 .202 .893 .32355225
Fielder*1b07190914001.014 150.2 9.2 .3031.107 .48784356
Devlin3b05951341200 .783 81.8 5.5 .090 .856 .30333194
Evansrf050433800 .937 95.0 8.4 .2261.013 .43445215
HJohnson#3b065506400 .928 127.0 8.1 .2711.045 .46480319
Tinkerss06132941200 .695 64.2 3.8 .124 .649 .21742214
dAJonescf0672071900 .922 113.2 6.6 .312 .927 .42578337
 Total 0110901018720600 .917 2040.1 7.9 .191 .985 .36010394840

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brouthers*1b4.644.04466 .365350 .623353 .628 0.2
Gwynn*rf4.333.75553 .382383 .563386 .568 0.4
Kuennrf4.444.04522 .362329 .533330 .535 0.8
Jethroe#cf4.513.83462 .413382 .565386 .571 1.3
Combs*lf4.543.88515 .342352 .566352 .566 0.4
Englishss4.884.09569 .351416 .547422 .555 0.7
Utley*2b4.644.02427 .361350 .571375 .612 1.8
Downingc 4.023.43444 .347312 .524317 .533 0.7
Bradley#dh4.043.29286 .388313 .615322 .633 1.4
Raines#lf4.433.83510 .339354 .532357 .537 0.7
Cochrane*c 4.613.61406 .310281 .534285 .542 0.2
Reitz*2b4.694.13431 .309267 .528274 .542 0.6
Fielder*1b4.443.65416 .315466 .648475 .661 1.3
Devlin3b4.023.36483 .304268 .450274 .461 0.4
Evansrf4.673.81311 .322300 .595301 .597 1.0
HJohnson#3b4.283.73415 .308396 .605397 .606 1.6
Tinkerss3.903.49531 .264246 .401246 .401 1.4
dAJonescf4.203.66430 .240401 .597416 .619 1.8
 Total 0.000.008177 .3356166 .5566268 .565 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brouthers*1b .000 .000 .000 .00000000000
Gwynn*rf .000 .000 .000 .00000000000
Kuennrf .000 .000 .000 .00000000000
Jethroe#cf .000 .000 .000 .00000000000
Combs*lf .000 .000 .000 .00000000000
Englishss .000 .000 .000 .00000000000
Utley*2b .000 .000 .000 .00000000000
Downingc .000 .000 .000 .00000000000
Bradley#dh .000 .000 .000 .00000000000
Raines#lf .000 .000 .000 .00000000000
Cochrane*c .000 .000 .000 .00000000000
Reitz*2b .000 .000 .000 .00000000000
Fielder*1b .000 .000 .000 .00000000000
Devlin3b .000 .000 .000 .00000000000
Evansrf .000 .000 .000 .00000000000
HJohnson#3b .000 .000 .000 .00000000000
Tinkerss .000 .000 .000 .00000000000
dAJonescf .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brouthers*1b .000 .000 .000 .00000000000
Gwynn*rf .000 .000 .000 .00000000000
Kuennrf .000 .000 .000 .00000000000
Jethroe#cf .000 .000 .000 .00000000000
Combs*lf .000 .000 .000 .00000000000
Englishss .000 .000 .000 .00000000000
Utley*2b .000 .000 .000 .00000000000
Downingc .000 .000 .000 .00000000000
Bradley#dh .000 .000 .000 .00000000000
Raines#lf .000 .000 .000 .00000000000
Cochrane*c .000 .000 .000 .00000000000
Reitz*2b .000 .000 .000 .00000000000
Fielder*1b .000 .000 .000 .00000000000
Devlin3b .000 .000 .000 .00000000000
Evansrf .000 .000 .000 .00000000000
HJohnson#3b .000 .000 .000 .00000000000
Tinkerss .000 .000 .000 .00000000000
dAJonescf .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000