Team pitching -- 2010 Willets Point "Mechanics"
Regular season -- as of 10/4/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Eischen*rp 2.405204700048.2462113283811231
Madduxsp 3.141450313153203.12157871301201019833
Hiller*rp 3.9742050200111.012158494683916476
Vaughn*rp 4.061212320044.1372020273037187
McGraw*rp 4.1037245200059.16431272130310261
Shantz*sp 4.245100232331131.2155756241511715578
Key*sp 4.284213340075.29142362734213327
Mathewsonsp 4.639110313142151.21859078461222221660
Ayersrp 4.732524910070.1984437223588325
Blantonsp 4.974100252530134.0156827444911317581
Tekulvecl 5.03510136300073.1894341331428333
Hentgensp 5.408130452210148.118197896355926659
Avery*sp 6.11300770035.1452724111365157
 Other  7.51970861410171.1214145143901052916805
 Total  4.717686411621621791458.116978537645298211341826413

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Eischen*rp725500120 8.5 5.2 14.6 7.0 0.2 1.4 18.8 .571
Madduxsp9111800340 9.5 1.3 11.2 5.3 0.4 4.0 94.5 .665
Hiller*rp9126300110 9.8 3.7 13.8 6.7 0.7 1.8 36.2 .587
Vaughn*rp360200130 7.5 5.5 13.4 6.1 0.6 1.1 30.9 .553
McGraw*rp422400200 9.7 3.2 13.5 4.6 0.5 1.4 17.8 .617
Shantz*sp9100200540 10.6 2.8 13.5 3.5 1.2 1.2 88.3 .619
Key*sp1060400250 10.8 3.2 14.5 4.0 0.2 1.3 35.4 .603
Mathewsonsp22162500140 11.0 2.7 14.0 7.2 1.3 2.7 77.7 .639
Ayersrp712300200 12.5 2.8 15.7 4.5 1.0 1.6 21.0 .625
Blantonsp16106100140 10.5 3.0 13.5 6.1 0.9 2.1 80.8 .614
Tekulvecl745300640 10.9 4.0 15.3 1.7 0.2 0.4 17.5 .593
Hentgensp18100400260 11.0 3.8 15.0 3.3 0.5 0.9 50.3 .587
Avery*sp620000010 11.5 2.8 14.3 3.3 1.5 1.2 78.7 .612
 Other 1761500280 11.2 4.7 16.2 5.5 1.5 1.2  .584
 Total 1449830490029460 10.5 3.3 14.0 5.1 0.8 1.6  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Eischen*rp .631 1.52159 .28384 .36489 .385 22.5 3.9 3.75 3.84
Madduxsp .675 1.20665 .308322 .387330 .396 83.0 3.7 3.31 3.28
Hiller*rp .777 1.50335 .334224 .471227 .477 58.1 4.7 4.24 4.69
Vaughn*rp .712 1.44125 .27282 .43984 .449 18.8 3.8 3.43 4.09
McGraw*rp .711 1.43203 .300107 .410111 .425 28.1 4.1 3.83 4.18
Shantz*sp .800 1.49467 .296280 .484282 .488 77.7 5.2 4.78 5.03
Key*sp .777 1.56260 .342143 .437147 .450 41.9 5.0 4.48 4.94
Mathewsonsp .810 1.52465 .351319 .483324 .491 90.4 5.3 4.83 5.55
Ayersrp .857 1.71257 .350164 .505167 .514 53.5 6.9 6.17 6.31
Blantonsp .759 1.49432 .331263 .453264 .454 71.9 4.8 4.35 4.73
Tekulvecl .748 1.66281 .310138 .414141 .423 41.4 5.1 4.57 5.04
Hentgensp .794 1.64528 .326306 .464310 .470 88.1 5.3 4.81 5.41
Avery*sp .846 1.58127 .30782 .52282 .522 24.2 6.0 5.54 5.90
 Other  .895 1.77576 .321447 .555452 .561141.0 7.3 6.67 6.75
 Total  .779 1.534880 .3202961 .4623010 .469836.3 5.1 4.65 4.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Eischen*rp00 .00000 .0000 0.0244 .167
Madduxsp315 .161318 .581161 5.2195 .263
Hiller*rp20 .00000 .00015 7.52010 .500
Vaughn*rp20 .00000 .0007 3.594 .444
McGraw*rp00 .00000 .0000 0.0157 .467
Shantz*sp233 .130111 .47882 3.6136 .462
Key*sp40 .00003 .75017 4.3196 .316
Mathewsonsp314 .129211 .355141 4.5206 .300
Ayersrp10 .00000 .0004 4.0203 .150
Blantonsp253 .120011 .440114 4.6239 .391
Tekulvecl00 .00000 .0000 0.03416 .471
Hentgensp221 .04507 .31890 4.14621 .457
Avery*sp70 .00002 .28646 6.676 .857
 Other 141 .07104 .28677 5.54730 .638
 Total 16217 .105967 .414754 4.7316133 .421

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Eischen*rp50 .0001 .20016218 .38147476
Madduxsp00 .0000 .000000 .0003100
Hiller*rp00 .0000 .00053917 .43650489
Vaughn*rp31 .3332 .6672186 .33323219
McGraw*rp3324 .7278 .24243313 .394525240
Shantz*sp00 .0000 .000000 .0002300
Key*sp111.0000 .00013419 .55933293
Mathewsonsp00 .0000 .000000 .0003100
Ayersrp32 .6671 .333103414 .412494823
Blantonsp00 .0000 .000000 .0002500
Tekulvecl2313 .5657 .304154016 .400636329
Hentgensp10 .00011.0000249 .37545235
Avery*sp00 .0000 .000000 .000700
 Other 20 .0000 .00037331 .425867221
 Total 7141 .57720 .28256316133 .421162403145