W12 DMB team batting -- 2012 Planet 10 Red Lectroids
Regular season -- from 9/19/2012 to 10/3/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lyons3b .667 .8001.33323201001210000
Bagwell1b .462 .4761.0771139186061010230010
RHoward*dh .381 .480 .714721810246430010
Keeler*rf .375 .457 .55011401513095551044
DiMaggiocf .372 .396 .6511143161131011360010
Bell, CP#cf .333 .412 .400615510041230010
Richardson,H2b .318 .375 .500822702042220021
Smith, C*lf .256 .341 .43611391010247441022
Rodriguez3b .243 .310 .5141137910358440001
Lopezc .219 .219 .313932700133080000
Robinson*c .200 .273 .500710200121100000
Rizzutoss .172 .250 .1721029500032340020
Doyle*2b .143 .208 .190821310032270011
FHowarddh .125 .125 .12568100000020000
Reyes#ss .000 .000 .00043000000000000
Cuylerrf .000 .500 .00061000000100000
 Pitchers  .000 .000 .000110000000000000
 Total  .298 .358 .52111363108137186159355220159

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lyons3b15000002.133 3.697.6 .6676.0001.3331433
Bagwell1b1142011001.553 19.723.1 .6152.045 .69212421212
RHoward*dh625001001.194 7.314.1 .3331.429 .57131528
Keeler*rf1148201001.007 8.9 7.5 .1751.067 .300422414
DiMaggiocf1148021101.047 11.410.2 .2791.143 .37252807
Bell, CP#cf51700000 .812 2.9 7.8 .067 .900 .2671636
Richardson,H2b52400010 .875 4.2 7.1 .182 .938 .31821135
Smith, C*lf114400020 .777 5.7 5.0 .179 .774 .282317211
Rodriguez3b104201220 .823 4.9 4.1 .270 .742 .35141909
Lopezc 93200010 .531 2.2 2.4 .094 .400 .094110014
Robinson*c 21100000 .773 1.4 4.8 .300 .750 .4001504
Rizzutoss103200000 .422 1.7 1.9 .000 .417 .1720517
Doyle*2b62401100 .399 0.7 0.9 .048 .350 .1431426
FHowarddh0800100 .250 0.0 0.0 .000 .125 .0000103
Reyes#ss1300000 .000 0.0 0.0 .000 .000 .0000004
Cuylerrf0200000 .500 0.1 3.5 .0001.0001.0000004
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1140725870 .879 66.1 6.4 .223 .886 .33638189  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lyons3b2.501.5021.00061.20061.200 0.5
Bagwell1b3.823.5531 .387441.048441.048 1.5
RHoward*dh3.573.0016 .37519 .76019 .760 0.8
Keeler*rf4.363.6437 .40527 .56328 .583 1.0
DiMaggiocf4.363.9136 .36131 .64631 .646 2.0
Bell, CP#cf2.832.5012 .4178 .4718 .471 1.5
Richardson,H2b3.002.7520 .35013 .54213 .542 1.0
Smith, C*lf4.003.5533 .24221 .47722 .500 1.0
Rodriguez3b3.823.3631 .19423 .54823 .548 1.0
Lopezc 3.563.5623 .26110 .31310 .31399.0
Robinson*c 1.571.439 .1116 .5456 .545 0.0
Rizzutoss3.202.9025 .2008 .2508 .250 1.3
Doyle*2b3.002.6315 .2006 .2506 .250 3.5
FHowarddh1.331.336 .1671 .1251 .12599.0
Reyes#ss0.750.753 .0000 .0000 .000 0.0
Cuylerrf0.330.171 .0001 .5001 .500 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.0033.00300 .300224 .550226 .555 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lyons3b .000 .667 .000 .66710000021
Bagwell1b .438 .444 .6251.069167300210
RHoward*dh .500 .500 .5001.00021000100
Keeler*rf .353 .421 .353 .774176000312
DiMaggiocf .222 .300 .500 .800184011225
Bell, CP#cf .222 .300 .222 .52292000012
Richardson,H2b .294 .333 .529 .863175020212
Smith, C*lf .364 .533 .455 .988114100431
Rodriguez3b .357 .438 .6431.080145101222
Lopezc .182 .182 .182 .364112000004
Robinson*c 1.0001.0004.0005.00011001110
Rizzutoss .182 .308 .182 .490112000121
Doyle*2b1.0001.0002.0003.00011100100
FHowarddh .200 .200 .200 .40051000001
Reyes#ss .000 .000 .000 .00020000000
Cuylerrf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .299 .378 .453 .83113741633191621

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lyons3b1.0001.0002.0003.00022010100
Bagwell1b .478 .5001.3911.8912311306813
RHoward*dh .368 .478 .7371.215197102543
Keeler*rf .391 .481 .6961.177239130243
DiMaggiocf .480 .464 .7601.2242512102911
Bell, CP#cf .500 .571 .6671.23863100111
Richardson,H2b .400 .500 .400 .90052000010
Smith, C*lf .214 .241 .429 .670286002313
Rodriguez3b .174 .231 .435 .666234002622
Lopezc .238 .238 .381 .619215001304
Robinson*c .111 .111 .111 .22291000000
Rizzutoss .167 .211 .167 .377183000113
Doyle*2b .100 .174 .100 .274202000127
FHowarddh .000 .000 .000 .00030000001
Reyes#ss .000 .000 .000 .00010000000
Cuylerrf .0001.000 .0001.00000000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .296 .345 .562 .907226677415401931