W5 DMB team pitching -- 2012 Planet 10 Red Lectroids
Regular season -- from 6/4/2012 to 6/18/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Saberhagensp 1.14200331123.219334120290
Valenzuela*sp 1.64010500011.0732650344
Wagner*rp 2.8401250006.1722470029
Pottersp 2.89110330018.215769103178
Pfiester*sp 3.38110330018.2127716120480
Youngsp 3.79020330019.01888991282
Zito*sp 3.8600040009.1744530038
Jonesrp 4.3201080008.11044220336
Scottsp 5.73110331111.01377690150
Wardrp 6.2302050004.1643660026
Thatcher*rp 9.8200060003.21044221121
 Total  3.365102151523134.012453506977517574

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Saberhagensp110000010 7.2 1.5 8.7 4.6 0.0 3.0118.7 .615
Valenzuela*sp101000000 5.7 4.9 10.6 4.1 0.0 0.8 29.2 .610
Wagner*rp110000000 9.9 5.7 15.6 9.9 0.0 1.8 22.0 .609
Pottersp110000010 7.2 4.3 11.6 4.8 1.4 1.1 98.0 .578
Pfiester*sp100100100 5.8 7.7 14.0 5.8 0.0 0.8107.0 .536
Youngsp210000110 8.5 4.3 12.8 4.3 0.5 1.0100.0 .590
Zito*sp120000000 6.8 4.8 11.6 2.9 0.0 0.6 29.8 .588
Jonesrp000100000 10.8 2.2 14.0 2.2 0.0 1.0 15.6 .624
Scottsp110000010 10.6 4.9 15.5 7.4 0.0 1.5 63.7 .602
Wardrp101000020 12.5 12.5 24.9 12.5 0.0 1.0 20.2 .584
Thatcher*rp000000000 24.5 4.9 29.5 4.9 2.5 1.0 11.8 .634
 Total 1072200260 8.3 4.6 13.1 5.2 0.3 1.1  .591

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Saberhagensp .514 0.9774 .25726 .28926 .289 5.4 2.1 1.83 1.72
Valenzuela*sp .559 1.1833 .21216 .36416 .364 2.7 2.1 1.98 2.01
Wagner*rp .659 1.7418 .38911 .37911 .379 3.0 4.2 3.78 4.86
Pottersp .675 1.2956 .21434 .43634 .436 8.0 3.9 3.47 3.76
Pfiester*sp .593 1.5051 .23530 .37531 .387 6.1 3.0 2.64 3.45
Youngsp .643 1.4263 .27031 .37831 .378 7.7 3.6 3.30 3.74
Zito*sp .558 1.2930 .23313 .34213 .342 2.6 2.5 2.24 2.67
Jonesrp .664 1.4431 .32312 .33313 .361 3.0 3.1 2.91 4.45
Scottsp .799 1.7335 .37124 .48024 .480 7.0 5.7 5.16 5.00
Wardrp .850 2.7714 .42913 .50013 .500 4.6 8.8 8.51 8.55
Thatcher*rp1.308 3.2716 .56316 .76216 .762 7.620.5 16.80 20.10
 Total  .658 1.44421 .283226 .394228 .397 54.9 3.7 3.32 3.76

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Saberhagensp31 .333131.00013 4.310 .000
Valenzuela*sp00 .00000 .0000 0.031 .333
Wagner*rp00 .00000 .0000 0.010 .000
Pottersp30 .00002 .6676 2.010 .000
Pfiester*sp30 .00002 .66713 4.3331.000
Youngsp30 .00002 .6679 3.0111.000
Zito*sp00 .00000 .0000 0.051 .200
Jonesrp00 .00000 .0000 0.043 .750
Scottsp31 .33311 .33310 3.331 .333
Wardrp00 .00000 .0000 0.040 .000
Thatcher*rp00 .00000 .0000 0.031 .333
 Total 152 .133310 .66751 3.42911 .379

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Saberhagensp00 .0000 .000000 .000300
Valenzuela*sp00 .0000 .000084 .500551
Wagner*rp32 .6671 .333041 .250554
Pottersp00 .0000 .000000 .000300
Pfiester*sp00 .0000 .000000 .000300
Youngsp00 .0000 .000000 .000300
Zito*sp00 .0000 .000061 .167440
Jonesrp10 .0000 .000061 .167886
Scottsp00 .0000 .000000 .000300
Wardrp10 .00011.0001111.000551
Thatcher*rp20 .0001 .500243 .750661
 Total 72 .2863 .42932911 .379153313