W9 DMB team pitching -- 2012 Planet 10 Red Lectroids
Regular season -- from 8/5/2012 to 8/19/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Timlinrp 0.0000010003.2300120015
Pfiester*sp 0.89200331120.111227151178
Wardrp 1.2310050007.1311460128
Wagner*rp 1.2900460007.0511181224
Valenzuela*sp 3.0010070009.0733580137
Pottersp 3.71210330017.015776151171
Jonesrp 4.0000170009.01244290041
Zito*sp 4.05020500013.11266761256
Saberhagensp 4.15020330017.12188462574
Thatcher*rp 7.7100040004.2844140122
Scottsp 8.31020330013.01513124142156
Youngsp 8.6411033008.11588161140
 Total  3.88785151512130.012757564399916542

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Timlinrp001000000 7.4 2.5 9.8 4.9 0.0 2.0 56.0 .589
Pfiester*sp300000000 4.9 3.1 8.0 6.6 0.4 2.1 87.0 .632
Wardrp001100000 3.7 4.9 9.8 7.4 0.0 1.5 22.4 .580
Wagner*rp010000000 6.4 1.3 7.7 10.3 1.3 8.0 17.2 .631
Valenzuela*sp111000010 7.0 5.0 12.0 8.0 0.0 1.6 21.0 .537
Pottersp200100000 7.9 3.2 11.6 7.9 0.5 2.5 84.3 .577
Jonesrp000000010 12.0 2.0 14.0 9.0 0.0 4.5 22.1 .658
Zito*sp210000100 8.1 4.7 12.8 4.0 0.7 0.9 43.2 .593
Saberhagensp101100000 10.9 2.1 13.5 3.1 1.0 1.5 91.3 .646
Thatcher*rp000000010 15.4 1.9 17.4 7.7 0.0 4.0 19.5 .679
Scottsp300000020 10.4 2.8 13.2 9.7 1.4 3.5 63.7 .644
Youngsp000100000 16.2 1.1 18.4 6.5 1.1 6.0 46.3 .655
 Total 1234400150 8.8 3.0 12.0 6.9 0.6 2.3  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Timlinrp .481 1.0912 .2504 .2674 .267 0.8 2.0 1.77 1.64
Pfiester*sp .442 0.8955 .18222 .28222 .282 4.0 1.8 1.60 1.43
Wardrp .416 0.9517 .1767 .2508 .286 1.0 1.3 1.12 1.47
Wagner*rp .598 0.8614 .2869 .3759 .375 1.0 1.3 1.19 2.20
Valenzuela*sp .582 1.3324 .29213 .35113 .351 2.7 2.7 2.45 2.70
Pottersp .654 1.2448 .29228 .39429 .408 7.4 4.0 3.50 3.23
Jonesrp .657 1.5630 .40014 .34114 .341 4.5 4.5 4.01 4.40
Zito*sp .720 1.4242 .26225 .44625 .446 6.1 4.1 3.71 3.97
Saberhagensp .830 1.4461 .31137 .50038 .514 9.8 5.0 4.58 5.02
Thatcher*rp .859 1.9317 .47110 .45510 .455 3.6 6.9 6.17 6.93
Scottsp .779 1.4636 .36126 .46426 .464 8.2 5.9 5.14 5.05
Youngsp1.030 1.9231 .45224 .60025 .625 9.410.6 9.14 8.77
 Total  .682 1.31387 .305219 .404223 .411 56.2 3.9 3.50 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Timlinrp00 .00000 .0000 0.020 .000
Pfiester*sp31 .33312 .66714 4.720 .000
Wardrp00 .00000 .0000 0.010 .000
Wagner*rp00 .00000 .0000 0.000 .000
Valenzuela*sp00 .00000 .0000 0.042 .500
Pottersp30 .00002 .66711 3.783 .375
Jonesrp00 .00000 .0000 0.020 .000
Zito*sp00 .00000 .0000 0.032 .667
Saberhagensp30 .00001 .3337 2.310 .000
Thatcher*rp00 .00000 .0000 0.0111.000
Scottsp30 .00000 .0007 2.3331.000
Youngsp30 .00001 .33315 5.021 .500
 Total 151 .06726 .40054 3.62912 .414

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Timlinrp00 .0000 .0000111.000110
Pfiester*sp00 .0000 .000000 .000300
Wardrp00 .0000 .000242 .500551
Wagner*rp441.0000 .000031 .333666
Valenzuela*sp00 .0000 .000062 .333773
Pottersp00 .0000 .000000 .000300
Jonesrp111.0000 .000262 .333773
Zito*sp00 .0000 .000052 .400551
Saberhagensp00 .0000 .000000 .000300
Thatcher*rp00 .0000 .000142 .500440
Scottsp00 .0000 .000000 .000300
Youngsp00 .0000 .000000 .000300
 Total 551.0000 .00052912 .414153514