DMB team pitchingW12 -- 2010 Willets Point "Mechanics"
Regular season -- from 9/20/2010 to 10/4/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ayersrp 0.0000220001.100001004
Tekulvecl 1.38002700013.0522730249
Key*sp 1.64101600011.01322370344
Vaughn*rp 2.2500020004.0211020113
Eischen*rp 2.3521040007.2722190034
Mathewsonsp 2.51200221114.113445122359
Hentgensp 2.57300330021.01866791285
Hiller*rp 5.4010032008.1555951137
Madduxsp 6.17100220011.21388260051
McGraw*rp 6.7500360009.11377441244
Avery*sp 7.42100330013.1201311353361
 Total  3.761118121212115.010950484163817481

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ayersrp000000100 0.0 0.0 0.0 6.8 0.099.0 6.5 .692
Tekulvecl000000100 3.5 4.8 8.3 2.1 0.0 0.4 25.7 .583
Key*sp110000000 10.6 2.5 13.1 5.7 0.0 2.3 25.2 .636
Vaughn*rp000000000 4.5 0.0 4.5 4.5 0.099.0 23.0 .696
Eischen*rp000200010 8.2 1.2 11.7 10.6 0.0 9.0 26.3 .619
Mathewsonsp000000000 8.2 3.1 11.3 7.5 1.3 2.4 98.0 .612
Hentgensp010100000 7.7 3.0 11.1 3.9 0.4 1.3103.3 .616
Hiller*rp110000000 5.4 9.7 15.1 5.4 1.1 0.6 50.0 .453
Madduxsp110200120 10.0 1.5 13.1 4.6 0.0 3.0 86.0 .657
McGraw*rp200000000 12.5 3.9 16.4 3.9 1.0 1.0 25.5 .621
Avery*sp000000010 13.5 2.0 15.5 3.4 2.0 1.7 71.0 .620
 Total 540500340 8.5 3.2 12.1 4.9 0.6 1.5  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ayersrp .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Tekulvecl .372 0.9239 .12812 .24512 .245 1.5 1.0 0.93 1.21
Key*sp .729 1.4534 .38218 .40918 .409 4.4 3.8 3.27 4.26
Vaughn*rp .462 0.5011 .1824 .3084 .308 0.3 0.7 0.62 0.58
Eischen*rp .594 1.0422 .31810 .29412 .353 3.0 3.4 3.20 2.72
Mathewsonsp .675 1.2640 .27525 .42425 .424 5.4 3.3 3.06 3.69
Hentgensp .618 1.1967 .25431 .36532 .376 7.1 3.1 2.72 2.98
Hiller*rp .664 1.6822 .18217 .45917 .459 3.5 3.8 3.42 4.78
Madduxsp .749 1.2941 .31720 .39222 .431 6.6 5.1 4.60 3.75
McGraw*rp .811 1.8235 .34321 .47721 .477 6.5 6.1 5.65 6.59
Avery*sp .938 1.7250 .34035 .57435 .574 10.9 7.2 6.63 7.42
 Total  .679 1.30364 .277193 .401198 .412 47.4 3.7 3.34 3.65

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ayersrp00 .00000 .0000 0.000 .000
Tekulvecl00 .00000 .0000 0.031 .333
Key*sp00 .00000 .0000 0.020 .000
Vaughn*rp00 .00000 .0000 0.000 .000
Eischen*rp00 .00000 .0000 0.010 .000
Mathewsonsp21 .50011 .50013 6.500 .000
Hentgensp30 .000031.00019 6.321 .500
Hiller*rp20 .00000 .00015 7.543 .750
Madduxsp20 .00000 .00013 6.530 .000
McGraw*rp00 .00000 .0000 0.020 .000
Avery*sp30 .00001 .33325 8.3441.000
 Total 121 .08325 .41785 7.1219 .429

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ayersrp221.0000 .000020 .000222
Tekulvecl221.0000 .000421 .500772
Key*sp111.0000 .0000107 .700662
Vaughn*rp00 .0000 .000120 .000220
Eischen*rp00 .0000 .000110 .000441
Mathewsonsp00 .0000 .000000 .000200
Hentgensp00 .0000 .000000 .000300
Hiller*rp00 .0000 .000000 .000310
Madduxsp00 .0000 .000000 .000200
McGraw*rp43 .7501 .250141 .250664
Avery*sp00 .0000 .000000 .000300
 Total 98 .8891 .1117219 .429122811