W12 DMB team batting -- 2012 Bertand Island Carnies
Regular season -- from 9/19/2012 to 10/3/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hollocher*ss1.0001.0001.00061100000000000
Shaffer*rf .366 .490 .439124115300851030100
Williamson3b .308 .400 .769413400233210000
Mize*1b .294 .333 .67612341010467250000
Smith#ss .289 .357 .28913381100043420051
Carrollc .273 .314 .3641133930042141000
Baker*3b .270 .325 .40512371001145221021
Hargravec .267 .313 .600615401134110000
Swartwood*dh .267 .389 .267815400010320020
Stenzelcf .235 .278 .235817400011120002
Zobrist#2b .224 .269 .30613491110141380020
Thomasdh .214 .313 .4291242930276670000
Gore*cf .206 .270 .2941034700153340000
Cobb*cf .191 .264 .2981347912028560000
Alexander1b .105 .190 .105819200002240000
Randolph2b .000 .000 .00021000010000000
 Pitchers  .000 .000 .000130000000000000
 Total  .252 .324 .38113436110124125350455121114

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hollocher*ss01000002.000 1.0 0.0 .000 .000 .0000113
Shaffer*rf125100100 .929 9.6 9.6 .0731.037 .31731828
Williamson3b415001001.169 3.5 9.5 .4621.200 .61521005
Mize*1b936000101.010 7.8 8.8 .3821.042 .44152327
Smith#ss134200210 .647 4.2 3.8-0.000 .667 .21101105
Carrollc 83610100 .678 3.6 3.8 .091 .560 .12131208
Baker*3b94000110 .730 4.6 4.3 .135 .690 .21621507
Hargravec 51600210 .913 1.7 3.6 .333 .769 .4002913
Swartwood*dh31800200 .656 1.6 3.4 .000 .692 .3330415
Stenzelcf41800010 .513 0.7 1.3 .000 .333-0.0590405
Zobrist#2b135200000 .575 4.5 3.2 .082 .526 .184215110
Thomasdh114800310 .741 4.9 3.7 .214 .667 .35751807
Gore*cf93700200 .564 2.3 2.2 .088 .448 .17611018
Cobb*cf135631100 .562 4.0 2.5 .106 .487 .213314011
Alexander1b42100100 .296 0.4 0.5 .000 .222 .1050209
Randolph2b0100000 .000 0.0 0.0 .000 .000 .00000010
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 13488411760 .705 51.9 4.0 .128 .646 .24828166  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hollocher*ss0.170.1711.00011.00011.000 0.0
Shaffer*rf4.253.4238 .39528 .54928 .549 0.3
Williamson3b3.753.2510 .20012 .80012 .800 0.5
Mize*1b3.002.8325 .24025 .69425 .694 2.5
Smith#ss3.232.9236 .30615 .35715 .357 0.5
Carrollc 3.273.0030 .30013 .36114 .389 4.0
Baker*3b3.333.0834 .26517 .42518 .450 1.0
Hargravec 2.672.5013 .23110 .62510 .625 1.0
Swartwood*dh2.251.8813 .3087 .3897 .389 0.7
Stenzelcf2.252.1315 .2675 .2785 .278 2.0
Zobrist#2b4.003.7740 .25018 .34618 .346 2.7
Thomasdh4.003.5033 .21224 .50024 .500 1.2
Gore*cf3.703.4029 .20713 .35113 .351 1.3
Cobb*cf4.313.6245 .20019 .33919 .339 1.2
Alexander1b2.632.3815 .1334 .1904 .190 2.0
Randolph2b0.500.501 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5433.54378 .259211 .432213 .436 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hollocher*ss .000 .000 .000 .00000000000
Shaffer*rf .500 .571 .5001.071126000122
Williamson3b .200 .333 .500 .833102001121
Mize*1b .000 .000 .000 .00030000100
Smith#ss .231 .333 .231 .564133000220
Carrollc .375 .444 .6251.06983200110
Baker*3b .200 .429 .200 .62951000012
Hargravec .300 .364 .500 .864103010310
Swartwood*dh .200 .333 .200 .53351000011
Stenzelcf .231 .286 .231 .516133000011
Zobrist#2b .273 .304 .273 .577226000014
Thomasdh .143 .294 .143 .437142000032
Gore*cf .200 .200 .200 .40051000002
Cobb*cf .188 .263 .375 .638163110421
Alexander1b .067 .176 .067 .243151000023
Randolph2b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .230 .318 .296 .61415235321131919

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hollocher*ss1.0001.0001.0002.00011000000
Shaffer*rf .310 .459 .414 .873299300481
Williamson3b .667 .6671.6672.33332001200
Mize*1b .323 .364 .7421.1063110104625
Smith#ss .320 .370 .320 .690258000122
Carrollc .240 .269 .280 .549256100104
Baker*3b .281 .303 .438 .741329011510
Hargravec .200 .200 .8001.00051001101
Swartwood*dh .300 .417 .300 .717103000021
Stenzelcf .250 .250 .250 .50041000101
Zobrist#2b .185 .241 .333 .575275101124
Thomasdh .250 .323 .571 .894287302635
Gore*cf .207 .281 .310 .592296001332
Cobb*cf .194 .265 .258 .523316010435
Alexander1b .250 .250 .250 .50041000201
Randolph2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .328 .426 .754284759211372632