W1 DMB team batting -- 2011 Kakadu Didgeridoos
Regular season -- from 4/5/2011 to 4/19/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wheat*lf1.0001.0002.00071110001100000
Boudreauss .385 .400 .558145220221910121000
Stone*lf .350 .381 .433146021310862101010
Gehrig*1b .346 .433 .5381452182129118120111
Clark1b .333 .500 .33343100010100000
Torre3b .316 .361 .43914571821194341000
Campanellac .303 .368 .48513331030134371000
McGee#cf .263 .333 .263919500001220021
Sosarf .260 .339 .4801450133129105101000
Lajoie2b .254 .262 .36514631621167180030
Martinezdh .241 .290 .397145814900564130001
Snider*cf .192 .333 .269926520061650000
Orr1b .167 .167 .16766100000020000
Hoilesc .000 .125 .00067000010110000
Kent2b .000 .000 .00031000000000000
Auriliass .000 .000 .00011000000000000
 Pitchers  .000 .000 .000140000000000000
 Total  .292 .347 .429144891432978666138765173

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wheat*lf02000103.000 2.3 0.01.000 .0002.0001211
Boudreauss145611020 .958 12.0 9.5 .173 .969 .19252966
Stone*lf146300200 .814 9.5 6.3 .083 .732 .13342625
Gehrig*1b146220310 .972 11.1 7.5 .192 .974 .34652877
Clark1b0400000 .833 0.6 8.5 .0001.000 .3330111
Torre3b146100100 .799 9.0 6.1 .123 .725 .17542516
Campanellac 123801200 .853 5.5 5.8 .182 .800 .27341655
McGee#cf52210000 .596 1.9 3.3 .000 .600 .1580503
Sosarf145600100 .819 8.2 5.8 .220 .789 .32062426
Lajoie2b146501110 .627 6.2 3.4 .111 .563 .17542313
Martinezdh146200010 .687 6.6 4.0 .155 .600 .20792314
Snider*cf93301100 .603 2.8 3.2 .077 .591 .3082703
Orr1b0600000 .333 0.2 0.9 .000 .200 .0000101
Hoilesc 2800100 .125 0.0 0.0 .000 .125 .1430000
Kent2b0100000 .000 0.0 0.0 .000 .000 .0000000
Auriliass0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 14540441260 .776 72.4 5.3 .137 .720 .22344210  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wheat*lf0.290.1411.00031.50031.500 0.0
Boudreauss4.003.7151 .37330 .53631 .554 2.0
Stone*lf4.504.2950 .42028 .44429 .460 5.0
Gehrig*1b4.433.7140 .40036 .58136 .581 1.5
Clark1b1.000.753 .3332 .5002 .500 0.0
Torre3b4.364.0752 .32728 .45929 .475 1.3
Campanellac 2.922.5426 .34619 .50020 .526 2.3
McGee#cf2.442.1118 .2787 .3187 .318 1.0
Sosarf4.003.5738 .28929 .51830 .536 2.0
Lajoie2b4.644.5055 .27324 .36924 .369 8.0
Martinezdh4.434.1445 .31127 .43527 .435 3.3
Snider*cf3.672.8922 .22713 .39413 .394 0.8
Orr1b1.001.004 .2501 .1671 .16799.0
Hoilesc 1.331.176 .0001 .1251 .125 1.0
Kent2b0.330.331 .0000 .0000 .000 0.0
Auriliass1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5734.93413 .327248 .459253 .469 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wheat*lf .000 .000 .000 .00000000000
Boudreauss .389 .389 .6111.000187020100
Stone*lf .316 .350 .316 .666196000402
Gehrig*1b .368 .429 .7371.165197211424
Clark1b .500 .667 .5001.16721000010
Torre3b .211 .250 .474 .724194011211
Campanellac .300 .462 .500 .962103200021
McGee#cf .000 .000 .000 .00040000000
Sosarf .353 .353 .6471.000176201301
Lajoie2b .316 .350 .421 .771196010412
Martinezdh .176 .263 .235 .498173100027
Snider*cf .200 .273 .300 .573102100013
Orr1b .200 .200 .200 .40051000001
Hoilesc .000 .250 .000 .25030000010
Kent2b .000 .000 .000 .00010000000
Auriliass .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .282 .335 .448 .78316346853181122

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wheat*lf1.0001.0002.0003.00011100110
Boudreauss .382 .405 .529 .9353413201912
Stone*lf .366 .395 .488 .8834115310228
Gehrig*1b .333 .436 .424 .8603311001768
Clark1b .000 .000 .000 .00010000000
Torre3b .368 .415 .421 .8363814200223
Campanellac .304 .320 .478 .798237101416
McGee#cf .333 .412 .333 .745155000122
Sosarf .212 .333 .394 .727337111759
Lajoie2b .227 .222 .341 .5634410201306
Martinezdh .268 .302 .463 .7664111800626
Snider*cf .188 .364 .250 .614163100152
Orr1b .000 .000 .000 .00010000001
Hoilesc .000 .000 .000 .00040000001
Kent2b .000 .000 .000 .00000000000
Auriliass .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .298 .353 .420 .773326972125432754