W9 DMB team pitching -- 2012 Bertand Island Carnies
Regular season -- from 8/5/2012 to 8/19/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Schmidtsp 1.61210331122.112647161286
Howe*rp 3.0000150006.0832222027
Stone*rp 3.0000050009.0943320139
Harensp 3.5200022007.2733350033
Schillingsp 3.86110330021.022994152389
Arellanessp 4.91000310011.01266653247
Jacksonrp 5.1401030007.0644160028
Buchholzrp 5.4010020005.0833131023
Zimmermanrp 9.8201160007.111108532138
Reuss*sp 10.1302022008.01399242137
 Other  7.53030820014.11614121074169
 Total  4.78492131311118.2124716344681711516

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Schmidtsp300000010 4.8 2.8 7.7 6.4 0.4 2.3 99.0 .613
Howe*rp000000100 12.0 3.0 15.0 3.0 3.0 1.0 18.0 .656
Stone*rp100000020 9.0 3.0 12.0 2.0 0.0 0.7 26.6 .586
Harensp000100000 8.2 3.5 12.9 5.9 0.0 1.7 59.0 .619
Schillingsp200000000 9.4 1.7 11.1 6.4 0.9 3.8117.3 .628
Arellanessp211000000 9.8 4.9 14.7 4.1 2.5 0.8 56.3 .592
Jacksonrp000000000 7.7 1.3 9.0 7.7 0.0 6.0 35.7 .636
Buchholzrp100000000 14.4 1.8 16.2 5.4 1.8 3.0 44.0 .591
Zimmermanrp002000000 13.5 6.1 19.6 3.7 2.5 0.6 21.3 .570
Reuss*sp300000000 14.6 2.3 16.9 4.5 2.3 2.0 64.5 .636
 Other 420100010 10.0 6.3 17.0 4.4 2.5 0.7  .601
 Total 1633200140 9.4 3.3 12.9 5.2 1.3 1.5  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schmidtsp .426 0.8562 .17723 .26723 .267 3.9 1.5 1.43 1.32
Howe*rp1.051 1.6721 .28618 .66718 .667 6.310.0 8.52 7.74
Stone*rp .631 1.3334 .26514 .35914 .359 3.8 3.6 3.39 3.05
Harensp .609 1.3024 .29211 .33312 .364 3.0 3.7 3.18 3.38
Schillingsp .692 1.2468 .29438 .42738 .427 9.3 3.8 3.60 3.41
Arellanessp1.042 1.6433 .27333 .70233 .702 9.4 7.9 6.90 6.81
Jacksonrp .472 1.0021 .2867 .2507 .250 1.6 2.0 1.81 1.77
Buchholzrp .937 1.8018 .38913 .56513 .565 5.0 9.6 8.10 7.85
Zimmermanrp1.118 2.1828 .32128 .73728 .737 9.411.0 10.37 9.18
Reuss*sp1.034 1.8829 .37924 .64924 .649 9.110.7 9.23 8.80
 Other  .883 1.8147 .25538 .55139 .565 11.6 7.0 6.58 7.75
 Total  .767 1.42385 .278247 .479249 .483 68.1 5.1 4.65 4.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Schmidtsp31 .333131.00010 3.310 .000
Howe*rp00 .00000 .0000 0.010 .000
Stone*rp00 .00000 .0000 0.000 .000
Harensp20 .00001 .5006 3.000 .000
Schillingsp30 .00002 .66714 4.7221.000
Arellanessp10 .00000 .0005 5.000 .000
Jacksonrp00 .00000 .0000 0.0331.000
Buchholzrp00 .00000 .0000 0.010 .000
Zimmermanrp00 .00000 .0000 0.043 .750
Reuss*sp20 .00000 .0006 3.000 .000
 Other 20 .00000 .0007 3.532 .667
 Total 131 .07716 .46248 3.71510 .667

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Schmidtsp00 .0000 .000000 .000300
Howe*rp21 .5001 .5001331.000552
Stone*rp00 .0000 .000052 .400553
Harensp00 .0000 .000000 .000200
Schillingsp00 .0000 .000000 .000300
Arellanessp00 .0000 .0000221.000322
Jacksonrp00 .0000 .0000111.000330
Buchholzrp00 .0000 .000010 .000221
Zimmermanrp111.0000 .000110 .000663
Reuss*sp00 .0000 .000000 .000200
 Other 00 .0000 .0000221.000861
 Total 32 .6671 .33321510 .667132912