DMB team battingW11 -- 2010 Lusitania Death Speakers
Regular season -- from 9/5/2010 to 9/19/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dykstra*cf1.0001.0002.00071110000100000
Kelly,Kc .432 .536 .5451144192011251140001
Scioscia*c .429 .556 .42927300001200000
Tucker#1b .429 .429 .42977300000000000
Pena*1b .400 .400 .40055200000020001
Lloyd*ss .367 .415 .46913491831096430021
TWilliams*lf .358 .452 .6231353192049159100100
Reesess .333 .500 .33333100000110000
Sutton3b .333 .500 .400515510043421000
Joyce*3b .323 .417 .419103110300545110042
Ordonezrf .316 .350 .421519620033120000
Waner*rf .294 .324 .44110341031055220000
Martinezdh .280 .413 .420135014401681171020
Browningcf .269 .367 .308135214200310870001
Terry*1b .222 .333 .241135412100939100110
Fox*2b .167 .333 .1671124400033323000
Randolph2b .071 .188 .071914100020220010
Clarke,F*lf .000 .000 .00072000000000000
 Pitchers  .000 .000 .000130000000000000
 Total  .306 .404 .4051346414224267066736552106

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dykstra*cf02000003.000 2.3 0.01.000 .0002.0001228
Kelly,Kc 1156011001.081 13.713.2 .1141.296 .3413241616
Scioscia*c 2900000 .984 2.013.2 .0001.250 .2860326
Tucker#1b0700100 .857 0.9 4.6 .000 .600 .0000325
Pena*1b0500000 .800 0.4 2.7 .000 .500-0.2000203
Lloyd*ss135300110 .884 9.5 7.7 .102 .879 .20442379
TWilliams*lf1362003101.074 14.110.3 .2641.135 .434633112
Reesess0400000 .833 0.6 8.5 .0001.000 .3330122
Sutton3b52000100 .900 3.3 8.1 .0671.000 .33316110
Joyce*3b83600010 .836 5.9 6.9 .097 .957 .32331306
Ordonezrf52000000 .771 2.9 6.0 .105 .692 .1582837
Waner*rf83701200 .766 4.3 4.3 .147 .654 .206415110
Martinezdh136301020 .833 10.6 7.7 .140 .972 .400521225
Browningcf136110300 .674 5.5 3.4 .038 .571 .173216915
Terry*1b136410600 .574 3.8 2.1 .019 .479 .2041131215
Fox*2b83000000 .500 1.9 2.5 .000 .500 .12504310
Randolph2b51600100 .259 0.3 0.5 .000 .286 .2140135
Clarke,F*lf0200000 .000 0.0 0.0 .000 .000 .0000003
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 13547231950 .809 76.8 5.9 .099 .795 .26532188  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dykstra*cf0.290.1411.00031.50031.500 0.0
Kelly,Kc 5.094.0040 .45035 .62535 .625 0.4
Scioscia*c 4.503.507 .4295 .5565 .556 0.0
Tucker#1b1.001.007 .4293 .4293 .429 0.0
Pena*1b1.001.003 .6672 .4002 .40099.0
Lloyd*ss4.083.7746 .39127 .50927 .509 0.8
TWilliams*lf4.774.0839 .38542 .67742 .677 1.1
Reesess1.331.002 .5002 .5002 .500 1.0
Sutton3b4.003.0013 .38510 .50011 .550 0.5
Joyce*3b3.603.1020 .50018 .50018 .500 2.2
Ordonezrf4.003.8017 .3539 .4509 .450 2.0
Waner*rf3.703.4033 .30317 .45917 .459 1.0
Martinezdh4.853.8543 .30232 .50833 .524 0.6
Browningcf4.694.0046 .30424 .39324 .393 0.9
Terry*1b4.924.1545 .26722 .34422 .344 1.1
Fox*2b2.732.1822 .1827 .23310 .333 0.7
Randolph2b1.781.5612 .0833 .1883 .188 1.0
Clarke,F*lf0.290.292 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 42.0835.69398 .342261 .477266 .486 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dykstra*cf .000 .000 .000 .00000000000
Kelly,Kc .500 .563 .7861.348147101321
Scioscia*c .500 .500 .5001.00021000100
Tucker#1b .000 .000 .000 .00020000000
Pena*1b .000 .000 .000 .00000000000
Lloyd*ss .353 .421 .471 .892176010123
TWilliams*lf .188 .316 .188 .503163000337
Reesess .000 .000 .000 .00000000000
Sutton3b .143 .333 .143 .47671000021
Joyce*3b .286 .444 .5711.01672200123
Ordonezrf .385 .429 .538 .967135200311
Waner*rf .200 .200 .200 .40051000000
Martinezdh .385 .500 .5381.038135200341
Browningcf .375 .474 .438 .911166100530
Terry*1b .176 .263 .176 .440173000123
Fox*2b .000 .667 .000 .66710000000
Randolph2b .111 .273 .111 .38491000021
Clarke,F*lf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .295 .400 .388 .78813941811212321

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dykstra*cf1.0001.0002.0003.00011100010
Kelly,Kc .400 .525 .433 .9583012100293
Scioscia*c .400 .571 .400 .97152000020
Tucker#1b .600 .600 .6001.20053000000
Pena*1b .400 .400 .400 .80052000002
Lloyd*ss .375 .412 .469 .8813212300520
TWilliams*lf .432 .512 .8111.32237162041263
Reesess .333 .500 .333 .83331000011
Sutton3b .500 .636 .6251.26184100321
Joyce*3b .333 .407 .375 .782248100338
Ordonezrf .167 .167 .167 .33361000001
Waner*rf .310 .344 .483 .827299310522
Martinezdh .243 .378 .378 .756379201576
Browningcf .222 .317 .250 .567368100557
Terry*1b .243 .364 .270 .634379100277
Fox*2b .174 .296 .174 .470234000332
Randolph2b .000 .000 .000 .00050000001
Clarke,F*lf .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .311 .405 .412 .8183251011615455044