DMB team pitchingW1 -- 2010 Lusitania Death Speakers
Regular season -- from 4/5/2010 to 4/19/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Zimmerman | rp | 0.00 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 12.0 | 8 | 2 | 0 | 5 | 4 | 0 | 0 | 48 |
| | Street | rp | 0.90 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 10.0 | 8 | 2 | 1 | 0 | 9 | 0 | 0 | 41 |
| | Haren | sp | 2.35 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.2 | 9 | 2 | 2 | 3 | 5 | 0 | 1 | 34 |
| | Gray | rp | 2.45 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 6 | 2 | 2 | 3 | 4 | 2 | 0 | 32 |
| | Hacker | sp | 2.57 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.0 | 8 | 2 | 2 | 0 | 1 | 2 | 1 | 28 |
| | Millwood | sp | 2.79 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 19.1 | 14 | 6 | 6 | 6 | 13 | 2 | 1 | 79 |
| | Pettitte* | sp | 3.29 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 13.2 | 21 | 5 | 5 | 3 | 8 | 1 | 2 | 60 |
| | Putz | rp | 3.38 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 13.1 | 12 | 7 | 5 | 6 | 7 | 1 | 1 | 56 |
| | Podres* | sp | 5.19 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 17.1 | 22 | 13 | 10 | 9 | 7 | 0 | 1 | 84 |
| | Aguirre* | sp | 5.59 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 9.2 | 12 | 7 | 6 | 4 | 2 | 2 | 0 | 50 |
| | Bernhard | sp | 8.59 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 14.2 | 17 | 15 | 14 | 4 | 5 | 4 | 0 | 64 |
| | Poole* | rp | 9.53 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5.2 | 7 | 7 | 6 | 3 | 1 | 1 | 0 | 29 |
|   | Total |   | 3.86 | 9 | 6 | 2 | 15 | 15 | 2 | 2 | 137.2 | 144 | 70 | 59 | 46 | 66 | 15 | 7 | 605 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Zimmerman | rp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.8 | 9.8 | 3.0 | 0.0 | 0.8 | 25.9 | .564 |
| | Street | rp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7.2 | 0.0 | 8.1 | 8.1 | 0.0 | 99.0 | 28.2 | .681 |
| | Haren | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.6 | 3.5 | 14.1 | 5.9 | 0.0 | 1.7 | 60.5 | .628 |
| | Gray | rp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.4 | 3.7 | 12.3 | 4.9 | 2.5 | 1.3 | 23.8 | .605 |
| | Hacker | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.3 | 0.0 | 10.3 | 1.3 | 2.6 | 99.0 | 37.0 | .716 |
| | Millwood | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2.8 | 9.3 | 6.1 | 0.9 | 2.2 | 104.0 | .622 |
| | Pettitte* | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.8 | 2.0 | 15.8 | 5.3 | 0.7 | 2.7 | 68.3 | .624 |
| | Putz | rp | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.1 | 4.0 | 12.1 | 4.7 | 0.7 | 1.2 | 23.5 | .601 |
| | Podres* | sp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11.4 | 4.7 | 16.6 | 3.6 | 0.0 | 0.8 | 89.7 | .610 |
| | Aguirre* | sp | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11.2 | 3.7 | 16.8 | 1.9 | 1.9 | 0.5 | 29.5 | .588 |
| | Bernhard | sp | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 2.5 | 12.9 | 3.1 | 2.5 | 1.3 | 74.0 | .640 |
| | Poole* | rp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.1 | 4.8 | 15.9 | 1.6 | 1.6 | 0.3 | 26.5 | .585 |
|   | Total |   | 14 | 6 | 1 | 5 | 0 | 0 | 3 | 9 | 0 | 9.4 | 3.0 | 12.7 | 4.3 | 1.0 | 1.4 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Zimmerman | rp | .503 | 1.08 | 39 | .205 | 15 | .313 | 15 | .313 | 2.6 | 1.9 | 1.75 | 1.82 |
| | Street | rp | .483 | 0.80 | 31 | .258 | 10 | .244 | 11 | .268 | 2.3 | 1.9 | 1.87 | 1.41 |
| | Haren | sp | .753 | 1.57 | 26 | .346 | 15 | .441 | 15 | .441 | 4.3 | 5.1 | 4.55 | 4.30 |
| | Gray | rp | .757 | 1.23 | 22 | .182 | 15 | .469 | 16 | .500 | 4.2 | 5.2 | 4.68 | 4.74 |
| | Hacker | sp | .815 | 1.14 | 25 | .240 | 14 | .500 | 14 | .500 | 3.8 | 4.8 | 4.35 | 4.52 |
| | Millwood | sp | .568 | 1.03 | 58 | .207 | 29 | .367 | 29 | .367 | 6.0 | 2.7 | 2.53 | 2.25 |
| | Pettitte* | sp | .846 | 1.76 | 48 | .417 | 28 | .467 | 28 | .467 | 9.4 | 6.5 | 5.56 | 6.70 |
| | Putz | rp | .633 | 1.35 | 42 | .262 | 21 | .375 | 21 | .375 | 5.6 | 3.9 | 3.39 | 3.49 |
| | Podres* | sp | .756 | 1.79 | 67 | .328 | 36 | .429 | 37 | .440 | 11.3 | 5.7 | 5.29 | 5.41 |
| | Aguirre* | sp | .802 | 1.66 | 40 | .250 | 23 | .460 | 25 | .500 | 7.8 | 6.6 | 6.52 | 6.70 |
| | Bernhard | sp | .811 | 1.43 | 51 | .255 | 33 | .516 | 33 | .516 | 9.9 | 6.1 | 5.45 | 5.68 |
| | Poole* | rp | .899 | 1.76 | 24 | .250 | 16 | .552 | 16 | .552 | 5.3 | 7.5 | 7.56 | 5.98 |
|   | Total |   | .710 | 1.38 | 473 | .273 | 255 | .421 | 260 | .430 | 70.9 | 4.5 | 4.17 | 4.19 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Zimmerman | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Street | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Haren | sp | 2 | 0 | .000 | 0 | 1 | .500 | 11 | 5.5 | 1 | 0 | .000 |
| | Gray | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Hacker | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 6 | 6.0 | 0 | 0 | .000 |
| | Millwood | sp | 3 | 0 | .000 | 0 | 2 | .667 | 7 | 2.3 | 3 | 0 | .000 |
| | Pettitte* | sp | 3 | 1 | .333 | 1 | 1 | .333 | 13 | 4.3 | 4 | 0 | .000 |
| | Putz | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Podres* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 16 | 5.3 | 3 | 0 | .000 |
| | Aguirre* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Bernhard | sp | 3 | 1 | .333 | 0 | 0 | .000 | 14 | 4.7 | 2 | 2 | 1.000 |
| | Poole* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
|   | Total |   | 15 | 2 | .133 | 2 | 6 | .400 | 67 | 4.5 | 30 | 6 | .200 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Zimmerman | rp | 1 | 1 | 1.000 | 0 | .000 | 1 | 3 | 0 | .000 | 7 | 7 | 6 |
| | Street | rp | 1 | 1 | 1.000 | 0 | .000 | 1 | 7 | 3 | .429 | 5 | 5 | 2 |
| | Haren | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Gray | rp | 2 | 0 | .000 | 1 | .500 | 1 | 7 | 1 | .143 | 5 | 5 | 1 |
| | Hacker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 1 | 1 |
| | Millwood | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Pettitte* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Putz | rp | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 0 | .000 | 8 | 8 | 2 |
| | Podres* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Aguirre* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 2 | .286 | 6 | 6 | 0 |
| | Bernhard | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Poole* | rp | 1 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 1 |
|   | Total |   | 5 | 2 | .400 | 1 | .200 | 6 | 30 | 6 | .200 | 15 | 36 | 13 |