W12 DMB team pitching -- 2012 Willets Point "Mechanics"
Regular season -- from 9/19/2012 to 10/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Cicotte | sp | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| | Peterson* | sp | 0.00 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 11.2 | 10 | 1 | 0 | 1 | 5 | 0 | 1 | 46 |
| | Orosco* | rp | 1.08 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.1 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 33 |
| | Quinn | rp | 1.50 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 2 | 4 | 0 | 1 | 21 |
| | Braxton* | sp | 2.02 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 13.1 | 11 | 3 | 3 | 5 | 10 | 0 | 0 | 56 |
| | Hiller* | rp | 2.70 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 10.0 | 7 | 3 | 3 | 1 | 13 | 1 | 0 | 37 |
| | MBrown | sp | 2.91 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 21.2 | 15 | 9 | 7 | 7 | 13 | 2 | 2 | 87 |
| | Reyes* | rp | 3.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 16 |
| | Mitchell* | sp | 3.94 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 16.0 | 14 | 11 | 7 | 9 | 8 | 3 | 0 | 72 |
| | Murray | rp | 5.40 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 13.1 | 16 | 8 | 8 | 6 | 3 | 1 | 1 | 63 |
| | Mesa | rp | 7.71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 12 |
| | Kershaw* | sp | 7.71 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 11.2 | 15 | 11 | 10 | 4 | 8 | 3 | 1 | 52 |
|   | Total |   | 3.17 | 7 | 6 | 1 | 13 | 13 | 3 | 1 | 122.0 | 106 | 51 | 43 | 43 | 74 | 10 | 6 | 512 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Cicotte | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0.0 | 5.8 | 1.9 | 0.0 | 99.0 | 48.0 | .729 |
| | Peterson* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.7 | 0.8 | 8.5 | 3.9 | 0.0 | 5.0 | 75.0 | .687 |
| | Orosco* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2.2 | 8.6 | 6.5 | 0.0 | 3.0 | 30.0 | .700 |
| | Quinn | rp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 3.0 | 7.5 | 6.0 | 0.0 | 2.0 | 22.5 | .622 |
| | Braxton* | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 3.4 | 10.8 | 6.8 | 0.0 | 2.0 | 101.0 | .609 |
| | Hiller* | rp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0.9 | 7.2 | 11.7 | 0.9 | 13.0 | 38.8 | .632 |
| | MBrown | sp | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.2 | 2.9 | 9.6 | 5.4 | 0.8 | 1.9 | 96.3 | .619 |
| | Reyes* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 12.0 | 21.0 | 6.0 | 0.0 | 0.5 | 26.0 | .500 |
| | Mitchell* | sp | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 7.9 | 5.1 | 13.5 | 4.5 | 1.7 | 0.9 | 94.0 | .553 |
| | Murray | rp | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.8 | 4.0 | 16.2 | 2.0 | 0.7 | 0.5 | 29.6 | .527 |
| | Mesa | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 7.7 | 19.3 | 3.9 | 0.0 | 0.5 | 48.0 | .542 |
| | Kershaw* | sp | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 3.1 | 14.7 | 6.2 | 2.3 | 2.0 | 63.0 | .624 |
|   | Total |   | 8 | 6 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 7.8 | 3.2 | 11.3 | 5.5 | 0.7 | 1.7 |   | .608 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Cicotte | sp | .412 | 0.64 | 16 | .188 | 4 | .235 | 4 | .235 | 0.7 | 1.4 | 1.23 | 0.86 |
| | Peterson* | sp | .512 | 0.94 | 40 | .250 | 13 | .283 | 13 | .283 | 2.8 | 2.1 | 1.93 | 1.62 |
| | Orosco* | rp | .468 | 0.96 | 25 | .240 | 9 | .273 | 9 | .273 | 1.8 | 2.0 | 1.77 | 1.54 |
| | Quinn | rp | .396 | 0.83 | 15 | .200 | 5 | .238 | 5 | .238 | 0.6 | 0.9 | 0.78 | 1.20 |
| | Braxton* | sp | .541 | 1.20 | 41 | .268 | 18 | .321 | 18 | .321 | 3.8 | 2.5 | 2.33 | 2.35 |
| | Hiller* | rp | .605 | 0.80 | 22 | .273 | 15 | .405 | 15 | .405 | 3.2 | 3.0 | 2.59 | 1.58 |
| | MBrown | sp | .579 | 1.02 | 64 | .203 | 31 | .356 | 32 | .368 | 6.0 | 2.4 | 2.24 | 2.25 |
| | Reyes* | rp | .688 | 2.33 | 10 | .300 | 7 | .438 | 7 | .438 | 1.8 | 5.3 | 4.77 | 6.78 |
| | Mitchell* | sp | .769 | 1.44 | 51 | .216 | 34 | .472 | 35 | .486 | 9.5 | 5.2 | 4.80 | 4.80 |
| | Murray | rp | .763 | 1.65 | 51 | .294 | 27 | .429 | 29 | .460 | 8.7 | 5.9 | 5.29 | 5.67 |
| | Mesa | rp | .717 | 2.14 | 9 | .333 | 5 | .417 | 5 | .417 | 1.5 | 5.7 | 5.09 | 6.63 |
| | Kershaw* | sp | .928 | 1.63 | 37 | .324 | 31 | .596 | 31 | .596 | 9.7 | 7.5 | 6.72 | 6.86 |
|   | Total |   | .641 | 1.22 | 381 | .252 | 199 | .389 | 203 | .396 | 48.3 | 3.5 | 3.21 | 3.14 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Cicotte | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 1 | 0 | .000 |
| | Peterson* | sp | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1.0 | 0 | 0 | .000 |
| | Orosco* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Quinn | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Braxton* | sp | 2 | 1 | .500 | 0 | 1 | .500 | 9 | 4.5 | 3 | 0 | .000 |
| | Hiller* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | MBrown | sp | 3 | 1 | .333 | 0 | 3 | 1.000 | 12 | 4.0 | 2 | 0 | .000 |
| | Reyes* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Mitchell* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 19 | 6.3 | 0 | 0 | .000 |
| | Murray | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Mesa | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Kershaw* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 20 | 6.7 | 1 | 1 | 1.000 |
|   | Total |   | 13 | 3 | .231 | 1 | 7 | .538 | 62 | 4.8 | 19 | 3 | .158 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Cicotte | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 2 | 1 | 1 |
| | Orosco* | rp | 0 | 0 | .000 | 0 | .000 | 2 | 0 | 0 | .000 | 4 | 4 | 2 |
| | Quinn | rp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 4 | 2 |
| | Braxton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Hiller* | rp | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 0 | .000 | 4 | 4 | 1 |
| | MBrown | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Reyes* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 1 |
| | Mitchell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Murray | rp | 3 | 1 | .333 | 2 | .667 | 0 | 8 | 2 | .250 | 7 | 7 | 3 |
| | Mesa | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 3 | 1 | .333 | 2 | .667 | 3 | 19 | 3 | .158 | 13 | 23 | 10 |