W12 DMB team pitching -- 2012 Willets Point "Mechanics"
Regular season -- from 9/19/2012 to 10/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cicottesp 0.0000011004.2300010017
Peterson*sp 0.00100211111.21010150146
Orosco*rp 1.0800040008.1611260033
Quinnrp 1.5010040006.0311240121
Braxton*sp 2.02110221013.111335100056
Hiller*rp 2.70010400010.07331131037
MBrownsp 2.91110331021.215977132287
Reyes*rp 3.0010020003.0311420016
Mitchell*sp 3.94100330016.014117983072
Murrayrp 5.40021700013.11688631163
Mesarp 7.7100010002.1322210012
Kershaw*sp 7.71110330011.2151110483152
 Total  3.17761131331122.010651434374106512

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cicottesp000000000 5.8 0.0 5.8 1.9 0.099.0 48.0 .729
Peterson*sp000000010 7.7 0.8 8.5 3.9 0.0 5.0 75.0 .687
Orosco*rp000000000 6.5 2.2 8.6 6.5 0.0 3.0 30.0 .700
Quinnrp110000000 4.5 3.0 7.5 6.0 0.0 2.0 22.5 .622
Braxton*sp010000000 7.4 3.4 10.8 6.8 0.0 2.0101.0 .609
Hiller*rp100000000 6.3 0.9 7.2 11.7 0.913.0 38.8 .632
MBrownsp121100110 6.2 2.9 9.6 5.4 0.8 1.9 96.3 .619
Reyes*rp000000000 9.0 12.0 21.0 6.0 0.0 0.5 26.0 .500
Mitchell*sp010100130 7.9 5.1 13.5 4.5 1.7 0.9 94.0 .553
Murrayrp201200000 10.8 4.0 16.2 2.0 0.7 0.5 29.6 .527
Mesarp000000000 11.6 7.7 19.3 3.9 0.0 0.5 48.0 .542
Kershaw*sp310000000 11.6 3.1 14.7 6.2 2.3 2.0 63.0 .624
 Total 862400250 7.8 3.2 11.3 5.5 0.7 1.7  .608

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cicottesp .412 0.6416 .1884 .2354 .235 0.7 1.4 1.23 0.86
Peterson*sp .512 0.9440 .25013 .28313 .283 2.8 2.1 1.93 1.62
Orosco*rp .468 0.9625 .2409 .2739 .273 1.8 2.0 1.77 1.54
Quinnrp .396 0.8315 .2005 .2385 .238 0.6 0.9 0.78 1.20
Braxton*sp .541 1.2041 .26818 .32118 .321 3.8 2.5 2.33 2.35
Hiller*rp .605 0.8022 .27315 .40515 .405 3.2 3.0 2.59 1.58
MBrownsp .579 1.0264 .20331 .35632 .368 6.0 2.4 2.24 2.25
Reyes*rp .688 2.3310 .3007 .4387 .438 1.8 5.3 4.77 6.78
Mitchell*sp .769 1.4451 .21634 .47235 .486 9.5 5.2 4.80 4.80
Murrayrp .763 1.6551 .29427 .42929 .460 8.7 5.9 5.29 5.67
Mesarp .717 2.149 .3335 .4175 .417 1.5 5.7 5.09 6.63
Kershaw*sp .928 1.6337 .32431 .59631 .596 9.7 7.5 6.72 6.86
 Total  .641 1.22381 .252199 .389203 .396 48.3 3.5 3.21 3.14

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cicottesp10 .00000 .0001 1.010 .000
Peterson*sp111.000111.0001 1.000 .000
Orosco*rp00 .00000 .0000 0.030 .000
Quinnrp00 .00000 .0000 0.010 .000
Braxton*sp21 .50001 .5009 4.530 .000
Hiller*rp00 .00000 .0000 0.0111.000
MBrownsp31 .333031.00012 4.020 .000
Reyes*rp00 .00000 .0000 0.031 .333
Mitchell*sp30 .00001 .33319 6.300 .000
Murrayrp00 .00000 .0000 0.030 .000
Mesarp00 .00000 .0000 0.010 .000
Kershaw*sp30 .00001 .33320 6.7111.000
 Total 133 .23117 .53862 4.8193 .158

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cicottesp00 .0000 .000000 .000100
Peterson*sp00 .0000 .000031 .333211
Orosco*rp00 .0000 .000200 .000442
Quinnrp00 .0000 .000020 .000442
Braxton*sp00 .0000 .000000 .000200
Hiller*rp00 .0000 .000150 .000441
MBrownsp00 .0000 .000000 .000300
Reyes*rp00 .0000 .000010 .000221
Mitchell*sp00 .0000 .000000 .000300
Murrayrp31 .3332 .667082 .250773
Mesarp00 .0000 .000000 .000110
Kershaw*sp00 .0000 .000000 .000300
 Total 31 .3332 .6673193 .158132310