Real-life team pitching -- 2012 Willets Point "Mechanics"
Regular season
| Primary |
| S | Name | P | Year | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Reyes* | rp | 2006 | 0.89 | 5 | 0 | 0 | 55 | 0 | 0 | 0 | 50.2 | 35 | 8 | 5 | 15 | 49 | 3 | 4 | 194 |
| | Murray | rp | 1974 | 1.03 | 1 | 1 | 10 | 32 | 0 | 0 | 0 | 69.2 | 46 | 12 | 8 | 23 | 31 | 1 | 6 | 271 |
| | Mesa | rp | 1995 | 1.13 | 3 | 0 | 46 | 62 | 0 | 0 | 0 | 64.0 | 49 | 9 | 8 | 17 | 58 | 3 | 5 | 250 |
| | Hiller* | rp | 1973 | 1.44 | 10 | 5 | 38 | 65 | 0 | 0 | 0 | 125.1 | 89 | 21 | 20 | 39 | 124 | 7 | 10 | 498 |
| | MBrown | sp | 1908 | 1.47 | 29 | 9 | 5 | 44 | 31 | 27 | 9 | 312.1 | 214 | 64 | 51 | 49 | 123 | 1 | 24 | 1180 |
| | Cicotte | sp | 1919 | 1.82 | 29 | 7 | 1 | 40 | 35 | 30 | 5 | 306.2 | 256 | 77 | 62 | 49 | 110 | 5 | 24 | 1176 |
| | Mitchell* | sp | 1913 | 1.91 | 14 | 8 | 0 | 35 | 22 | 14 | 4 | 217.0 | 153 | 56 | 46 | 88 | 141 | 1 | 20 | 958 |
| | Orosco* | rp | 1989 | 2.08 | 3 | 4 | 3 | 69 | 0 | 0 | 0 | 78.0 | 54 | 20 | 18 | 26 | 79 | 7 | 6 | 312 |
| | Kershaw* | sp | 2011 | 2.28 | 21 | 5 | 0 | 33 | 33 | 5 | 2 | 233.1 | 174 | 66 | 59 | 54 | 248 | 15 | 19 | 912 |
| | Quinn | rp | 1918 | 2.29 | 5 | 1 | 0 | 6 | 5 | 5 | 0 | 51.0 | 38 | 13 | 13 | 7 | 22 | 0 | 4 | 190 |
| d | Hearn | rp | 1950 | 2.49 | 11 | 4 | 0 | 22 | 16 | 11 | 5 | 134.0 | 84 | 44 | 37 | 44 | 58 | 9 | 11 | 512 |
| | Braxton* | sp | 1928 | 2.51 | 13 | 11 | 6 | 38 | 24 | 15 | 2 | 218.1 | 177 | 78 | 61 | 44 | 94 | 7 | 19 | 896 |
| | Peterson* | sp | 1969 | 2.55 | 17 | 16 | 0 | 37 | 37 | 16 | 4 | 272.0 | 228 | 95 | 77 | 43 | 150 | 15 | 22 | 1066 |
|   | Total |   |   | 1.96 | 161 | 71 | 109 | 203 | 203 | 123 | 0 | 2132.1 | 1597 | 563 | 465 | 498 | 1287 | 74 | 174 | 8415 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Reyes* | rp | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 6.2 | 2.7 | 8.9 | 8.7 | 0.5 | 3.3 | 0.99 |
| | Murray | rp | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 5.9 | 3.0 | 8.9 | 4.0 | 0.1 | 1.3 | 0.99 |
| | Mesa | rp | 0 | 0 | 1 | 5 | 5 | 0 | 2 | 2 | 0 | 6.9 | 2.4 | 10.0 | 8.2 | 0.4 | 3.4 | 1.03 |
| | Hiller* | rp | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 6.4 | 2.8 | 9.2 | 8.9 | 0.5 | 3.2 | 1.02 |
| | MBrown | sp | 0 | 0 | 5 | 5 | 6 | 0 | 14 | 9 | 0 | 6.2 | 1.4 | 7.7 | 3.5 | 0.0 | 2.5 | 0.84 |
| | Cicotte | sp | 0 | 0 | 5 | 2 | 1 | 0 | 14 | 9 | 0 | 7.5 | 1.4 | 9.0 | 3.2 | 0.1 | 2.2 | 0.99 |
| | Mitchell* | sp | 0 | 0 | 10 | 8 | 7 | 0 | 11 | 7 | 0 | 6.3 | 3.6 | 10.3 | 5.8 | 0.0 | 1.6 | 1.11 |
| | Orosco* | rp | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 6.2 | 3.0 | 9.5 | 9.1 | 0.8 | 3.0 | 1.03 |
| | Kershaw* | sp | 0 | 0 | 2 | 3 | 5 | 1 | 11 | 7 | 0 | 6.7 | 2.1 | 8.9 | 9.6 | 0.6 | 4.6 | 0.98 |
| | Quinn | rp | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6.7 | 1.2 | 7.9 | 3.9 | 0.0 | 3.1 | 0.88 |
| d | Hearn | rp | 0 | 0 | 5 | 0 | 4 | 0 | 6 | 4 | 0 | 5.6 | 3.0 | 8.6 | 3.9 | 0.6 | 1.3 | 0.96 |
| | Braxton* | sp | 0 | 0 | 5 | 5 | 2 | 0 | 11 | 7 | 0 | 7.3 | 1.8 | 9.3 | 3.9 | 0.3 | 2.1 | 1.01 |
| | Peterson* | sp | 0 | 0 | 5 | 3 | 1 | 0 | 13 | 8 | 0 | 7.5 | 1.4 | 9.1 | 5.0 | 0.5 | 3.5 | 1.00 |
|   | Total |   | 0 | 0 | 50 | 33 | 38 | 1 | 95 | 63 | 0 | 6.7 | 2.1 | 9.0 | 5.4 | 0.3 | 2.6 | 0.98 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Reyes* | rp | .562 | 127 | .252 | 68 | .351 | 68 | .351 | 13.7 | 2.5 | 2.20 | 1.90 |
| | Murray | rp | .500 | 216 | .208 | 82 | .303 | 82 | .303 | 15.6 | 2.0 | 1.81 | 1.62 |
| | Mesa | rp | .599 | 167 | .275 | 87 | .348 | 92 | .368 | 20.5 | 3.0 | 2.59 | 2.39 |
| | Hiller* | rp | .543 | 328 | .250 | 167 | .335 | 167 | .335 | 33.5 | 2.4 | 2.17 | 1.96 |
| | MBrown | sp | .472 | 1002 | .213 | 316 | .268 | 321 | .272 | 60.3 | 1.7 | 1.56 | 1.32 |
| | Cicotte | sp | .573 | 1010 | .249 | 389 | .331 | 391 | .332 | 87.6 | 2.6 | 2.31 | 1.92 |
| | Mitchell* | sp | .496 | 720 | .211 | 284 | .297 | 292 | .305 | 54.5 | 2.0 | 2.03 | 1.83 |
| | Orosco* | rp | .574 | 198 | .237 | 112 | .360 | 114 | .367 | 23.0 | 2.6 | 2.39 | 2.20 |
| | Kershaw* | sp | .569 | 592 | .269 | 316 | .346 | 319 | .350 | 66.4 | 2.6 | 2.31 | 2.00 |
| | Quinn | rp | .503 | 161 | .236 | 54 | .286 | 54 | .286 | 10.9 | 2.0 | 1.73 | 1.44 |
| d | Hearn | rp | .537 | 401 | .187 | 174 | .340 | 174 | .340 | 33.2 | 2.3 | 2.01 | 1.75 |
| | Braxton* | sp | .555 | 746 | .228 | 293 | .327 | 298 | .332 | 62.3 | 2.4 | 2.31 | 1.93 |
| | Peterson* | sp | .581 | 855 | .249 | 363 | .341 | 366 | .343 | 80.7 | 2.7 | 2.40 | 2.11 |
|   | Total |   | .542 | 6523 | .233 | 2705 | .322 | 2738 | .325 | 560.7 | 2.3 | 2.13 | 1.82 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Reyes* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Murray | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mesa | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hiller* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | MBrown | sp | 31 | 27 | .871 | 9 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Cicotte | sp | 35 | 30 | .857 | 5 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mitchell* | sp | 22 | 14 | .636 | 4 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Orosco* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kershaw* | sp | 33 | 5 | .152 | 2 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Quinn | rp | 5 | 5 | 1.000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| d | Hearn | rp | 16 | 11 | .688 | 5 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Braxton* | sp | 24 | 15 | .625 | 2 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Peterson* | sp | 37 | 16 | .432 | 4 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 203 | 123 | .606 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Reyes* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 55 | 55 | 8 |
| | Murray | rp | 0 | 10 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 32 | 23 |
| | Mesa | rp | 0 | 46 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 62 | 62 | 57 |
| | Hiller* | rp | 0 | 38 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 65 | 65 | 60 |
| | MBrown | sp | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 44 | 13 | 12 |
| | Cicotte | sp | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 5 | 5 |
| | Mitchell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 13 | 6 |
| | Orosco* | rp | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 69 | 69 | 29 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Quinn | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 1 | 1 |
| d | Hearn | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 6 | 4 |
| | Braxton* | sp | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 14 | 10 |
| | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
|   | Total |   | 0 | 109 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 203 | 335 | 215 |