Team pitching (vs batter) -- 2012 Willets Point "Mechanics"
Regular season -- as of 10/2/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hiller*rp .207 .315 .2833537352610025657887
Mitchell*sp .233 .301 .376583136127192196533103148
Braxton*sp .237 .292 .3577851862342128075651051014
Kershaw*sp .241 .312 .3567271751910152593735122169
Orosco*rp .241 .331 .3532496011158823504652
Murrayrp .244 .317 .34135286329120337527104
Quinnrp .246 .288 .34330976112510602223832
Cicottesp .249 .304 .3637471862781427145577286
MBrownsp .259 .324 .388683177245182653644881513
Peterson*sp .268 .319 .39012333603481911311
Reyes*rp .287 .374 .397136397125401902014
dHearnrp .353 .389 .5291760019010320
Mesarp .397 .470 .414582310024171711
 Other  .193 .316 .323254496098274024812
 Total  .243 .312 .3585376130515542127192539527407709573

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hiller*rp .598278 .241156 .371158 .376 33.3 2.9 2.67 2.94
Mitchell*sp .677468 .250272 .419278 .428 64.0 3.6 3.25 3.33
Braxton*sp .649669 .247336 .392343 .400 77.3 3.3 2.96 3.04
Kershaw*sp .668595 .269332 .411335 .415 78.5 3.6 3.25 3.32
Orosco*rp .684205 .268123 .420125 .427 30.1 3.9 3.59 3.82
Murrayrp .657322 .239157 .394160 .402 39.4 3.7 3.38 3.60
Quinnrp .631277 .256128 .374128 .374 29.4 3.1 2.82 2.74
Cicottesp .666666 .258326 .402330 .407 80.8 3.7 3.37 3.24
MBrownsp .712583 .273329 .435332 .439 85.1 4.3 3.89 3.99
Peterson*sp .709109 .27557 .42258 .430 14.6 4.1 3.70 3.85
Reyes*rp .771114 .32573 .47173 .471 20.3 5.4 4.71 5.13
dHearnrp .91813 .38510 .55610 .556 4.0 9.8 8.85 8.70
Mesarp .88352 .44231 .46332 .478 11.2 7.8 7.18 9.17
 Other  .639201 .199122 .400129 .423 28.1 3.5 3.16 3.45
 Total  .6704552 .2592452 .4082491 .414594.9 3.7 3.34 3.45

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hiller*rp .191 .296 .224 .520152292011612303613
Mitchell*sp .269 .353 .444 .797223607482742614202
Braxton*sp .204 .267 .286 .553280579141752004312
Kershaw*sp .241 .296 .303 .598261634322302104402
Orosco*rp .216 .307 .306 .613111242121311401701
Murrayrp .203 .300 .253 .55318237302210275904
Quinnrp .276 .356 .394 .75012735522160171802
Cicottesp .285 .344 .405 .74944212613884323863740
MBrownsp .289 .360 .409 .769443128162114105034731
Peterson*sp .215 .261 .231 .49265141006041800
Reyes*rp .387 .424 .532 .957622430214040800
dHearnrp .400 .500 .400 .900520000010000
Mesarp .455 .538 .455 .99322100005041200
 Other  .196 .315 .275 .591138275021132222112
 Total  .253 .327 .350 .678251363670214425316271203221019

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hiller*rp .219 .329 .328 .657201443252013354232
Mitchell*sp .211 .268 .333 .6013607653113422726123
Braxton*sp .255 .306 .396 .702505129143175223656243
Kershaw*sp .240 .321 .386 .707466112157135035257830
Orosco*rp .261 .349 .391 .741138369031912102906
Murrayrp .288 .335 .435 .770170490272931001802
Quinnrp .225 .237 .308 .54518241603220513027
Cicottesp .197 .243 .302 .5453056014062921713501
MBrownsp .204 .255 .350 .605240498373031414102
Peterson*sp .328 .379 .569 .948581950310150502
Reyes*rp .203 .337 .284 .6217415410301501200
dHearnrp .333 .333 .583 .9171240015000300
Mesarp .361 .425 .389 .81436131003130510
 Other  .190 .317 .379 .696116221071941802701
 Total  .234 .299 .365 .664286366985218332523256204481529