W12 DMB team pitching -- 2012 Ee-Yah Orators
Regular season -- from 9/19/2012 to 10/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Myers*rp 0.0000040003.2200170014
Niedenfuerrp 0.00101700010.1400350137
Hollandrp 0.77101800011.2721370442
Betancourtrp 1.1700350007.21211130134
Conesp 3.45110330015.21896651170
Ruffin*rp 4.0510060006.2633350128
Martinezsp 4.61100220013.218772181062
Broxtonrp 5.0611150005.1673860031
Beckettsp 6.32110330015.21811111191472
Dierkersp 6.89020330015.2221512552173
Oswaltsp 8.1000011003.1743132019
 Total  3.87756121200109.112059474473713482

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Myers*rp000000000 4.9 2.5 7.4 17.2 0.0 7.0 13.0 .596
Niedenfuerrp100000000 3.5 2.6 6.1 4.4 0.0 1.7 18.7 .656
Hollandrp000000010 5.4 2.3 7.7 5.4 0.0 2.3 21.6 .618
Betancourtrp101000000 14.1 1.2 15.3 3.5 0.0 3.0 22.4 .661
Conesp230100010 10.3 3.4 14.4 2.9 0.6 0.8 78.3 .630
Ruffin*rp000000000 8.1 4.0 12.1 6.8 0.0 1.7 20.2 .579
Martinezsp310100000 11.9 1.3 13.8 11.9 0.7 9.0122.0 .680
Broxtonrp201000000 10.1 13.5 23.6 10.1 0.0 0.8 26.0 .508
Beckettsp411100110 10.3 6.3 17.2 5.2 0.6 0.8 90.0 .544
Dierkersp310000000 12.6 2.9 15.5 2.9 1.1 1.0 79.3 .630
Oswaltsp000000000 18.9 2.7 21.6 8.1 5.4 3.0 73.0 .644
 Total 1663300130 9.9 3.6 13.7 6.0 0.6 1.7  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Myers*rp .368 0.826 .3333 .2143 .214 0.5 1.2 1.07 1.10
Niedenfuerrp .307 0.6829 .1387 .1897 .189 0.9 0.7 0.67 0.76
Hollandrp .422 0.8632 .21910 .23810 .238 1.2 0.9 0.82 1.31
Betancourtrp .746 1.7030 .40013 .38213 .382 4.4 5.4 4.67 5.46
Conesp .744 1.5357 .29830 .42931 .443 8.2 4.5 4.25 4.87
Ruffin*rp .601 1.3520 .30010 .35710 .357 2.2 3.0 2.70 3.08
Martinezsp .762 1.4640 .42527 .43528 .452 8.8 5.7 5.23 4.84
Broxtonrp .712 2.6317 .35314 .45214 .452 4.0 6.4 6.08 7.53
Beckettsp .819 1.8550 .34034 .47235 .486 10.1 5.8 5.20 6.31
Dierkersp .870 1.7261 .32839 .53439 .534 12.6 7.1 6.53 6.29
Oswaltsp1.143 2.4013 .38514 .73714 .737 5.613.7 13.57 14.52
 Total  .711 1.50355 .318201 .417204 .423 54.9 4.4 4.07 4.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Myers*rp00 .00000 .0000 0.010 .000
Niedenfuerrp00 .00000 .0000 0.020 .000
Hollandrp00 .00000 .0000 0.010 .000
Betancourtrp00 .00000 .0000 0.030 .000
Conesp30 .00002 .66713 4.341 .250
Ruffin*rp00 .00000 .0000 0.041 .250
Martinezsp20 .00001 .50010 5.020 .000
Broxtonrp00 .00000 .0000 0.050 .000
Beckettsp30 .00001 .33313 4.342 .500
Dierkersp30 .00001 .33314 4.753 .600
Oswaltsp10 .00000 .0005 5.020 .000
 Total 120 .00005 .41755 4.6337 .212

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Myers*rp00 .0000 .000240 .000441
Niedenfuerrp21 .5001 .500261 .167773
Hollandrp21 .5000 .0000122 .167882
Betancourtrp43 .7501 .250010 .000553
Conesp00 .0000 .000000 .000300
Ruffin*rp10 .0000 .000142 .500661
Martinezsp00 .0000 .000000 .000200
Broxtonrp21 .5001 .500062 .333552
Beckettsp00 .0000 .000000 .000300
Dierkersp00 .0000 .000000 .000300
Oswaltsp00 .0000 .000000 .000100
 Total 116 .5453 .2735337 .212123512