Real-life team batting -- 2012 Mike Smitko
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jenningsss .401 .469 .488130521209279012512119115127037
Kelly,Kc .388 .482 .53411845117532114155798333395324
JHamilton*cf .359 .411 .633133518186403329510043955581
Holmes*rf .352 .417 .5771546362244762812511770948155
Utley*2b .332 .410 .56613253017648522104103508925191
Doby*cf .295 .425 .5121344471322752084691018131141
 Total  .355 .435 .55403103110222139106688589366318913615969

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Jenningsss06061141200 .956 119.9 8.6 .0861.091 .18636254
Kelly,Kc 055211411001.017 121.310.0 .1461.222 .39547241
JHamilton*cf05711411001.044 134.510.4 .2741.116 .37175328
Holmes*rf0718351100 .994 155.6 9.6 .2251.065 .35181367
Utley*2b061317700 .976 130.1 9.5 .2341.061 .34375300
Doby*cf0555041000 .938 104.3 8.5 .2171.034 .45052229
 Total 0361527286200 .988 766.2 9.5 .1991.095 .3463661719

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jenningsss4.664.01525 .398273 .450324 .535 0.6
Kelly,Kc 4.683.82429 .399324 .587327 .592 0.4
JHamilton*cf4.293.89396 .389371 .650376 .658 2.2
Holmes*rf4.664.13607 .323437 .609441 .614 0.1
Utley*2b4.644.02427 .361350 .571375 .612 1.8
Doby*cf4.143.34350 .320330 .595333 .600 0.8
 Total 0.000.002734 .3642085 .5772176 .602 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jenningsss .000 .000 .000 .00000000000
Kelly,Kc .000 .000 .000 .00000000000
JHamilton*cf .000 .000 .000 .00000000000
Holmes*rf .000 .000 .000 .00000000000
Utley*2b .000 .000 .000 .00000000000
Doby*cf .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jenningsss .000 .000 .000 .00000000000
Kelly,Kc .000 .000 .000 .00000000000
JHamilton*cf .000 .000 .000 .00000000000
Holmes*rf .000 .000 .000 .00000000000
Utley*2b .000 .000 .000 .00000000000
Doby*cf .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000