W2 DMB team batting -- 2011 DC Chips
Regular season -- from 4/20/2011 to 5/4/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jeterss .333 .474 .467915520041351000
Mayscf .325 .404 .37513401301034561032
Doby*cf .320 .404 .46014501610263790000
ChJones#3b .293 .388 .39714581730168960012
DeacWhite*c .278 .333 .27812361000031350000
Hendersonrf .255 .311 .32714551410127580043
Delgado*dh .222 .239 .289144510300321100000
Benchc .214 .313 .4291014300143210000
Robinson2b .188 .316 .1881116300024330000
Wise*ss .167 .250 .1941336610031460010
Greenberg1b .160 .222 .2801025411011280000
Helton*1b .158 .333 .158919300011510000
Utley*2b .147 .268 .2061434520024630000
Cobb*cf .125 .125 .12528100010010000
Larkin,Hdh .125 .462 .12578100000411000
Musial*rf .000 .286 .00055000010210000
Tenacec .000 .500 .00031000010110000
Ventura*3b .000 .000 .00050000000000000
 Pitchers  .000 .000 .000140000000000000
 Total  .239 .330 .310144651111425434062753097

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jeterss42010000 .940 3.9 9.5 .1331.100 .3332705
Mayscf134701100 .779 6.3 5.5 .050 .800 .20011525
Doby*cf145700210 .864 9.1 6.9 .140 .833 .28032307
ChJones#3b146700220 .785 8.5 5.1 .103 .733 .241423418
DeacWhite*c 103900100 .611 3.3 3.3 .000 .481 .08301002
Hendersonrf146101200 .639 5.0 2.9 .073 .587 .18221807
Delgado*dh104600210 .528 2.6 1.9 .067 .378 .08931302
Benchc 41600210 .741 1.2 2.5 .214 .615 .3571644
Robinson2b41900010 .503 1.2 2.5 .000 .462 .1880344
Wise*ss104220000 .444 2.3 1.9 .028 .400 .1671723
Greenberg1b92700200 .502 1.1 1.3 .120 .391 .2002713
Helton*1b52400000 .491 1.4 2.4-0.000 .500 .2630323
Utley*2b104101000 .474 2.4 2.2 .059 .448 .2352706
Cobb*cf1800000 .250 0.1 0.5 .000 .143 .0000115
Larkin,Hdh41300000 .587 1.1 4.1 .000 .857 .5000101
Musial*rf0700000 .286 0.1 0.8 .000 .400 .4000006
Tenacec 0200000 .500 0.1 3.5 .0001.0001.0000011
Ventura*3b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 14536331460 .640 48.8 3.5 .071 .581 .20921144  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jeterss2.221.6711 .45510 .50011 .550 1.7
Mayscf3.623.0835 .37120 .42621 .447 1.2
Doby*cf4.073.5739 .35930 .52630 .526 1.3
ChJones#3b4.794.1451 .31432 .47832 .478 0.7
DeacWhite*c 3.253.0031 .32313 .33313 .333 1.7
Hendersonrf4.363.9347 .27723 .37723 .377 1.6
Delgado*dh3.293.2135 .28614 .30414 .30410.0
Benchc 1.601.4012 .1678 .5008 .500 0.5
Robinson2b1.731.4513 .2316 .3166 .316 1.0
Wise*ss3.232.7732 .18811 .26211 .262 1.5
Greenberg1b2.702.5017 .2359 .3339 .333 4.0
Helton*1b2.672.1118 .1678 .3338 .333 0.2
Utley*2b2.932.4332 .15613 .31713 .317 0.5
Cobb*cf4.004.007 .1431 .1251 .12599.0
Larkin,Hdh1.861.147 .1435 .3856 .462 0.3
Musial*rf1.401.004 .0002 .2862 .286 0.5
Tenacec 0.670.330 .0001 .5001 .500 1.0
Ventura*3b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.2933.21391 .271206 .384209 .390 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jeterss .250 .400 .417 .817123200034
Mayscf .375 .444 .375 .81983000111
Doby*cf .500 .556 .6251.18184100010
ChJones#3b .250 .400 .583 .983123101230
DeacWhite*c 1.0001.0001.0002.00011000000
Hendersonrf .364 .417 .455 .871114100212
Delgado*dh .000 .000 .000 .00020000000
Benchc .250 .357 .500 .857123001320
Robinson2b .091 .231 .091 .322111000422
Wise*ss .0001.000 .0001.00000000010
Greenberg1b .100 .182 .100 .282101000013
Helton*1b .000 .500 .000 .50010000010
Utley*2b .000 .000 .000 .00020000000
Cobb*cf .000 .000 .000 .00030000001
Larkin,Hdh .200 .600 .200 .80051000040
Musial*rf .000 .333 .000 .33320000011
Tenacec .0001.000 .0001.00000000010
Ventura*3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .240 .382 .350 .73210024502122214

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jeterss .667 .750 .6671.41732000101
Mayscf .313 .395 .375 .7703210010345
Doby*cf .286 .375 .429 .8044212002369
ChJones#3b .304 .385 .348 .7324614200666
DeacWhite*c .257 .316 .257 .573359000135
Hendersonrf .227 .286 .295 .5814410001546
Delgado*dh .233 .250 .302 .55243103002110
Benchc .000 .000 .000 .00020000001
Robinson2b .400 .500 .400 .90052000011
Wise*ss .167 .231 .194 .425366100136
Greenberg1b .200 .250 .400 .650153110115
Helton*1b .167 .318 .167 .485183000141
Utley*2b .156 .282 .219 .501325200463
Cobb*cf .200 .200 .200 .40051000000
Larkin,Hdh .000 .000 .000 .00030000001
Musial*rf .000 .250 .000 .25030000010
Tenacec .000 .000 .000 .00010000001
Ventura*3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .238 .315 .299 .61336587923284061