W9 DMB team pitching -- 2012 Ee-Yah Orators
Regular season -- from 8/5/2012 to 8/19/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Betancourtrp 1.0011460009.0811251134
Martinezsp 1.96200330023.021756170294
Myers*rp 2.2501030004.0511240118
Phillippesp 2.55020331017.216105580177
Hollandrp 3.0000050009.0833761141
Ruffin*rp 3.2410050008.1743691037
Conesp 4.24120330017.015889110077
Dierkersp 4.84020440022.12713124101196
Niedenfuerrp 5.4000010001.231100117
Beckettsp 6.7501011004.0553420023
Broxtonrp 7.7100030004.2444252020
 Total  3.43594141410120.21195746477778524

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Betancourtrp000000000 8.0 2.0 10.0 5.0 1.0 2.5 19.5 .615
Martinezsp310100000 8.2 2.3 11.0 6.7 0.0 2.8104.3 .665
Myers*rp200000100 11.3 4.5 15.8 9.0 0.0 2.0 25.7 .610
Phillippesp300100030 8.2 2.5 11.2 4.1 0.0 1.6 83.3 .660
Hollandrp100000000 8.0 7.0 15.0 6.0 1.0 0.9 31.2 .538
Ruffin*rp130000000 7.6 6.5 14.0 9.7 1.1 1.5 31.2 .577
Conesp300200000 7.9 4.8 13.8 5.8 0.0 1.2 92.0 .601
Dierkersp120000110 10.9 1.6 12.5 4.0 0.4 2.5 85.0 .659
Niedenfuerrp000000000 16.2 0.0 16.2 0.0 5.4 0.0 16.0 .750
Beckettsp200000000 11.3 9.0 20.3 4.5 0.0 0.5 79.0 .519
Broxtonrp200000010 7.7 3.9 11.6 9.6 3.9 2.5 25.7 .584
 Total 1860400250 8.9 3.5 12.7 5.7 0.5 1.6  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Betancourtrp .638 1.1126 .26913 .38213 .382 3.0 3.3 2.74 3.12
Martinezsp .574 1.1770 .30030 .31931 .330 7.3 2.8 2.56 2.63
Myers*rp .745 1.7512 .4177 .3897 .389 2.4 5.3 4.78 5.31
Phillippesp .595 1.1963 .25426 .33827 .351 7.0 3.4 3.21 2.53
Hollandrp .719 1.6727 .25919 .46319 .463 4.9 4.9 4.41 5.04
Ruffin*rp .674 1.5621 .28616 .43216 .432 3.3 3.3 3.17 4.61
Conesp .580 1.4155 .27325 .32527 .351 6.9 3.7 3.29 3.54
Dierkersp .737 1.3981 .32141 .42741 .427 11.6 4.6 4.19 3.97
Niedenfuerrp1.286 1.806 .3336 .8576 .857 1.7 9.3 8.33 12.85
Beckettsp .707 2.2517 .29410 .43510 .435 3.2 6.1 6.40 6.33
Broxtonrp .888 1.2911 .18212 .60012 .600 3.6 7.0 6.29 5.50
 Total  .665 1.38389 .288205 .391209 .399 54.9 4.0 3.68 3.76

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Betancourtrp00 .00000 .0000 0.000 .000
Martinezsp30 .000031.00012 4.000 .000
Myers*rp00 .00000 .0000 0.030 .000
Phillippesp31 .33301 .33313 4.332 .667
Hollandrp00 .00000 .0000 0.040 .000
Ruffin*rp00 .00000 .0000 0.031 .333
Conesp30 .00002 .66710 3.361 .167
Dierkersp40 .00002 .50015 3.854 .800
Niedenfuerrp00 .00000 .0000 0.000 .000
Beckettsp10 .00000 .0001 1.0221.000
Broxtonrp00 .00000 .0000 0.000 .000
 Total 141 .07108 .57151 3.62610 .385

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Betancourtrp64 .6672 .333062 .333666
Martinezsp00 .0000 .000000 .000300
Myers*rp00 .0000 .000150 .000332
Phillippesp00 .0000 .000000 .000300
Hollandrp00 .0000 .000065 .833552
Ruffin*rp00 .0000 .000143 .750551
Conesp00 .0000 .000000 .000300
Dierkersp00 .0000 .000000 .000400
Niedenfuerrp00 .0000 .000000 .000111
Beckettsp00 .0000 .000000 .000100
Broxtonrp00 .0000 .000050 .000331
 Total 64 .6672 .33322610 .385142313