DMB team pitchingW4 -- 2010 Eugene Psycho Llamas
Regular season -- from 5/20/2010 to 6/3/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dotelrp 0.0010090009.08003120237
Paige, Ssp 0.0000010001.000001003
Tudor*sp 1.1300011008.0211221030
Haddix*rp 2.45110800014.213445153260
Chancesp 3.1800030005.2732210125
MBrownsp 3.27210500011.010447110050
Gossagerp 3.38010500010.28441091149
BobLeerp 3.5202040007.2633461231
Grove*sp 4.00100440018.016989143179
Rodriguezrp 4.3201370008.18446101139
Walshsp 5.51110440016.1191010792274
Robertssp 5.79100330014.01399262257
Saberhagensp 8.1000022006.2986640036
 Total  3.78773141400131.01195955631001414570

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dotelrp001000010 8.0 3.0 11.0 12.0 0.0 4.0 17.7 .642
Paige, Ssp000000000 0.0 0.0 0.0 9.0 0.099.0 11.0 .636
Tudor*sp000100100 2.3 2.3 5.6 2.3 1.1 1.0 95.0 .611
Haddix*rp000100000 8.0 3.1 11.7 9.2 1.8 3.0 28.1 .627
Chancesp000000000 11.1 3.2 14.3 1.6 0.0 0.5 26.7 .625
MBrownsp211000100 8.2 5.7 13.9 9.0 0.0 1.6 39.6 .576
Gossagerp201100110 6.8 8.4 16.0 7.6 0.8 0.9 37.2 .538
BobLeerp000000100 7.0 4.7 11.7 7.0 1.2 1.5 31.3 .552
Grove*sp300000000 8.0 4.5 12.5 7.0 1.5 1.6 69.3 .632
Rodriguezrp000000010 8.6 6.5 15.1 10.8 1.1 1.7 23.7 .554
Walshsp300000010 10.5 3.9 14.3 5.0 1.1 1.3 72.3 .599
Robertssp001000000 8.4 1.3 9.6 3.9 1.3 3.0 68.3 .639
Saberhagensp000100120 12.1 8.1 21.6 5.4 0.0 0.7 62.0 .540
 Total 1014400560 8.2 4.3 12.8 6.9 1.0 1.6  .598

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dotelrp .540 1.2222 .36411 .29711 .297 2.2 2.1 1.98 2.43
Paige, Ssp .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Tudor*sp .365 0.5024 .0427 .2338 .267 1.0 1.1 1.06 0.89
Haddix*rp .743 1.2336 .27828 .46729 .483 7.0 4.4 3.84 4.34
Chancesp .795 1.5922 .31812 .48012 .480 3.4 5.3 4.81 4.55
MBrownsp .609 1.5532 .31318 .36018 .360 4.5 3.6 3.33 3.48
Gossagerp .701 1.6928 .25021 .42922 .449 5.8 5.0 4.37 4.99
BobLeerp .679 1.3020 .25013 .41913 .419 2.7 3.2 2.88 3.75
Grove*sp .688 1.3953 .24535 .44335 .443 9.1 4.5 4.09 4.22
Rodriguezrp .703 1.6822 .31817 .43617 .436 4.4 4.5 4.24 5.15
Walshsp .776 1.5956 .30435 .47335 .473 10.3 5.6 5.13 5.25
Robertssp .645 1.0747 .23423 .40423 .404 4.8 3.0 2.81 2.82
Saberhagensp .919 2.2525 .36018 .50019 .528 6.8 9.2 8.31 7.82
 Total  .685 1.39389 .270238 .418242 .425 60.7 4.1 3.75 3.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dotelrp00 .00000 .0000 0.040 .000
Paige, Ssp00 .00000 .0000 0.000 .000
Tudor*sp10 .000011.0002 2.000 .000
Haddix*rp00 .00000 .0000 0.020 .000
Chancesp00 .00000 .0000 0.031 .333
MBrownsp00 .00000 .0000 0.041 .250
Gossagerp00 .00000 .0000 0.071 .143
BobLeerp00 .00000 .0000 0.0111.000
Grove*sp40 .00003 .75016 4.0111.000
Rodriguezrp00 .00000 .0000 0.0221.000
Walshsp40 .00001 .25028 7.040 .000
Robertssp30 .00001 .33313 4.332 .667
Saberhagensp20 .00000 .00012 6.042 .500
 Total 140 .00006 .42971 5.13511 .314

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dotelrp10 .0000 .000331 .333992
Paige, Ssp00 .0000 .000000 .000111
Tudor*sp00 .0000 .000000 .000100
Haddix*rp10 .00011.000450 .000881
Chancesp00 .0000 .000041 .250331
MBrownsp00 .0000 .000083 .375550
Gossagerp10 .00011.000162 .333550
BobLeerp10 .00011.000053 .600443
Grove*sp00 .0000 .000000 .000400
Rodriguezrp331.0000 .000041 .250776
Walshsp00 .0000 .000000 .000400
Robertssp00 .0000 .000000 .000300
Saberhagensp00 .0000 .000000 .000200
 Total 73 .4293 .42983511 .314144214