Real-life team batting -- 2010 Rusty Kuntz Traveling All-Stars
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jenningsss .401 .469 .488130521209279012512119115127037
Ruth*lf .378 .509 .846152540204441659177171145814161713
Charleston*cf .363 .420 .647150515187329321051165078363812
Thomas1b .353 .487 .729113399141341381061011096121223
Richardson,H2b .351 .404 .504125538189271111125614627454222
Reilly1b .339 .363 .5511054481522419111149154414102
Cabrera3b .339 .430 .5681585761955022611211486108102796
McCann*c .333 .388 .57213044214734024619341543820
Grace*1b .326 .395 .51614355218051316979265462962
Lumley*rf .324 .384 .4771334841572312972614825153515
Palmeiro*1b .324 .420 .6301585651833014796148976931424
Crawford*lf .305 .348 .4821516001832016188977378543589
JHamilton*cf .304 .373 .5241566241903533298130641269991
Reyes#ss .300 .354 .487153647194301719122815381166417
Knoblauch2b .291 .390 .411156611178261091175884841766210
Williamson3b .278 .346 .554107417116188278484425635125
Crandallc .272 .348 .457131427116231185063483841841
Maris*rf .269 .372 .6201615901591646113214294677000
 Pitchers  .200 .230 .305095194028104260011
 Total  .323 .400 .5530959130995481424591890181411371167142152433160

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Jenningsss06061141200 .956 119.9 8.6 .0861.091 .18636254
Ruth*lf06984514001.355 235.917.1 .4691.716 .744119457
Charleston*cf05753412001.066 138.510.4 .2831.205 .43173333
Thomas1b05170715001.217 145.513.9 .3761.464 .64773291
Richardson,H2b0592041200 .907 106.2 7.4 .152 .948 .27549271
Reilly1b04831241000 .914 85.6 7.1 .212 .864 .21954247
Cabrera3b0676041800 .998 138.9 9.2 .2291.067 .38478327
McCann*c 0492061200 .961 97.0 8.4 .240 .974 .33758253
Grace*1b0627171000 .911 115.2 7.9 .190 .932 .31570285
Lumley*rf05582141100 .861 88.3 6.3 .153 .892 .29344231
Palmeiro*1b06740912001.050 152.210.1 .3061.151 .47478356
Crawford*lf065292800 .830 106.3 6.4 .177 .894 .32054289
JHamilton*cf070609800 .897 127.0 7.6 .220 .923 .33570327
Reyes#ss070320600 .841 115.8 6.5 .187 .910 .34266315
Knoblauch2b0716041100 .800 111.7 6.6 .119 .912 .34245251
Williamson3b0474931000 .900 78.2 6.4 .276 .911 .39353231
Crandallc 0485241400 .805 65.9 5.4 .185 .770 .30442195
Maris*rf0698071600 .993 138.4 8.2 .3511.045 .51081366
 Pitchers 010001200 .535 6.2 2.1 .105 .430 .147629
 Total 011032748821300 .953 2145.7 8.2 .2301.023 .37711495308

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jenningsss4.664.01525 .398273 .450324 .535 0.6
Ruth*lf4.593.55409 .355602 .862606 .868 0.6
Charleston*cf3.833.43412 .376383 .666386 .671 1.6
Thomas1b4.583.53307 .336400 .774402 .778 0.6
Richardson,H2b4.744.30504 .353317 .535321 .542 0.6
Reilly1b4.604.27409 .345252 .522266 .551 8.8
Cabrera3b4.283.65446 .379413 .611423 .626 1.3
McCann*c 3.783.40370 .332294 .598297 .604 1.3
Grace*1b4.383.86498 .329350 .558352 .561 0.7
Lumley*rf4.203.64475 .312279 .500280 .502 0.5
Palmeiro*1b4.273.58458 .297453 .672456 .677 0.7
Crawford*lf4.323.97508 .325326 .500330 .506 2.3
JHamilton*cf4.534.00475 .333391 .554400 .567 2.0
Reyes#ss4.594.23549 .319368 .523369 .525 1.5
Knoblauch2b4.593.92522 .324335 .468352 .492 1.0
Williamson3b4.433.90346 .257273 .576276 .582 1.3
Crandallc 3.703.26377 .260243 .501247 .509 0.8
Maris*rf4.343.66469 .209460 .659467 .669 0.7
 Pitchers 0.000.0068 .25033 .33033 .330 6.5
 Total 0.000.008127 .3256445 .5846587 .597 1.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jenningsss .000 .000 .000 .00000000000
Ruth*lf .000 .000 .000 .00000000000
Charleston*cf .000 .000 .000 .00000000000
Thomas1b .000 .000 .000 .00000000000
Richardson,H2b .000 .000 .000 .00000000000
Reilly1b .000 .000 .000 .00000000000
Cabrera3b .000 .000 .000 .00000000000
McCann*c .000 .000 .000 .00000000000
Grace*1b .000 .000 .000 .00000000000
Lumley*rf .000 .000 .000 .00000000000
Palmeiro*1b .000 .000 .000 .00000000000
Crawford*lf .000 .000 .000 .00000000000
JHamilton*cf .000 .000 .000 .00000000000
Reyes#ss .000 .000 .000 .00000000000
Knoblauch2b .000 .000 .000 .00000000000
Williamson3b .000 .000 .000 .00000000000
Crandallc .000 .000 .000 .00000000000
Maris*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jenningsss .000 .000 .000 .00000000000
Ruth*lf .000 .000 .000 .00000000000
Charleston*cf .000 .000 .000 .00000000000
Thomas1b .000 .000 .000 .00000000000
Richardson,H2b .000 .000 .000 .00000000000
Reilly1b .000 .000 .000 .00000000000
Cabrera3b .000 .000 .000 .00000000000
McCann*c .000 .000 .000 .00000000000
Grace*1b .000 .000 .000 .00000000000
Lumley*rf .000 .000 .000 .00000000000
Palmeiro*1b .000 .000 .000 .00000000000
Crawford*lf .000 .000 .000 .00000000000
JHamilton*cf .000 .000 .000 .00000000000
Reyes#ss .000 .000 .000 .00000000000
Knoblauch2b .000 .000 .000 .00000000000
Williamson3b .000 .000 .000 .00000000000
Crandallc .000 .000 .000 .00000000000
Maris*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000