Team pitching (vs batter) -- 2010 Rusty Kuntz Traveling All-Stars
Regular season -- as of 10/4/2010

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dailysp .239 .353 .34247711418291635810166169
Urbinarp .240 .350 .355183441166503316382
Clark*sp .254 .327 .427185476187902012450
Woodsp .254 .323 .3868502163842232878321682010
Smoltzrp .263 .313 .35442911382915213129943
Fabersp .271 .343 .4083731011121215224013895
Ontiverosrp .273 .338 .4551985410189021921442
Marberryrp .278 .363 .43079223033401111311
Ellsworth*sp .286 .338 .42126676112711212003573
Niekrosp .303 .362 .471323981341115223003463
Appletonrp .305 .357 .491226691011011121911855
Clarksonsp .317 .378 .45443213718113196146057135
 Other  .324 .391 .4991669541591667833719152234330
 Total  .287 .357 .43456901632206371852467306241695214178

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dailysp .694309 .340244 .428249 .437 59.9 4.1 3.70 4.20
Urbinarp .705121 .31498 .43998 .439 25.1 4.4 3.86 4.26
Clark*sp .754153 .25599 .48399 .483 26.2 4.9 4.48 4.58
Woodsp .709669 .290411 .433418 .440107.2 4.3 3.95 3.98
Smoltzrp .667324 .321183 .394184 .397 46.5 3.8 3.49 3.74
Fabersp .750325 .274192 .460194 .465 52.1 4.9 4.50 4.88
Ontiverosrp .792180 .256109 .489111 .498 28.9 4.9 4.50 4.71
Marberryrp .79364 .29745 .49545 .495 12.4 5.5 5.11 5.66
Ellsworth*sp .759225 .307132 .458133 .462 35.9 4.8 4.36 4.61
Niekrosp .833282 .309182 .507184 .513 53.9 6.0 5.46 5.72
Appletonrp .848204 .289130 .514132 .522 38.1 5.9 5.32 5.66
Clarksonsp .832372 .333242 .495243 .497 75.2 6.3 5.75 6.18
 Other  .8901412 .3361024 .5391031 .543322.9 7.1 6.46 7.01
 Total  .7904640 .3123091 .4813121 .485877.5 5.4 4.94 5.29

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dailysp .244 .360 .373 .73331677102940158010523
Urbinarp .234 .353 .374 .727107250051802213924
Clark*sp .258 .321 .433 .7549725314120901400
Woodsp .251 .323 .375 .6985731442521457558210335
Smoltzrp .252 .315 .312 .627282713142902726812
Fabersp .272 .350 .426 .775235648283112811902
Ontiverosrp .277 .357 .491 .84811231606250151502
Marberryrp .184 .304 .342 .6463870024071401
Ellsworth*sp .284 .327 .368 .695952761070601800
Niekrosp .328 .397 .548 .946186619484422001301
Appletonrp .285 .345 .454 .79813037515241131904
Clarksonsp .333 .405 .483 .8872618710193413302314
 Other  .330 .399 .509 .9098952952993818171052115513
 Total  .286 .362 .436 .79733279511142411250618401115351441

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dailysp .230 .339 .280 .618161378001142306111
Urbinarp .250 .345 .329 .67476191111201102410
Clark*sp .250 .333 .420 .75488223041501111000
Woodsp .260 .325 .408 .7332777213283522506501
Smoltzrp .286 .309 .435 .74514742515211403100
Fabersp .268 .331 .377 .708138373041311201900
Ontiverosrp .267 .312 .407 .719862341221241911
Marberryrp .366 .422 .512 .93441153016040900
Ellsworth*sp .287 .344 .450 .794171495172811401710
Niekrosp .270 .313 .365 .678137374032501002103
Appletonrp .333 .375 .542 .917963250523160911
Clarksonsp .292 .335 .409 .744171508042301303414
 Other  .318 .382 .487 .869774246307291480863108510
 Total  .288 .350 .431 .78123636819213733811222354171121