W5 DMB team pitching -- 2012 Sparta Hoplites
Regular season -- from 6/4/2012 to 6/18/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Soriano | rp | 0.00 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 8.1 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 27 |
| | Shantz* | sp | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 34 |
| | Ryan | sp | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| | Denny | sp | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.2 | 5 | 0 | 0 | 6 | 4 | 0 | 3 | 34 |
| | Coveleski | sp | 1.11 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 24.1 | 10 | 3 | 3 | 9 | 15 | 1 | 1 | 91 |
| | Pineiro | rp | 2.45 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.1 | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 31 |
| | Reed | rp | 2.57 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 7.0 | 9 | 2 | 2 | 1 | 3 | 0 | 1 | 30 |
| | KBrown | sp | 3.38 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 16.0 | 24 | 10 | 6 | 5 | 7 | 0 | 0 | 76 |
| | Cooper | sp | 9.26 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 11.2 | 19 | 12 | 12 | 7 | 11 | 3 | 2 | 60 |
| | Fultz* | rp | 10.38 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 4.1 | 11 | 5 | 5 | 3 | 2 | 1 | 0 | 28 |
|   | Other |   | 6.48 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 16.2 | 20 | 12 | 12 | 10 | 12 | 2 | 1 | 77 |
|   | Total |   | 3.26 | 7 | 6 | 5 | 13 | 13 | 2 | 1 | 116.0 | 119 | 47 | 42 | 49 | 73 | 7 | 9 | 505 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Soriano | rp | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3.2 | 5.4 | 8.6 | 0.0 | 2.7 | 15.0 | .619 |
| | Shantz* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 | 1.1 | 10.1 | 5.6 | 0.0 | 5.0 | 119.0 | .689 |
| | Ryan | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 4.9 | 14.7 | 7.4 | 0.0 | 1.5 | 31.5 | .587 |
| | Denny | sp | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6.2 | 12.5 | 4.2 | 0.0 | 0.7 | 128.0 | .594 |
| | Coveleski | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 3.3 | 7.0 | 5.5 | 0.4 | 1.7 | 121.3 | .588 |
| | Pineiro | rp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 2.5 | 12.3 | 3.7 | 0.0 | 1.5 | 36.3 | .642 |
| | Reed | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.6 | 1.3 | 12.9 | 3.9 | 0.0 | 3.0 | 20.8 | .654 |
| | KBrown | sp | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 13.5 | 2.8 | 16.9 | 3.9 | 0.0 | 1.4 | 89.3 | .631 |
| | Cooper | sp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.7 | 5.4 | 20.8 | 8.5 | 2.3 | 1.6 | 74.7 | .594 |
| | Fultz* | rp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22.8 | 6.2 | 31.2 | 4.2 | 2.1 | 0.7 | 17.4 | .598 |
|   | Other |   | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.8 | 5.4 | 16.7 | 6.5 | 1.1 | 1.2 |   | .586 |
|   | Total |   | 10 | 12 | 0 | 6 | 0 | 0 | 1 | 5 | 0 | 9.2 | 3.8 | 13.5 | 5.7 | 0.5 | 1.5 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Soriano | rp | .272 | 0.48 | 15 | .067 | 5 | .185 | 6 | .222 | 0.2 | 0.2 | 0.22 | 0.50 |
| | Shantz* | sp | .546 | 1.13 | 28 | .286 | 10 | .294 | 10 | .294 | 2.7 | 2.9 | 2.76 | 2.27 |
| | Ryan | sp | .620 | 1.64 | 12 | .333 | 6 | .353 | 6 | .353 | 1.8 | 4.4 | 3.93 | 4.28 |
| | Denny | sp | .575 | 1.27 | 23 | .217 | 12 | .353 | 13 | .382 | 1.6 | 1.6 | 1.50 | 2.92 |
| | Coveleski | sp | .392 | 0.78 | 66 | .136 | 24 | .264 | 24 | .264 | 3.4 | 1.3 | 1.14 | 1.08 |
| | Pineiro | rp | .667 | 1.36 | 26 | .308 | 12 | .387 | 12 | .387 | 3.6 | 4.6 | 3.93 | 3.42 |
| | Reed | rp | .655 | 1.43 | 26 | .346 | 10 | .333 | 10 | .333 | 2.9 | 3.8 | 3.40 | 3.99 |
| | KBrown | sp | .842 | 1.81 | 63 | .381 | 35 | .461 | 36 | .474 | 11.9 | 6.4 | 6.01 | 6.14 |
| | Cooper | sp | 1.027 | 2.23 | 38 | .421 | 37 | .617 | 38 | .633 | 13.0 | 9.8 | 9.05 | 10.91 |
| | Fultz* | rp | 1.202 | 3.23 | 21 | .476 | 19 | .679 | 20 | .714 | 9.4 | 19.5 | 17.58 | 18.32 |
|   | Other |   | .854 | 1.80 | 52 | .346 | 39 | .506 | 40 | .519 | 11.7 | 6.3 | 5.70 | 6.70 |
|   | Total |   | .706 | 1.45 | 370 | .303 | 209 | .414 | 215 | .426 | 55.3 | 4.2 | 3.86 | 4.27 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Soriano | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Shantz* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 0 | 0 | .000 |
| | Ryan | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Denny | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 0 | 0.0 | 1 | 0 | .000 |
| | Coveleski | sp | 3 | 1 | .333 | 1 | 3 | 1.000 | 16 | 5.3 | 4 | 2 | .500 |
| | Pineiro | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Reed | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | KBrown | sp | 3 | 1 | .333 | 0 | 2 | .667 | 10 | 3.3 | 1 | 0 | .000 |
| | Cooper | sp | 3 | 0 | .000 | 0 | 0 | .000 | 17 | 5.7 | 4 | 1 | .250 |
| | Fultz* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
|   | Other |   | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 5 | 0 | .000 |
|   | Total |   | 13 | 2 | .154 | 1 | 7 | .538 | 58 | 4.5 | 31 | 4 | .129 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Soriano | rp | 4 | 4 | 1.000 | 0 | .000 | 0 | 8 | 1 | .125 | 7 | 7 | 6 |
| | Shantz* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Ryan | sp | 1 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 2 | 0 |
| | Denny | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Coveleski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Pineiro | rp | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 3 | 3 | 1 |
| | Reed | rp | 1 | 1 | 1.000 | 0 | .000 | 2 | 8 | 1 | .125 | 5 | 5 | 2 |
| | KBrown | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Cooper | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Fultz* | rp | 1 | 0 | .000 | 0 | .000 | 2 | 4 | 2 | .500 | 7 | 7 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 0 | .000 | 6 | 4 | 1 |
|   | Total |   | 7 | 5 | .714 | 0 | .000 | 6 | 31 | 4 | .129 | 13 | 28 | 11 |