W9 DMB team pitching -- 2012 Sparta Hoplites
Regular season -- from 8/5/2012 to 8/19/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Fultz* | rp | 1.69 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 20 |
| | Reed | rp | 1.93 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
| | KBrown | sp | 2.01 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 22.1 | 20 | 5 | 5 | 4 | 9 | 2 | 5 | 85 |
| | Soriano | rp | 2.35 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 7.2 | 7 | 2 | 2 | 2 | 10 | 0 | 0 | 32 |
| | Denny | sp | 2.93 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 15.1 | 13 | 5 | 5 | 5 | 5 | 4 | 2 | 61 |
| | Pineiro | rp | 3.38 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.2 | 14 | 4 | 4 | 3 | 7 | 1 | 1 | 44 |
| | Shantz* | sp | 3.86 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 18.2 | 22 | 8 | 8 | 10 | 7 | 2 | 1 | 85 |
| | Cooper | sp | 4.00 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 18.0 | 18 | 8 | 8 | 1 | 17 | 2 | 1 | 72 |
| | Coveleski | sp | 5.52 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 14.2 | 20 | 10 | 9 | 6 | 8 | 2 | 3 | 68 |
|   | Other |   | 2.70 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 8 | 2 | 2 | 1 | 2 | 1 | 2 | 26 |
|   | Total |   | 3.27 | 9 | 5 | 4 | 14 | 14 | 2 | 1 | 124.0 | 128 | 46 | 45 | 34 | 71 | 14 | 15 | 511 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Fultz* | rp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 3.4 | 6.8 | 6.8 | 0.0 | 2.0 | 16.0 | .637 |
| | Reed | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 0.0 | 7.7 | 3.9 | 0.0 | 99.0 | 11.4 | .719 |
| | KBrown | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 1.6 | 9.7 | 3.6 | 0.8 | 2.3 | 91.0 | .689 |
| | Soriano | rp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.2 | 2.3 | 10.6 | 11.7 | 0.0 | 5.0 | 19.6 | .591 |
| | Denny | sp | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 2.9 | 10.6 | 2.9 | 2.3 | 1.0 | 106.0 | .613 |
| | Pineiro | rp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.8 | 2.5 | 14.3 | 5.9 | 0.8 | 2.3 | 33.6 | .619 |
| | Shantz* | sp | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.6 | 4.8 | 15.4 | 3.4 | 1.0 | 0.7 | 95.7 | .592 |
| | Cooper | sp | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.0 | 0.5 | 10.0 | 8.5 | 1.0 | 17.0 | 89.0 | .667 |
| | Coveleski | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 3.7 | 16.0 | 4.9 | 1.2 | 1.3 | 87.0 | .594 |
|   | Other |   | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 1.3 | 12.1 | 2.7 | 1.3 | 2.0 |   | .596 |
|   | Total |   | 13 | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 9.3 | 2.5 | 11.8 | 5.2 | 1.0 | 2.1 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Fultz* | rp | .311 | 0.75 | 14 | .143 | 4 | .200 | 4 | .200 | 0.6 | 1.0 | 0.92 | 0.85 |
| | Reed | rp | .556 | 0.86 | 16 | .250 | 6 | .333 | 6 | .333 | 1.3 | 2.6 | 2.31 | 1.44 |
| | KBrown | sp | .640 | 1.07 | 70 | .257 | 33 | .388 | 33 | .388 | 6.4 | 2.6 | 2.31 | 2.79 |
| | Soriano | rp | .626 | 1.17 | 20 | .350 | 12 | .375 | 12 | .375 | 2.9 | 3.3 | 3.05 | 2.39 |
| | Denny | sp | .777 | 1.17 | 47 | .191 | 32 | .525 | 32 | .525 | 6.0 | 3.4 | 3.19 | 4.13 |
| | Pineiro | rp | .836 | 1.59 | 33 | .394 | 21 | .477 | 21 | .477 | 6.5 | 5.8 | 4.91 | 5.88 |
| | Shantz* | sp | .795 | 1.71 | 66 | .303 | 41 | .482 | 41 | .482 | 12.2 | 5.9 | 5.28 | 5.80 |
| | Cooper | sp | .687 | 1.06 | 51 | .314 | 29 | .403 | 30 | .417 | 8.1 | 4.1 | 3.63 | 3.07 |
| | Coveleski | sp | .866 | 1.77 | 52 | .346 | 36 | .529 | 36 | .529 | 11.2 | 6.7 | 6.19 | 6.62 |
|   | Other |   | .786 | 1.35 | 22 | .318 | 12 | .462 | 12 | .462 | 2.6 | 3.5 | 3.16 | 5.02 |
|   | Total |   | .726 | 1.31 | 391 | .292 | 226 | .442 | 227 | .444 | 56.7 | 4.1 | 3.70 | 4.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Fultz* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Reed | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | KBrown | sp | 3 | 1 | .333 | 0 | 3 | 1.000 | 14 | 4.7 | 3 | 0 | .000 |
| | Soriano | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Denny | sp | 2 | 1 | .500 | 1 | 1 | .500 | 8 | 4.0 | 1 | 0 | .000 |
| | Pineiro | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Shantz* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 15 | 5.0 | 2 | 0 | .000 |
| | Cooper | sp | 3 | 0 | .000 | 0 | 2 | .667 | 5 | 1.7 | 1 | 0 | .000 |
| | Coveleski | sp | 3 | 0 | .000 | 0 | 1 | .333 | 21 | 7.0 | 4 | 2 | .500 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 14 | 2 | .143 | 1 | 8 | .571 | 63 | 4.5 | 21 | 3 | .143 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Fultz* | rp | 0 | 0 | .000 | 0 | .000 | 4 | 1 | 0 | .000 | 5 | 5 | 1 |
| | Reed | rp | 0 | 0 | .000 | 0 | .000 | 4 | 5 | 0 | .000 | 5 | 5 | 0 |
| | KBrown | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Soriano | rp | 5 | 4 | .800 | 1 | .200 | 0 | 5 | 1 | .200 | 7 | 7 | 7 |
| | Denny | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Pineiro | rp | 0 | 0 | .000 | 0 | .000 | 2 | 6 | 1 | .167 | 5 | 5 | 2 |
| | Shantz* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Cooper | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Coveleski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 0 | 4 | 1 | .250 | 4 | 4 | 2 |
|   | Total |   | 6 | 4 | .667 | 2 | .333 | 10 | 21 | 3 | .143 | 14 | 26 | 12 |